Games Played |
## | Player | gp/gs | sjsu | nt | au | ug | uf | uk | ms | um | au | uh | ar |
17 | Bubba Alexander | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
54 | Kenderick Allen | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
69 | Jason Baggett | 5/1 | ... | ... | ... | ... | ... | ... | XXX | XXX | START | XXX | XXX |
43 | Tommy Banks | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
91 | M. Barnes | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
1 | Fred Booker | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
88 | Abram Booty | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
14 | Josh Booty | 10/2 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
83 | Danny Boyd | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Ryan Clark | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
64 | John Compton | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
42 | Chris Cooper | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
40 | John Corbello | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Ed Dangerfield | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
6 | Rohan Davey | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
31 | Domanick Davis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Robert Davis | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
96 | Byron Dawson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
87 | Joe Domingeaux | 10/2 | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | START | XXX | XXX |
52 | Thomas Dunson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
34 | Trev Faulk | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
61 | Sam Forehand | 8/1 | ... | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
22 | Larry Foster | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
26 | Corey Gibbs | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Willie Gray | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Jarvis Green | 10/2 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | START | XXX | XXX |
51 | Jason Green | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Jamal Hill | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
33 | D. Hookfin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Al Jackson | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
11 | Bradie James | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
5 | Damien James | 8/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Kyle Kipps | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
75 | Trey Langley | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
32 | Jeremy Lawrence | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
18 | C. LeBlanc | 8/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... |
30 | Solomon Lee | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
36 | Norman LeJeune | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
82 | Michael Lillie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Rondell Mealey | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
95 | Johnny Mitchell | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
97 | Kareem Mitchell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Walter Moreham | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Jerel Myers | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
16 | Craig Nall | 5/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
49 | Ryan O'Neal | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
19 | Shane O'Toole | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
## | Player | gp/gs | sjsu | nt | au | ug | uf | uk | ms | um | au | uh | ar |
81 | Jamal Pack | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
24 | Elice Parker | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
25 | Josh Reed | 8/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
4 | Reggie Robinson | 8/1 | ... | ... | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX |
8 | Mark Roman | 6/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... |
86 | Robert Royal | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
73 | Rob Sale | 3/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
74 | Brad Smalling | 8/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX | ... |
35 | Charles Smith | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
3A | Oliver Smith | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
38 | Andy Stroup | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
0 | Team | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Lionel Thomas | 6/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... |
79 | Jason Underwood | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
70 | Louis Williams | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
93 | Theo Williams | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
68 | Brandon Winey | 9/1 | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | START | XXX | XXX |
23 | Jeremy Witten | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
27 | Damien Woods | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
98 | Shaun Wynn | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
76 | Bob Wynne | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
57 | Wendell York | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | John Young | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | sjsu | nt | au | ug | uf | uk | ms | um | au | uh | ar |
Ryan Clark | 72-38 | 110 | 9-1 | 8-1 | 6-0 | 4-5 | 4-4 | 4-6 | 6-5 | 9-2 | 4-5 | 11-6 | 7-3 |
Charles Smith | 67-32 | 99 | 5-2 | 3-1 | 5-1 | 8-1 | 6-3 | 5-2 | 7-3 | 3-4 | 9-9 | 15-6 | 1-0 |
C. LeBlanc | 36-32 | 68 | 3-2 | 3-5 | 8-4 | 6-4 | 4-3 | 5-7 | 3-4 | 4-3 | DNP | DNP | DNP |
Trev Faulk | 40-28 | 68 | 2-0 | 2-2 | 1-2 | 5-5 | 3-0 | 2-1 | 3-2 | 5-4 | 10-6 | 3-4 | 4-2 |
Kareem Mitchell | 43-25 | 68 | 5-1 | 1-1 | 5-3 | 2-2 | 2-3 | 1-4 | 5-2 | 5-1 | 8-1 | 4-6 | 5-1 |
Norman LeJeune | 41-26 | 67 | - | 1-1 | - | - | - | 2-1 | 4-7 | 3-5 | 9-4 | 12-5 | 10-3 |
Jarvis Green | 30-21 | 51 | 7-2 | 5-2 | 3-2 | 3-4 | 1-2 | 3-3 | DNP | 0-1 | 4-2 | 3-2 | 1-1 |
Johnny Mitchell | 28-21 | 49 | 5-2 | 3-3 | 1-2 | 5-2 | 2-1 | 1-1 | 3-3 | 2-1 | 3-1 | 2-4 | 1-1 |
M. Barnes | 27-20 | 47 | 1-1 | 2-3 | 2-2 | 1-3 | 2-2 | 5-1 | 3-2 | 3-2 | 5-2 | 2-1 | 1-1 |
Fred Booker | 29-17 | 46 | 2-0 | - | 4-2 | 1-3 | 3-1 | 6-2 | 4-0 | 4-1 | - | 1-5 | 4-3 |
Thomas Dunson | 31-13 | 44 | 2-2 | 2-0 | 4-2 | 4-1 | 2-0 | 3-0 | 3-1 | 2-4 | DNP | 4-3 | 5-0 |
Robert Davis | 30-12 | 42 | - | - | DNP | 1-0 | - | - | 6-0 | 3-4 | 4-2 | 8-2 | 8-4 |
Bradie James | 31-10 | 41 | 2-0 | 3-1 | 6-3 | 5-1 | 6-1 | 2-1 | 2-1 | 3-1 | 2-1 | - | DNP |
Jeremy Lawrence | 17-19 | 36 | 4-1 | 1-1 | 3-0 | 2-3 | 1-1 | 2-5 | 2-4 | 1-2 | 0-1 | 0-1 | 1-0 |
Mark Roman | 30-3 | 33 | 4-0 | 3-1 | 4-0 | 8-2 | 6-0 | 5-0 | DNP | DNP | DNP | DNP | DNP |
Lionel Thomas | 23-10 | 33 | 1-0 | 3-1 | 4-4 | 6-3 | 4-2 | 5-0 | DNP | DNP | DNP | DNP | DNP |
Shane O'Toole | 12-14 | 26 | DNP | - | - | 1-0 | - | - | 0-1 | - | 6-7 | 2-4 | 3-2 |
Byron Dawson | 10-13 | 23 | 1-1 | 1-2 | 1-1 | 3-0 | 1-2 | 0-1 | 1-2 | DNP | DNP | 2-2 | 0-2 |
Damien Woods | 15-6 | 21 | - | - | - | 1-1 | 1-0 | 3-1 | 1-1 | 0-2 | 4-0 | 1-0 | 4-1 |
Willie Gray | 9-8 | 17 | 2-1 | 1-0 | - | DNP | - | 1-1 | 0-1 | 0-1 | 4-2 | 1-1 | 0-1 |
Bubba Alexander | 8-4 | 12 | 3-1 | 1-2 | 2-0 | 0-1 | DNP | - | DNP | DNP | DNP | - | 2-0 |
Theo Williams | 6-5 | 11 | DNP | 2-1 | 4-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jason Green | 2-5 | 7 | 0-1 | - | - | - | - | 0-1 | 1-1 | 1-2 | - | - | - |
Ryan O'Neal | 5-2 | 7 | - | 3-0 | - | - | - | 2-0 | DNP | DNP | 0-1 | - | 0-1 |
Walter Moreham | 3-2 | 5 | - | - | - | - | - | - | 0-1 | 0-1 | 1-0 | 2-0 | - |
Robert Royal | 3-1 | 4 | - | - | - | 1-0 | 0-1 | 1-0 | - | - | DNP | - | 1-0 |
Damien James | 3-1 | 4 | - | - | DNP | DNP | DNP | - | - | 1-0 | 1-0 | - | 1-1 |
Kenderick Allen | 3-1 | 4 | DNP | DNP | 2-0 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Michael Lillie | 2-1 | 3 | - | - | - | - | - | - | - | - | - | 2-1 | - |
Jerel Myers | 2-0 | 2 | - | - | 1-0 | 1-0 | - | - | - | - | - | - | - |
Josh Reed | 2-0 | 2 | - | - | - | DNP | DNP | 1-0 | DNP | - | - | 1-0 | - |
Rondell Mealey | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - |
Josh Booty | 2-0 | 2 | DNP | - | - | - | 1-0 | - | - | - | 1-0 | - | - |
Tommy Banks | 2-0 | 2 | - | - | 2-0 | - | - | - | - | - | - | - | - |
Kyle Kipps | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jamal Pack | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | DNP | DNP |
Brandon Winey | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | - | - | - | - | - |
Joe Domingeaux | 1-0 | 1 | - | - | - | DNP | - | - | - | 1-0 | - | - | - |
Abram Booty | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | DNP | DNP |
Corey Gibbs | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Reggie Robinson | 1-0 | 1 | DNP | DNP | - | - | - | - | - | DNP | - | 1-0 | - |
D. Hookfin | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Jason Baggett | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0-1 | - |
Ed Dangerfield | 1-0 | 1 | 1-0 | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | sjsu | nt | au | ug | uf | uk | ms | um | au | uh | ar |
Jarvis Green | 5-2 | 7 | 2-10 | - | - | - | - | 2-18 | DNP | - | 1-8 | 1-0 | 1-6 |
Johnny Mitchell | 4-1 | 5 | 2-9 | - | - | 1-7 | 1-7 | 1-1 | - | - | - | - | - |
Bradie James | 3-0 | 3 | - | - | - | 1-15 | - | 1-5 | - | - | 1-8 | - | DNP |
Jeremy Lawrence | 2-1 | 3 | - | - | 1-16 | - | - | 2-0 | - | - | - | - | - |
Kareem Mitchell | 3-0 | 3 | - | - | - | - | 1-1 | - | - | - | - | 1-1 | 1-7 |
Lionel Thomas | 1-1 | 2 | 1-8 | - | - | - | 1-7 | - | DNP | DNP | DNP | DNP | DNP |
Charles Smith | 2-0 | 2 | - | - | - | - | 1-7 | - | - | - | - | 1-0 | - |
M. Barnes | 2-0 | 2 | - | - | - | - | - | 1-6 | 1-2 | - | - | - | - |
Bubba Alexander | 1-0 | 1 | 1-8 | - | - | - | DNP | - | DNP | DNP | DNP | - | - |
Jason Green | 0-1 | 1 | 1-8 | - | - | - | - | - | - | - | - | - | - |
Theo Williams | 1-0 | 1 | DNP | - | 1-20 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | sjsu | nt | au | ug | uf | uk | ms | um | au | uh | ar |
Johnny Mitchell | 13-0 | 13.0 | 2.0-9 | 2.0-6 | 1.0-3 | 1.0-7 | 1.0-7 | 1.0-1 | 1.0-1 | - | 2.0-8 | 1.0-1 | 1.0-3 |
Jarvis Green | 12-0 | 12.0 | 4.0-12 | 1.0-1 | - | - | - | 2.0-18 | DNP | - | 1.0-8 | 2.0-3 | 2.0-10 |
Kareem Mitchell | 12-0 | 12.0 | 2.0-2 | - | 3.0-12 | 1.0-2 | 1.0-1 | - | - | 1.0-1 | 1.0-1 | 1.0-1 | 2.0-10 |
Charles Smith | 9-0 | 9.0 | 2.0-6 | - | 1.0-2 | - | 2.0-8 | - | 2.0-4 | - | 1.0-1 | 1.0-1 | - |
Bradie James | 7-0 | 7.0 | 1.0-4 | 1.0-2 | 1.0-1 | 1.0-15 | - | 1.0-5 | - | 1.0-1 | 1.0-8 | - | DNP |
M. Barnes | 7-0 | 7.0 | - | - | - | - | - | 2.0-7 | 2.0-5 | 1.0-1 | 1.0-1 | 1.0-1 | - |
Lionel Thomas | 6-0 | 6.0 | 1.0-8 | - | 2.0-7 | - | 2.0-8 | 1.0-2 | DNP | DNP | DNP | DNP | DNP |
Jeremy Lawrence | 6-0 | 6.0 | - | - | 3.0-25 | - | - | 2.0-4 | - | - | - | - | 1.0-4 |
C. LeBlanc | 5-0 | 5.0 | - | 2.0-3 | 2.0-3 | 1.0-1 | - | - | - | - | DNP | DNP | DNP |
Norman LeJeune | 4-0 | 4.0 | - | - | - | - | - | - | 1.0-2 | - | - | 1.0-1 | 2.0-8 |
Trev Faulk | 4-0 | 4.0 | 1.0-4 | 1.0-1 | - | - | - | 1.0-2 | - | - | - | - | 1.0-1 |
Theo Williams | 2-0 | 2.0 | DNP | 1.0-3 | 1.0-20 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Willie Gray | 2-0 | 2.0 | 1.0-5 | - | - | DNP | - | - | - | - | 1.0-6 | - | - |
Byron Dawson | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | DNP | DNP | - | 1.0-1 |
Ryan Clark | 2-0 | 2.0 | - | 1.0-3 | - | - | - | - | - | - | 1.0-1 | - | - |
Bubba Alexander | 2-0 | 2.0 | 1.0-8 | 1.0-3 | - | - | DNP | - | DNP | DNP | DNP | - | - |
Thomas Dunson | 2-0 | 2.0 | - | - | - | - | - | 2.0-4 | - | - | DNP | - | - |
Mark Roman | 2-0 | 2.0 | - | 1.0-3 | 1.0-3 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Fred Booker | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
Jason Green | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
Shane O'Toole | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | sjsu | nt | au | ug | uf | uk | ms | um | au | uh | ar |
Jerel Myers | 1120 | 71 | 102 | 168 | 73 | 162 | 39 | 89 | 159 | 72 | 112 | 73 |
Domanick Davis | 1052 | 115 | 155 | 149 | 130 | 39 | 60 | 34 | 72 | 115 | 91 | 92 |
Rondell Mealey | 784 | 170 | 123 | 27 | 68 | 25 | 84 | 51 | 11 | 23 | 50 | 152 |
Abram Booty | 374 | 24 | 27 | 74 | 4 | 10 | 67 | 24 | 86 | 58 | DNP | DNP |
Reggie Robinson | 362 | DNP | DNP | 18 | 67 | 43 | 12 | 29 | DNP | 15 | 24 | 154 |
Josh Reed | 213 | 21 | 58 | - | DNP | DNP | - | DNP | - | 33 | 100 | 1 |
Robert Royal | 143 | - | 17 | 17 | 12 | 18 | 12 | 43 | 24 | DNP | - | - |
Ed Dangerfield | 102 | 7 | DNP | 12 | 68 | 15 | DNP | DNP | DNP | DNP | DNP | - |
Tommy Banks | 94 | 32 | 12 | 19 | - | 10 | - | - | - | 1 | 15 | 5 |
Mark Roman | 83 | 52 | 31 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Johnny Mitchell | 66 | - | - | - | - | - | - | - | - | 66 | - | - |
Joe Domingeaux | 62 | - | 21 | - | DNP | - | - | - | 13 | 11 | 17 | - |
C. LeBlanc | 51 | - | - | - | - | 19 | 30 | 2 | - | DNP | DNP | DNP |
Fred Booker | 50 | 50 | - | - | - | - | - | - | - | - | - | - |
Kyle Kipps | 45 | 11 | 28 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Norman LeJeune | 37 | - | - | - | - | - | - | - | 37 | - | - | - |
Larry Foster | 36 | 36 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rohan Davey | 27 | -2 | 14 | 1 | - | DNP | DNP | DNP | 18 | DNP | -23 | 19 |
Ryan Clark | 25 | - | - | - | - | - | - | 1 | - | 12 | - | 12 |
D. Hookfin | 24 | - | - | - | - | - | - | - | - | - | 14 | 10 |
Damien Woods | 20 | 18 | 2 | - | - | - | - | - | - | - | - | - |
Jamal Pack | 15 | - | - | - | - | - | - | - | 15 | - | DNP | DNP |
John Corbello | 5 | DNP | - | - | - | - | - | - | - | 5 | - | - |
Elice Parker | 5 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | 5 |
Jarvis Green | 4 | - | - | - | - | - | 4 | DNP | - | - | - | - |
Al Jackson | -3 | - | - | - | - | -3 | - | - | - | - | - | - |
Craig Nall | -18 | -9 | -9 | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP |
Team | -54 | - | - | - | - | -17 | - | - | -37 | - | - | - |
Josh Booty | -83 | DNP | - | -9 | -1 | -43 | -7 | -15 | -1 | -8 | 2 | -1 |