Games Played |
## | Player | gp/gs | au | ug | uf | uk | ms | um | ua | ar |
37 | Aaron Adams | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Bubba Alexander | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Kenderick Allen | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Jason Baggett | 5/1 | XXX | XXX | START | ... | XXX | ... | ... | XXX |
43 | Tommy Banks | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
91 | M. Barnes | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
36 | Joseph Barreca | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Nemessis Bates | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
1 | Fred Booker | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Abram Booty | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
83 | Danny Boyd | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | C. Chauvin | 4/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
5 | Ryan Clark | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | K. Cleveland | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
64 | John Compton | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
19 | Chris Cummings | 7/1 | XXX | XXX | START | XXX | ... | XXX | XXX | XXX |
2 | Brandon Dale | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Ed Dangerfield | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
9 | Robert Davis | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Byron Dawson | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
52 | Thomas Dunson | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
3 | Kevin Faulk | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
22 | Larry Foster | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
4 | Nate Gates | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
26 | Corey Gibbs | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Jarvis Green | 7/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
11 | Michael Hayes | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
60 | Ryan Hebert | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
45 | Jamal Hill | 6/1 | ... | XXX | START | XXX | XXX | XXX | XXX | ... |
21 | Raion Hill | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Al Jackson | 5/1 | XXX | XXX | START | XXX | XXX | ... | ... | ... |
12 | Kris Kessler | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
85 | Kyle Kipps | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
75 | Trey Langley | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
18 | C. LeBlanc | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
30 | Solomon Lee | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
92 | R. Matthews | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Todd McClure | 7/1 | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
57 | Blaine McCorkle | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | A. McFarland | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
7 | Rondell Mealey | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Arnold Miller | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
95 | Johnny Mitchell | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
97 | Kareem Mitchell | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
15 | Walter Moreham | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Craig Nall | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
29 | T. O'Bryant | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
## | Player | gp/gs | au | ug | uf | uk | ms | um | ua | ar |
31 | Shane O'Toole | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
81 | Jamal Pack | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Cisco Perkins | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
78 | Dwayne Pierce | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
47 | Reggie Robinson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Mark Roman | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
86 | Robert Royal | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Brandon Small | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
35 | Charles Smith | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Markeith Spears | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Michael Stamps | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... |
38 | Andy Stroup | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
40 | Lionel Thomas | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
65 | Ryan Thomassie | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
77 | Nathan Turner | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Herb Tyler | 7/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
48 | Joe Wesley | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
70 | Louis Williams | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
93 | Theo Williams | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Brandon Winey | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Jeremy Witten | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
27 | Damien Woods | 6/1 | XXX | XXX | START | XXX | ... | XXX | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | au | ug | uf | uk | ms | um | ua | ar |
Joe Wesley | 44-24 | 68 | 4-2 | 10-3 | 6-3 | 6-5 | 3-4 | 6-2 | 3-1 | 6-4 |
C. LeBlanc | 46-20 | 66 | 6-0 | 8-5 | 6-1 | 8-5 | 5-1 | 6-5 | 2-2 | 5-1 |
Mark Roman | 51-10 | 61 | 2-1 | 12-1 | 5-3 | 8-0 | 4-0 | 8-3 | 7-0 | 5-2 |
Charles Smith | 27-20 | 47 | 4-2 | 0-1 | 0-1 | 6-2 | 6-3 | 5-3 | 2-3 | 4-5 |
A. McFarland | 36-7 | 43 | 6-1 | 7-1 | 2-0 | 1-1 | 3-1 | 6-1 | 7-2 | 4-0 |
Jarvis Green | 29-8 | 37 | - | 4-1 | 3-0 | 5-2 | 3-2 | 5-1 | 9-2 | DNP |
Robert Davis | 26-11 | 37 | 6-0 | 2-2 | - | 5-1 | 2-3 | 6-4 | 2-1 | 3-0 |
Thomas Dunson | 19-9 | 28 | 2-1 | 2-1 | 2-2 | 3-1 | 2-2 | 2-1 | 4-1 | 2-0 |
Arnold Miller | 19-8 | 27 | 2-1 | 1-1 | 1-0 | 3-1 | 3-0 | 3-4 | 1-0 | 5-1 |
Damien Woods | 16-6 | 22 | 3-0 | 3-3 | 3-2 | 6-0 | DNP | 0-1 | DNP | 1-0 |
Jamal Hill | 8-12 | 20 | DNP | 1-0 | 1-1 | 3-3 | 2-2 | 0-5 | 1-1 | DNP |
Aaron Adams | 12-7 | 19 | 3-1 | - | - | 1-0 | 0-1 | 2-1 | 3-3 | 3-1 |
Fred Booker | 15-3 | 18 | - | 1-0 | 1-1 | 2-0 | 3-1 | 0-1 | 1-0 | 7-0 |
Chris Cummings | 13-4 | 17 | 4-0 | 3-3 | - | 2-0 | DNP | 2-1 | - | 2-0 |
Johnny Mitchell | 13-4 | 17 | 1-0 | 1-1 | 3-0 | 1-0 | 1-1 | 3-1 | 1-1 | 2-0 |
Raion Hill | 10-6 | 16 | 1-2 | - | 4-0 | 2-3 | 1-0 | 1-0 | 1-0 | 0-1 |
Ryan Clark | 9-6 | 15 | - | 1-0 | 1-1 | 3-1 | 2-3 | - | 1-1 | 1-0 |
Kenderick Allen | 12-3 | 15 | 0-1 | - | 1-0 | 0-1 | 3-1 | 1-0 | - | 7-0 |
Theo Williams | 6-8 | 14 | 1-0 | 1-1 | 0-2 | 1-1 | 1-1 | 0-1 | 2-2 | - |
Bubba Alexander | 3-7 | 10 | DNP | - | - | - | 1-4 | 2-3 | - | - |
Kareem Mitchell | 4-5 | 9 | DNP | - | DNP | 1-1 | 1-2 | 2-2 | DNP | - |
Markeith Spears | 3-0 | 3 | - | - | - | 1-0 | - | - | 1-0 | 1-0 |
Blaine McCorkle | 2-1 | 3 | 2-0 | 0-1 | - | - | - | - | - | - |
Nathan Turner | 2-1 | 3 | DNP | - | - | - | 2-1 | - | - | - |
Lionel Thomas | 0-2 | 2 | - | DNP | - | - | 0-1 | - | 0-1 | DNP |
Brandon Dale | 1-1 | 2 | - | 0-1 | - | - | - | - | 1-0 | - |
T. O'Bryant | 1-1 | 2 | 0-1 | - | DNP | - | 1-0 | - | - | DNP |
Nate Gates | 1-1 | 2 | 0-1 | - | - | DNP | 1-0 | - | - | DNP |
Michael Stamps | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | - | DNP | DNP |
Danny Boyd | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - |
R. Matthews | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - |
Team | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - |
Tommy Banks | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - |
Andy Stroup | 1-0 | 1 | - | - | - | - | - | 1-0 | DNP | DNP |
Joseph Barreca | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - |
K. Cleveland | 1-0 | 1 | - | - | 1-0 | - | DNP | - | - | - |
Jeremy Witten | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | DNP |
Corey Gibbs | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - |
Herb Tyler | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP |
Rondell Mealey | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - |
M. Barnes | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | au | ug | uf | uk | ms | um | ua | ar |
A. McFarland | 6-0 | 6.0 | 2.0-11 | 2.0-19 | - | - | - | - | 2.0-17 | - |
Jarvis Green | 4-1 | 4.5 | - | 1.0-2 | 2.0-17 | - | 0.5-6 | 1.0-5 | - | DNP |
Arnold Miller | 4-0 | 4.0 | 1.0-3 | - | - | 1.0-2 | 1.0-5 | - | - | 1.0-5 |
Johnny Mitchell | 1-1 | 1.5 | 1.0-5 | - | - | - | - | - | 0.5-9 | - |
Team | 1-0 | 1.0 | 1.0-17 | - | - | - | - | - | - | - |
Theo Williams | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - |
Joe Wesley | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - |
Charles Smith | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - |
Kenderick Allen | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - |
C. LeBlanc | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - |
Mark Roman | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - |
Jamal Hill | 0-1 | 0.5 | DNP | - | - | 0.5-2 | - | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | au | ug | uf | uk | ms | um | ua | ar |
A. McFarland | 11-0 | 11.0 | 2.0-11 | 4.0-24 | 2.0-3 | - | - | - | 3.0-19 | - |
Jarvis Green | 11-0 | 11.0 | - | 2.0-11 | 2.0-17 | 2.0-5 | 3.0-11 | 1.0-5 | 1.0-1 | DNP |
Arnold Miller | 8-0 | 8.0 | 1.0-3 | - | - | 1.0-2 | 1.0-5 | 1.0-2 | 1.0-2 | 3.0-11 |
C. LeBlanc | 6-0 | 6.0 | 1.0-3 | 2.0-4 | - | - | 1.0-6 | 1.0-2 | - | 1.0-2 |
Mark Roman | 5-0 | 5.0 | - | 1.0-6 | 3.0-3 | - | - | 1.0-2 | - | - |
Charles Smith | 5-0 | 5.0 | 1.0-3 | - | - | - | 2.0-4 | 1.0-2 | 1.0-3 | - |
Joe Wesley | 4-0 | 4.0 | 1.0-8 | 1.0-2 | 1.0-4 | - | - | 1.0-9 | - | - |
Johnny Mitchell | 4-0 | 4.0 | 1.0-5 | - | 1.0-2 | - | - | 1.0-1 | 1.0-9 | - |
Thomas Dunson | 3-0 | 3.0 | - | - | - | 1.0-3 | - | 1.0-1 | 1.0-14 | - |
Jamal Hill | 2-0 | 2.0 | DNP | - | - | 1.0-2 | - | 1.0-2 | - | DNP |
Aaron Adams | 2-0 | 2.0 | 1.0-3 | - | - | - | - | 1.0-4 | - | - |
Kenderick Allen | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | - | 1.0-1 |
Theo Williams | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - |
Kareem Mitchell | 1-0 | 1.0 | DNP | - | DNP | 1.0-1 | - | - | DNP | - |
Team | 1-0 | 1.0 | 1.0-17 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | au | ug | uf | uk | ms | um | ua | ar |
Kevin Faulk | 1371 | 139 | 169 | 191 | 122 | 208 | 137 | 249 | 156 |
Larry Foster | 662 | 111 | 69 | 68 | 137 | 20 | 83 | 108 | 66 |
Rondell Mealey | 495 | 60 | 55 | 47 | 34 | 85 | 9 | 46 | 159 |
Abram Booty | 402 | 23 | 53 | 87 | 39 | 80 | 31 | 63 | 26 |
Reggie Robinson | 221 | - | 42 | 29 | 43 | 47 | 36 | 16 | 8 |
Herb Tyler | 152 | 9 | 21 | -23 | 4 | 37 | 73 | 31 | DNP |
Kyle Kipps | 129 | 21 | 22 | DNP | 20 | - | - | 34 | 32 |
K. Cleveland | 105 | - | - | 11 | 46 | DNP | 48 | - | - |
Tommy Banks | 44 | 2 | - | -1 | 14 | 3 | - | 11 | 15 |
C. LeBlanc | 33 | 21 | - | - | 12 | - | - | - | - |
Aaron Adams | 26 | - | - | - | - | - | 24 | 2 | - |
Mark Roman | 6 | - | - | - | - | 6 | - | - | - |
Ed Dangerfield | 2 | - | 2 | - | - | - | - | - | DNP |
Craig Nall | -40 | DNP | DNP | - | DNP | -4 | - | - | -36 |