Games Played |
## | Player | gp/gs | arkst | au | id | ug | uf | uk | ms | um | ua | nd | ar |
37 | Aaron Adams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Bubba Alexander | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Kenderick Allen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Jason Baggett | 7/1 | XXX | XXX | ... | XXX | START | ... | XXX | ... | ... | XXX | XXX |
43 | Tommy Banks | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
91 | M. Barnes | 3/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
36 | Joseph Barreca | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Nemessis Bates | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
1 | Fred Booker | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Abram Booty | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
83 | Danny Boyd | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | C. Chauvin | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
5 | Ryan Clark | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | K. Cleveland | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
64 | John Compton | 3/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
19 | Chris Cummings | 10/1 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX |
2 | Brandon Dale | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
89 | Ed Dangerfield | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
6 | Rohan Davey | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Robert Davis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Byron Dawson | 3/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
52 | Thomas Dunson | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Kevin Faulk | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Larry Foster | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Nate Gates | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
26 | Corey Gibbs | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Jarvis Green | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
51 | Jason Green | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
90 | Willie Harvey | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
11 | Michael Hayes | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
60 | Ryan Hebert | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
45 | Jamal Hill | 8/1 | XXX | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
21 | Raion Hill | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Al Jackson | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... |
10 | LaVar Johnson | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
12 | Kris Kessler | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
85 | Kyle Kipps | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Trey Langley | 10/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
18 | C. LeBlanc | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Solomon Lee | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
92 | R. Matthews | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
72 | Todd McClure | 10/1 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX |
57 | Blaine McCorkle | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | A. McFarland | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Rondell Mealey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Arnold Miller | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Johnny Mitchell | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | arkst | au | id | ug | uf | uk | ms | um | ua | nd | ar |
97 | Kareem Mitchell | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
15 | Walter Moreham | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Craig Nall | 8/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
29 | T. O'Bryant | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
31 | Shane O'Toole | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
81 | Jamal Pack | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Cisco Perkins | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
78 | Dwayne Pierce | 6/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX |
47 | Reggie Robinson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Mark Roman | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Robert Royal | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Brandon Small | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
35 | Charles Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Markeith Spears | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Michael Stamps | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
38 | Andy Stroup | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
46 | Wardell Sykes | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
40 | Lionel Thomas | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
65 | Ryan Thomassie | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Nathan Turner | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Herb Tyler | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
49 | Korey Wales | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
48 | Joe Wesley | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Louis Williams | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Theo Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Brandon Winey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Jeremy Witten | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
27 | Damien Woods | 9/1 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | arkst | au | id | ug | uf | uk | ms | um | ua | nd | ar |
Joe Wesley | 61-32 | 93 | 5-0 | 4-2 | 7-4 | 10-3 | 6-3 | 6-5 | 3-4 | 6-2 | 3-1 | 5-4 | 6-4 |
Mark Roman | 69-13 | 82 | 3-0 | 2-1 | 4-1 | 12-1 | 5-3 | 8-0 | 4-0 | 8-3 | 7-0 | 11-2 | 5-2 |
C. LeBlanc | 57-22 | 79 | 7-1 | 6-0 | 2-0 | 8-5 | 6-1 | 8-5 | 5-1 | 6-5 | 2-2 | 2-1 | 5-1 |
A. McFarland | 52-10 | 62 | 7-1 | 6-1 | 5-1 | 7-1 | 2-0 | 1-1 | 3-1 | 6-1 | 7-2 | 4-1 | 4-0 |
Charles Smith | 36-25 | 61 | 3-2 | 4-2 | 3-3 | 0-1 | 0-1 | 6-2 | 6-3 | 5-3 | 2-3 | 3-0 | 4-5 |
Jarvis Green | 36-14 | 50 | 2-3 | - | 4-1 | 4-1 | 3-0 | 5-2 | 3-2 | 5-1 | 9-2 | 1-2 | DNP |
Robert Davis | 35-14 | 49 | 2-0 | 6-0 | 4-1 | 2-2 | - | 5-1 | 2-3 | 6-4 | 2-1 | 3-2 | 3-0 |
Thomas Dunson | 27-17 | 44 | 4-4 | 2-1 | 2-3 | 2-1 | 2-2 | 3-1 | 2-2 | 2-1 | 4-1 | 2-1 | 2-0 |
Aaron Adams | 20-16 | 36 | - | 3-1 | 3-5 | - | - | 1-0 | 0-1 | 2-1 | 3-3 | 5-4 | 3-1 |
Arnold Miller | 22-11 | 33 | 1-2 | 2-1 | 0-1 | 1-1 | 1-0 | 3-1 | 3-0 | 3-4 | 1-0 | 2-0 | 5-1 |
Damien Woods | 24-7 | 31 | 2-0 | 3-0 | 4-0 | 3-3 | 3-2 | 6-0 | DNP | 0-1 | DNP | 2-1 | 1-0 |
Johnny Mitchell | 18-9 | 27 | 1-0 | 1-0 | 1-2 | 1-1 | 3-0 | 1-0 | 1-1 | 3-1 | 1-1 | 3-3 | 2-0 |
Fred Booker | 23-3 | 26 | DNP | - | 1-0 | 1-0 | 1-1 | 2-0 | 3-1 | 0-1 | 1-0 | 7-0 | 7-0 |
Chris Cummings | 18-4 | 22 | 2-0 | 4-0 | 3-0 | 3-3 | - | 2-0 | DNP | 2-1 | - | - | 2-0 |
Jamal Hill | 9-12 | 21 | 1-0 | DNP | DNP | 1-0 | 1-1 | 3-3 | 2-2 | 0-5 | 1-1 | - | DNP |
Raion Hill | 12-8 | 20 | 1-1 | 1-2 | 1-1 | - | 4-0 | 2-3 | 1-0 | 1-0 | 1-0 | - | 0-1 |
Theo Williams | 10-10 | 20 | 2-1 | 1-0 | 0-1 | 1-1 | 0-2 | 1-1 | 1-1 | 0-1 | 2-2 | 2-0 | - |
Kenderick Allen | 16-4 | 20 | 4-0 | 0-1 | - | - | 1-0 | 0-1 | 3-1 | 1-0 | - | 0-1 | 7-0 |
Ryan Clark | 11-7 | 18 | 1-0 | - | 1-1 | 1-0 | 1-1 | 3-1 | 2-3 | - | 1-1 | - | 1-0 |
Kareem Mitchell | 9-6 | 15 | 0-1 | DNP | 5-0 | - | DNP | 1-1 | 1-2 | 2-2 | DNP | DNP | - |
Bubba Alexander | 3-7 | 10 | DNP | DNP | - | - | - | - | 1-4 | 2-3 | - | - | - |
Markeith Spears | 5-1 | 6 | 2-0 | - | 0-1 | - | - | 1-0 | - | - | 1-0 | - | 1-0 |
M. Barnes | 4-1 | 5 | 1-0 | DNP | 2-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
R. Matthews | 2-2 | 4 | - | - | 1-2 | - | - | - | 1-0 | - | - | DNP | - |
Nathan Turner | 2-2 | 4 | - | DNP | 0-1 | - | - | - | 2-1 | - | - | - | - |
T. O'Bryant | 3-1 | 4 | DNP | 0-1 | 1-0 | - | DNP | - | 1-0 | - | - | 1-0 | DNP |
Jason Green | 2-1 | 3 | 2-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Joseph Barreca | 3-0 | 3 | - | - | - | - | - | - | 1-0 | - | - | 2-0 | - |
Blaine McCorkle | 2-1 | 3 | - | 2-0 | - | 0-1 | - | - | - | - | - | - | - |
Brandon Dale | 1-2 | 3 | 0-1 | - | - | 0-1 | - | - | - | - | 1-0 | DNP | - |
Byron Dawson | 0-2 | 2 | 0-1 | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Michael Stamps | 1-1 | 2 | - | 1-1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Wardell Sykes | 1-1 | 2 | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Nate Gates | 1-1 | 2 | DNP | 0-1 | - | - | - | DNP | 1-0 | - | - | DNP | DNP |
Lionel Thomas | 0-2 | 2 | - | - | - | DNP | - | - | 0-1 | - | 0-1 | - | DNP |
Kyle Kipps | 1-0 | 1 | 1-0 | - | - | - | DNP | - | - | - | - | - | - |
Andy Stroup | 1-0 | 1 | DNP | - | - | - | - | - | - | 1-0 | DNP | - | DNP |
Danny Boyd | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Rondell Mealey | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Team | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Brandon Winey | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Corey Gibbs | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Tommy Banks | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Herb Tyler | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | DNP |
Jeremy Witten | 1-0 | 1 | - | DNP | - | - | - | - | 1-0 | - | - | - | DNP |
K. Cleveland | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | arkst | au | id | ug | uf | uk | ms | um | ua | nd | ar |
A. McFarland | 8-0 | 8.0 | 2.0-12 | 2.0-11 | - | 2.0-19 | - | - | - | - | 2.0-17 | - | - |
Jarvis Green | 6-2 | 7.0 | 1.5-13 | - | 1.0-3 | 1.0-2 | 2.0-17 | - | 0.5-6 | 1.0-5 | - | - | DNP |
Arnold Miller | 5-0 | 5.0 | 1.0-8 | 1.0-3 | - | - | - | 1.0-2 | 1.0-5 | - | - | - | 1.0-5 |
Johnny Mitchell | 2-2 | 3.0 | 1.0-4 | 1.0-5 | 0.5-3 | - | - | - | - | - | 0.5-9 | - | - |
Joe Wesley | 3-0 | 3.0 | - | 1.0-8 | - | - | - | - | - | - | - | 2.0-9 | - |
C. LeBlanc | 2-0 | 2.0 | 1.0-3 | - | - | - | - | - | 1.0-6 | - | - | - | - |
Mark Roman | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
Theo Williams | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - |
Charles Smith | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
Kareem Mitchell | 1-0 | 1.0 | - | DNP | 1.0-2 | - | DNP | - | - | - | DNP | DNP | - |
Team | 1-0 | 1.0 | - | 1.0-17 | - | - | - | - | - | - | - | - | - |
Kenderick Allen | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
Jamal Hill | 0-1 | 0.5 | - | DNP | DNP | - | - | 0.5-2 | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | arkst | au | id | ug | uf | uk | ms | um | ua | nd | ar |
A. McFarland | 18-0 | 18.0 | 5.0-23 | 2.0-11 | 1.0-3 | 4.0-24 | 2.0-3 | - | - | - | 3.0-19 | 1.0-3 | - |
Jarvis Green | 17-0 | 17.0 | 3.0-17 | - | 3.0-6 | 2.0-11 | 2.0-17 | 2.0-5 | 3.0-11 | 1.0-5 | 1.0-1 | - | DNP |
Arnold Miller | 10-0 | 10.0 | 2.0-11 | 1.0-3 | - | - | - | 1.0-2 | 1.0-5 | 1.0-2 | 1.0-2 | - | 3.0-11 |
Johnny Mitchell | 9-0 | 9.0 | 1.0-4 | 1.0-5 | 2.0-6 | - | 1.0-2 | - | - | 1.0-1 | 1.0-9 | 2.0-5 | - |
Joe Wesley | 8-0 | 8.0 | 1.0-3 | 1.0-8 | 1.0-2 | 1.0-2 | 1.0-4 | - | - | 1.0-9 | - | 2.0-9 | - |
C. LeBlanc | 7-0 | 7.0 | 1.0-3 | 1.0-3 | - | 2.0-4 | - | - | 1.0-6 | 1.0-2 | - | - | 1.0-2 |
Charles Smith | 6-0 | 6.0 | 1.0-1 | 1.0-3 | - | - | - | - | 2.0-4 | 1.0-2 | 1.0-3 | - | - |
Mark Roman | 6-0 | 6.0 | - | - | - | 1.0-6 | 3.0-3 | - | - | 1.0-2 | - | 1.0-1 | - |
Aaron Adams | 4-0 | 4.0 | - | 1.0-3 | 1.0-1 | - | - | - | - | 1.0-4 | - | 1.0-3 | - |
Kenderick Allen | 4-0 | 4.0 | 2.0-2 | - | - | - | - | - | - | 1.0-1 | - | - | 1.0-1 |
Kareem Mitchell | 3-0 | 3.0 | - | DNP | 2.0-3 | - | DNP | 1.0-1 | - | - | DNP | DNP | - |
Thomas Dunson | 3-0 | 3.0 | - | - | - | - | - | 1.0-3 | - | 1.0-1 | 1.0-14 | - | - |
M. Barnes | 2-0 | 2.0 | 1.0-1 | DNP | 1.0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Jamal Hill | 2-0 | 2.0 | - | DNP | DNP | - | - | 1.0-2 | - | 1.0-2 | - | - | DNP |
Theo Williams | 2-0 | 2.0 | - | 1.0-9 | - | - | - | - | - | - | - | 1.0-6 | - |
Team | 1-0 | 1.0 | - | 1.0-17 | - | - | - | - | - | - | - | - | - |
Markeith Spears | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
Jason Green | 1-0 | 1.0 | - | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
R. Matthews | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | DNP | - |
Damien Woods | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | DNP | 1.0-3 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | arkst | au | id | ug | uf | uk | ms | um | ua | nd | ar |
Kevin Faulk | 2109 | 266 | 139 | 268 | 169 | 191 | 122 | 208 | 137 | 249 | 204 | 156 |
Larry Foster | 835 | 37 | 111 | 77 | 69 | 68 | 137 | 20 | 83 | 108 | 59 | 66 |
Abram Booty | 779 | 116 | 23 | 108 | 53 | 87 | 39 | 80 | 31 | 63 | 153 | 26 |
Rondell Mealey | 616 | 61 | 60 | 45 | 55 | 47 | 34 | 85 | 9 | 46 | 15 | 159 |
Reggie Robinson | 308 | 17 | - | 36 | 42 | 29 | 43 | 47 | 36 | 16 | 34 | 8 |
Herb Tyler | 202 | 12 | 9 | 12 | 21 | -23 | 4 | 37 | 73 | 31 | 26 | DNP |
Kyle Kipps | 180 | 12 | 21 | 23 | 22 | DNP | 20 | - | - | 34 | 16 | 32 |
K. Cleveland | 133 | 14 | - | 6 | - | 11 | 46 | DNP | 48 | - | 8 | - |
Tommy Banks | 85 | 16 | 2 | 21 | - | -1 | 14 | 3 | - | 11 | 4 | 15 |
Mark Roman | 59 | - | - | - | - | - | - | 6 | - | - | 53 | - |
Damien Woods | 52 | 52 | - | - | - | - | - | DNP | - | DNP | - | - |
Johnny Mitchell | 36 | - | - | 36 | - | - | - | - | - | - | - | - |
Michael Hayes | 34 | - | DNP | 34 | - | - | DNP | - | - | - | - | - |
C. LeBlanc | 33 | - | 21 | - | - | - | 12 | - | - | - | - | - |
LaVar Johnson | 30 | 19 | DNP | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Aaron Adams | 26 | - | - | - | - | - | - | - | 24 | 2 | - | - |
Nemessis Bates | 12 | DNP | DNP | 12 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Ed Dangerfield | 2 | DNP | - | - | 2 | - | - | - | - | - | DNP | DNP |
Rohan Davey | -3 | -3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Team | -29 | - | - | -29 | - | - | - | - | - | - | - | - |
Craig Nall | -47 | -7 | DNP | - | DNP | - | DNP | -4 | - | - | - | -36 |