Games Played |
## | Player | gp/gs | ms | au | vu | uf | um | uk | ua | ar |
37 | Aaron Adams | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
5 | Yahmani Adams | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
43 | Tommy Banks | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
33 | Nemessis Bates | 5/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
26 | Chris Beard | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Fred Booker | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Abram Booty | 7/1 | XXX | ... | XXX | XXX | XXX | XXX | START | XXX |
83 | Danny Boyd | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
32 | K. Cleveland | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Cecil Collins | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... |
19 | Chris Cummings | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
2 | Brandon Dale | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
82 | Joe Domingeaux | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | C. Donaldson | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
66 | Alan Faneca | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
3 | Kevin Faulk | 6/1 | ... | ... | XXX | XXX | XXX | XXX | START | XXX |
22 | Larry Foster | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
13 | Tyrone Frazier | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | Monte Gatlin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
28 | Chris. Green | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
87 | Furnell Hankton | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
11 | Michael Hayes | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... |
45 | Jamal Hill | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
17 | Melvin Hill | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
21 | Raion Hill | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
16 | Rodney Hudson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
71 | Al Jackson | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
80 | Chad Kessler | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
75 | Trey Langley | 7/2 | START | XXX | XXX | XXX | XXX | ... | START | XXX |
18 | C. LeBlanc | 6/1 | XXX | ... | ... | XXX | XXX | XXX | START | XXX |
92 | R. Matthews | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Todd McClure | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
57 | Blaine McCorkle | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | A. McFarland | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
7 | Rondell Mealey | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Naeshall Menard | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
52 | Brandon Michel | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Arnold Miller | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
95 | Johnny Mitchell | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Kareem Mitchell | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
59 | Kenny Mixon | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
29 | T. O'Bryant | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... |
49 | Mark O'Dowd | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... |
81 | Jamal Pack | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Adam Perry | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
10 | Brad Poole | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
1 | Wade Richey | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | ms | au | vu | uf | um | uk | ua | ar |
8 | Mark Roman | 6/2 | START | XXX | XXX | XXX | XXX | ... | START | ... |
36 | Anthony Skinner | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX |
35 | Charles Smith | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
6 | Bryan Sparacino | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... |
42 | Markeith Spears | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Mike Sutton | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
46 | Wardell Sykes | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... |
12 | Casey Taber | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Ryan Thomassie | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Troy Twillie | 7/1 | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
14 | Herb Tyler | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
44 | Robert Tyler | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
48 | Joe Wesley | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
9 | Clifton White | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
55 | Chuck Wiley | 8/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
70 | Louis Williams | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Theo Williams | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Jeremy Witten | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ms | au | vu | uf | um | uk | ua | ar |
Joe Wesley | 44-38 | 82 | 6-8 | 7-2 | 5-3 | 4-5 | 10-7 | 4-2 | 4-7 | 4-4 |
Charles Smith | 26-28 | 54 | 8-6 | 3-1 | 4-3 | 4-1 | 2-5 | 2-3 | 1-6 | 2-3 |
Raion Hill | 42-11 | 53 | 4-1 | 7-3 | 1-1 | 3-1 | 5-2 | 7-1 | 7-1 | 8-1 |
Chuck Wiley | 27-24 | 51 | 4-4 | 3-3 | 3-2 | 4-3 | 4-2 | 2-5 | 4-2 | 3-3 |
Kenny Mixon | 30-21 | 51 | 5-5 | 3-4 | 3-1 | 5-2 | 2-3 | 4-1 | 4-3 | 4-2 |
Mark Roman | 34-12 | 46 | 4-1 | 5-3 | 9-2 | 8-4 | 3-0 | DNP | 5-2 | DNP |
C. Donaldson | 32-8 | 40 | 1-1 | 3-1 | 1-0 | 11-1 | 4-1 | 6-1 | 1-2 | 5-1 |
A. McFarland | 22-16 | 38 | 3-3 | 5-3 | 3-1 | 3-1 | 2-2 | 2-0 | 3-2 | 1-4 |
Chris Cummings | 23-9 | 32 | 1-1 | 5-0 | 1-1 | 9-1 | 1-2 | 4-1 | 1-2 | 1-1 |
Chris Beard | 25-6 | 31 | 5-1 | DNP | 4-1 | 1-1 | 5-1 | 6-1 | 1-1 | 3-0 |
C. LeBlanc | 20-9 | 29 | 1-1 | DNP | DNP | 4-4 | 2-0 | 6-2 | 6-2 | 1-0 |
Arnold Miller | 13-3 | 16 | 4-0 | 3-0 | 0-1 | 2-0 | 2-1 | 2-0 | - | 0-1 |
Troy Twillie | 8-6 | 14 | 1-1 | 1-1 | 1-1 | 2-2 | 2-1 | - | DNP | 1-0 |
Johnny Mitchell | 8-5 | 13 | DNP | - | - | - | 0-1 | 2-2 | 5-1 | 1-1 |
Mike Sutton | 4-7 | 11 | 1-2 | 1-1 | 1-3 | - | 1-1 | DNP | - | - |
Clifton White | 5-5 | 10 | 1-0 | 3-5 | DNP | DNP | - | 1-0 | - | - |
Fred Booker | 3-3 | 6 | 0-1 | 1-1 | - | - | - | 1-0 | 1-1 | - |
Monte Gatlin | 1-3 | 4 | 0-1 | - | - | - | 1-0 | 0-2 | - | DNP |
Markeith Spears | 2-1 | 3 | DNP | DNP | 2-1 | - | - | - | - | - |
Brandon Michel | 0-3 | 3 | DNP | DNP | - | 0-1 | - | 0-2 | - | - |
Theo Williams | 2-1 | 3 | - | 1-0 | 0-1 | - | - | 1-0 | - | - |
Blaine McCorkle | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - |
R. Matthews | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - |
Anthony Skinner | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | - |
K. Cleveland | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - |
Casey Taber | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - |
Trey Langley | 1-0 | 1 | - | - | - | 1-0 | - | DNP | - | - |
Jamal Hill | 0-1 | 1 | 0-1 | - | - | - | DNP | - | - | DNP |
Chris. Green | 0-1 | 1 | DNP | DNP | 0-1 | DNP | - | - | DNP | - |
Larry Foster | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - |
Wade Richey | 1-0 | 1 | - | - | DNP | - | - | 1-0 | - | - |
Tyrone Frazier | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - |
Danny Boyd | 1-0 | 1 | - | 1-0 | - | - | - | - | - | DNP |
Furnell Hankton | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ms | au | vu | uf | um | uk | ua | ar |
Kenny Mixon | 6-0 | 6 | 1-11 | 2-14 | - | 1-3 | - | - | - | 2-19 |
A. McFarland | 3-2 | 5 | 1-6 | 1-5 | - | 1-8 | - | - | 1-7 | 1-6 |
Arnold Miller | 4-1 | 5 | 1-7 | 1-5 | - | 1-14 | - | 2-16 | - | - |
Chuck Wiley | 4-1 | 5 | - | 2-13 | - | 1-14 | - | - | 2-15 | - |
Joe Wesley | 2-1 | 3 | - | 1-11 | - | 1-13 | 1-10 | - | - | - |
Charles Smith | 1-1 | 2 | - | 1-5 | - | - | - | - | 1-6 | - |
Mike Sutton | 0-1 | 1 | 1-6 | - | - | - | - | DNP | - | - |
Johnny Mitchell | 1-0 | 1 | DNP | - | - | - | - | - | 1-1 | - |
Troy Twillie | 1-0 | 1 | - | - | - | 1-16 | - | - | DNP | - |
Monte Gatlin | 1-0 | 1 | - | - | - | - | - | 1-8 | - | DNP |
Theo Williams | 1-0 | 1 | - | - | - | - | - | 1-11 | - | - |
C. Donaldson | 1-0 | 1 | - | - | 1-1 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ms | au | vu | uf | um | uk | ua | ar |
Kenny Mixon | 11-0 | 11.0 | 3.0-16 | 3.0-16 | 1.0-9 | 1.0-3 | - | - | - | 3.0-21 |
Chuck Wiley | 10-0 | 10.0 | 1.0-2 | 2.0-13 | 1.0-2 | 1.0-14 | - | - | 3.0-18 | 2.0-4 |
Charles Smith | 10-0 | 10.0 | 2.0-6 | 2.0-7 | 3.0-7 | - | 1.0-4 | 1.0-1 | 1.0-6 | - |
A. McFarland | 9-0 | 9.0 | 2.0-7 | 3.0-7 | - | 1.0-8 | 1.0-2 | - | 1.0-7 | 1.0-6 |
Arnold Miller | 8-0 | 8.0 | 1.0-7 | 2.0-6 | - | 1.0-14 | 1.0-4 | 2.0-16 | - | 1.0-2 |
Joe Wesley | 7-0 | 7.0 | 1.0-2 | 2.0-13 | - | 1.0-13 | 3.0-15 | - | - | - |
Troy Twillie | 3-0 | 3.0 | - | - | - | 2.0-20 | 1.0-3 | - | DNP | - |
Monte Gatlin | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | DNP |
C. LeBlanc | 1-0 | 1.0 | - | DNP | DNP | 1.0-4 | - | - | - | - |
Johnny Mitchell | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-1 | - |
Raion Hill | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - |
Clifton White | 1-0 | 1.0 | - | 1.0-2 | DNP | DNP | - | - | - | - |
Theo Williams | 1-0 | 1.0 | - | - | - | - | - | 1.0-11 | - | - |
Mike Sutton | 1-0 | 1.0 | 1.0-6 | - | - | - | - | DNP | - | - |
Mark Roman | 1-0 | 1.0 | - | - | - | - | 1.0-3 | DNP | - | DNP |
C. Donaldson | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ms | au | vu | uf | um | uk | ua | ar |
Kevin Faulk | 1214 | DNP | DNP | 159 | 181 | 187 | 272 | 192 | 223 |
Rondell Mealey | 607 | 92 | 155 | 57 | -4 | 21 | 134 | 72 | 80 |
Cecil Collins | 547 | 234 | 300 | 13 | DNP | DNP | DNP | DNP | DNP |
Larry Foster | 416 | 90 | 60 | 32 | 53 | 34 | 80 | 33 | 34 |
Abram Booty | 401 | 13 | DNP | - | 101 | 57 | 48 | 66 | 116 |
Herb Tyler | 249 | 13 | 16 | -17 | 50 | 101 | 53 | 16 | 17 |
C. Donaldson | 139 | - | - | - | 99 | - | 40 | - | - |
Tyrone Frazier | 95 | 12 | - | - | 21 | 25 | 37 | - | - |
Tommy Banks | 64 | 1 | - | - | 34 | 3 | 18 | 8 | - |
Nemessis Bates | 56 | - | 56 | DNP | DNP | DNP | - | - | - |
K. Cleveland | 33 | - | - | - | - | - | 16 | - | 17 |
Troy Twillie | 26 | 26 | - | - | - | - | - | DNP | - |
Mark Roman | 6 | - | - | - | 5 | - | DNP | 1 | DNP |
Chad Kessler | 6 | - | - | - | - | - | DNP | 6 | - |
Chris Beard | 5 | - | DNP | - | - | - | 5 | - | - |
Joe Domingeaux | 4 | - | - | - | - | 4 | - | - | - |
Furnell Hankton | 3 | 3 | - | - | - | - | - | - | - |
Team | 2 | - | - | 2 | - | - | - | - | - |