LSU
Game-by-Game Statistics
Game Results
LSU Game Results (as of Sep 06, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 7, 1996 HOUSTON W 35-34 1- 0- 0 0- 0- 0 3:18 80303
* Sep 21, 1996 at #13 Auburn W 19-15 2- 0- 0 1- 0- 0 85214
Sep 28, 1996 NEW MEXICO STATE W 63-7 3- 0- 0 1- 0- 0 2:58 77676
* Oct 5, 1996 VANDERBILT W 35-0 4- 0- 0 2- 0- 0 2:37 80142
* Oct 12, 1996 at #1 Florida 13-56 L 4- 1- 0 2- 1- 0 3:25 85567
* Oct 19, 1996 KENTUCKY W 41-14 5- 1- 0 3- 1- 0 2:49 79660
* Oct 26, 1996 MISSISSIPPI STATE W 28-20 6- 1- 0 4- 1- 0 3:21 79594
* Nov. 9, 1996 #10 ALABAMA 0-26 L 6- 2- 0 4- 2- 0 3:10 80290
* Nov 16, 1996 at Ole Miss W 39-7 7- 2- 0 5- 2- 0 2:45 44436
Nov 23, 1996 TULANE W 35-17 8- 2- 0 5- 2- 0 2:52 78966
* Nov 29, 1996 at Arkansas W 17-7 9- 2- 0 6- 2- 0 3:14 22329
^-Peach Bowl
Team Game-by-Game
LSU Team Game-by-Game (as of Sep 06, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 7, 1996 HOUSTON................ 50 433 4 80 9 168 0 40 9- 20- 2 168 0 40 3 48 0 19 4 106 1 78 601
Sep 21, 1996 at Auburn.............. 36 90 1 19 14 151 0 37 14- 25- 2 151 0 37 3 72 0 30 3 6 0 4 241
Sep 28, 1996 NEW MEXICO STATE....... 47 329 7 54 15 269 2 38 15- 22- 0 269 2 38 2 50 0 32 2 -3 0 1 598
Oct 5, 1996 VANDERBILT............. 47 266 3 26 11 165 2 53 11- 19- 0 165 2 53 1 20 0 20 1 13 0 13 431
Oct 12, 1996 at Florida............. 33 28 1 12 17 275 1 39 17- 30- 1 275 1 39 6 113 0 25 0 0 0 0 303
Oct 19, 1996 KENTUCKY............... 47 265 5 23 13 200 0 32 13- 22- 1 200 0 32 3 79 0 39 2 48 0 42 465
Oct 26, 1996 MISSISSIPPI STATE...... 59 246 3 18 7 96 1 31 7- 14- 0 96 1 31 4 35 0 18 0 0 0 0 342
Nov. 9, 1996 ALABAMA................ 25 52 0 23 11 196 0 51 11- 41- 2 196 0 51 5 119 0 37 6 90 0 27 248
Nov 16, 1996 at Ole Miss............ 49 219 5 21 13 255 0 59 13- 21- 0 255 0 59 2 61 0 49 2 34 0 23 474
Nov 23, 1996 TULANE................. 43 236 3 33 10 111 1 24 10- 17- 1 111 1 24 1 12 0 12 3 27 0 10 347
Nov 29, 1996 at Arkansas............ 52 158 1 29 11 191 1 39 11- 19- 2 191 1 39 2 22 0 22 2 50 0 39 349
Totals..............................488 2322 33 80 131 2077 8 59 131-250- 11 2077 8 59 32 631 0 49 25 371 1 78 4399
Opponent............................427 1676 16 73 150 1847 9 52 150-306- 10 1847 9 52 31 787 1 100 23 133 0 16 3523
Games played: 11
Avg per rush: 4.8
Avg per catch: 15.9
Pass efficiency: 123.95
Kick ret avg: 19.7
Punt ret avg: 14.8
All purpose avg/game: 511.0
Total offense avg/gm: 399.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 7, 1996 HOUSTON................ 54 22 76 3.0-11 0.0-0 0 0-0 0-0 0 3 0 5-5 0 0 0 35
Sep 21, 1996 at Auburn.............. 56 10 66 3.0-10 3.0-27 0 2-25 2-46 0 5 1 2-2 0 0 0 19
Sep 28, 1996 NEW MEXICO STATE....... 51 20 71 10.0-39 1.0-5 0 1-2 1-31 0 2 0 9-9 0 0 0 63
Oct 5, 1996 VANDERBILT............. 44 25 69 5.0-20 1.0-14 0 1-7 2-0 0 2 0 5-5 0 0 0 35
Oct 12, 1996 at Florida............. 56 20 76 3.0-13 1.0-10 1 0-0 1-30 0 1 0 2-1 0 0 0 13
Oct 19, 1996 KENTUCKY............... 52 19 71 13.0-26 2.0-9 0 2-0 1-0 0 1 0 5-5 0 0 0 41
Oct 26, 1996 MISSISSIPPI STATE...... 49 26 75 15.0-27 2.0-21 0 1-22 0-0 0 10 0 4-4 0 0 0 28
Nov. 9, 1996 ALABAMA................ 53 27 80 14.0-78 7.0-55 0 1-0 0-0 0 3 0 0-0 0 0 0 0
Nov 16, 1996 at Ole Miss............ 42 15 57 8.0-41 5.0-32 1 1-0 1-10 0 4 0 4-4 0 0 1 39
Nov 23, 1996 TULANE................. 66 37 103 13.0-37 2.0-14 0 0-0 1-85 0 3 0 5-5 0 0 0 35
Nov 29, 1996 at Arkansas............ 46 6 52 5.0-29 2.0-15 1 1-4 1-18 0 4 0 2-2 0 0 0 17
Totals.............................. 569 227 796 92.0-331 24.5-202 3 10-60 10-220 0 38 1 43-42 0 0 1 325
Opponent............................ 581 190 771 73.0-305 15.5-122 4 15-100 11-140 0 23 1 23-21 1 0 0 203
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 7, 1996 HOUSTON................ 2 92 46.0 55 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Sep 21, 1996 at Auburn.............. 5 217 43.4 52 0 0 0 0 0 1-1 23 0 0 0 0.0 0 0
Sep 28, 1996 NEW MEXICO STATE....... 2 78 39.0 39 0 0 2 0 1 1-0 37 0 0 0 0.0 0 0
Oct 5, 1996 VANDERBILT............. 5 187 37.4 42 1 0 2 0 1 1-0 53 0 0 0 0.0 0 0
Oct 12, 1996 at Florida............. 6 243 40.5 51 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 19, 1996 KENTUCKY............... 2 73 36.5 37 0 0 0 0 0 2-2 54 0 0 0 0.0 0 0
Oct 26, 1996 MISSISSIPPI STATE...... 7 297 42.4 51 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov. 9, 1996 ALABAMA................ 8 331 41.4 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 16, 1996 at Ole Miss............ 4 177 44.2 59 0 0 0 0 4 2-1 25 0 0 0 0.0 0 0
Nov 23, 1996 TULANE................. 3 159 53.0 57 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 29, 1996 at Arkansas............ 6 253 42.2 50 0 0 0 0 0 1-1 22 0 0 0 0.0 0 0
Totals.............................. 50 2107 42.1 59 1 0 4 0 6 10-5 54 0 0 0 0.0 0 0
Opponent............................ 73 3004 41.2 60 0 5 5 0 4 14-6 47 1 0 0 0.0 0 0
Opponent Game-by-Game
LSU Opponent Game-by-Game (as of Sep 06, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 7, 1996 HOUSTON................ 34 162 1 25 16 115 2 34 16- 25- 0 115 2 24 4 120 0 51 1 11 0 11 277
Sep 21, 1996 at Auburn.............. 29 93 1 11 25 266 1 33 25- 39- 2 266 1 33 2 47 0 26 0 0 0 0 359
Sep 28, 1996 NEW MEXICO STATE....... 39 155 0 21 9 123 1 31 9- 29- 1 123 1 31 8 145 0 30 0 0 0 0 278
Oct 5, 1996 VANDERBILT............. 33 85 0 11 12 122 0 21 12- 29- 2 122 0 21 3 104 0 39 2 4 0 2 207
Oct 12, 1996 at Florida............. 52 308 5 45 19 327 3 30 19- 28- 1 327 3 30 0 0 0 0 4 37 0 16 635
Oct 19, 1996 KENTUCKY............... 37 95 2 28 15 192 0 52 15- 21- 1 192 0 52 2 28 0 14 1 -11 0 0 287
Oct 26, 1996 MISSISSIPPI STATE...... 36 113 1 14 10 119 1 20 10- 37- 0 119 1 20 3 69 0 60 5 34 0 11 232
Nov. 9, 1996 ALABAMA................ 51 351 4 73 6 61 0 19 6- 18- 0 61 0 19 0 0 0 0 3 25 0 11 412
Nov 16, 1996 at Ole Miss............ 29 31 0 9 16 157 0 29 16- 30- 1 157 0 29 2 113 1 100 2 1 0 1 188
Nov 23, 1996 TULANE................. 53 214 1 18 11 156 1 46 11- 20- 1 156 1 46 3 85 0 48 2 16 0 11 370
Nov 29, 1996 at Arkansas............ 34 69 1 16 11 209 0 45 11- 30- 1 209 0 45 4 76 0 20 3 16 0 7 278
Opponent totals.....................427 1676 16 73 150 1847 9 52 150-306- 10 1847 9 52 31 787 1 100 23 133 0 16 3523
LSU.................................488 2322 33 80 131 2077 8 59 131-250- 11 2077 8 59 32 631 0 49 25 371 1 78 4399
Games played: 11
Avg per rush: 3.9
Avg per catch: 12.3
Pass efficiency: 102.89
Kick ret avg: 25.4
Punt ret avg: 5.8
All purpose avg/game: 416.6
Total offense avg/gm: 320.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 7, 1996 HOUSTON................ 55 8 63 3.0-34 2.0-16 0 3-93 2-37 0 1 0 2-2 1 0 0 34
Sep 21, 1996 at Auburn.............. 52 17 69 4.5-28 0.0-0 0 1-0 2-10 0 1 0 1-0 0 0 0 15
Sep 28, 1996 NEW MEXICO STATE....... 56 20 76 7.5-15 0.0-0 0 1-0 0-0 0 3 0 1-1 0 0 0 7
Oct 5, 1996 VANDERBILT............. 55 12 67 6.0-19 2.0-8 0 0-0 0-0 0 2 1 0-0 0 0 0 0
Oct 12, 1996 at Florida............. 43 14 57 10.0-43 7.0-36 3 1-0 1-0 0 3 0 8-8 0 0 0 56
Oct 19, 1996 KENTUCKY............... 57 19 76 8.0-27 2.0-14 0 2-0 1-39 0 0 0 2-2 0 0 0 14
Oct 26, 1996 MISSISSIPPI STATE...... 54 22 76 9.0-49 2.0-26 0 4-7 0-0 0 2 0 2-2 0 0 0 20
Nov. 9, 1996 ALABAMA................ 45 20 65 8.0-38 1.0-22 0 1-0 2-14 0 5 0 3-2 0 0 0 26
Nov 16, 1996 at Ole Miss............ 56 26 82 8.0-12 0.0-0 0 0-0 0-0 0 4 0 1-1 0 0 0 7
Nov 23, 1996 TULANE................. 49 18 67 5.0-25 0.0-0 0 0-0 1-0 0 1 0 2-2 0 0 0 17
Nov 29, 1996 at Arkansas............ 59 14 73 4.0-15 0.0-0 1 2-0 2-40 0 1 0 1-1 0 0 0 7
Opponent totals..................... 581 190 771 73.0-305 15.5-122 4 15-100 11-140 0 23 1 23-21 1 0 0 203
LSU................................. 569 227 796 92.0-331 24.5-202 3 10-60 10-220 0 38 1 43-42 0 0 1 325
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 7, 1996 HOUSTON................ 8 284 35.5 46 0 0 0 0 0 2-2 42 0 0 0 0.0 0 0
Sep 21, 1996 at Auburn.............. 4 188 47.0 60 0 0 0 0 0 4-1 35 1 0 0 0.0 0 0
Sep 28, 1996 NEW MEXICO STATE....... 9 347 38.6 47 0 1 4 0 2 1-0 44 0 0 0 0.0 0 0
Oct 5, 1996 VANDERBILT............. 6 276 46.0 59 0 2 1 0 1 1-0 47 0 0 0 0.0 0 0
Oct 12, 1996 at Florida............. 2 81 40.5 41 0 2 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 19, 1996 KENTUCKY............... 5 217 43.4 48 0 0 0 0 0 1-0 41 0 0 0 0.0 0 0
Oct 26, 1996 MISSISSIPPI STATE...... 9 346 38.4 46 0 0 0 0 0 2-2 23 0 0 0 0.0 0 0
Nov. 9, 1996 ALABAMA................ 10 457 45.7 56 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 16, 1996 at Ole Miss............ 6 269 44.8 52 0 0 0 0 1 2-0 0 0 0 0 0.0 0 0
Nov 23, 1996 TULANE................. 6 230 38.3 50 0 0 0 0 0 1-1 35 0 0 0 0.0 0 0
Nov 29, 1996 at Arkansas............ 8 309 38.6 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Opponent totals..................... 73 3004 41.2 60 0 5 5 0 4 14-6 47 1 0 0 0.0 0 0
LSU................................. 50 2107 42.1 59 1 0 4 0 6 10-5 54 0 0 0 0.0 0 0
Team Game-by-Game Comparison
LSU Team Game-by-Game Comparison (as of Sep 06, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
HOUSTON............. 35-34 24/17 19/9 5/6 0/2 50-433 / 34-162 9-20- 2 / 16-25- 0 168/115 70-601 / 59-277 154/261 5/0
Auburn.............. 19-15 12/21 5/7 6/12 1/2 36-90 / 29-93 14-25- 2 / 25-39- 2 151/266 61-241 / 68-359 149/57 3/4
NEW MEXICO STATE.... 63-7 31/14 16/7 13/5 2/2 47-329 / 39-155 15-22- 0 / 9-29- 1 269/123 69-598 / 68-278 80/145 1/2
VANDERBILT.......... 35-0 22/11 13/6 9/4 0/1 47-266 / 33-85 11-19- 0 / 12-29- 2 165/122 66-431 / 62-207 40/108 0/3
Florida............. 13-56 15/36 4/18 10/16 1/2 33-28 / 52-308 17-30- 1 / 19-28- 1 275/327 63-303 / 80-635 143/37 2/1
KENTUCKY............ 41-14 24/12 13/6 10/5 1/1 47-265 / 37-95 13-22- 1 / 15-21- 1 200/192 69-465 / 58-287 127/56 3/3
MISSISSIPPI STATE... 28-20 19/14 13/7 4/6 2/1 59-246 / 36-113 7-14- 0 / 10-37- 0 96/119 73-342 / 73-232 57/110 4/1
ALABAMA............. 0-26 9/19 2/16 6/2 1/1 25-52 / 51-351 11-41- 2 / 6-18- 0 196/61 66-248 / 69-412 209/39 3/1
Ole Miss............ 39-7 24/14 12/5 11/8 1/1 49-219 / 29-31 13-21- 0 / 16-30- 1 255/157 70-474 / 59-188 105/114 0/2
TULANE.............. 35-17 19/21 13/14 5/7 1/0 43-236 / 53-214 10-17- 1 / 11-20- 1 111/156 60-347 / 73-370 124/101 1/1
Arkansas............ 17-7 17/11 8/3 9/7 0/1 52-158 / 34-69 11-19- 2 / 11-30- 1 191/209 71-349 / 64-278 94/132 4/2
Totals.............. 325-203 216/190 118/98 88/78 10/14 488-2322/427-1676 131-250-11/150-306-10 2077/1847 738-4399/ 733-3523 1282/1160 26/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
HOUSTON............. 3-9 / 2-13 1-1 / 1-1 28:33/ 31:27 -2:54 8.7/4.8 8.4/4.6 8.6/4.7 2-46.0 / 8-35.5 6-63 / 2-18
Auburn.............. 6-16 / 6-14 0-1 / 0-0 28:07/ 31:53 -3:46 2.5/3.2 6.0/6.8 4.0/5.3 5-43.4 / 4-47.0 9-65 / 4-22
NEW MEXICO STATE.... 7-12 / 5-17 1-1 / 1-1 30:11/ 29:49 0:22 7.0/4.0 12.2/4.2 8.7/4.1 2-39.0 / 9-38.6 8-65 / 8-71
VANDERBILT.......... 5-11 / 3-15 0-0 / 1-3 32:36/ 27:24 5:12 5.7/2.6 8.7/4.2 6.5/3.3 5-37.4 / 6-46.0 8-63 / 5-45
Florida............. 3-14 / 7-11 1-3 / 1-1 28:24/ 31:36 -3:12 0.8/5.9 9.2/11.7 4.8/7.9 6-40.5 / 2-40.5 13-87 / 4-39
KENTUCKY............ 6-12 / 3-13 0-0 / 1-2 30:09/ 29:51 0:18 5.6/2.6 9.1/9.1 6.7/4.9 2-36.5 / 5-43.4 11-105 / 8-63
MISSISSIPPI STATE... 4-16 / 6-20 0-0 / 1-2 34:42/ 25:18 9:24 4.2/3.1 6.9/3.2 4.7/3.2 7-42.4 / 9-38.4 4-26 / 4-51
ALABAMA............. 2-15 / 4-14 0-1 / 0-0 24:02/ 35:58 -11:56 2.1/6.9 4.8/3.4 3.8/6.0 8-41.4 / 10-45.7 8-106 / 7-64
Ole Miss............ 5-12 / 4-13 0-0 / 0-0 33:23/ 26:37 6:46 4.5/1.1 12.1/5.2 6.8/3.2 4-44.2 / 6-44.8 4-52 / 7-30
TULANE.............. 5-10 / 6-16 0-1 / 2-2 22:50/ 37:10 -14:20 5.5/4.0 6.5/7.8 5.8/5.1 3-53.0 / 6-38.3 7-55 / 6-72
Arkansas............ 6-14 / 2-15 1-1 / 1-4 33:26/ 26:34 6:52 3.0/2.0 10.1/7.0 4.9/4.3 6-42.2 / 8-38.6 3-22 / 3-42
Totals.............. 52-141/ 48-161 4-9 / 9-16 326:23/333:37 -7:14 4.8/3.9 8.3/6.0 6.0/4.8 50-42.1 / 73-41.2 81-709 / 58-517
Note: Game totals are displayed in the format TEAM/OPPONENT for each category