LSU
Game-by-Game Statistics
Game Results
The Automated ScoreBook
LSU Game Results (as of Oct 04, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 2, 1995 at #3 Texas A&M 17-33 L 0- 1- 0 0- 0- 0 3:33 70057
* Sep 9, 1995 at Mississippi State W 34-16 1- 1- 0 1- 0- 0 3:11 36110
* Sep 16, 1995 #5 AUBURN W 12-6 2- 1- 0 2- 0- 0 2:45 pm 80559
Sep 23, 1995 RICE W 52-7 3- 1- 0 2- 0- 0 2:54 73342
* Sep 30, 1995 at #14 South Carolina 20-20 T 3- 1- 1 2- 0- 1 3:30 67902
* Oct 7, 1995 #3 FLORIDA 10-28 L 3- 2- 1 2- 1- 1 3:30 80583
* Oct 14, 1995 at Kentucky 16-24 L 3- 3- 1 2- 2- 1 2:37 51500
Oct 21, 1995 NORTH TEXAS W 49-7 4- 3- 1 2- 2- 1 3:07 66870
* Nov 4, 1995 at #16 Alabama 3-10 L 4- 4- 1 2- 3- 1 3:17 70123
* Nov 11, 1995 OLE MISS W 38-9 5- 4- 1 3- 3- 1 3:05 78246
* Nov 18, 1995 #14 ARKANSAS W 28-0 6- 4- 1 4- 3- 1 2:57 66548
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
LSU Team Game-by-Game (as of Oct 04, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 2, 1995 at Texas A&M........... 29 121 1 23 21 131 1 24 21- 38- 0 131 1 24 6 155 0 46 5 47 0 35 252
Sep 9, 1995 at Mississippi State... 43 244 3 58 12 173 1 52 12- 17- 0 173 1 52 2 28 0 20 0 0 0 0 417
Sep 16, 1995 AUBURN................. 36 73 0 11 19 220 1 32 19- 30- 1 220 1 32 2 29 0 16 3 34 0 15 293
Sep 23, 1995 RICE................... 38 165 3 46 19 456 4 64 19- 29- 0 456 4 64 2 23 0 15 3 70 0 33 621
Sep 30, 1995 at South Carolina...... 32 33 1 26 18 271 1 28 18- 36- 0 271 1 28 4 64 0 30 2 39 0 28 304
Oct 7, 1995 FLORIDA................ 25 37 0 14 20 246 1 38 20- 52- 2 246 1 38 2 26 0 14 2 14 0 10 283
Oct 14, 1995 at Kentucky............ 30 134 0 15 10 71 0 16 10- 20- 1 71 0 16 2 27 0 18 1 1 0 1 205
Oct 21, 1995 NORTH TEXAS............ 40 227 4 27 19 208 2 25 19- 27- 0 208 2 25 1 27 0 27 1 -7 0 0 435
Nov 4, 1995 at Alabama............. 33 102 0 22 11 130 0 22 11- 26- 2 130 0 22 2 42 0 26 1 -3 0 0 232
Nov 11, 1995 OLE MISS............... 54 326 3 24 14 195 2 56 14- 25- 0 195 2 56 1 30 0 30 4 57 0 41 521
Nov 18, 1995 ARKANSAS............... 49 160 3 20 12 188 1 46 12- 17- 2 188 1 46 0 0 0 0 0 0 0 0 348
Totals..............................409 1622 18 58 175 2289 14 64 175-317- 8 2289 14 64 24 451 0 46 22 252 0 41 3911
Opponent............................446 1491 11 45 158 1897 8 80 158-343- 13 1907 8 80 33 806 0 67 24 223 0 31 3398
Games played: 11
Avg per rush: 4.0
Avg per catch: 13.1
Pass efficiency: 125.39
Kick ret avg: 18.8
Punt ret avg: 11.5
All purpose avg/game: 436.9
Total offense avg/gm: 355.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 1995 at Texas A&M........... 51 31 82 5.0-12 1.0-6 0 1-17 1-0 0 4 1 2-2 0 0 0 17
Sep 9, 1995 at Mississippi State... 29 26 55 11.0-83 3.0-13 0 0-0 0-0 0 1 0 4-4 0 0 0 34
Sep 16, 1995 AUBURN................. 27 52 79 9.0-23 1.0-3 0 0-0 1-0 0 2 0 1-1 0 0 1 12
Sep 23, 1995 RICE................... 29 42 71 11.0-20 1.0-5 0 0-0 0-0 0 5 0 7-7 0 0 0 52
Sep 30, 1995 at South Carolina...... 56 17 73 14.0-78 7.0-52 2 2-0 0-0 0 0 0 2-2 0 0 0 20
Oct 7, 1995 FLORIDA................ 31 40 71 6.0-42 4.0-41 0 0-0 3-31 0 2 0 1-1 0 0 0 10
Oct 14, 1995 at Kentucky............ 77 30 107 7.0-15 2.0-10 1 2-34 2-66 0 1 0 1-1 0 0 0 16
Oct 21, 1995 NORTH TEXAS............ 34 47 81 7.0-31 5.0-29 0 1-0 2-31 0 5 0 7-7 0 0 0 49
Nov 4, 1995 at Alabama............. 58 13 71 7.0-17 4.0-19 0 2-15 2-27 0 3 0 0-0 0 0 0 3
Nov 11, 1995 OLE MISS............... 36 26 62 5.0-34 2.0-24 0 0-0 0-0 0 1 0 5-5 0 0 0 38
Nov 18, 1995 ARKANSAS............... 26 40 66 10.0-56 5.0-42 0 1-0 2-37 0 8 0 4-4 0 0 0 28
Totals.............................. 454 364 818 92.0-411 34.0-244 3 9-66 13-192 0 32 1 34-34 0 0 1 279
Opponent............................ 432 330 762 67.0-279 17.0-166 3 13-49 8-151 0 28 5 17-17 0 0 1 160
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 1995 at Texas A&M........... 6 263 43.8 61 0 0 0 0 0 2-1 24 1 0 0 0.0 0 0
Sep 9, 1995 at Mississippi State... 3 91 30.3 50 1 0 0 0 0 2-2 51 0 0 0 0.0 0 0
Sep 16, 1995 AUBURN................. 4 222 55.5 64 0 0 0 0 0 3-1 41 0 0 0 0.0 0 0
Sep 23, 1995 RICE................... 2 86 43.0 50 0 0 0 0 0 2-1 21 0 0 0 0.0 0 0
Sep 30, 1995 at South Carolina...... 5 157 31.4 49 1 0 0 0 0 2-2 46 0 0 0 0.0 0 0
Oct 7, 1995 FLORIDA................ 7 291 41.6 57 1 0 0 0 0 3-1 28 1 0 0 0.0 0 0
Oct 14, 1995 at Kentucky............ 5 209 41.8 50 0 0 0 0 0 3-3 47 0 0 0 0.0 0 0
Oct 21, 1995 NORTH TEXAS............ 5 212 42.4 53 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 4, 1995 at Alabama............. 8 339 42.4 56 0 0 0 0 0 1-1 23 0 0 0 0.0 0 0
Nov 11, 1995 OLE MISS............... 3 120 40.0 42 0 0 0 0 0 1-1 30 0 0 0 0.0 0 0
Nov 18, 1995 ARKANSAS............... 2 87 43.5 50 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 50 2077 41.5 64 3 0 0 0 0 19-13 51 2 0 0 0.0 0 0
Opponent............................ 59 2292 38.8 58 0 0 0 0 0 19-9 49 1 0 0 0.0 0 0
Opponent Game-by-Game
The Automated ScoreBook
LSU Opponent Game-by-Game (as of Oct 04, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 2, 1995 at Texas A&M........... 49 279 3 34 14 127 1 18 14- 30- 1 127 1 18 4 85 0 31 1 15 0 15 406
Sep 9, 1995 at Mississippi State... 28 26 1 15 19 270 1 80 19- 36- 0 270 1 80 1 11 0 11 1 1 0 1 296
Sep 16, 1995 AUBURN................. 30 147 0 26 19 127 0 18 19- 36- 1 127 0 18 3 54 0 29 2 20 0 15 274
Sep 23, 1995 RICE................... 43 154 0 21 4 131 1 77 4- 18- 0 131 1 77 4 77 0 28 0 0 0 0 285
Sep 30, 1995 at South Carolina...... 41 110 1 45 21 267 1 61 21- 34- 0 267 1 61 3 59 0 22 3 27 0 21 377
Oct 7, 1995 FLORIDA................ 32 81 3 19 18 230 1 24 18- 37- 3 240 1 24 2 107 0 67 3 14 0 7 321
Oct 14, 1995 at Kentucky............ 67 267 2 16 9 137 1 38 9- 17- 2 137 1 28 3 80 0 28 4 54 0 31 404
Oct 21, 1995 NORTH TEXAS............ 37 40 0 19 19 252 1 48 19- 41- 2 252 1 48 2 62 0 42 3 27 0 12 292
Nov 4, 1995 at Alabama............. 52 210 1 22 9 127 0 31 9- 24- 2 127 0 31 0 0 0 0 4 43 0 14 337
Nov 11, 1995 OLE MISS............... 31 111 0 21 16 151 1 27 16- 41- 0 151 1 27 9 221 0 41 2 10 0 5 262
Nov 18, 1995 ARKANSAS............... 36 66 0 13 10 78 0 16 10- 29- 2 78 0 16 2 50 0 27 1 12 0 12 144
Opponent totals.....................446 1491 11 45 158 1897 8 80 158-343- 13 1907 8 80 33 806 0 67 24 223 0 31 3398
LSU.................................409 1622 18 58 175 2289 14 64 175-317- 8 2289 14 64 24 451 0 46 22 252 0 41 3911
Games played: 11
Avg per rush: 3.3
Avg per catch: 12.0
Pass efficiency: 92.88
Kick ret avg: 24.4
Punt ret avg: 9.3
All purpose avg/game: 415.3
Total offense avg/gm: 308.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 1995 at Texas A&M........... 55 17 72 7.0-25 1.0-10 0 1-0 0-0 0 7 1 4-4 0 0 1 33
Sep 9, 1995 at Mississippi State... 27 54 81 6.0-12 0.0-0 0 2-0 0-0 0 2 1 1-1 0 0 0 16
Sep 16, 1995 AUBURN................. 26 50 76 13.0-35 1.0-14 0 0-0 1-66 0 2 0 0-0 0 0 0 6
Sep 23, 1995 RICE................... 36 34 70 5.0-13 0.0-0 0 0-0 0-0 0 3 0 1-1 0 0 0 7
Sep 30, 1995 at South Carolina...... 47 11 58 7.0-57 6.0-55 2 2-0 0-0 0 0 1 2-2 0 0 0 20
Oct 7, 1995 FLORIDA................ 33 30 63 7.0-49 4.0-36 0 1-0 2-56 0 3 2 4-4 0 0 0 28
Oct 14, 1995 at Kentucky............ 45 25 70 0.0-0 0.0-0 1 2-1 1-0 0 2 0 3-3 0 0 0 24
Oct 21, 1995 NORTH TEXAS............ 44 15 59 5.0-24 0.0-0 0 2-0 0-0 0 2 0 1-1 0 0 0 7
Nov 4, 1995 at Alabama............. 44 23 67 5.0-11 2.0-16 0 1-48 2-17 0 2 0 1-1 0 0 0 10
Nov 11, 1995 OLE MISS............... 46 36 82 5.0-22 1.0-10 0 0-0 0-0 0 5 0 0-0 0 0 0 9
Nov 18, 1995 ARKANSAS............... 29 35 64 7.0-31 3.0-25 0 2-0 2-12 0 0 0 0-0 0 0 0 0
Opponent totals..................... 432 330 762 67.0-279 17.0-166 3 13-49 8-151 0 28 5 17-17 0 0 1 160
LSU................................. 454 364 818 92.0-411 34.0-244 3 9-66 13-192 0 32 1 34-34 0 0 1 279
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 1995 at Texas A&M........... 5 219 43.8 58 0 0 0 0 0 2-1 24 1 0 0 0.0 0 0
Sep 9, 1995 at Mississippi State... 5 200 40.0 58 0 0 0 0 0 3-1 49 0 0 0 0.0 0 0
Sep 16, 1995 AUBURN................. 5 211 42.2 46 0 0 0 0 0 2-2 41 0 0 0 0.0 0 0
Sep 23, 1995 RICE................... 7 300 42.9 55 0 0 0 0 0 1-0 40 0 0 0 0.0 0 0
Sep 30, 1995 at South Carolina...... 6 228 38.0 44 0 0 0 0 0 3-2 33 0 0 0 0.0 0 0
Oct 7, 1995 FLORIDA................ 5 184 36.8 41 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 14, 1995 at Kentucky............ 2 58 29.0 33 0 0 0 0 0 3-1 32 0 0 0 0.0 0 0
Oct 21, 1995 NORTH TEXAS............ 6 256 42.7 51 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 4, 1995 at Alabama............. 5 178 35.6 44 0 0 0 0 0 3-1 20 0 0 0 0.0 0 0
Nov 11, 1995 OLE MISS............... 7 271 38.7 52 0 0 0 0 0 1-1 0 0 0 0 0.0 0 0
Nov 18, 1995 ARKANSAS............... 6 187 31.2 36 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Opponent totals..................... 59 2292 38.8 58 0 0 0 0 0 19-9 49 1 0 0 0.0 0 0
LSU................................. 50 2077 41.5 64 3 0 0 0 0 19-13 51 2 0 0 0.0 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
LSU Team Game-by-Game Comparison (as of Oct 04, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Texas A&M........... 17-33 18/22 8/17 5/5 5/0 29-121 / 49-279 21-38- 0 / 14-30- 1 131/127 67-252 / 79-406 219/100 1/2
Mississippi State... 34-16 19/20 11/7 7/10 1/3 43-244 / 28-26 12-17- 0 / 19-36- 0 173/270 60-417 / 64-296 28/12 2/0
AUBURN.............. 12-6 17/18 6/9 11/7 0/2 36-73 / 30-147 19-30- 1 / 19-36- 1 220/127 66-293 / 66-274 63/140 1/1
RICE................ 52-7 24/13 8/8 16/4 0/1 38-165 / 43-154 19-29- 0 / 4-18- 0 456/131 67-621 / 61-285 93/77 0/0
South Carolina...... 20-20 18/23 4/6 13/14 1/3 32-33 / 41-110 18-36- 0 / 21-34- 0 271/267 68-304 / 75-377 103/86 2/2
FLORIDA............. 10-28 18/18 3/7 12/11 3/0 25-37 / 32-81 20-52- 2 / 18-37- 3 246/240 77-283 / 69-321 71/177 3/3
Kentucky............ 16-24 11/21 9/16 2/5 0/0 30-134 / 67-267 10-20- 1 / 9-17- 2 71/137 50-205 / 84-404 128/135 3/4
NORTH TEXAS......... 49-7 27/15 12/3 11/11 4/1 40-227 / 37-40 19-27- 0 / 19-41- 2 208/252 67-435 / 78-292 51/89 2/3
Alabama............. 3-10 12/17 4/11 7/6 1/0 33-102 / 52-210 11-26- 2 / 9-24- 2 130/127 59-232 / 76-337 81/108 3/4
OLE MISS............ 38-9 31/18 20/8 9/6 2/4 54-326 / 31-111 14-25- 0 / 16-41- 0 195/151 79-521 / 72-262 87/231 0/0
ARKANSAS............ 28-0 16/14 9/5 7/6 0/3 49-160 / 36-66 12-17- 2 / 10-29- 2 188/78 66-348 / 65-144 37/74 4/3
Totals.............. 279-160 211/199 94/97 100/85 17/17 409-1622/446-1491 175-317- 8/158-343-13 2289/1907 726-3911/ 789-3398 961/1229 21/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Texas A&M........... 3-10 / 7-15 0-1 / 1-1 27:47/ 32:13 -4:26 4.2/5.7 3.4/4.2 3.8/5.1 6-43.8 / 5-43.8 3-15 / 7-58
Mississippi State... 4-9 / 5-15 0-1 / 1-2 31:51/ 28:09 3:42 5.7/0.9 10.2/7.5 6.9/4.6 3-30.3 / 5-40.0 15-111 / 8-73
AUBURN.............. 7-15 / 2-13 0-1 / 2-4 32:34/ 27:26 5:08 2.0/4.9 7.3/3.5 4.4/4.2 4-55.5 / 5-42.2 9-95 / 7-64
RICE................ 6-11 / 4-14 1-1 / 0-1 29:36/ 30:24 0:48 4.3/3.6 15.7/7.3 9.3/4.7 2-43.0 / 7-42.9 9-73 / 5-23
South Carolina...... 4-14 / 5-14 0-2 / 0-0 25:52/ 34:08 -8:16 1.0/2.7 7.5/7.9 4.5/5.0 5-31.4 / 6-38.0 10-76 / 14-121
FLORIDA............. 5-17 / 8-15 0-0 / 0-1 31:43/ 28:17 3:26 1.5/2.5 4.7/6.5 3.7/4.7 7-41.6 / 5-36.8 11-66 / 10-86
Kentucky............ 3-11 / 11-19 0-0 / 1-1 22:19/ 37:41 -15:22 4.5/4.0 3.5/8.1 4.1/4.8 5-41.8 / 2-29.0 4-30 / 3-18
NORTH TEXAS......... 4-10 / 5-18 0-0 / 2-6 27:20/ 32:40 -5:20 5.7/1.1 7.7/6.1 6.5/3.7 5-42.4 / 6-42.7 12-75 / 13-140
Alabama............. 2-12 / 5-17 0-1 / 0-0 28:09/ 31:51 -3:42 3.1/4.0 5.0/5.3 3.9/4.4 8-42.4 / 5-35.6 8-37 / 7-54
OLE MISS............ 9-14 / 1-15 0-1 / 2-3 32:32/ 26:28 6:04 6.0/3.6 7.8/3.7 6.6/3.6 3-40.0 / 7-38.7 10-85 / 6-56
ARKANSAS............ 9-14 / 6-17 0-1 / 0-3 32:11/ 27:49 4:22 3.3/1.8 11.1/2.7 5.3/2.2 2-43.5 / 6-31.2 10-84 / 2-17
Totals.............. 56-137/ 59-172 1-9 / 9-22 321:54/337:06 -15:12 4.0/3.3 7.2/5.6 5.4/4.3 50-41.5 / 59-38.8 101-747 / 82-710
Note: Game totals are displayed in the format TEAM/OPPONENT for each category