Games Played |
## | Player | gp/gs | gs | ut | nsu | vandy | usu | uf | ms | au | ua | om | ar | tamu | uga | ou | cu |
4 | John Emery Jr. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
14 | Mo Hampton Jr. | 13/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | START | XXX |
22 | C. Ed.-Helaire | 15/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
46 | Andre Anthony | 9/2 | XXX | XXX | START | START | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
32 | Avery Atkins | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | M. Baskerville | 12/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
75 | A. Bradford | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
15 | Myles Brennan | 10/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
9S | Marcel Brooks | 11/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
89 | Colby Brunet | 10/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Joe Burrow | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
71 | D. Campbell | 7/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
44 | Tory Carter | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
18 | K. Chaisson | 13/13 | START | START | ... | ... | START | START | START | START | START | START | START | START | START | START | START |
77 | Saahdiq Charles | 9/9 | ... | START | ... | START | ... | START | ... | START | START | ... | ... | START | START | START | START |
1 | Ja'Marr Chase | 14/14 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START | START |
55 | Jarell Cherry | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
35 | Damone Clark | 15/3 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
3D | Lloyd Cole | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Cade Comeaux | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
2D | Chris Curry | 14/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
79 | L. Cushenberry | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
3R | Ty Davis-Price | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
76 | Austin Deculus | 13/13 | START | START | START | START | START | START | START | START | START | ... | ... | START | START | START | START |
7 | Grant Delpit | 14/14 | START | START | START | START | START | START | START | START | START | START | ... | START | START | START | START |
19 | Derrick Dillon | 14/3 | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
45 | M. Divinity | 6/3 | ... | START | ... | START | ... | XXX | XXX | START | ... | ... | ... | ... | ... | ... | XXX |
94 | Joseph Evans | 4/1 | XXX | ... | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
92 | Neil Farrell | 15/3 | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4B | Hunter Faust | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
91 | Breiden Fehoko | 15/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Blake Ferguson | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Cordale Flott | 14/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
53 | Soni Fonua | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
27 | La. Fournette | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
87 | Evan Francioni | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
1C | Kristian Fulton | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
4S | Todd Harris | 3/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
57 | Chasen Hines | 10/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
82 | Brandon Hubicz | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
62 | Siaki Ika | 13/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Ed Ingram | 11/2 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
2 | Just. Jefferson | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
83 | Jaray Jenkins | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
21 | Kenan Jones | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Ray Jones | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13 | Jontre Kirklin | 14/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | gs | ut | nsu | vandy | usu | uf | ms | au | ua | om | ar | tamu | uga | ou | cu |
90 | R. Lawrence | 12/11 | START | START | ... | ... | ... | XXX | START | START | START | START | START | START | START | START | START |
5W | Devonta Lee | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
31 | Cameron Lewis | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Damien Lewis | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
97 | Glen Logan | 12/11 | START | START | ... | ... | ... | XXX | START | START | START | START | START | START | START | START | START |
73 | Adrian Magee | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
6T | T. Marshall | 12/12 | START | START | START | START | ... | ... | ... | START | START | START | START | START | START | START | START |
86 | Michael Martin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
26 | K. McCallum | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
84 | TK McLendon | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | Racey McMath | 14/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Aaron Moffitt | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Eric Monroe | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
3F | Derian Moore | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
49 | Travez Moore | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
81 | Thaddeus Moss | 14/14 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START | START |
33 | Trey Palmer | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
80 | Jamal Pettigrew | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Jacob Phillips | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
8 | Patrick Queen | 15/12 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
38 | Z.Von Rosenberg | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
51 | Dare Rosenthal | 6/3 | XXX | ... | START | XXX | START | ... | START | ... | ... | ... | ... | ... | ... | ... | XXX |
65 | Jakori Savage | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Tyler Shelvin | 15/14 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
4G | Q. Skinner | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
58 | Jared Small | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
41 | Carlton Smith | 8/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
63 | Michael Smith | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
12 | Donte Starks | 3/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3 | JaCoby Stevens | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
24 | Derek Stingley | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
10 | Steph. Sullivan | 15/2 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Justin Thomas | 5/1 | ... | XXX | ... | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
43 | Ray Thornton | 14/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Badara Traore | 13/3 | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
69 | Charles Turner | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Kary Vincent | 15/9 | XXX | START | START | XXX | START | START | START | XXX | START | XXX | START | START | XXX | XXX | START |
16 | Jay Ward | 13/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | Cameron Wire | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
36 | Cade York | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | gs | ut | nsu | vandy | usu | uf | ms | au | ua | om | ar | tamu | uga | ou | cu |
Jacob Phillips LB | 56-57 | 113 | 3-7 | 6-1 | 3-5 | 6-4 | 2-3 | 4-5 | 5-3 | 2-5 | 2-5 | 5-6 | 5-7 | 0-1 | 2-0 | 6-2 | 5-3 |
JaCoby Stevens DB | 53-39 | 92 | 3-4 | 7-1 | 1-1 | 1-4 | 0-1 | 4-4 | 4-4 | 6-4 | 4-3 | 3-6 | 6-2 | 1-1 | 6-1 | 2-1 | 5-2 |
Patrick Queen LB | 37-48 | 85 | 0-2 | 1-5 | 0-4 | 0-2 | 5-1 | 5-1 | 2-1 | 3-4 | 4-3 | 0-9 | 2-5 | 2-2 | 4-2 | 3-5 | 6-2 |
Grant Delpit | 38-27 | 65 | 2-2 | 3-0 | 1-2 | 4-2 | 2-1 | 6-2 | 5-6 | 2-3 | 2-0 | 1-4 | DNP | 2-1 | 2-1 | 1-2 | 5-1 |
K. Chaisson LB | 34-26 | 60 | 1-4 | 4-1 | DNP | DNP | 1-0 | 5-3 | 0-2 | 2-4 | 5-5 | 0-1 | 1-3 | 3-3 | 4-0 | 6-0 | 2-0 |
Damone Clark LB | 17-33 | 50 | 1-8 | 1-2 | 2-4 | 2-2 | 0-1 | 1-2 | 2-1 | 1-0 | 1-0 | 0-3 | 1-5 | 2-2 | 2-3 | 1-0 | - |
Kary Vincent CB | 36-11 | 47 | 0-1 | 4-1 | 4-2 | 1-1 | 1-0 | 1-0 | 7-1 | 1-1 | 2-0 | 2-2 | 2-0 | 2-2 | 2-0 | 4-0 | 3-0 |
Neil Farrell DE | 15-31 | 46 | 2-6 | 0-1 | 0-6 | 2-2 | 1-2 | 1-3 | 1-2 | 1-1 | 2-0 | 2-3 | 1-2 | 1-0 | 0-2 | 1-0 | 0-1 |
Tyler Shelvin NG | 13-26 | 39 | 1-5 | 2-0 | 1-2 | 2-2 | 0-1 | 1-2 | 0-2 | 1-4 | 0-3 | 2-2 | 1-1 | 1-0 | 1-2 | - | - |
Derek Stingley CB | 31-7 | 38 | - | 3-0 | 1-1 | 5-0 | 2-0 | 5-1 | - | 3-1 | 1-0 | 0-1 | 2-0 | 2-1 | 5-0 | 1-1 | 1-1 |
Kristian Fulton CB | 28-10 | 38 | 1-0 | 4-0 | - | 4-1 | 2-1 | 4-0 | 1-2 | 0-1 | 1-1 | 0-2 | 1-1 | 2-1 | 1-0 | 1-0 | 6-0 |
R. Lawrence DE | 11-17 | 28 | 1-0 | 1-0 | DNP | DNP | DNP | - | 1-2 | 0-2 | 1-3 | 2-1 | 1-3 | 1-0 | 2-2 | 0-2 | 1-2 |
M. Divinity LB | 16-7 | 23 | DNP | 8-2 | DNP | 0-1 | DNP | 1-2 | 3-1 | 4-1 | DNP | DNP | DNP | DNP | DNP | DNP | - |
Cameron Lewis DB | 8-12 | 20 | 1-0 | - | 1-4 | 1-0 | - | 1-0 | 0-2 | 0-1 | 1-1 | 0-1 | 0-2 | 1-0 | - | 2-1 | - |
Glen Logan DE | 5-15 | 20 | 0-3 | 1-2 | DNP | DNP | DNP | 2-0 | 0-1 | 1-2 | - | 0-3 | - | 1-1 | - | 0-1 | 0-2 |
Siaki Ika | 6-11 | 17 | 1-0 | DNP | 1-1 | DNP | 1-1 | 1-0 | 0-1 | - | 0-1 | 1-2 | 0-3 | 0-1 | 0-1 | 1-0 | - |
Breiden Fehoko DE | 8-9 | 17 | - | - | 0-2 | 2-2 | 3-0 | 0-1 | 1-1 | 0-1 | - | - | 1-1 | 1-1 | - | - | - |
M. Baskerville LB | 10-5 | 15 | DNP | DNP | 1-1 | 1-0 | 2-0 | 1-0 | 0-2 | 1-1 | - | 2-0 | 0-1 | 2-0 | - | - | DNP |
Cordale Flott CB | 9-6 | 15 | - | 1-1 | - | 1-1 | 1-0 | DNP | - | - | 2-1 | 3-2 | 1-0 | - | - | 0-1 | - |
Mo Hampton Jr. DB | 6-4 | 10 | - | DNP | - | - | 1-0 | - | - | - | - | DNP | 3-3 | 1-1 | - | 1-0 | - |
Andre Anthony LB | 4-5 | 9 | 1-1 | 1-0 | 1-2 | 1-1 | 0-1 | DNP | DNP | DNP | DNP | - | - | - | DNP | - | DNP |
Ray Thornton LB | 3-6 | 9 | 1-1 | - | 0-1 | - | DNP | - | - | - | - | 0-2 | 2-2 | - | - | - | - |
Marcel Brooks S | 2-6 | 8 | DNP | 0-1 | DNP | - | DNP | 1-0 | 1-0 | - | - | 0-3 | - | 0-2 | - | - | DNP |
Justin Thomas DE | 6-2 | 8 | DNP | 1-0 | DNP | 1-1 | 4-0 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Eric Monroe DB | 6-1 | 7 | 1-0 | - | 1-1 | - | 1-0 | - | - | - | 2-0 | DNP | DNP | DNP | - | 1-0 | - |
Joseph Evans DL | 2-5 | 7 | 0-1 | DNP | 1-1 | 0-2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jay Ward CB | 3-1 | 4 | DNP | DNP | - | - | - | 1-0 | 1-0 | - | 1-0 | - | 0-1 | - | - | - | - |
Lloyd Cole CB | 2-1 | 3 | - | - | - | - | - | - | - | 1-0 | 1-0 | 0-1 | - | - | - | - | - |
Todd Harris DB | 3-0 | 3 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Travez Moore DE | 2-1 | 3 | DNP | DNP | 2-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jontre Kirklin | 2-1 | 3 | - | - | - | - | - | DNP | - | - | - | - | 0-1 | 1-0 | - | - | 1-0 |
Avery Atkins | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
Racey McMath | 2-0 | 2 | - | 1-0 | DNP | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Aaron Moffitt | 1-1 | 2 | - | - | - | - | 1-0 | - | 0-1 | - | - | - | - | - | - | - | - |
Tory Carter | 1-1 | 2 | - | - | - | DNP | DNP | - | 1-0 | - | 0-1 | - | DNP | DNP | - | - | - |
Chris Curry | 0-1 | 1 | - | - | DNP | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
Jamal Pettigrew | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
Jared Small LB | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP |
Carlton Smith LB | 0-1 | 1 | - | - | 0-1 | DNP | - | DNP | DNP | DNP | - | DNP | - | DNP | DNP | - | - |
La. Fournette | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Just. Jefferson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Derrick Dillon | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | DNP | - | - | - | - | - |
Damien Lewis | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ja'Marr Chase | 1-0 | 1 | - | - | DNP | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Steph. Sullivan | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Joe Burrow | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | gs | ut | nsu | vandy | usu | uf | ms | au | ua | om | ar | tamu | uga | ou | cu |
K. Chaisson LB | 6-1 | 6.5 | - | 1.0-12 | DNP | DNP | - | 1.0-9 | - | - | - | - | - | 1.5-15 | 1.0-6 | 2.0-12 | - |
JaCoby Stevens DB | 5-0 | 5.0 | - | 1.0-1 | - | - | - | - | 1.0-1 | - | - | - | 3.0-26 | - | - | - | - |
Damone Clark LB | 3-1 | 3.5 | - | - | - | 1.5-11 | - | - | - | 1.0-14 | - | - | - | 1.0-7 | - | - | - |
M. Divinity LB | 3-0 | 3.0 | DNP | 1.0-12 | DNP | - | DNP | - | 1.0-5 | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | - |
Neil Farrell DE | 3-0 | 3.0 | 1.0-2 | - | - | - | 1.0-7 | - | - | - | - | - | - | 1.0-3 | - | - | - |
Patrick Queen LB | 2-2 | 3.0 | - | - | - | - | - | - | - | - | 0.5-4 | - | - | 1.0-16 | 1.0-5 | - | 0.5-1 |
R. Lawrence DE | 2-1 | 2.5 | 1.0-12 | - | DNP | DNP | DNP | - | - | - | 0.5-5 | - | - | 1.0-2 | - | - | - |
Grant Delpit | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | DNP | - | 1.0-9 | - | 1.0-10 |
Glen Logan DE | 1-1 | 1.5 | - | 1.0-1 | DNP | DNP | DNP | - | - | - | - | - | - | - | - | - | 0.5-0 |
Marcel Brooks S | 1-1 | 1.5 | DNP | - | DNP | - | DNP | 1.0-8 | - | - | - | - | - | 0.5-5 | - | - | DNP |
Andre Anthony LB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | - | - | - | DNP | - | DNP |
M. Baskerville LB | 1-0 | 1.0 | DNP | DNP | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - | DNP |
Justin Thomas DE | 1-0 | 1.0 | DNP | - | DNP | 1.0-7 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jacob Phillips LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-11 | - | - | - | - | - | - | - |
Cameron Lewis DB | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Breiden Fehoko DE | 0-1 | 0.5 | - | - | - | 0.5-5 | - | - | - | - | - | - | - | - | - | - | - |
Travez Moore DE | 0-1 | 0.5 | DNP | DNP | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | gs | ut | nsu | vandy | usu | uf | ms | au | ua | om | ar | tamu | uga | ou | cu |
K. Chaisson LB | 11-5 | 13.5 | - | 1.0-12 | DNP | DNP | - | 3.0-12 | - | 0.5-1 | 3.5-23 | - | 1.0-5 | 1.5-15 | 1.0-6 | 2.0-12 | - |
Patrick Queen LB | 9-6 | 12.0 | - | 0.5-1 | - | - | 3.0-13 | - | 1.0-1 | - | 0.5-4 | 1.0-2 | - | 1.0-16 | 1.0-5 | 1.5-3 | 2.5-4 |
JaCoby Stevens DB | 7-4 | 9.0 | 0.5-2 | 1.0-1 | - | - | - | - | 1.0-1 | - | 1.5-3 | 0.5-1 | 4.0-34 | - | - | - | 0.5-2 |
Jacob Phillips LB | 6-3 | 7.5 | - | - | - | 3.0-4 | - | - | - | 1.0-11 | 0.5-1 | - | 2.5-5 | - | - | - | 0.5-1 |
Neil Farrell DE | 5-4 | 7.0 | 1.0-2 | - | 0.5-1 | 1.0-1 | 1.5-7 | - | - | - | - | 1.5-3 | - | 1.0-3 | - | - | 0.5-2 |
Breiden Fehoko DE | 5-2 | 6.0 | - | - | 0.5-1 | 2.5-11 | 1.0-1 | - | 1.0-6 | - | - | - | 1.0-1 | - | - | - | - |
R. Lawrence DE | 5-2 | 6.0 | 1.0-12 | - | DNP | DNP | DNP | - | - | - | 0.5-5 | - | 1.5-6 | 1.0-2 | 1.0-4 | - | 1.0-1 |
Grant Delpit | 3-3 | 4.5 | 1.5-3 | - | - | - | - | - | - | - | - | 0.5-0 | DNP | - | 1.0-9 | 0.5-0 | 1.0-10 |
Damone Clark LB | 3-2 | 4.0 | - | - | - | 1.5-11 | 0.5-1 | - | - | 1.0-14 | - | - | - | 1.0-7 | - | - | - |
M. Baskerville LB | 4-0 | 4.0 | DNP | DNP | - | - | 2.0-2 | - | - | - | - | 1.0-2 | - | 1.0-6 | - | - | DNP |
M. Divinity LB | 4-0 | 4.0 | DNP | 1.0-12 | DNP | - | DNP | - | 2.0-7 | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | - |
Tyler Shelvin NG | 2-2 | 3.0 | 1.0-2 | - | - | - | - | 1.0-2 | - | 0.5-0 | - | 0.5-1 | - | - | - | - | - |
Glen Logan DE | 1-3 | 2.5 | - | 1.5-2 | DNP | DNP | DNP | - | - | - | - | - | - | - | - | - | 1.0-1 |
Kary Vincent CB | 2-0 | 2.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | 1.0-2 | - | - | - | - |
Justin Thomas DE | 2-0 | 2.0 | DNP | - | DNP | 1.0-7 | 1.0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Marcel Brooks S | 1-1 | 1.5 | DNP | - | DNP | - | DNP | 1.0-8 | - | - | - | - | - | 0.5-5 | - | - | DNP |
Siaki Ika | 1-1 | 1.5 | - | DNP | 1.0-2 | DNP | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
Andre Anthony LB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | - | - | - | DNP | - | DNP |
Todd Harris DB | 1-0 | 1.0 | - | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Derek Stingley CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
Eric Monroe DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | DNP | DNP | DNP | - | - | - |
Kristian Fulton CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-6 |
Cameron Lewis DB | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Travez Moore DE | 0-1 | 0.5 | DNP | DNP | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | gs | ut | nsu | vandy | usu | uf | ms | au | ua | om | ar | tamu | uga | ou | cu |
C. Ed.-Helaire | 2081 | 76 | 102 | 126 | 129 | 122 | 154 | 92 | 187 | 199 | 194 | 253 | 151 | 118 | 14 | 164 |
Ja'Marr Chase | 1785 | 21 | 147 | DNP | 229 | 54 | 127 | 48 | 123 | 140 | 227 | 144 | 197 | 41 | 66 | 221 |
Just. Jefferson | 1540 | 87 | 163 | 124 | 18 | 155 | 123 | 89 | 60 | 79 | 112 | 27 | 55 | 115 | 227 | 106 |
T. Marshall | 671 | 31 | 123 | 75 | 75 | DNP | DNP | DNP | 29 | 45 | 32 | 12 | 34 | 89 | 80 | 46 |
Thaddeus Moss | 570 | 61 | 15 | DNP | - | 39 | 38 | 48 | 45 | 46 | 63 | 68 | - | 12 | 99 | 36 |
Joe Burrow | 384 | 2 | 8 | 30 | -20 | 42 | 43 | -11 | 31 | 64 | 26 | 24 | 9 | 57 | 21 | 58 |
Ty Davis-Price | 369 | 35 | - | 49 | 18 | 53 | 40 | 54 | 35 | 10 | 9 | 1 | 30 | 10 | 25 | DNP |
Racey McMath | 285 | - | 5 | DNP | 48 | 9 | - | 76 | - | - | 32 | 27 | 67 | 4 | 17 | - |
John Emery Jr. | 248 | 37 | DNP | -2 | 51 | 79 | 2 | -1 | DNP | DNP | 21 | 51 | 4 | DNP | 6 | DNP |
Chris Curry | 212 | 37 | - | DNP | 10 | 24 | - | - | - | - | - | 1 | 15 | 26 | 99 | - |
Derrick Dillon | 202 | 32 | - | 41 | - | 42 | - | 37 | - | - | DNP | - | 17 | 11 | 22 | - |
Derek Stingley | 180 | 52 | 11 | 54 | 1 | - | - | 2 | 7 | 19 | - | - | - | 17 | - | 17 |
Steph. Sullivan | 130 | - | - | 51 | 48 | 8 | 5 | 9 | - | - | - | - | - | - | 9 | - |
