Scoring Summary |
WKU (6-2,4-0) vs. LSU (7-0,4-0)
Date: Oct 24, 2015 Site: Baton Rouge, La. Stadium: Tiger Stadium Attendance: 101561
Score by Quarters | 1 | 2 | 3 | 4 | Score |
WKU | 0 | 7 | 6 | 7 | 20 |
LSU | 7 | 7 | 20 | 14 | 48 |
SCORING SUMMARY | WKU -LSU | |||
1st | 12:13 | LSU | Malachi Dupre 55 yd pass from Brandon Harris (Trent Domingue kick) | |
5 plays, 70 yards, TOP 2:04 | 0 - 7 | |||
2nd | 10:55 | WKU | WALES, Anthony 7 yd pass from Doughty, Brandon (Schwettman, Garrett kick) | |
9 plays, 62 yards, TOP 2:27 | 7 - 7 | |||
01:25 | LSU | Darrel Williams 2 yd run (Trent Domingue kick) | ||
6 plays, 96 yards, TOP 3:06 | 7 - 14 | |||
3rd | 10:26 | LSU | Trent Domingue 34 yd field goal | |
10 plays, 44 yards, TOP 4:22 | 7 - 17 | |||
08:36 | WKU | GRANT, Antwane 39 yd pass from Doughty, Brandon (Schwettman, Garrett kick failed) | ||
5 plays, 66 yards, TOP 1:43 | 13 - 17 | |||
06:42 | LSU | Trent Domingue 43 yd field goal | ||
6 plays, 38 yards, TOP 1:57 | 13 - 20 | |||
05:54 | LSU | Leonard Fournette 1 yd run (Trent Domingue kick) | ||
3 plays, 24 yards, TOP 0:38 | 13 - 27 | |||
02:06 | LSU | Tyron Johnson 61 yd pass from Brandon Harris (Trent Domingue kick) | ||
3 plays, 55 yards, TOP 1:37 | 13 - 34 | |||
4th | 13:04 | WKU | TAYLOR, Taywan 9 yd pass from Doughty, Brandon (Schwettman, Garrett kick) | |
10 plays, 65 yards, TOP 4:02 | 20 - 34 | |||
08:46 | LSU | Travin Dural 17 yd pass from Brandon Harris (Trent Domingue kick) | ||
6 plays, 50 yards, TOP 2:59 | 20 - 41 | |||
01:49 | LSU | Derrius Guice 47 yd run (Trent Domingue kick) | ||
5 plays, 74 yards, TOP 2:50 | 20 - 48 |
Kickoff time: 6:02 pm End of Game: 9:39 PM Total elapsed time: 3:37 Referee: Marc Curles Umpire: Johnny Hibbett Linesman: Randall Kizer Line judge: Kirk Lewis Back judge: Scott Vaughan Field judge: Wes Booker Side judge: Brian Davis Center judge: Rick Lowe Temperature: 71 Wind: SE 1 mph Weather: Rainy |
Team Statistics |
Team Totals | WKU | LSU |
FIRST DOWNS | 24 | 21 |
Rushing | 7 | 11 |
Passing | 16 | 7 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 103 | 211 |
Rushing Attempts | 23 | 43 |
Average Per Rush | 4.5 | 4.9 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 118 | 244 |
Yards Lost Rushing | 15 | 33 |
NET YARDS PASSING | 325 | 286 |
Completions-Attempts-Int | 37-61-1 | 11-20-0 |
Average Per Attempt | 5.3 | 14.3 |
Average Per Completion | 8.8 | 26.0 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 428 | 497 |
Total offense plays | 84 | 63 |
Average Gain Per Play | 5.1 | 7.9 |
Fumbles: Number-Lost | 3-1 | 2-0 |
Penalties: Number-Yards | 7-62 | 7-65 |
PUNTS-YARDS | 5-234 | 4-161 |
Average Yards Per Punt | 46.8 | 40.2 |
Net Yards Per Punt | 46.0 | 38.2 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 3-124 | 9-539 |
Average Yards Per Kickoff | 41.3 | 59.9 |
Net Yards Per Kickoff | 25.7 | 43.2 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-8-0 | 1-4-0 |
Average Per Return | 8.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 7-125-0 | 3-47-0 |
Average Per Return | 17.9 | 15.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-7-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:11 | 30:49 |
1st Quarter | 6:35 | 8:25 |
2nd Quarter | 7:18 | 7:42 |
3rd Quarter | 6:07 | 8:53 |
4th Quarter | 9:11 | 5:49 |
Third-Down Conversions | 5 of 15 | 6 of 12 |
Fourth-Down Conversions | 1 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 4-4 |
Touchdowns | 2-2 | 3-4 |
Field goals | 0-2 | 1-4 |
Sacks By: Number-Yards | 1-11 | 1-10 |
PAT Kicks | 2-3 | 6-6 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: WKU-TOWNER, Kylen 1-1; DAVIS, Anthony 1-0; WALES, Anthony 1-0. LSU-Derrius Guice 1-0; Brandon Harris 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WKU | 1st | W22 | 15:00 | Kickoff | W27 | 14:17 | Punt | 3-5 | 0:43 | ||
WKU | 1st | W31 | 12:05 | Kickoff | W31 | 10:06 | Punt | 5-0 | 1:59 | ||
WKU | 1st | W33 | 07:53 | Punt | L16 | 04:53 | Downs | 9-51 | 3:00 | ||
WKU | 1st | W35 | 01:28 | Punt | W46 | 00:43 | Punt | 4-11 | 0:45 | ||
WKU | 2nd | W38 | 13:22 | Punt | L00 | 10:55 | * | TOUCHDOWN | 9-62 | 2:27 | # |
WKU | 2nd | W06 | 08:22 | Punt | L48 | 04:31 | Punt | 9-46 | 3:51 | ||
WKU | 2nd | W20 | 01:19 | Kickoff | W26 | 00:25 | Punt | 3-6 | 0:54 | ||
WKU | 3rd | W34 | 10:19 | Kickoff | L00 | 08:36 | * | TOUCHDOWN | 5-66 | 1:43 | |
WKU | 3rd | W24 | 06:42 | Kickoff | W24 | 06:32 | Fumble | 0-0 | 0:10 | ||
WKU | 3rd | W18 | 05:49 | Kickoff | L43 | 03:43 | Interception | 7-39 | 2:06 | ||
WKU | 3rd | W35 | 02:06 | Kickoff | L00 | 13:04 | * | TOUCHDOWN | 10-65 | 4:02 | # |
WKU | 4th | W46 | 13:04 | Kickoff | W50 | 11:45 | Downs | 4-4 | 1:19 | ||
WKU | 4th | W25 | 08:46 | Kickoff | L26 | 04:39 | Downs | 12-49 | 4:07 | ||
WKU | 4th | W19 | 01:45 | Kickoff | W38 | 00:00 | End of half | 4-19 | 1:45 | ||
LSU | 1st | L30 | 14:17 | Punt | W00 | 12:13 | * | TOUCHDOWN | 5-70 | 2:04 | |
LSU | 1st | L20 | 10:06 | Punt | L26 | 07:53 | Punt | 3-6 | 2:13 | ||
LSU | 1st | L16 | 04:53 | Downs | L25 | 01:28 | Punt | 8-9 | 3:25 | ||
LSU | 1st | L08 | 00:43 | Punt | L30 | 13:22 | Punt | 4-22 | 2:21 | ||
LSU | 2nd | L43 | 10:51 | Kickoff | W45 | 08:22 | Punt | 5-12 | 2:29 | ||
LSU | 2nd | L04 | 04:31 | Punt | W00 | 01:25 | * | TOUCHDOWN | 6-96 | 3:06 | # |
LSU | 2nd | L16 | 00:25 | Punt | L15 | 00:00 | End of half | 1--1 | 0:25 | ||
LSU | 3rd | L39 | 14:48 | Kickoff | W17 | 10:26 | * | FIELD GOAL | 10-44 | 4:22 | # |
LSU | 3rd | L36 | 08:29 | Kickoff | W26 | 06:32 | * | FIELD GOAL | 6-38 | 1:57 | |
LSU | 3rd | W24 | 06:32 | Fumble | W00 | 05:54 | * | TOUCHDOWN | 3-24 | 0:38 | # |
LSU | 3rd | L45 | 03:43 | Interception | W00 | 02:06 | * | TOUCHDOWN | 3-55 | 1:37 | |
LSU | 4th | L50 | 11:45 | Downs | W00 | 08:46 | * | TOUCHDOWN | 6-50 | 2:59 | # |
LSU | 4th | L26 | 04:39 | Downs | W00 | 01:49 | * | TOUCHDOWN | 5-74 | 2:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:35 | 07:18 | 06:07 | 09:11 | 13:53 | 15:18 | 29:11 | ||
3rd Down Conversions | 0/4 | 2/4 | 1/2 | 2/5 | 2/8 | 3/7 | 5/15 | ||
Average field position | W30 | W21 | W29 | W30 | W26 | W29 | W27 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:25 | 07:42 | 08:53 | 05:49 | 16:07 | 14:42 | 30:49 | ||
3rd Down Conversions | 2/4 | 0/2 | 3/5 | 1/1 | 2/6 | 4/6 | 6/12 | ||
Average field position | L18 | L21 | L49 | L38 | L19 | L45 | L31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WKU | 1st | W22 | 15:00 | Kickoff | W27 | 14:17 | Punt | 3-5 | 0:43 | ||
LSU | 1st | L30 | 14:17 | Punt | W00 | 12:13 | * | TOUCHDOWN | 5-70 | 2:04 | |
WKU | 1st | W31 | 12:05 | Kickoff | W31 | 10:06 | Punt | 5-0 | 1:59 | ||
LSU | 1st | L20 | 10:06 | Punt | L26 | 07:53 | Punt | 3-6 | 2:13 | ||
WKU | 1st | W33 | 07:53 | Punt | L16 | 04:53 | Downs | 9-51 | 3:00 | ||
LSU | 1st | L16 | 04:53 | Downs | L25 | 01:28 | Punt | 8-9 | 3:25 | ||
WKU | 1st | W35 | 01:28 | Punt | W46 | 00:43 | Punt | 4-11 | 0:45 | ||
LSU | 1st | L08 | 00:43 | Punt | L30 | 13:22 | Punt | 4-22 | 2:21 | ||
WKU | 2nd | W38 | 13:22 | Punt | L00 | 10:55 | * | TOUCHDOWN | 9-62 | 2:27 | # |
LSU | 2nd | L43 | 10:51 | Kickoff | W45 | 08:22 | Punt | 5-12 | 2:29 | ||
WKU | 2nd | W06 | 08:22 | Punt | L48 | 04:31 | Punt | 9-46 | 3:51 | ||
LSU | 2nd | L04 | 04:31 | Punt | W00 | 01:25 | * | TOUCHDOWN | 6-96 | 3:06 | # |
WKU | 2nd | W20 | 01:19 | Kickoff | W26 | 00:25 | Punt | 3-6 | 0:54 | ||
LSU | 2nd | L16 | 00:25 | Punt | L15 | 00:00 | End of half | 1--1 | 0:25 | ||
LSU | 3rd | L39 | 14:48 | Kickoff | W17 | 10:26 | * | FIELD GOAL | 10-44 | 4:22 | # |
WKU | 3rd | W34 | 10:19 | Kickoff | L00 | 08:36 | * | TOUCHDOWN | 5-66 | 1:43 | |
LSU | 3rd | L36 | 08:29 | Kickoff | W26 | 06:32 | * | FIELD GOAL | 6-38 | 1:57 | |
WKU | 3rd | W24 | 06:42 | Kickoff | W24 | 06:32 | Fumble | 0-0 | 0:10 | ||
LSU | 3rd | W24 | 06:32 | Fumble | W00 | 05:54 | * | TOUCHDOWN | 3-24 | 0:38 | # |
WKU | 3rd | W18 | 05:49 | Kickoff | L43 | 03:43 | Interception | 7-39 | 2:06 | ||
LSU | 3rd | L45 | 03:43 | Interception | W00 | 02:06 | * | TOUCHDOWN | 3-55 | 1:37 | |
WKU | 3rd | W35 | 02:06 | Kickoff | L00 | 13:04 | * | TOUCHDOWN | 10-65 | 4:02 | # |
WKU | 4th | W46 | 13:04 | Kickoff | W50 | 11:45 | Downs | 4-4 | 1:19 | ||
LSU | 4th | L50 | 11:45 | Downs | W00 | 08:46 | * | TOUCHDOWN | 6-50 | 2:59 | # |
WKU | 4th | W25 | 08:46 | Kickoff | L26 | 04:39 | Downs | 12-49 | 4:07 | ||
LSU | 4th | L26 | 04:39 | Downs | W00 | 01:49 | * | TOUCHDOWN | 5-74 | 2:50 | |
WKU | 4th | W19 | 01:45 | Kickoff | W38 | 00:00 | End of half | 4-19 | 1:45 |
Defensive Statistics |
## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | LESTON, Branden | 8 | 1 | 9 | 1.0/8 | . | . | . | . | . | . | . |
17 | BROWN, Dejon | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
10 | HOLT, Nick | 5 | 2 | 7 | 0.5/2 | . | . | . | . | . | . | . |
9 | BRYANT, Omarius | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
6 | MCCOLLUM, T.J. | 3 | 1 | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
7 | BROWN, Joe | 2 | 2 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
72 | Overstreet, Derik | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
30 | IWORAH, Prince | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
8 | WARD, Marcus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
88 | ROCKER, Gavin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
54 | Bertram, Daeshawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | VAUGHN, Blair | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Terry, Wonderful | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Iyiegbuniwe, Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | BROWN, Ge'Monee | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | MIMS, Martavius | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | SHORTER, Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Robinson, Kalvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Jamal Adams | 10 | 1 | 11 | . | 1 | . | 1-7 | . | . | . | . |
52 | Kendell Beckwith | 7 | 3 | 10 | 2.0/3 | 1 | . | . | . | . | . | . |
45 | Deion Jones | 6 | 4 | 10 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
13 | Dwayne Thomas | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
2 | Kevin Toliver II | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
57 | Davon Godchaux | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
23 | Corey Thompson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | Donnie Alexander | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Ed Paris | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Rickey Jefferson | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Jalen Mills | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
97 | Frank Herron | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Donte Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Greg Gilmore | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
92 | Lewis Neal | . | 2 | 2 | 0.5/2 | . | . | . | 2 | . | . | 1 |
36 | Cameron Gamble | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Derrius Guice | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Nick Brossette | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
49 | Arden Key | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
46 | Tashawn Bower | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | John Battle | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
WKU: 1-FANT, Nacarius, 2C-COLEMAN, F., 2R-ROUSH, Nathan, 2S-GREENE, Drell, 4-IYIEGBUNIWE, J., 7-BROWN, Joe, 7W-BROWN, Stephon, 11-REEVES, Tanner, 13-NEWTON, Nick, 18-JOHNSON, S., 22-SCOTT, Devin, 23-SIMMONS, D., 24-DUCLOS, Devante, 25-WHYTE, Masai, 26-WARR, Darmontre, 27-MIMS, Martavius, 28-DAVIS, Anthony, 29-JOHNSON, L., 32-FERBY, D'Andre, 34-DAVIS, Drew, 37-NUSS, Ryan, 41-VAUGHN, Blair, 42-FARRIS, DeAndre, 44-FANT, George, 47-DOWLING, Nolan, 48-ROBINSON, K., 49-COLLINS, Jake, 54-BERTRAM, D., 56-SCHWETTMAN, G., 75-SIMS, Jimmie, 79-MANLEY, Joe, 81-TOWNER, Kylen, 86-GORSKI, Tim, 89-MAXWELL, D., 92-BROWN, Ge'Monee, 94-SHORTER, Bryan. |
LSU: 1-Donte Jackson, 3-Tyron Johnson, 4-Nick Brossette, 5-Derrius Guice, 8-Trey Quinn, 9-John Diarse, 11-Lamar Louis, 14-Trent Domingue, 22-Ronnie Feist, 23-Corey Thompson, 24-Ed Paris, 26-John Battle, 32-Tony Upchurch, 34-Darrel Williams, 35-Devin Voorhies, 36-Cameron Gamble, 38-Jamie Keehn, 40-Duke Riley, 41-David Ducre, 46-Tashawn Bower, 48-D. Alexander, 50-Reid Ferguson, 51-J. Rucker, 58-Sione Teuhema, 63-K.J. Malone, 66-Toby Weathersby, 76-Josh Boutte, 78-G. Brumfield, 84-Foster Moreau, 87-Kevin Spears, 89-DeSean Smith, 95-Quentin Thomas, 97-Frank Herron. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- WKU................. 0 7 6 7 - 20 Record: (6-2,4-0) LSU................. 7 7 20 14 - 48 Record: (7-0,4-0) Scoring Summary: 1st 12:13 LSU - Malachi Dupre 55 yd pass from Brandon Harris (Trent Domingue kick), 5-70 2:04, WKU 0 - LSU 7 2nd 10:55 WKU - WALES, Anthony 7 yd pass from Doughty, Brandon (Schwettman, Garrett kick), 9-62 2:27, WKU 7 - LSU 7 01:25 LSU - Darrel Williams 2 yd run (Trent Domingue kick), 6-96 3:06, WKU 7 - LSU 14 3rd 10:26 LSU - Trent Domingue 34 yd field goal, 10-44 4:22, WKU 7 - LSU 17 08:36 WKU - GRANT, Antwane 39 yd pass from Doughty, Brandon (Schwettman, Garrett kick failed), 5-66 1:43, WKU 13 - LSU 17 06:42 LSU - Trent Domingue 43 yd field goal, 6-38 1:57, WKU 13 - LSU 20 05:54 LSU - Leonard Fournette 1 yd run (Trent Domingue kick), 3-24 0:38, WKU 13 - LSU 27 02:06 LSU - Tyron Johnson 61 yd pass from Brandon Harris (Trent Domingue kick), 3-55 1:37, WKU 13 - LSU 34 4th 13:04 WKU - TAYLOR, Taywan 9 yd pass from Doughty, Brandon (Schwettman, Garrett kick), 10-65 4:02, WKU 20 - LSU 34 08:46 LSU - Travin Dural 17 yd pass from Brandon Harris (Trent Domingue kick), 6-50 2:59, WKU 20 - LSU 41 01:49 LSU - Derrius Guice 47 yd run (Trent Domingue kick), 5-74 2:50, WKU 20 - LSU 48 WKU LSU FIRST DOWNS................... 24 21 RUSHES-YARDS (NET)............ 23-103 43-211 PASSING YDS (NET)............. 325 286 Passes Att-Comp-Int........... 61-37-1 20-11-0 TOTAL OFFENSE PLAYS-YARDS..... 84-428 63-497 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-8 1-4 Kickoff Returns-Yards......... 7-125 3-47 Interception Returns-Yards.... 0-0 1-7 Punts (Number-Avg)............ 5-46.8 4-40.2 Fumbles-Lost.................. 3-1 2-0 Penalties-Yards............... 7-62 7-65 Possession Time............... 29:11 30:49 Third-Down Conversions........ 5 of 15 6 of 12 Fourth-Down Conversions....... 1 of 4 0 of 0 Red-Zone Scores-Chances....... 2-2 4-4 Sacks By: Number-Yards........ 1-11 1-10 RUSHING: WKU-WALES, Anthony 12-54; FERBY, D'Andre 6-40; WARR, Darmontre 3-10; DAVIS, Anthony 1-9; Doughty, Brandon 1-minus 10. LSU-Leonard Fournette 26-150; Derrius Guice 3-48; Nick Brossette 3-23; Darrel Williams 5-15; TEAM 1-minus 1; Brandon Harris 5-minus 24. PASSING: WKU-Doughty, Brandon 37-61-1-325. LSU-Brandon Harris 11-20-0-286. RECEIVING: WKU-TAYLOR, Taywan 10-103; Dangerfield, Jared 8-75; Norris, Nicholas 7-52; GRANT, Antwane 4-66; WALES, Anthony 3-5; GORSKI, Tim 2-19; FANT, Nacarius 2-6; FERBY, D'Andre 1-minus 1. LSU-Travin Dural 5-132; Malachi Dupre 3-86; Tyron Johnson 1-61; Bry'Kiethon Mouton 1-5; Leonard Fournette 1-2. INTERCEPTIONS: WKU-None. LSU-Jamal Adams 1-7. FUMBLES: WKU-WALES, Anthony 1-0; TOWNER, Kylen 1-1; DAVIS, Anthony 1-0. LSU-Derrius Guice 1-0; Brandon Harris 1-0. Stadium: Tiger Stadium Attendance: 101561 Kickoff time: 6:02 pm End of Game: 9:39 PM Total elapsed time: 3:37 Officials: Referee: Marc Curles; Umpire: Johnny Hibbett; Linesman: Randall Kizer; Line judge: Kirk Lewis; Back judge: Scott Vaughan; Field judge: Wes Booker; Side judge: Brian Davis; Center judge: Rick Lowe; Temperature: 71 Wind: SE 1 mph Weather: Rainy |
Play-by-Play Summary |
LSU won the toss, deffered. WKU will receive. LSU will defend north ez | |||
Wku | 1-10 | at Wku35 | LSU ball on LSU35. |
Cameron Gamble kickoff 54 yards to the WKU11, TOWNER, Kylen return 11 yards to the WKU22 (Deion Jones). | |||
Wku | 1-10 | at Wku22 | Clock 14:56. |
Wku | 1-10 | at Wku22 | Doughty, Brandon at QB for WKU. |
Wku | 1-10 | at Wku22 | Doughty, Brandon pass complete to TAYLOR, Taywan for 5 yards to the WKU27, out-of-bounds (Jalen Mills). |
Wku | 2-5 | at Wku27 | Doughty, Brandon pass incomplete to TAYLOR, Taywan (Lewis Neal). |
Wku | 3-5 | at Wku27 | Doughty, Brandon pass incomplete to Norris, Nicholas, dropped pass. |
Wku | 4-5 | at Wku27 | COLLINS, Jake punt 48 yards to the LSU25, fair catch by Donte Jackson, PENALTY WKU illegal formation 5 yards to the LSU30, 1st and 10, LSU ball on LSU30. |
Drive: 3 plays, 5 yards, TOP 00:43 | |||
Lsu | 1-10 | at Lsu30 | LSU drive start at 14:17. |
Lsu | 1-10 | at Lsu30 | Brandon Harris at QB for LSU. |
Lsu | 1-10 | at Lsu30 | Leonard Fournette rush for 9 yards to the LSU39 (LESTON, Branden). |
Lsu | 2-1 | at Lsu39 | Leonard Fournette rush for no gain to the LSU39 (BRYANT, Omarius). |
Lsu | 3-1 | at Lsu39 | Leonard Fournette rush for 3 yards to the LSU42, 1ST DOWN LSU (BRYANT, Omarius;ROCKER, Gavin). |
Lsu | 1-10 | at Lsu42 | Leonard Fournette rush for 3 yards to the LSU45 (ROCKER, Gavin;MCCOLLUM, T.J.). |
Lsu | 2-7 | at Lsu45 | Brandon Harris pass complete to Malachi Dupre for 55 yards to the WKU0, 1ST DOWN LSU, TOUCHDOWN, clock 12:13. |
Trent Domingue kick attempt good. | |||
LSU 7, WKU 0 | |||
Drive: 5 plays, 70 yards, TOP 02:12 | |||
Cameron Gamble kickoff 64 yards to the WKU1, TOWNER, Kylen return 30 yards to the WKU31 (Cameron Gamble). | |||
Wku | 1-10 | at Wku31 | WKU drive start at 12:05. |
Wku | 1-10 | at Wku31 | WALES, Anthony rush for 8 yards to the WKU39 (Rickey Jefferson). |
Wku | 2-2 | at Wku39 | WALES, Anthony rush for 6 yards to the WKU45, 1ST DOWN WKU, out-of-bounds (Dwayne Thomas). |
Wku | 1-10 | at Wku45 | Doughty, Brandon pass complete to Norris, Nicholas for loss of 4 yards to the WKU41 (Kevin Toliver II). |
Wku | 2-14 | at Wku41 | Doughty, Brandon pass incomplete to TAYLOR, Taywan. |
Wku | 3-14 | at Wku41 | Doughty, Brandon sacked for loss of 10 yards to the WKU31 (Deion Jones). |
Wku | 4-24 | at Wku31 | COLLINS, Jake punt 49 yards to the LSU20, downed. |
Drive: 5 plays, 0 yards, TOP 01:59 | |||
Lsu | 1-10 | at Lsu20 | LSU drive start at 10:06. |
Lsu | 1-10 | at Lsu20 | PENALTY LSU false start (Jerald Hawkins) 5 yards to the LSU15. |
Lsu | 1-15 | at Lsu15 | Leonard Fournette rush for 1 yard to the LSU16 (HOLT, Nick). |
Lsu | 2-14 | at Lsu16 | Leonard Fournette rush for 10 yards to the LSU26 (BROWN, Dejon;BRYANT, Omarius). |
Lsu | 3-4 | at Lsu26 | Leonard Fournette rush for no gain to the LSU26 (MCCOLLUM, T.J.). |
Lsu | 4-4 | at Lsu26 | Jamie Keehn punt 41 yards to the WKU33, fair catch by TOWNER, Kylen. |
Drive: 3 plays, 6 yards, TOP 02:13 | |||
Wku | 1-10 | at Wku33 | WKU drive start at 07:53. |
Wku | 1-10 | at Wku33 | Doughty, Brandon pass complete to TAYLOR, Taywan for 17 yards to the 50 yardline, 1ST DOWN WKU. |
Ball handed to 2 tossed to 21 and pitched to 12. 12 pass to 2 | |||
Wku | 1-10 | at Wku50 | Doughty, Brandon pass complete to TAYLOR, Taywan for 9 yards to the LSU41 (Jamal Adams). |
Wku | 2-1 | at Lsu41 | FERBY, D'Andre rush for 8 yards to the LSU33, 1ST DOWN WKU (Kendell Beckwith). |
Wku | 1-10 | at Lsu33 | FERBY, D'Andre rush for 1 yard to the LSU32 (Deion Jones). |
Wku | 2-9 | at Lsu32 | Doughty, Brandon pass complete to TAYLOR, Taywan for 10 yards to the LSU22, 1ST DOWN WKU, out-of-bounds (Kevin Toliver II). |
Wku | 1-10 | at Lsu22 | Doughty, Brandon pass incomplete to TAYLOR, Taywan. |
Wku | 2-10 | at Lsu22 | Doughty, Brandon pass incomplete to Dangerfield, Jared, dropped pass. |
Wku | 3-10 | at Lsu22 | Doughty, Brandon pass complete to WALES, Anthony for loss of 2 yards to the LSU24, fumble forced by Kendell Beckwith, fumble by WALES, Anthony recovered by WKU WALES, Anthony at LSU30. |
Wku | 4-18 | at Lsu30 | Timeout WKU, clock 05:01. |
