Games Played |
## | Player | gp/gs | au | uga | ms | uf | um | ua | tamu | ar |
25 | Kwon Alexander | 8/6 | XXX | START | START | START | START | START | XXX | START |
78 | Vadal Alexander | 8/8 | START | START | START | START | START | START | START | START |
98 | Jordan Allen | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Jonah Austin | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... |
18 | Lamin Barrow | 8/8 | START | START | START | START | START | START | START | START |
3 | Odell Beckham | 8/8 | START | START | START | START | START | START | START | START |
52 | K. Beckwith | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
4 | Alfred Blue | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Kadron Boone | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Josh Boutte | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... |
46 | Tashawn Bower | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... |
32 | Jalen Collins | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | La'el Collins | 8/8 | START | START | START | START | START | START | START | START |
44 | J.C. Copeland | 7/2 | START | START | XXX | XXX | ... | XXX | XXX | XXX |
42 | C. Delahoussaye | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Travis Dickson | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
83 | Travin Dural | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Micah Eugene | 6/1 | START | XXX | XXX | XXX | XXX | XXX | ... | ... |
69 | F. Fanaikia | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Ego Ferguson | 8/8 | START | START | START | START | START | START | START | START |
50 | Reid Ferguson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Seth Fruge | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... |
85 | Dillon Gordon | 8/7 | START | START | START | START | START | START | START | XXX |
30 | James Hairston | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Jerald Hawkins | 8/8 | START | START | START | START | START | START | START | START |
33 | Jeremy Hill | 8/8 | START | START | START | START | START | START | START | START |
27 | Kenny Hilliard | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
36 | Kavahra Holmes | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
94 | Danielle Hunter | 8/8 | START | START | START | START | START | START | START | START |
29 | R. Jefferson | 3/1 | ... | ... | XXX | ... | ... | ... | XXX | START |
10 | A. Jennings | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
90 | Anthony Johnson | 8/8 | START | START | START | START | START | START | START | START |
96 | Mickey Johnson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
45 | Deion Jones | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Melvin Jones | 5/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
58 | Tahj Jones | 5/1 | START | ... | XXX | ... | ... | XXX | XXX | XXX |
38 | Jamie Keehn | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | C. LaCouture | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Jarvis Landry | 8/6 | START | START | START | START | XXX | START | XXX | START |
4A | Tommy LeBeau | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
15 | Q. Leslie | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
6 | Craig Loston | 7/7 | START | START | ... | START | START | START | START | START |
23 | Lamar Louis | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Justin Maclin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
14 | Terrence Magee | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Ronald Martin | 4/3 | ... | START | START | ... | START | XXX | ... | ... |
8 | Z. Mettenberger | 8/8 | START | START | START | START | START | START | START | START |
## | Player | gp/gs | au | uga | ms | uf | um | ua | tamu | ar |
28 | Jalen Mills | 8/8 | START | START | START | START | START | START | START | START |
92 | Lewis Neal | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
43 | C. Neighbors | 8/6 | XXX | XXX | START | START | START | START | START | START |
35 | L. Phillips | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
77 | Ethan Pocic | 3/- | ... | ... | ... | XXX | XXX | ... | ... | XXX |
55 | Elliott Porter | 8/8 | START | START | START | START | START | START | START | START |
59 | Jermauria Rasco | 8/8 | START | START | START | START | START | START | START | START |
40 | Duke Riley | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2A | R. Robinson | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
39 | J. Sandolph | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX |
89 | DeSean Smith | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Logan Stokes | 8/2 | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
13 | Dwayne Thomas | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
95 | Quentin Thomas | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Corey Thompson | 7/4 | XXX | XXX | START | START | XXX | START | START | ... |
56 | Trai Turner | 8/8 | START | START | START | START | START | START | START | START |
75 | Evan Washington | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | D.J. Welter | 8/8 | START | START | START | START | START | START | START | START |
16 | T. White | 8/8 | START | START | START | START | START | START | START | START |
82 | James Wright | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | au | uga | ms | uf | um | ua | tamu | ar |
Lamin Barrow | 16-52 | 68 | 0-11 | 1-7 | 2-4 | 4-9 | 4-4 | 3-8 | 1-4 | 1-5 |
D.J. Welter | 16-45 | 61 | 2-9 | 1-8 | 3-2 | 1-4 | 3-4 | 3-6 | 1-5 | 2-7 |
Craig Loston | 25-21 | 46 | 2-6 | 4-2 | DNP | 4-5 | 2-1 | 3-2 | 4-3 | 6-2 |
Jalen Mills | 30-15 | 45 | 3-2 | 3-1 | 2-0 | 3-2 | 4-2 | 6-3 | 3-2 | 6-3 |
Ego Ferguson | 12-26 | 38 | 2-3 | 0-1 | 3-0 | 1-5 | 4-3 | 1-6 | 0-1 | 1-7 |
Danielle Hunter | 11-27 | 38 | 1-7 | 2-2 | 2-2 | 1-6 | 1-5 | 1-2 | 2-1 | 1-2 |
T. White | 27-10 | 37 | 4-3 | 1-1 | 1-2 | 4-3 | 4-1 | 2-0 | 3-0 | 8-0 |
Kwon Alexander | 17-20 | 37 | 5-5 | 2-2 | 2-2 | 2-5 | 2-1 | 3-1 | 1-0 | 0-4 |
Jermauria Rasco | 15-21 | 36 | 1-5 | 4-2 | 2-1 | 1-3 | 2-2 | 2-2 | 2-0 | 1-6 |
Corey Thompson | 13-18 | 31 | 1-4 | 1-1 | 4-2 | 2-5 | - | 4-4 | 1-2 | DNP |
Ronald Martin | 13-11 | 24 | DNP | 3-4 | 1-3 | DNP | 8-4 | 1-0 | DNP | DNP |
Anthony Johnson | 6-16 | 22 | 0-4 | 0-3 | 4-1 | 1-2 | 1-1 | 0-2 | 0-2 | 0-1 |
Micah Eugene | 12-6 | 18 | 4-4 | 2-0 | 1-1 | 3-0 | 2-1 | - | DNP | DNP |
Lamar Louis | 8-4 | 12 | 0-1 | 2-0 | 1-0 | 0-1 | 5-1 | 0-1 | - | - |
Jordan Allen | 3-9 | 12 | 1-1 | 0-3 | 1-2 | 0-1 | 1-1 | - | - | 0-1 |
Jalen Collins | 8-3 | 11 | - | 3-1 | 1-0 | - | 0-1 | 1-0 | 3-1 | - |
R. Robinson | 8-3 | 11 | - | - | 2-1 | 1-1 | 2-0 | - | 2-0 | 1-1 |
C. LaCouture | 1-7 | 8 | 0-2 | - | 1-0 | 0-2 | - | 0-1 | - | 0-2 |
Duke Riley | 1-5 | 6 | 0-1 | - | - | - | 0-1 | 1-0 | 0-1 | 0-2 |
James Wright | 2-4 | 6 | 1-0 | 0-1 | 0-2 | - | - | 1-0 | 0-1 | - |
Tahj Jones | 4-1 | 5 | 1-0 | DNP | - | DNP | DNP | 1-0 | 1-0 | 1-1 |
Deion Jones | 3-2 | 5 | 1-2 | - | - | - | - | - | 1-0 | 1-0 |
K. Beckwith | 3-2 | 5 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | - | - | DNP |
C. Neighbors | 0-4 | 4 | - | 0-3 | - | - | - | - | - | 0-1 |
Alfred Blue | 2-2 | 4 | - | - | 1-1 | 0-1 | 1-0 | - | - | - |
Dwayne Thomas | 2-2 | 4 | 1-1 | 0-1 | DNP | DNP | - | - | - | 1-0 |
Seth Fruge | 1-2 | 3 | 1-2 | - | DNP | DNP | DNP | - | DNP | DNP |
Terrence Magee | 1-1 | 2 | - | - | - | - | - | 1-0 | 0-1 | - |
Tashawn Bower | 1-1 | 2 | DNP | DNP | 1-0 | 0-1 | - | DNP | DNP | DNP |
Quentin Thomas | 1-1 | 2 | DNP | - | 1-1 | - | - | - | - | - |
R. Jefferson | 1-1 | 2 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | 0-1 |
Trai Turner | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - |
Jeremy Hill | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 |
L. Phillips | 1-0 | 1 | - | - | 1-0 | - | - | DNP | DNP | DNP |
Tommy LeBeau | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Jarvis Landry | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | au | uga | ms | uf | um | ua | tamu | ar |
Jalen Mills | 3-0 | 3.0 | - | - | - | 1.0-12 | 2.0-9 | - | - | - |
Jermauria Rasco | 2-1 | 2.5 | - | - | - | - | 0.5-3 | 1.0-8 | 1.0-6 | - |
Anthony Johnson | 2-0 | 2.0 | - | - | 1.0-5 | 1.0-9 | - | - | - | - |
Danielle Hunter | 1-1 | 1.5 | - | - | - | - | 0.5-2 | - | 1.0-9 | - |
Jordan Allen | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - |
K. Beckwith | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | DNP |
Dwayne Thomas | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | 1.0-12 |
C. LaCouture | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - |
Lamin Barrow | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - |
Micah Eugene | 1-0 | 1.0 | - | - | - | 1.0-11 | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | au | uga | ms | uf | um | ua | tamu | ar |
Jermauria Rasco | 3-4 | 5.0 | - | 1.0-3 | 0.5-1 | 0.5-1 | 0.5-3 | 1.0-8 | 1.0-6 | 0.5-0 |
Lamin Barrow | 2-4 | 4.0 | - | - | 1.5-8 | 1.0-2 | - | 0.5-1 | 1.0-3 | - |
Danielle Hunter | 2-4 | 4.0 | - | - | - | 1.0-1 | 0.5-2 | - | 1.0-9 | 1.5-5 |
Jalen Mills | 3-1 | 3.5 | - | - | - | 1.5-13 | 2.0-9 | - | - | - |
Kwon Alexander | 3-1 | 3.5 | 1.0-2 | 1.0-1 | - | 0.5-2 | 1.0-4 | - | - | - |
Anthony Johnson | 3-1 | 3.5 | - | - | 2.0-8 | 1.0-9 | - | - | - | 0.5-1 |
Micah Eugene | 2-0 | 2.0 | - | - | - | 1.0-11 | 1.0-3 | - | DNP | DNP |
D.J. Welter | 1-1 | 1.5 | 1.0-1 | - | - | - | - | 0.5-1 | - | - |
T. White | 1-1 | 1.5 | - | - | - | 0.5-1 | 1.0-1 | - | - | - |
C. LaCouture | 1-1 | 1.5 | - | - | 1.0-2 | - | - | - | - | 0.5-0 |
Ego Ferguson | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - |
Craig Loston | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-1 | - | - |
K. Beckwith | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | DNP |
Deion Jones | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - |
Jordan Allen | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - |
Dwayne Thomas | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | 1.0-12 |
Corey Thompson | 0-1 | 0.5 | 0.5-8 | - | - | - | - | - | - | DNP |
Duke Riley | 0-1 | 0.5 | 0.5-8 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | au | uga | ms | uf | um | ua | tamu | ar |
Odell Beckham | 1303 | 88 | 289 | 290 | 95 | 185 | 224 | 85 | 47 |
Jeremy Hill | 1056 | 184 | 130 | 170 | 151 | 64 | 89 | 96 | 172 |
Jarvis Landry | 839 | 118 | 156 | 96 | 58 | 121 | 90 | 87 | 113 |
Terrence Magee | 363 | 9 | 8 | 18 | 25 | 63 | 33 | 149 | 58 |
Kenny Hilliard | 185 | 12 | 11 | 39 | 28 | 58 | 1 | 36 | DNP |
Alfred Blue | 163 | 24 | 6 | 50 | -2 | 3 | 4 | 61 | 17 |
Kadron Boone | 116 | - | 52 | - | - | 36 | 28 | - | - |
Travis Dickson | 81 | 45 | - | 6 | - | 22 | - | - | 8 |
Travin Dural | 76 | - | DNP | 21 | - | - | 6 | - | 49 |
Dillon Gordon | 74 | - | - | - | - | - | 22 | 36 | 16 |
T. White | 40 | - | - | 40 | - | - | - | - | - |
J.C. Copeland | 33 | 8 | 1 | 6 | 20 | DNP | -2 | - | - |
A. Jennings | 32 | DNP | DNP | DNP | 4 | 2 | DNP | - | 26 |
Craig Loston | 31 | 5 | - | DNP | - | - | - | 26 | - |
C. Neighbors | 11 | - | - | -1 | - | 9 | - | - | 3 |
Seth Fruge | 8 | 8 | - | DNP | DNP | DNP | - | DNP | DNP |
Anthony Johnson | 4 | - | 4 | - | - | - | - | - | - |
Jalen Mills | -5 | -5 | - | - | - | - | - | - | - |
TEAM | -19 | -3 | -7 | - | -5 | - | - | -3 | -1 |
Z. Mettenberger | -139 | -7 | -26 | -21 | 1 | -30 | -29 | - | -27 |