Games Played |
## | Player | gp/gs | nt | wash | idaho | au | towson | uf | sc | tamu | ua | ms | um | ar | clemson |
87 | Ch. Aghayere | 11/1 | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX |
25 | Kwon Alexander | 7/2 | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | XXX |
78 | Vadal Alexander | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
30 | Drew Alleman | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Jordan Allen | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
57 | Lamin Barrow | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
3 | Odell Beckham | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
4 | Alfred Blue | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Kadron Boone | 13/7 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START | XXX | START |
88 | Chase Clement | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
32 | Jalen Collins | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
70 | La'el Collins | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
44 | J.C. Copeland | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
73 | Chris Davenport | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
93 | Cleveland Davis | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
41 | Travis Dickson | 12/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
61 | Ben Domingue | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
77 | Josh Downs | 13/10 | START | START | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
40 | R. Duplessis | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
68 | Josh Dworaczyk | 12/10 | XXX | START | START | START | ... | XXX | START | START | START | START | START | START | START |
89 | Lavar Edwards | 13/6 | START | XXX | START | START | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
34 | Micah Eugene | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Chris Faulk | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Ronnie Feist | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
9 | Ego Ferguson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | Reid Ferguson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Michael Ford | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Seth Fruge | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Dillon Gordon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3J | James Hairston | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5E | J.Hardnett | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Jeremy Hill | 11/5 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
27 | Kenny Hilliard | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
94 | Danielle Hunter | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Alex Hurst | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
84 | Nic Jacobs | 9/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... |
90 | Anthony Johnson | 13/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Mickey Johnson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
91 | A'Trey-U Jones | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
45 | Deion Jones | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | Tahj Jones | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
3H | Jamie Keehn | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
80 | Jarvis Landry | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
3C | Vincent LeDuff | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18 | Bennie Logan | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
64 | P.J. Lonergan | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
6 | Craig Loston | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | nt | wash | idaho | au | towson | uf | sc | tamu | ua | ms | um | ar | clemson |
23 | Lamar Louis | 11/5 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | XXX |
54 | Justin Maclin | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Terrence Magee | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
26 | Ronald Martin | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Z. Mettenberger | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Jalen Mills | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
49 | Bark. Mingo | 13/10 | START | START | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
46 | Kevin Minter | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
99 | Sam Montgomery | 13/10 | XXX | START | START | START | START | START | START | START | START | XXX | XXX | START | START |
52 | Luke Muncie | 9/4 | START | START | START | START | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
43 | C. Neighbors | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4G | Jeremy Peeples | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
35 | L. Phillips | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
55 | Elliott Porter | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
59 | Jermauria Rasco | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Eric Reid | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
17 | Stephen Rivers | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
39 | J. Sandolph | 9/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Russell Shepard | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Tharold Simon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Dwayne Thomas | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
95 | Quentin Thomas | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
12 | Corey Thompson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Paul Turner | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
56 | Trai Turner | 12/7 | XXX | XXX | XXX | ... | XXX | XXX | START | START | START | START | START | START | START |
11 | Spencer Ware | 12/4 | XXX | XXX | ... | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
31 | D.J. Welter | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
81 | Armand Williams | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
74 | Josh Williford | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
38 | Brad Wing | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
82 | James Wright | 12/4 | START | START | ... | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nt | wash | idaho | au | towson | uf | sc | tamu | ua | ms | um | ar | clemson |
Kevin Minter LB | 55-75 | 130 | 0-6 | 5-4 | 2-4 | 4-0 | 1-8 | 17-3 | 1-8 | 6-6 | 3-4 | 4-4 | 4-7 | 1-9 | 7-12 |
Lamin Barrow LB | 52-52 | 104 | 3-5 | 2-3 | 2-3 | 3-3 | 2-4 | 8-1 | 4-8 | 6-2 | 1-1 | 4-5 | 1-9 | 7-5 | 9-3 |
Eric Reid DB | 42-49 | 91 | 3-4 | 1-1 | 2-2 | 4-3 | 1-5 | 4-2 | 3-4 | 3-8 | 3-4 | 6-3 | 6-4 | 1-4 | 5-5 |
Jalen Mills CB | 38-19 | 57 | 2-2 | 4-3 | 6-0 | 1-1 | 3-3 | - | 4-0 | 4-1 | 2-2 | 2-0 | 1-2 | 4-5 | 5-0 |
Craig Loston S | 29-26 | 55 | 1-5 | 1-0 | DNP | 4-0 | 1-2 | 3-0 | 0-2 | 5-4 | 3-4 | 3-3 | 2-3 | 2-0 | 4-3 |
Bennie Logan DT | 15-30 | 45 | 0-3 | 1-1 | 3-3 | 0-1 | 0-4 | 1-0 | - | 2-2 | 1-1 | 0-3 | 3-4 | 1-2 | 3-6 |
Tharold Simon CB | 35-10 | 45 | 0-2 | 1-1 | 4-0 | 2-2 | 2-3 | 3-0 | 2-0 | 4-1 | 2-0 | 4-1 | 1-0 | 3-0 | 7-0 |
Bark. Mingo DE | 21-17 | 38 | 3-3 | 1-1 | - | 0-1 | 3-1 | 3-0 | 2-2 | 3-0 | 0-2 | 1-3 | 2-1 | 1-0 | 2-3 |
Sam Montgomery DE | 18-19 | 37 | - | 2-2 | 0-3 | 3-1 | 0-4 | 3-0 | 2-1 | 1-1 | 2-1 | 1-1 | 1-2 | 0-1 | 3-2 |
Ronald Martin S | 18-17 | 35 | 0-1 | 1-0 | 4-1 | 0-2 | 2-3 | 1-0 | 1-1 | 3-0 | 1-4 | 2-1 | - | 2-3 | 1-1 |
Anthony Johnson DT | 11-19 | 30 | 1-2 | 1-2 | 2-3 | 3-0 | 0-5 | 1-2 | 1-0 | 1-0 | 0-1 | 0-1 | 1-3 | - | - |
Jalen Collins CB | 15-15 | 30 | - | - | 1-2 | 1-0 | 2-2 | 0-1 | 1-1 | 2-3 | 0-1 | 2-4 | 3-0 | 1-1 | 2-0 |
Micah Eugene S | 19-10 | 29 | 1-0 | 2-1 | 2-0 | 3-0 | 0-1 | 1-0 | 2-0 | 1-3 | 1-0 | 1-1 | 2-0 | 2-2 | 1-2 |
Lavar Edwards DE | 14-12 | 26 | 1-0 | 1-0 | 0-1 | 1-0 | 1-6 | 2-0 | 2-1 | 1-1 | - | - | 3-1 | 0-1 | 2-1 |
Deion Jones LB | 8-15 | 23 | 1-1 | 1-1 | 0-2 | 1-0 | 0-2 | 1-1 | - | 2-1 | - | 0-2 | 0-2 | 1-2 | 1-1 |
Josh Downs DT | 6-13 | 19 | 0-4 | 0-1 | - | - | 0-1 | 0-2 | 1-1 | - | 0-1 | 0-1 | - | 2-1 | 3-1 |
Ego Ferguson DT | 3-11 | 14 | 1-1 | 0-1 | - | - | 0-2 | - | - | - | 0-1 | 1-0 | 0-3 | 0-1 | 1-2 |
Lamar Louis LB | 5-8 | 13 | DNP | DNP | 0-3 | - | - | 3-1 | 0-2 | - | - | 1-1 | 0-1 | 1-0 | - |
Kwon Alexander LB | 8-4 | 12 | 0-2 | 3-0 | - | - | 2-2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Danielle Hunter DL | 3-9 | 12 | - | 0-1 | 1-2 | 1-0 | 1-1 | 0-1 | DNP | - | 0-1 | 0-2 | 0-1 | - | - |
Luke Muncie LB | 6-5 | 11 | 1-3 | 1-1 | 1-0 | 2-0 | - | - | 1-0 | DNP | - | DNP | DNP | DNP | 0-1 |
Corey Thompson DB | 5-6 | 11 | - | 1-1 | 1-0 | - | 0-3 | - | - | - | - | 2-1 | - | - | 1-1 |
Jermauria Rasco DE | 2-8 | 10 | 1-1 | - | 0-1 | - | - | - | 0-1 | 0-1 | 0-1 | - | 0-2 | 1-1 | - |
Jarvis Landry | 4-5 | 9 | 1-0 | - | 0-1 | - | - | 0-1 | 1-0 | 0-1 | - | - | 2-2 | - | - |
Ch. Aghayere DE | 3-5 | 8 | 0-1 | 2-1 | - | DNP | - | DNP | - | 0-1 | - | 1-0 | 0-1 | - | 0-1 |
J. Sandolph DB | 1-4 | 5 | - | - | 1-1 | DNP | DNP | DNP | DNP | - | - | 0-1 | - | 0-1 | 0-1 |
Seth Fruge LB | 1-3 | 4 | - | 0-1 | 1-0 | - | - | 0-1 | - | - | 0-1 | - | - | - | - |
Tahj Jones LB | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-3 |
Russell Shepard | 3-1 | 4 | - | - | - | 1-0 | - | - | 1-0 | - | - | 1-0 | - | 0-1 | - |
Ronnie Feist LB | 1-2 | 3 | - | - | 0-2 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
D.J. Welter LB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 |
La'el Collins | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
James Wright | 1-0 | 1 | 1-0 | - | DNP | - | - | - | - | - | - | - | - | - | - |
Kadron Boone | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
Chase Clement | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Michael Ford | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
R. Duplessis S | 1-0 | 1 | - | - | - | - | DNP | DNP | DNP | - | DNP | - | 1-0 | DNP | DNP |
L. Phillips LB | 1-0 | 1 | - | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brad Wing | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | - | - | - | - | DNP |
Quentin Thomas DT | 0-1 | 1 | DNP | - | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jeremy Hill | 1-0 | 1 | DNP | DNP | - | - | - | - | 1-0 | - | - | - | - | - | - |
Mickey Johnson DT | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Odell Beckham | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
James Hairston | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Armand Williams | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nt | wash | idaho | au | towson | uf | sc | tamu | ua | ms | um | ar | clemson |
Sam Montgomery DE | 8-0 | 8.0 | - | 1.0-3 | - | 1.0-5 | - | - | 2.0-12 | - | 1.0-5 | 1.0-7 | 1.0-5 | - | 1.0-6 |
Bark. Mingo DE | 4-1 | 4.5 | - | - | - | - | 1.0-2 | - | 1.0-9 | 1.0-6 | - | 1.0-8 | - | - | 0.5-2 |
Lavar Edwards DE | 4-1 | 4.5 | - | 1.0-6 | - | - | 1.5-10 | 1.0-8 | - | - | - | - | 1.0-7 | - | - |
Kevin Minter LB | 4-0 | 4.0 | - | - | - | - | - | 2.0-16 | - | 1.0-7 | - | - | - | - | 1.0-6 |
Josh Downs DT | 3-1 | 3.5 | - | - | - | - | - | 0.5-4 | 1.0-9 | - | - | - | - | 1.0-3 | 1.0-4 |
Micah Eugene S | 3-1 | 3.5 | - | 1.0-8 | - | 2.0-6 | - | - | - | - | - | - | - | - | 0.5-3 |
Anthony Johnson DT | 2-2 | 3.0 | - | - | - | 1.0-6 | 0.5-3 | 0.5-4 | - | - | - | - | 1.0-11 | - | - |
Bennie Logan DT | 2-0 | 2.0 | - | - | - | - | - | 1.0-11 | - | 1.0-4 | - | - | - | - | - |
Tahj Jones LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-7 |
Ch. Aghayere DE | 1-0 | 1.0 | - | 1.0-11 | - | DNP | - | DNP | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nt | wash | idaho | au | towson | uf | sc | tamu | ua | ms | um | ar | clemson |
Kevin Minter LB | 11-8 | 15.0 | 1.0-1 | 0.5-1 | 1.5-4 | 1.0-4 | 1.5-2 | 3.0-17 | - | 1.0-7 | - | 2.0-5 | 2.0-4 | - | 1.5-7 |
Sam Montgomery DE | 10-6 | 13.0 | - | 1.5-4 | 1.0-2 | 3.5-14 | 0.5-1 | - | 2.0-12 | 0.5-1 | 1.0-5 | 1.0-7 | 1.0-5 | - | 1.0-6 |
Anthony Johnson DT | 6-8 | 10.0 | 0.5-1 | 0.5-1 | 1.5-2 | 2.0-8 | 1.0-3 | 0.5-4 | 1.0-1 | 1.0-4 | - | - | 2.0-13 | - | - |
Bark. Mingo DE | 7-3 | 8.5 | 1.0-4 | - | - | - | 1.0-2 | - | 1.0-9 | 1.0-6 | 0.5-3 | 1.0-8 | - | - | 3.0-9 |
Lamin Barrow LB | 7-1 | 7.5 | - | - | - | 1.0-1 | - | 2.0-2 | 1.0-1 | 1.0-1 | - | - | 0.5-1 | - | 2.0-4 |
Lavar Edwards DE | 6-2 | 7.0 | 1.0-9 | 1.0-6 | 0.5-0 | 1.0-6 | 1.5-10 | 1.0-8 | - | - | - | - | 1.0-7 | - | - |
Josh Downs DT | 4-3 | 5.5 | - | - | - | - | - | 0.5-4 | 1.5-9 | - | 0.5-3 | - | - | 1.0-3 | 2.0-7 |
Bennie Logan DT | 3-5 | 5.5 | - | 1.0-1 | 0.5-1 | 0.5-1 | 0.5-1 | 1.0-11 | - | 1.5-4 | - | - | - | - | 0.5-1 |
Micah Eugene S | 3-1 | 3.5 | - | 1.0-8 | - | 2.0-6 | - | - | - | - | - | - | - | - | 0.5-3 |
Craig Loston S | 3-0 | 3.0 | - | - | DNP | 1.0-4 | 1.0-3 | - | - | 1.0-1 | - | - | - | - | - |
Deion Jones LB | 3-0 | 3.0 | 1.0-7 | - | - | 1.0-1 | - | - | - | 1.0-4 | - | - | - | - | - |
Jermauria Rasco DE | 1-2 | 2.0 | 1.0-1 | - | 0.5-1 | - | - | - | 0.5-1 | - | - | - | - | - | - |
Tahj Jones LB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.5-7 |
Ronald Martin S | 0-2 | 1.0 | 0.5-0 | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Luke Muncie LB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | DNP | - | DNP | DNP | DNP | - |
Kwon Alexander LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | - |
Ego Ferguson DT | 0-2 | 1.0 | - | 0.5-1 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Ch. Aghayere DE | 1-0 | 1.0 | - | 1.0-11 | - | DNP | - | DNP | - | - | - | - | - | - | - |
Eric Reid DB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|