Games Played |
## | Player | gp/gs | vu | ms | ut | uf | au | ua | um | ar |
94 | Kendrick Adams | 7/6 | START | START | ... | XXX | START | START | START | START |
87 | Ch. Aghayere | 7/1 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
22 | Ryan Baker | 8/8 | START | START | START | START | START | START | START | START |
78 | Joe Barksdale | 8/8 | START | START | START | START | START | START | START | START |
57 | Lamin Barrow | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
60 | Will Blackwell | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX |
24 | Alfred Blue | 7/1 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX |
86 | Kadron Boone | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Matt Branch | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
90 | Mi. Brockers | 8/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
13 | Ron Brooks | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Derrick Bryant | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Mo. Claiborne | 8/8 | START | START | START | START | START | START | START | START |
88 | Chase Clement | 8/5 | XXX | XXX | START | START | XXX | START | START | START |
44 | J.C. Copeland | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
50 | Joey Crappell | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Josh Downs | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | R. Duplessis | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... |
68 | Josh Dworaczyk | 8/8 | START | START | START | START | START | START | START | START |
89 | Lavar Edwards | 8/5 | XXX | XXX | START | START | XXX | START | START | START |
47 | Tyler Edwards | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Jai Eugene | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Chris Faulk | 7/2 | XXX | XXX | XXX | XXX | XXX | ... | START | START |
42 | Michael Ford | 7/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
23 | S. Francois | 8/8 | START | START | START | START | START | START | START | START |
56 | Seth Fruge | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
43 | Daniel Graff | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Karnell Hatcher | 8/7 | XXX | START | START | START | START | START | START | START |
53 | T-Bob Hebert | 8/5 | XXX | XXX | XXX | START | START | START | START | START |
38 | Derek Helton | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Alex Hurst | 6/6 | START | START | START | START | START | START | ... | ... |
30 | Josh Jasper | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Jo. Jefferson | 8/8 | START | START | START | START | START | START | START | START |
97 | Dennis Johnson | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... |
58 | Tahj Jones | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | Mitch Joseph | 6/2 | START | START | ... | ... | XXX | XXX | XXX | XXX |
35 | Ryan St. Julien | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
12 | Jarrett Lee | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Laz. Levingston | 8/7 | START | START | START | START | START | XXX | START | START |
93 | Bennie Logan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
64 | Pat. Lonergan | 8/8 | START | START | START | START | START | START | START | START |
6 | Craig Loston | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Tyrann Mathieu | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Bark. Mingo | 8/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
46 | Kevin Minter | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
99 | Sam Montgomery | 3/3 | START | START | START | ... | ... | ... | ... | ... |
52 | Luke Muncie | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
## | Player | gp/gs | vu | ms | ut | uf | au | ua | um | ar |
18 | Richard Murphy | 7/2 | START | ... | XXX | XXX | START | XXX | XXX | XXX |
92 | Drake Nevis | 8/8 | START | START | START | START | START | START | START | START |
19 | De. Peterson | 6/2 | ... | ... | START | XXX | START | XXX | XXX | XXX |
7 | Pa. Peterson | 8/8 | START | START | START | START | START | START | START | START |
2 | Rueben Randle | 8/7 | START | START | START | START | START | START | XXX | START |
1 | Eric Reid | 8/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
34 | Stevan Ridley | 8/3 | XXX | XXX | XXX | START | XXX | START | START | XXX |
75 | Greg Shaw | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
10 | Russell Shepard | 8/6 | START | START | START | XXX | START | XXX | START | START |
11 | Kelvin Sheppard | 8/8 | START | START | START | START | START | START | START | START |
26 | Tharold Simon | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
3E | James Stampley | 8/2 | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
15 | Brandon Taylor | 6/6 | START | START | START | START | START | START | ... | ... |
80 | T. Toliver | 8/8 | START | START | START | START | START | START | START | START |
21 | Chris Tolliver | 5/1 | XXX | ... | ... | ... | XXX | XXX | START | XXX |
28 | Ronnie Vinson | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... |
16 | Spencer Ware | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Josh Williford | 8/3 | START | START | START | XXX | XXX | XXX | XXX | XXX |
82 | James Wright | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | vu | ms | ut | uf | au | ua | um | ar |
Kelvin Sheppard LB | 27-42 | 69 | 5-4 | 2-6 | 3-7 | 5-3 | 4-3 | 2-5 | 4-6 | 2-8 |
Ryan Baker LB | 30-31 | 61 | 6-0 | 2-8 | 1-2 | 4-2 | 9-3 | 4-6 | 2-5 | 2-5 |
Karnell Hatcher DB | 33-20 | 53 | 2-0 | 1-2 | 3-4 | 5-0 | 6-1 | 6-3 | 6-4 | 4-6 |
Drake Nevis DT | 22-20 | 42 | 3-2 | 3-6 | 4-1 | 6-1 | 2-0 | 2-5 | 0-4 | 2-1 |
Tyrann Mathieu DB | 22-15 | 37 | 2-1 | 2-2 | 2-3 | 2-0 | 4-1 | 2-2 | 3-3 | 5-3 |
Brandon Taylor DB | 19-13 | 32 | 3-1 | 4-4 | 3-4 | 4-1 | 5-2 | 0-1 | DNP | DNP |
Mo. Claiborne DB | 15-13 | 28 | 1-0 | 1-2 | 2-1 | 2-0 | 2-2 | 0-1 | 4-4 | 3-3 |
S. Francois LB | 9-19 | 28 | - | 1-8 | 1-4 | 0-1 | 3-1 | 1-1 | 2-3 | 1-1 |
Pa. Peterson DB | 19-9 | 28 | 1-0 | 4-0 | 1-3 | 1-0 | 3-0 | 6-2 | 2-2 | 1-2 |
Bark. Mingo DE | 12-11 | 23 | 4-1 | 1-0 | 2-3 | 2-0 | 1-1 | 0-4 | 1-1 | 1-1 |
Lavar Edwards DE | 7-10 | 17 | 0-1 | 0-1 | 1-0 | 2-1 | 2-1 | - | 1-3 | 1-3 |
Eric Reid DB | 6-9 | 15 | - | 1-0 | 1-1 | - | 1-0 | 1-5 | 1-2 | 1-1 |
Kendrick Adams DE | 9-6 | 15 | 2-0 | 2-2 | DNP | - | 3-0 | 1-1 | 0-2 | 1-1 |
Ch. Aghayere DE | 6-9 | 15 | 0-1 | 1-0 | 2-3 | 3-1 | DNP | - | 0-1 | 0-3 |
Ron Brooks DB | 10-4 | 14 | 2-1 | - | - | 1-0 | - | 2-0 | 3-2 | 2-1 |
Mi. Brockers DT | 5-8 | 13 | 2-1 | 0-1 | 0-1 | - | 3-0 | 0-4 | - | 0-1 |
Laz. Levingston DT | 3-10 | 13 | - | 0-4 | 0-2 | 1-0 | 1-1 | 0-1 | - | 1-2 |
Craig Loston DB | 6-5 | 11 | 1-1 | 0-1 | - | - | 2-0 | 1-0 | 1-0 | 1-3 |
Daniel Graff DB | 6-4 | 10 | - | 1-1 | 0-1 | 3-0 | - | - | 2-2 | - |
Josh Downs DT | 1-7 | 8 | 1-0 | 0-1 | 0-2 | - | - | 0-2 | 0-1 | 0-1 |
Jai Eugene DB | 5-3 | 8 | 1-0 | - | 0-1 | 1-0 | 1-0 | - | 2-1 | 0-1 |
Sam Montgomery DE | 2-6 | 8 | 2-0 | 0-6 | - | DNP | DNP | DNP | DNP | DNP |
Lamin Barrow LB | 3-3 | 6 | - | 1-1 | DNP | - | - | 0-1 | 1-1 | 1-0 |
Kevin Minter LB | 1-3 | 4 | - | 1-0 | - | DNP | - | DNP | - | 0-3 |
Alfred Blue | 2-1 | 3 | 1-0 | - | 0-1 | - | DNP | 1-0 | - | - |
Tharold Simon DB | 1-2 | 3 | - | 0-2 | DNP | DNP | DNP | 1-0 | DNP | - |
Joey Crappell | 1-1 | 2 | - | - | - | 1-0 | - | 0-1 | - | - |
Ronnie Vinson DB | 1-1 | 2 | DNP | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP |
Tahj Jones LB | 0-2 | 2 | - | 0-2 | - | - | - | - | - | - |
Spencer Ware | 1-1 | 2 | - | DNP | - | 1-0 | - | 0-1 | - | - |
Richard Murphy | 0-2 | 2 | - | DNP | - | - | - | - | - | 0-2 |
Ryan St. Julien DB | 1-1 | 2 | 1-0 | - | 0-1 | DNP | - | - | DNP | - |
Derrick Bryant DB | 1-1 | 2 | - | 1-0 | - | - | - | - | 0-1 | - |
Russell Shepard | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - |
Rueben Randle | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - |
Jo. Jefferson | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - |
Alex Hurst | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | DNP |
R. Duplessis DB | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | vu | ms | ut | uf | au | ua | um | ar |
Drake Nevis DT | 4-2 | 5.0 | 2.5-17 | - | - | 1.5-9 | - | 1.0-6 | - | - |
Kelvin Sheppard LB | 3-2 | 4.0 | 0.5-3 | - | 1.0-9 | 1.0-7 | 1.0-6 | 0.5-4 | - | - |
Ryan Baker LB | 3-2 | 4.0 | 1.0-9 | - | 1.0-12 | - | - | 1.5-13 | - | 0.5-3 |
Tyrann Mathieu DB | 2-1 | 2.5 | - | 1.0-6 | 0.5-3 | - | - | - | - | 1.0-2 |
Bark. Mingo DE | 2-1 | 2.5 | 1.0-11 | - | 1.5-10 | - | - | - | - | - |
Lavar Edwards DE | 2-1 | 2.5 | - | - | 1.0-7 | 0.5-4 | - | - | - | 1.0-7 |
Kendrick Adams DE | 1-1 | 1.5 | - | - | DNP | - | - | - | - | 1.5-7 |
Sam Montgomery DE | 1-0 | 1.0 | 1.0-7 | - | - | DNP | DNP | DNP | DNP | DNP |
Ron Brooks DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | vu | ms | ut | uf | au | ua | um | ar |
Drake Nevis DT | 8-4 | 10.0 | 2.5-17 | 1.5-2 | - | 4.5-15 | - | 1.0-6 | - | 0.5-1 |
Kelvin Sheppard LB | 6-4 | 8.0 | 0.5-3 | 1.5-4 | 1.0-9 | 2.0-8 | 1.0-6 | 0.5-4 | - | 1.5-17 |
Ryan Baker LB | 5-4 | 7.0 | 3.0-28 | 0.5-1 | 1.0-12 | - | - | 1.5-13 | - | 1.0-3 |
Tyrann Mathieu DB | 4-2 | 5.0 | - | 1.0-6 | 0.5-3 | - | 1.0-2 | - | 0.5-1 | 2.0-3 |
Lavar Edwards DE | 3-2 | 4.0 | - | - | 1.0-7 | 0.5-4 | - | - | 1.5-5 | 1.0-7 |
Brandon Taylor DB | 4-0 | 4.0 | - | 1.0-3 | 2.0-4 | 1.0-3 | - | - | DNP | DNP |
Bark. Mingo DE | 3-1 | 3.5 | 1.0-11 | - | 1.5-10 | - | - | - | - | 1.0-12 |
Ron Brooks DB | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-13 | 1.0-1 |
Sam Montgomery DE | 1-3 | 2.5 | 1.0-7 | 1.5-4 | - | DNP | DNP | DNP | DNP | DNP |
Kendrick Adams DE | 2-1 | 2.5 | 1.0-1 | - | DNP | - | - | - | - | 1.5-7 |
Laz. Levingston DT | 2-0 | 2.0 | - | - | - | 1.0-1 | - | - | - | 1.0-1 |
Karnell Hatcher DB | 1-1 | 1.5 | - | - | - | - | - | - | 1.5-6 | - |
Mo. Claiborne DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - |
Pa. Peterson DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - |
Ch. Aghayere DE | 1-0 | 1.0 | - | - | 1.0-1 | - | DNP | - | - | - |
Josh Downs DT | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - |
Craig Loston DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - |
Eric Reid DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - |
S. Francois LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - |
Jai Eugene DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|