Scoring Summary |
Tulane (2-6) vs. LSU (6-2)
Date: Nov 01, 2008 Site: Baton Rouge, La. Stadium: Tiger Stadium Attendance: 92136
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tulane | 3 | 0 | 0 | 7 | 10 |
LSU | 7 | 14 | 7 | 7 | 35 |
SCORING SUMMARY | TULANE -LS | |||
1st | 08:43 | LS | Charles Scott 7 yd run (Colt David kick) | |
8 plays, 86 yards, TOP 3:46 | 0 - 7 | |||
03:32 | TULANE | THEVENOT, Ross 48 yd field goal | ||
9 plays, 45 yards, TOP 5:07 | 3 - 7 | |||
2nd | 02:14 | LS | Brandon LaFell 14 yd pass from Jarrett Lee (Colt David kick) | |
11 plays, 70 yards, TOP 3:50 | 3 - 14 | |||
01:47 | LS | Chris Hawkins 24 yd fumble recovery (Colt David kick) | ||
3 - 21 | ||||
3rd | 11:56 | LS | Ke. Williams 3 yd run (Colt David kick) | |
8 plays, 61 yards, TOP 3:00 | 3 - 28 | |||
4th | 07:33 | TULANE | BURKS, Travis 43 yd interception return (THEVENOT, Ross kick) | |
10 - 28 | ||||
01:18 | LS | Stevan Ridley 2 yd run (Colt David kick) | ||
6 plays, 54 yards, TOP 2:50 | 10 - 35 |
Kickoff time: 7:00 pm End of Game: 9:53 pm Total elapsed time: 2:53 Referee: Gil Gelbke Umpire: Mike Hagan Linesman: Gary Calip Line judge: George Geiss Back judge: Michael Bailey Field judge: Tony Meyer Side judge: Tony Lombardo Center judge: Poche/Fogg Temperature: 70 deg Wind: ENE 5-8 Weather: 38% humidity |
Team Statistics |
Team Totals | TULANE | LS |
FIRST DOWNS | 11 | 21 |
Rushing | 4 | 15 |
Passing | 4 | 6 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 72 | 231 |
Rushing Attempts | 30 | 46 |
Average Per Rush | 2.4 | 5.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 93 | 284 |
Yards Lost Rushing | 21 | 53 |
NET YARDS PASSING | 91 | 99 |
Completions-Attempts-Int | 12-24-0 | 8-20-1 |
Average Per Attempt | 3.8 | 4.9 |
Average Per Completion | 7.6 | 12.4 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 163 | 330 |
Total offense plays | 54 | 66 |
Average Gain Per Play | 3.0 | 5.0 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 6-33 | 6-57 |
PUNTS-YARDS | 5-239 | 4-186 |
Average Yards Per Punt | 47.8 | 46.5 |
Net Yards Per Punt | 42.8 | 41.5 |
Inside 20 | 1 | 3 |
50+ Yards | 2 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-100 | 6-369 |
Average Yards Per Kickoff | 33.3 | 61.5 |
Net Yards Per Kickoff | 30.7 | 45.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-25-0 |
Average Per Return | 0.0 | 8.3 |
Kickoff returns: Number-Yds-TD | 6-99-0 | 2-8-0 |
Average Per Return | 16.5 | 4.0 |
Interceptions: Number-Yds-TD | 1-43-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-24-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:58 | 31:02 |
1st Quarter | 8:22 | 6:38 |
2nd Quarter | 9:33 | 5:27 |
3rd Quarter | 7:20 | 7:40 |
4th Quarter | 3:43 | 11:17 |
Third-Down Conversions | 4 of 14 | 6 of 12 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 0-1 | 4-4 |
Touchdowns | 0-1 | 4-4 |
Field goals | 0-1 | 0-4 |
Sacks By: Number-Yards | 2-23 | 2-9 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tulane-THOMAS, Reece 1-1; HARDING, Matt 1-0; KING, Brian 1-0. LSU-Jarrett Lee 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TULANE | 1st | T24 | 15:00 | Kickoff | T31 | 12:29 | Punt | 3-7 | 2:31 | ||
TULANE | 1st | T24 | 08:39 | Kickoff | L31 | 03:32 | * | FIELD GOAL | 9-45 | 5:07 | |
TULANE | 1st | T11 | 00:40 | Punt | L40 | 11:54 | Downs | 8-49 | 3:46 | ||
TULANE | 2nd | T11 | 10:17 | Punt | T15 | 06:04 | Punt | 6-4 | 4:13 | ||
TULANE | 2nd | T26 | 02:08 | Kickoff | T24 | 01:47 | Fumble | 3--2 | 0:21 | ||
TULANE | 2nd | T32 | 01:43 | Kickoff | T33 | 00:00 | End of half | 3-1 | 1:43 | ||
TULANE | 3rd | T20 | 11:33 | Kickoff | L14 | 05:46 | Missed FG | 13-66 | 5:47 | # | |
TULANE | 3rd | T14 | 01:10 | Punt | T18 | 14:45 | Punt | 3-4 | 1:25 | ||
TULANE | 4th | T34 | 10:00 | Downs | T29 | 08:58 | Punt | 3--5 | 1:02 | ||
TULANE | 4th | L00 | 07:33 | Interception | L00 | 07:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
TULANE | 4th | T20 | 05:16 | Punt | T20 | 04:08 | Punt | 3-0 | 1:08 | ||
TULANE | 4th | T24 | 01:09 | Kickoff | T30 | 00:00 | End of half | 2-6 | 1:09 | ||
LS | 1st | L14 | 12:29 | Punt | T00 | 08:43 | * | TOUCHDOWN | 8-86 | 3:46 | # |
LS | 1st | L36 | 03:31 | Kickoff | L39 | 00:40 | Punt | 6-3 | 2:51 | ||
LS | 2nd | L40 | 11:54 | Downs | L45 | 10:17 | Punt | 3-5 | 1:37 | ||
LS | 2nd | L30 | 06:04 | Punt | T00 | 02:14 | * | TOUCHDOWN | 11-70 | 3:50 | # |
LS | 2nd | T24 | 01:47 | Fumble | T24 | 01:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
LS | 3rd | L39 | 14:56 | Kickoff | T00 | 11:56 | * | TOUCHDOWN | 8-61 | 3:00 | # |
LS | 3rd | L20 | 05:46 | Missed FG | L49 | 01:10 | Punt | 10-29 | 4:36 | ||
LS | 4th | L36 | 14:45 | Punt | T34 | 10:00 | Downs | 8-30 | 4:45 | ||
LS | 4th | L37 | 08:58 | Punt | L25 | 07:33 | Interception | 3--12 | 1:25 | ||
LS | 4th | L43 | 07:27 | Kickoff | L45 | 05:16 | Punt | 3-2 | 2:11 | ||
LS | 4th | L46 | 04:08 | Punt | T00 | 01:18 | * | TOUCHDOWN | 6-54 | 2:50 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulane | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:22 | 09:33 | 07:20 | 03:43 | 17:55 | 11:03 | 28:58 | ||
3rd Down Conversions | 1/3 | 1/5 | 2/3 | 0/3 | 2/8 | 2/6 | 4/14 | ||
Average field position | T19 | T23 | T17 | T26 | T21 | T22 | T21 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:38 | 05:27 | 07:40 | 11:17 | 12:05 | 18:57 | 31:02 | ||
3rd Down Conversions | 2/3 | 0/1 | 3/4 | 1/4 | 2/4 | 4/8 | 6/12 | ||
Average field position | L25 | L35 | L29 | L40 | L30 | L36 | L34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TULANE | 1st | T24 | 15:00 | Kickoff | T31 | 12:29 | Punt | 3-7 | 2:31 | ||
LS | 1st | L14 | 12:29 | Punt | T00 | 08:43 | * | TOUCHDOWN | 8-86 | 3:46 | # |
TULANE | 1st | T24 | 08:39 | Kickoff | L31 | 03:32 | * | FIELD GOAL | 9-45 | 5:07 | |
LS | 1st | L36 | 03:31 | Kickoff | L39 | 00:40 | Punt | 6-3 | 2:51 | ||
TULANE | 1st | T11 | 00:40 | Punt | L40 | 11:54 | Downs | 8-49 | 3:46 | ||
LS | 2nd | L40 | 11:54 | Downs | L45 | 10:17 | Punt | 3-5 | 1:37 | ||
TULANE | 2nd | T11 | 10:17 | Punt | T15 | 06:04 | Punt | 6-4 | 4:13 | ||
LS | 2nd | L30 | 06:04 | Punt | T00 | 02:14 | * | TOUCHDOWN | 11-70 | 3:50 | # |
TULANE | 2nd | T26 | 02:08 | Kickoff | T24 | 01:47 | Fumble | 3--2 | 0:21 | ||
LS | 2nd | T24 | 01:47 | Fumble | T24 | 01:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
TULANE | 2nd | T32 | 01:43 | Kickoff | T33 | 00:00 | End of half | 3-1 | 1:43 | ||
LS | 3rd | L39 | 14:56 | Kickoff | T00 | 11:56 | * | TOUCHDOWN | 8-61 | 3:00 | # |
TULANE | 3rd | T20 | 11:33 | Kickoff | L14 | 05:46 | Missed FG | 13-66 | 5:47 | # | |
LS | 3rd | L20 | 05:46 | Missed FG | L49 | 01:10 | Punt | 10-29 | 4:36 | ||
TULANE | 3rd | T14 | 01:10 | Punt | T18 | 14:45 | Punt | 3-4 | 1:25 | ||
LS | 4th | L36 | 14:45 | Punt | T34 | 10:00 | Downs | 8-30 | 4:45 | ||
TULANE | 4th | T34 | 10:00 | Downs | T29 | 08:58 | Punt | 3--5 | 1:02 | ||
LS | 4th | L37 | 08:58 | Punt | L25 | 07:33 | Interception | 3--12 | 1:25 | ||
TULANE | 4th | L00 | 07:33 | Interception | L00 | 07:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
LS | 4th | L43 | 07:27 | Kickoff | L45 | 05:16 | Punt | 3-2 | 2:11 | ||
TULANE | 4th | T20 | 05:16 | Punt | T20 | 04:08 | Punt | 3-0 | 1:08 | ||
LS | 4th | L46 | 04:08 | Punt | T00 | 01:18 | * | TOUCHDOWN | 6-54 | 2:50 | # |
TULANE | 4th | T24 | 01:09 | Kickoff | T30 | 00:00 | End of half | 2-6 | 1:09 |
Defensive Statistics |
## | Tulane | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | SONNIER, Corey | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
21 | HARRIS, Charles | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
23 | DADE, Dominique | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
33 | SKEHAN, David | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
31 | HOLLAND, Devin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
34 | LEE, Evan | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
55 | KIRKSEY, David | . | 5 | 5 | . | . | . | . | . | . | . | . |
92 | SCOTT, Reggie | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
12 | LUMAR, Josh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
29 | AUSTIN, Nathan | 2 | 2 | 4 | 1.0/12 | . | . | 1-43 | . | . | 1.0/12 | . |
93 | KELLEY, Logan | 1 | 3 | 4 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | 1 |
95 | ADAMS, Justin | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
98 | WILSON, Cedric | . | 4 | 4 | . | . | . | . | . | . | . | . |
10 | DILLARD, James | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
90 | KWENTUA, Adam | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | HARSON, Ian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
60 | ASUMNU, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | ALUKO, Emmanuel | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
43 | OSAGIEDE, Sule | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | McMURCHY, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | DAVIS, Phillip | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | McDONALD, J.T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | SHIVES-SAMS, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Kirston Pittman | 3 | 5 | 8 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
44 | Danny McCray | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
24 | Harry Coleman | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
29 | Chris Hawkins | 2 | 3 | 5 | 0.5/1 | . | 1-24 | . | . | . | . | . |
56 | Perry Riley | 2 | 3 | 5 | 1.0/5 | . | . | . | 1 | . | . | 1 |
48 | Darry Beckwith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
11 | Kelvin Sheppard | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
7 | Pa. Peterson | 3 | . | 3 | . | . | . | . | . | . | . | . |
47 | Trem. Johnson | . | 3 | 3 | . | . | . | . | . | . | . | . |
93 | Tyson Jackson | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
3 | Chad Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Al Woods | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Ace Foyil | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | R Jean-Francois | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Marlon Favorite | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Jacob Cutrera | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
98 | Sidell Corley | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
34 | Stevan Ridley | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Daniel Graff | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Brandon Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Rahim Alem | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
95 | Laz. Levingston | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
13 | Ron Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tulane: 1-HARDING, Matt, 3-DUNN, Chris, 4-ELLIOTT, Scott, 6-BURKS, Travis, 7-KEMP, Joe, 9-THOMAS, Reece, 13-DAVIS, Phillip, 15-BATISTE, M., 22-McDONALD, J.T., 23-DADE, Dominique, 28-HARSON, Ian, 31-HOLLAND, Devin, 35-STEPHANY, J., 43-OSAGIEDE, Sule, 47-THEVENOT, Ross, 53-McMURCHY, James, 55-KIRKSEY, David, 60-ASUMNU, Chris, 93-KELLEY, Logan, 94-ALUKO, Emmanuel, 95-ADAMS, Justin. |
LSU: 2G-August Mangin, 2-Demetrius Byrd, 3-Chad Jones, 5-Ke. Williams, 6-Colt David, 7-Pa. Peterson, 8-Tr. Holliday, 9-Jo. Jefferson, 13-Ron Brooks, 15-Brandon Taylor, 17-Shomari Clemons, 19-De. Peterson, 22-Ryan Baker, 25-Phelon Jones, 26-Richard Murphy, 30-Josh Jasper, 33-Daniel Graff, 34-Stevan Ridley, 36-Derrick Bryant, 37-Karnell Hatcher, 38-Brady Dalfrey, 40-Caleb Angelle, 44-Danny McCray, 47-Trem. Johnson, 52-Ace Foyil, 54-Jacob Cutrera, 60-Will Blackwell, 63-Ryan Miller, 68-Josh Dworaczyk, 77-Ernest McCoy, 80-T. Toliver, 83-Mitch Joseph, 84-Rahim Alem, 87-Jared Mitchell, 90-R Jean-Francois, 91-Ch. Alexander, 92-Drake Nevis, 95-Laz. Levingston, 98-Sidell Corley. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tulane.............. 3 0 0 7 - 10 Record: (2-6) LSU................. 7 14 7 7 - 35 Record: (6-2) Scoring Summary: 1st 08:43 LS - Charles Scott 7 yd run (Colt David kick), 8-86 3:46, TULANE 0 - LS 7 03:32 TULANE - THEVENOT, Ross 48 yd field goal, 9-45 5:07, TULANE 3 - LS 7 2nd 02:14 LS - Brandon LaFell 14 yd pass from Jarrett Lee (Colt David kick), 11-70 3:50, TULANE 3 - LS 14 01:47 LS - Chris Hawkins 24 yd fumble recovery (Colt David kick), , TULANE 3 - LS 21 3rd 11:56 LS - Ke. Williams 3 yd run (Colt David kick), 8-61 3:00, TULANE 3 - LS 28 4th 07:33 TULANE - BURKS, Travis 43 yd interception return (THEVENOT, Ross kick), , TULANE 10 - LS 28 01:18 LS - Stevan Ridley 2 yd run (Colt David kick), 6-54 2:50, TULANE 10 - LS 35 TULANE LS FIRST DOWNS................... 11 21 RUSHES-YARDS (NET)............ 30-72 46-231 PASSING YDS (NET)............. 91 99 Passes Att-Comp-Int........... 24-12-0 20-8-1 TOTAL OFFENSE PLAYS-YARDS..... 54-163 66-330 Fumble Returns-Yards.......... 0-0 1-24 Punt Returns-Yards............ 0-0 3-25 Kickoff Returns-Yards......... 6-99 2-8 Interception Returns-Yards.... 1-43 0-0 Punts (Number-Avg)............ 5-47.8 4-46.5 Fumbles-Lost.................. 3-1 1-0 Penalties-Yards............... 6-33 6-57 Possession Time............... 28:58 31:02 Third-Down Conversions........ 4 of 14 6 of 12 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 0-1 4-4 Sacks By: Number-Yards........ 2-23 2-9 RUSHING: Tulane-HARDING, Matt 16-53; WACHA, Alex 3-19; ELLIOTT, Scott 2-13; KEMP, Joe 1-2; KING, Brian 1-minus 1; STEPHANY, J. 1-minus 2; BATISTE, M. 4-minus 4; THOMAS, Reece 2-minus 8. LSU-Charles Scott 12-114; Richard Murphy 12-54; Stevan Ridley 5-51; Ke. Williams 13-51; Jo. Jefferson 1-3; TEAM 1-minus 9; Jarrett Lee 2-minus 33. PASSING: Tulane-THOMAS, Reece 5-12-0-40; BATISTE, M. 6-11-0-44; TEAM 1-1-0-7. LSU-Jarrett Lee 8-20-1-99. RECEIVING: Tulane-HARDING, Matt 3-23; MOORE, Kevin 2-23; DUNN, Chris 2-15; ELLIOTT, Scott 2-13; BURKS, Travis 1-9; KEMP, Joe 1-9; WACHA, Alex 1-minus 1. LSU-Brandon LaFell 3-48; Richard Dickson 2-17; T. Toliver 1-15; Richard Murphy 1-10; Demetrius Byrd 1-9. INTERCEPTIONS: Tulane-AUSTIN, Nathan 1-43. LSU-None. FUMBLES: Tulane-THOMAS, Reece 1-1; HARDING, Matt 1-0; KING, Brian 1-0. LSU-Jarrett Lee 1-0. Stadium: Tiger Stadium Attendance: 92136 Kickoff time: 7:00 pm End of Game: 9:53 pm Total elapsed time: 2:53 Officials: Referee: Gil Gelbke; Umpire: Mike Hagan; Linesman: Gary Calip; Line judge: George Geiss; Back judge: Michael Bailey; Field judge: Tony Meyer; Side judge: Tony Lombardo; Center judge: Poche/Fogg; Temperature: 70 deg Wind: ENE 5-8 Weather: 38% humidity |
Play-by-Play Summary |
Coin Toss: Tulane wins the toss and elects to receive. LSU will kick | |||
off and defend the north end zone. | |||
Tulane | 1-10 | at Tulane30 | LS ball on LS30. |
Josh Jasper kickoff 70 yards to the TULANE0, BURKS, Travis return 24 yards to the TULANE24, out-of-bounds (Chad Jones). | |||
Tulane | 1-10 | at Tulane24 | Clock 14:53. |
Tulane | 1-10 | at Tulane24 | AUSTIN, Nathan rush for no gain to the TULANE24 (Kirston Pittman;Darry Beckwith). |
Tulane | 2-10 | at Tulane24 | AUSTIN, Nathan rush for 8 yards to the TULANE32 (Perry Riley;Darry Beckwith). |
Tulane | 3-2 | at Tulane32 | MOORE, Kevin pass complete to WILLIAMS, A. for loss of 1 yard to the TULANE31 (Chris Hawkins;Tyson Jackson). |
Tulane | 4-3 | at Tulane31 | THEVENOT, Ross punt 55 yards to the LS14, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 02:31 | |||
Ls | 1-10 | at Ls14 | LSU drive start at 12:29. |
Ls | 1-10 | at Ls14 | Charles Scott rush for 6 yards to the LS20 (SKEHAN, David;WILSON, Cedric). |
Ls | 2-4 | at Ls20 | Charles Scott rush for 2 yards to the LS22 (LEE, Evan;KELLEY, Logan). |
Ls | 3-2 | at Ls22 | Charles Scott rush for 5 yards to the LS27, 1ST DOWN LS (LEE, Evan;WILSON, Cedric). |
Ls | 1-10 | at Ls27 | PENALTY LS false start (T. Toliver) 5 yards to the LS22. |
Ls | 1-15 | at Ls22 | Jarrett Lee pass incomplete to T. Toliver (SONNIER, Corey). |
Ls | 2-15 | at Ls22 | Charles Scott rush for 56 yards to the TULANE22, 1ST DOWN LS (SONNIER, Corey). |
Ls | 1-10 | at Tulane22 | Jarrett Lee pass complete to Richard Dickson for 7 yards to the TULANE15 (KIRKSEY, David;LUMAR, Josh). |
Ls | 2-3 | at Tulane15 | Charles Scott rush for 8 yards to the TULANE7, 1ST DOWN LS (SKEHAN, David;SONNIER, Corey). |
Ls | 1-G | at Tulane07 | Charles Scott rush for 7 yards to the TULANE0, TOUCHDOWN, clock 08:43, Colt David kick attempt good. |
LSU 7, Tulane 0 | |||
Drive: 8 plays, 86 yards, TOP 03:50 | |||
Josh Jasper kickoff 64 yards to the TULANE6, BURKS, Travis return 18 yards to the TULANE24, out-of-bounds (Stevan Ridley). | |||
Tulane | 1-10 | at Tulane24 | TULANE drive start at 08:39. |
Tulane | 1-10 | at Tulane24 | KEMP, Joe at QB for Tulane. |
Tulane | 1-10 | at Tulane24 | KEMP, Joe pass incomplete to MITCHELL, Alan (Kelvin Sheppard). |
Tulane | 2-10 | at Tulane24 | KEMP, Joe pass complete to ROBOTTOM, Casey for 9 yards to the TULANE33 (Harry Coleman;Chris Hawkins). |
Tulane | 3-1 | at Tulane33 | Timeout Tulane, clock 07:52. |
Tulane | 3-1 | at Tulane33 | WILLIAMS, A. rush for 22 yards to the LS45, 1ST DOWN TULANE, out-of-bounds (Danny McCray). |
Tulane | 1-10 | at Ls45 | AUSTIN, Nathan rush for 4 yards to the LS41 (Kirston Pittman;Marlon Favorite). |
Tulane | 2-6 | at Ls41 | MITCHELL, Alan rush for 13 yards to the LS28, 1ST DOWN TULANE, out-of-bounds (Harry Coleman). |
Tulane | 1-10 | at Ls28 | KEMP, Joe pass complete to MITCHELL, Alan for 6 yards to the LS22 (Al Woods). |
Tulane | 2-4 | at Ls22 | ROBOTTOM, Casey rush for 2 yards to the LS20 (Harry Coleman;Al Woods). |
Tulane | 3-2 | at Ls20 | PENALTY TULANE false start (KROPOG, Troy) 5 yards to the LS25. |
Tulane | 3-7 | at Ls25 | KEMP, Joe pass complete to MITCHELL, Alan for 7 yards to the LS18 (Chad Jones;Harry Coleman), PENALTY TULANE holding (JONES, Eric) 10 yards to the LS35, NO PLAY. |
Tulane | 3-17 | at Ls35 | Timeout LSU, clock 04:20. |
Tulane | 3-17 | at Ls35 | KEMP, Joe pass complete to KING, Brian for 4 yards to the LS31 (Chris Hawkins). |
Tulane | 4-13 | at Ls31 | THEVENOT, Ross field goal attempt from 48 GOOD, clock 03:32. |
LSU 7, Tulane 3 | |||
Drive: 9 plays, 45 yards, TOP 05:08 | |||
THEVENOT, Ross kickoff 34 yards to the LS36, downed. | |||
Ls | 1-10 | at Ls36 | LSU drive start at 03:31. |
Ls | 1-10 | at Ls36 | Charles Scott rush for 4 yards to the LS40 (SONNIER, Corey;LEE, Evan). |
Ls | 2-6 | at Ls40 | Jarrett Lee pass incomplete to Demetrius Byrd. |
Ls | 3-6 | at Ls40 | Jarrett Lee pass complete to Richard Dickson for 10 yards to the 50 yardline, 1ST DOWN LS, out-of-bounds (SONNIER, Corey). |
Ls | 1-10 | at Ls50 | Charles Scott rush for 3 yards to the TULANE47 (SCOTT, Reggie). |
Ls | 2-7 | at Tulane47 | PENALTY LS false start (Lyle Hitt) 5 yards to the LS48. |
Ls | 2-12 | at Ls48 | TEAM rush for loss of 9 yards to the LS39. |
Bad snap from center. | |||
Ls | 3-21 | at Ls39 | Jarrett Lee pass incomplete to Richard Murphy, QB hurry by KELLEY, Logan, PENALTY LS ineligible downfield on pass declined. |
Ls | 4-21 | at Ls39 | Brady Dalfrey punt 50 yards to the TULANE11, downed. |
Drive: 6 plays, 3 yards, TOP 02:51 | |||
Tulane | 1-10 | at Tulane11 | TULANE drive start at 00:40. |
Tulane | 1-10 | at Tulane11 | KEMP, Joe pass incomplete to MITCHELL, Alan. |
Tulane | 2-10 | at Tulane11 | AUSTIN, Nathan rush for no gain to the TULANE11, fumble by AUSTIN, Nathan recovered by TULANE AUSTIN, Nathan at TULANE12. |
Drive: 2 plays, 1 yards, TOP 03:46 | |||
LSU 7, Tulane 3 |
Tulane | 3-9 | at Tulane12 | Start of 2nd quarter, clock 15:00. |
Tulane | 3-9 | at Tulane12 | KEMP, Joe pass incomplete to KESSLER, Justin (Darry Beckwith), PENALTY LS pass interference (Darry Beckwith) 7 yards to the TULANE19, 1ST DOWN TULANE, NO PLAY. |
Tulane | 1-10 | at Tulane19 | AUSTIN, Nathan rush for 5 yards to the TULANE24 (Chad Jones;Danny McCray). |
Tulane | 2-5 | at Tulane24 | KEMP, Joe pass complete to AUSTIN, Nathan for 12 yards to the TULANE36, 1ST DOWN TULANE (Trem. Johnson;Danny McCray). |
Tulane | 1-10 | at Tulane36 | MOORE, Kevin at QB for Tulane. |
Tulane | 1-10 | at Tulane36 | WILLIAMS, A. pass incomplete to MITCHELL, Alan, PENALTY LS pass interference (Pa. Peterson) 15 yards to the LS49, 1ST DOWN TULANE, NO PLAY. |
Tulane | 1-10 | at Ls49 | KEMP, Joe at QB for Tulane. |
