Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 30, 2007 | at | Mississippi State | W | 45-0 | 1-0-0 | 1-0-0 | 3:24 | 50112 |
Sep 08, 2007 | #9 VIRGINIA TECH | W | 48-7 | 2-0-0 | 1-0-0 | 3:16 | 92739 | ||
Sep 15, 2007 | MIDDLE TENNESSEE | W | 44-0 | 3-0-0 | 1-0-0 | 3:04 | 92407 | ||
* | Sep 22, 2007 | #12 SOUTH CAROLINA | W | 28-16 | 4-0-0 | 2-0-0 | 3:33 | 92530 | |
Sep 29, 2007 | at | Tulane Green Wave | W | 34-9 | 5-0-0 | 2-0-0 | 3:29 | 58769 | |
* | Oct 06, 2007 | #9 FLORIDA | W | 28-24 | 6-0-0 | 3-0-0 | 3:33 | 92910 | |
* | Oct 13, 2007 | at | #17 Kentucky | L O | 37-43 | 6-1-0 | 3-1-0 | 4:27 | 70902 |
* | Oct 20, 2007 | #17 AUBURN | W | 30-24 | 7-1-0 | 4-1-0 | 3:23 | 92630 | |
* | Nov 3, 2007 | at | Alabama Crimson Tide | W | 41-34 | 8-1-0 | 5-1-0 | 4:13 | 92138 |
Nov 10, 2007 | LOUISIANA TECH | W | 58-10 | 9-1-0 | 5-1-0 | 3:38 | 92512 | ||
* | Nov 17, 2007 | at | Ole Miss | W | 41-24 | 10-1-0 | 6-1-0 | 3:45 | 61118 |
* | Nov 23, 2007 | ARKANSAS | L O | 48-50 | 10-2-0 | 6-2-0 | 4:20 | 92606 | |
* | Dec. 1, 2007 | #14 TENNESSEE | W | 21-14 | 11-2-0 | 7-2-0 | 3:39 | 73832 | |
Jan 07, 2008 | vs | #1 Ohio State Buckeyes | W | 38-24 | 12-2-0 | 7-2-0 | 3:28 | 79651 |
# BCS National Championship Game (New Orleans,La.) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2007 | at Mississippi State | 50 | 198 | 3 | 21 | 14 | 149 | 3 | 19 | 14-22-0 | 149 | 3 | 19 | 1 | 26 | 0 | 26 | 1 | 5 | 0 | 5 | 347 |
Sep 08, 2007 | VIRGINIA TECH | 41 | 297 | 4 | 67 | 22 | 301 | 2 | 56 | 22-32-0 | 301 | 2 | 56 | 2 | 21 | 0 | 18 | 0 | 0 | 0 | 0 | 598 |
Sep 15, 2007 | MIDDLE TENNESSEE | 40 | 198 | 2 | 22 | 21 | 307 | 3 | 62 | 21-28-1 | 307 | 3 | 62 | 1 | 24 | 0 | 24 | 2 | 10 | 0 | 8 | 505 |
Sep 22, 2007 | SOUTH CAROLINA | 50 | 290 | 3 | 33 | 8 | 70 | 1 | 24 | 8-20-1 | 70 | 1 | 24 | 3 | 50 | 0 | 23 | 2 | 9 | 0 | 6 | 360 |
Sep 29, 2007 | at Tulane Green Wave | 38 | 134 | 4 | 35 | 17 | 257 | 0 | 43 | 17-32-1 | 257 | 0 | 43 | 2 | 64 | 0 | 38 | 4 | 25 | 0 | 11 | 391 |
Oct 06, 2007 | FLORIDA | 52 | 247 | 3 | 21 | 14 | 144 | 1 | 18 | 14-28-1 | 144 | 1 | 18 | 4 | 89 | 0 | 32 | 0 | 0 | 0 | 0 | 391 |
Oct 13, 2007 | at Kentucky | 50 | 261 | 3 | 55 | 18 | 142 | 1 | 18 | 18-37-1 | 142 | 1 | 18 | 3 | 86 | 0 | 44 | 0 | 0 | 0 | 0 | 403 |
Oct 20, 2007 | AUBURN | 33 | 169 | 0 | 20 | 22 | 319 | 3 | 58 | 22-35-1 | 319 | 3 | 58 | 3 | 6 | 0 | 3 | 4 | 35 | 0 | 16 | 488 |
Nov 3, 2007 | at Alabama Crimson Tide | 34 | 87 | 2 | 15 | 25 | 388 | 3 | 61 | 25-46-3 | 388 | 3 | 61 | 7 | 106 | 0 | 24 | 3 | 18 | 0 | 10 | 475 |
Nov 10, 2007 | LOUISIANA TECH | 40 | 321 | 3 | 87 | 16 | 274 | 4 | 71 | 16-30-2 | 274 | 4 | 71 | 2 | 38 | 0 | 26 | 3 | 14 | 0 | 14 | 595 |
Nov 17, 2007 | at Ole Miss | 40 | 228 | 4 | 29 | 17 | 168 | 0 | 21 | 17-25-0 | 168 | 0 | 21 | 4 | 127 | 1 | 98 | 0 | 0 | 0 | 0 | 396 |
Nov 23, 2007 | ARKANSAS | 48 | 204 | 3 | 24 | 22 | 209 | 3 | 35 | 22-47-0 | 209 | 3 | 35 | 5 | 104 | 0 | 33 | 2 | 11 | 0 | 7 | 413 |
Dec. 1, 2007 | TENNESSEE | 47 | 212 | 0 | 27 | 21 | 252 | 1 | 48 | 21-33-1 | 252 | 1 | 48 | 3 | 64 | 0 | 26 | 1 | 1 | 0 | 1 | 464 |
Jan 07, 2008 | vs Ohio State Buckeyes | 49 | 152 | 1 | 24 | 19 | 174 | 4 | 20 | 19-27-1 | 174 | 4 | 20 | 2 | 22 | 0 | 30 | 1 | 8 | 0 | 8 | 326 |
LSU | 612 | 2998 | 35 | 87 | 256 | 3154 | 29 | 71 | 256-442-13 | 3154 | 29 | 71 | 42 | 827 | 1 | 98 | 23 | 136 | 0 | 16 | 6152 | |
Opponent | 464 | 1485 | 14 | 73 | 212 | 2558 | 19 | 67 | 212-451-23 | 2558 | 19 | 67 | 94 | 1909 | 0 | 76 | 22 | 208 | 2 | 61 | 4043 |
Games: 14 Avg/rush: 4.9 Avg/catch: 12.3 Pass effic: 133.63 KR avg: 19.7 PR avg: 5.9 All purpose avg/game: 528.4 Total offense avg/gm: 439.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2007 | at Mississippi State | 39 | 20 | 59 | 8.0 | 45 | 4.0 | 37 | 1 | 1 | 0 | 6 | 122 | 4 | 4 | 0 | 6-6 | 0 | 0 | 0 | 38 | 45 |
Sep 08, 2007 | VIRGINIA TECH | 44 | 22 | 66 | 8.0 | 38 | 3.0 | 22 | 0 | 0 | 0 | 1 | 11 | 7 | 5 | 0 | 6-6 | 0 | 0 | 0 | 3 | 48 |
Sep 15, 2007 | MIDDLE TENNESSEE | 31 | 44 | 75 | 12.0 | 77 | 6.0 | 58 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 44 |
Sep 22, 2007 | SOUTH CAROLINA | 50 | 26 | 76 | 6.0 | 33 | 3.0 | 26 | 1 | 1 | 0 | 2 | 0 | 3 | 10 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Sep 29, 2007 | at Tulane Green Wave | 41 | 20 | 61 | 8.0 | 30 | 2.0 | 13 | 2 | 2 | 0 | 1 | 0 | 9 | 9 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 |
Oct 06, 2007 | FLORIDA | 23 | 40 | 63 | 2.0 | 8 | 2.0 | 8 | 1 | 1 | 0 | 1 | 0 | 6 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 13, 2007 | at Kentucky | 41 | 38 | 79 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 10 | 37 |
Oct 20, 2007 | AUBURN | 56 | 29 | 85 | 5.0 | 14 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Nov 3, 2007 | at Alabama Crimson Tide | 51 | 6 | 57 | 10.0 | 58 | 7.0 | 53 | 1 | 1 | 0 | 1 | 18 | 11 | 8 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
Nov 10, 2007 | LOUISIANA TECH | 61 | 27 | 88 | 8.0 | 22 | 2.0 | 12 | 1 | 3 | 0 | 2 | 33 | 6 | 5 | 0 | 7-7 | 0 | 0 | 0 | 17 | 58 |
Nov 17, 2007 | at Ole Miss | 35 | 26 | 61 | 2.0 | 10 | 1.0 | 8 | 1 | 1 | 0 | 3 | 42 | 4 | 11 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Nov 23, 2007 | ARKANSAS | 66 | 27 | 93 | 3.0 | 6 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 4-4 | 1 | 0 | 0 | 3 | 48 |
Dec. 1, 2007 | TENNESSEE | 34 | 30 | 64 | 2.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 5 | 0 | 1-1 | 1 | 0 | 0 | 8 | 21 |
Jan 07, 2008 | vs Ohio State Buckeyes | 38 | 20 | 58 | 6.0 | 39 | 5.0 | 36 | 3 | 1 | 14 | 2 | 38 | 3 | 4 | 1 | 5-5 | 0 | 0 | 0 | 14 | 38 |
LSU | 610 | 375 | 985 | 84.0 | 399 | 37.5 | 282 | 15 | 13 | 14 | 23 | 282 | 67 | 83 | 1 | 63-63 | 2 | 0 | 0 | 149 | 541 | |
Opponent | 680 | 433 | 1113 | 82.0 | 330 | 30.0 | 209 | 13 | 3 | 39 | 13 | 137 | 32 | 52 | 2 | 32-33 | 1 | 0 | 1 | 44 | 279 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2007 | at Mississippi State | 7 | 314 | 44.9 | 56 | 0 | 2 | 0 | 3 | 2 | 1-1 | 27 | 0 | 7 | 433 | 61.9 | 0 | 0 |
Sep 08, 2007 | VIRGINIA TECH | 3 | 134 | 44.7 | 61 | 0 | 1 | 1 | 1 | 2 | 2-2 | 30 | 0 | 9 | 514 | 57.1 | 0 | 0 |
Sep 15, 2007 | MIDDLE TENNESSEE | 1 | 41 | 41.0 | 41 | 0 | 0 | 1 | 0 | 0 | 3-3 | 35 | 0 | 8 | 527 | 65.9 | 1 | 0 |
Sep 22, 2007 | SOUTH CAROLINA | 7 | 267 | 38.1 | 51 | 1 | 2 | 1 | 3 | 0 | 0-1 | 0 | 0 | 5 | 294 | 58.8 | 0 | 0 |
Sep 29, 2007 | at Tulane Green Wave | 5 | 233 | 46.6 | 54 | 0 | 0 | 3 | 2 | 1 | 2-3 | 36 | 0 | 8 | 489 | 61.1 | 0 | 0 |
Oct 06, 2007 | FLORIDA | 2 | 98 | 49.0 | 55 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0 | 0 | 5 | 269 | 53.8 | 1 | 0 |
Oct 13, 2007 | at Kentucky | 4 | 135 | 33.8 | 43 | 0 | 0 | 1 | 0 | 1 | 3-4 | 38 | 0 | 6 | 401 | 66.8 | 0 | 0 |
Oct 20, 2007 | AUBURN | 4 | 208 | 52.0 | 55 | 0 | 3 | 0 | 3 | 1 | 3-3 | 33 | 0 | 7 | 412 | 58.9 | 0 | 0 |
Nov 3, 2007 | at Alabama Crimson Tide | 6 | 276 | 46.0 | 52 | 0 | 1 | 0 | 1 | 1 | 2-3 | 49 | 1 | 8 | 491 | 61.4 | 0 | 0 |
Nov 10, 2007 | LOUISIANA TECH | 3 | 128 | 42.7 | 55 | 0 | 0 | 1 | 1 | 1 | 3-3 | 44 | 0 | 11 | 724 | 65.8 | 0 | 1 |
Nov 17, 2007 | at Ole Miss | 4 | 166 | 41.5 | 56 | 0 | 1 | 0 | 1 | 1 | 2-2 | 48 | 0 | 8 | 453 | 56.6 | 0 | 0 |
Nov 23, 2007 | ARKANSAS | 8 | 339 | 42.4 | 53 | 0 | 2 | 0 | 2 | 1 | 2-2 | 49 | 0 | 6 | 350 | 58.3 | 0 | 0 |
Dec. 1, 2007 | TENNESSEE | 4 | 180 | 45.0 | 58 | 0 | 0 | 1 | 2 | 2 | 2-3 | 30 | 0 | 5 | 288 | 57.6 | 0 | 1 |
Jan 07, 2008 | vs Ohio State Buckeyes | 3 | 170 | 56.7 | 62 | 0 | 2 | 0 | 2 | 0 | 1-1 | 32 | 0 | 7 | 414 | 59.1 | 0 | 0 |
LSU | 61 | 2689 | 44.1 | 62 | 1 | 15 | 9 | 22 | 13 | 26-33 | 49 | 1 | 100 | 6059 | 60.6 | 2 | 2 | |
Opponent | 82 | 3243 | 39.5 | 63 | 0 | 5 | 20 | 12 | 27 | 11-14 | 43 | 1 | 50 | 2972 | 59.4 | 6 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2007 | at Mississippi State | 26 | 10 | 0 | 10 | 14 | 136 | 0 | 45 | 14-33-6 | 136 | 0 | 45 | 7 | 131 | 0 | 30 | 4 | 18 | 0 | 6 | 146 |
Sep 08, 2007 | VIRGINIA TECH | 28 | 71 | 1 | 23 | 9 | 78 | 0 | 19 | 9-29-1 | 78 | 0 | 19 | 9 | 177 | 0 | 41 | 1 | -1 | 0 | 0 | 149 |
Sep 15, 2007 | MIDDLE TENNESSEE | 37 | 9 | 0 | 12 | 8 | 81 | 0 | 19 | 8-15-0 | 81 | 0 | 19 | 7 | 119 | 0 | 21 | 0 | 0 | 0 | 0 | 90 |
Sep 22, 2007 | SOUTH CAROLINA | 27 | 17 | 1 | 7 | 19 | 244 | 1 | 45 | 19-42-2 | 244 | 1 | 45 | 5 | 122 | 0 | 44 | 1 | 19 | 0 | 19 | 261 |
Sep 29, 2007 | at Tulane Green Wave | 33 | 88 | 1 | 21 | 12 | 139 | 0 | 24 | 12-32-1 | 139 | 0 | 24 | 8 | 97 | 0 | 25 | 2 | 8 | 0 | 5 | 227 |
Oct 06, 2007 | FLORIDA | 32 | 156 | 1 | 21 | 12 | 158 | 2 | 37 | 12-26-1 | 158 | 2 | 37 | 3 | 24 | 0 | 17 | 1 | 17 | 0 | 17 | 314 |
Oct 13, 2007 | at Kentucky | 41 | 125 | 2 | 17 | 21 | 250 | 3 | 51 | 21-38-2 | 250 | 3 | 51 | 6 | 140 | 0 | 33 | 1 | 1 | 0 | 1 | 375 |
Oct 20, 2007 | AUBURN | 35 | 97 | 1 | 13 | 18 | 199 | 2 | 31 | 18-28-0 | 199 | 2 | 31 | 7 | 135 | 0 | 35 | 0 | 0 | 0 | 0 | 296 |
Nov 3, 2007 | at Alabama Crimson Tide | 33 | 20 | 0 | 23 | 14 | 234 | 3 | 67 | 14-40-1 | 234 | 3 | 67 | 8 | 168 | 0 | 31 | 3 | 69 | 1 | 61 | 254 |
Nov 10, 2007 | LOUISIANA TECH | 35 | 67 | 0 | 13 | 20 | 189 | 1 | 37 | 20-39-2 | 189 | 1 | 37 | 10 | 318 | 0 | 76 | 1 | 5 | 0 | 5 | 256 |
Nov 17, 2007 | at Ole Miss | 28 | 201 | 1 | 38 | 17 | 265 | 1 | 39 | 17-39-3 | 265 | 1 | 39 | 7 | 133 | 0 | 37 | 2 | 49 | 1 | 44 | 466 |
Nov 23, 2007 | ARKANSAS | 53 | 385 | 5 | 73 | 13 | 128 | 2 | 24 | 13-24-0 | 128 | 2 | 24 | 6 | 122 | 0 | 33 | 3 | 3 | 0 | 2 | 513 |
Dec. 1, 2007 | TENNESSEE | 26 | 94 | 0 | 20 | 20 | 249 | 2 | 47 | 20-40-2 | 249 | 2 | 47 | 4 | 99 | 0 | 50 | 2 | 11 | 0 | 7 | 343 |
Jan 07, 2008 | vs Ohio State Buckeyes | 30 | 145 | 1 | 65 | 15 | 208 | 2 | 44 | 15-26-2 | 208 | 2 | 44 | 7 | 124 | 0 | 35 | 1 | 9 | 0 | 9 | 353 |
Opponent totals | 464 | 1485 | 14 | 73 | 212 | 2558 | 19 | 67 | 212-451-23 | 2558 | 19 | 67 | 94 | 1909 | 0 | 76 | 22 | 208 | 2 | 61 | 4043 | |
LSU | 612 | 2998 | 35 | 87 | 256 | 3154 | 29 | 71 | 256-442-13 | 3154 | 29 | 71 | 42 | 827 | 1 | 98 | 23 | 136 | 0 | 16 | 6152 |
Games: 14 Avg/rush: 3.2 Avg/catch: 12.1 Pass effic: 98.35 KR avg: 20.3 PR avg: 9.5 All purpose avg/game: 449.8 Total offense avg/gm: 288.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2007 | at Mississippi State | 42 | 38 | 80 | 11.0 | 34 | 3.0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 08, 2007 | VIRGINIA TECH | 58 | 22 | 80 | 5.0 | 8 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 15, 2007 | MIDDLE TENNESSEE | 27 | 54 | 81 | 4.0 | 21 | 2.0 | 15 | 1 | 1 | 0 | 1 | 18 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2007 | SOUTH CAROLINA | 52 | 21 | 73 | 3.0 | 10 | 1.0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1-1 | 0 | 0 | 0 | 3 | 16 |
Sep 29, 2007 | at Tulane Green Wave | 37 | 40 | 77 | 11.0 | 51 | 6.0 | 44 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 1 | 0 | 9 |
Oct 06, 2007 | FLORIDA | 39 | 54 | 93 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 13, 2007 | at Kentucky | 48 | 32 | 80 | 8.0 | 26 | 3.0 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 4-5 | 0 | 0 | 0 | 3 | 43 |
Oct 20, 2007 | AUBURN | 58 | 21 | 79 | 5.0 | 23 | 2.0 | 18 | 2 | 1 | 36 | 1 | 8 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 3, 2007 | at Alabama Crimson Tide | 51 | 18 | 69 | 8.0 | 27 | 3.0 | 19 | 1 | 0 | 0 | 3 | 53 | 5 | 5 | 1 | 4-4 | 0 | 0 | 0 | 10 | 34 |
Nov 10, 2007 | LOUISIANA TECH | 54 | 20 | 74 | 5.0 | 21 | 2.0 | 16 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Nov 17, 2007 | at Ole Miss | 48 | 16 | 64 | 5.0 | 27 | 3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 23, 2007 | ARKANSAS | 69 | 31 | 100 | 4.0 | 15 | 1.0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 6-6 | 1 | 0 | 0 | 0 | 50 |
Dec. 1, 2007 | TENNESSEE | 50 | 32 | 82 | 7.0 | 42 | 1.0 | 8 | 2 | 1 | 3 | 1 | 15 | 6 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Jan 07, 2008 | vs Ohio State Buckeyes | 47 | 34 | 81 | 3.0 | 19 | 1.0 | 15 | 1 | 0 | 0 | 1 | 23 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Opponent totals | 680 | 433 | 1113 | 82.0 | 330 | 30.0 | 209 | 13 | 3 | 39 | 13 | 137 | 32 | 52 | 2 | 32-33 | 1 | 0 | 1 | 44 | 279 | |
LSU | 610 | 375 | 985 | 84.0 | 399 | 37.5 | 282 | 15 | 13 | 14 | 23 | 282 | 67 | 83 | 1 | 63-63 | 2 | 0 | 0 | 149 | 541 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2007 | at Mississippi State | 5 | 178 | 35.6 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 69 | 69.0 | 0 | 0 |
Sep 08, 2007 | VIRGINIA TECH | 8 | 321 | 40.1 | 44 | 0 | 0 | 7 | 0 | 4 | 0-0 | 0 | 0 | 2 | 124 | 62.0 | 0 | 0 |
Sep 15, 2007 | MIDDLE TENNESSEE | 8 | 299 | 37.4 | 52 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
Sep 22, 2007 | SOUTH CAROLINA | 5 | 224 | 44.8 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 23 | 0 | 3 | 185 | 61.7 | 0 | 0 |
Sep 29, 2007 | at Tulane Green Wave | 10 | 389 | 38.9 | 55 | 0 | 0 | 1 | 2 | 4 | 0-0 | 0 | 0 | 2 | 140 | 70.0 | 0 | 0 |
Oct 06, 2007 | FLORIDA | 2 | 74 | 37.0 | 40 | 0 | 0 | 1 | 0 | 1 | 1-1 | 31 | 0 | 5 | 306 | 61.2 | 1 | 0 |
Oct 13, 2007 | at Kentucky | 3 | 142 | 47.3 | 59 | 0 | 2 | 0 | 1 | 1 | 3-3 | 43 | 0 | 6 | 389 | 64.8 | 2 | 1 |
Oct 20, 2007 | AUBURN | 7 | 302 | 43.1 | 53 | 0 | 0 | 1 | 2 | 2 | 1-1 | 22 | 0 | 5 | 189 | 37.8 | 0 | 0 |
Nov 3, 2007 | at Alabama Crimson Tide | 8 | 267 | 33.4 | 37 | 0 | 0 | 2 | 0 | 2 | 2-2 | 36 | 0 | 7 | 429 | 61.3 | 0 | 0 |
Nov 10, 2007 | LOUISIANA TECH | 7 | 302 | 43.1 | 56 | 0 | 0 | 4 | 2 | 3 | 1-1 | 38 | 0 | 3 | 147 | 49.0 | 0 | 0 |
Nov 17, 2007 | at Ole Miss | 4 | 160 | 40.0 | 43 | 0 | 0 | 1 | 0 | 2 | 1-1 | 23 | 0 | 3 | 153 | 51.0 | 0 | 0 |
Nov 23, 2007 | ARKANSAS | 7 | 255 | 36.4 | 53 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 296 | 59.2 | 0 | 0 |
Dec. 1, 2007 | TENNESSEE | 5 | 180 | 36.0 | 45 | 0 | 0 | 2 | 0 | 3 | 0-2 | 0 | 0 | 3 | 200 | 66.7 | 0 | 0 |
Jan 07, 2008 | vs Ohio State Buckeyes | 3 | 150 | 50.0 | 63 | 0 | 1 | 0 | 2 | 2 | 1-2 | 25 | 1 | 4 | 280 | 70.0 | 3 | 0 |
Opponent totals | 82 | 3243 | 39.5 | 63 | 0 | 5 | 20 | 12 | 27 | 11-14 | 43 | 1 | 50 | 2972 | 59.4 | 6 | 1 | |
LSU | 61 | 2689 | 44.1 | 62 | 1 | 15 | 9 | 22 | 13 | 26-33 | 49 | 1 | 100 | 6059 | 60.6 | 2 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Mississippi State | 45-0 | 22/9 | 11/2 | 10/6 | 1/1 | 50-198 / | 26-10 | 14-22-0 / | 14-33-6 | 149/136 | 72-347 / | 59-146 | 153/149 | 0/7 |
VIRGINIA TECH | 48-7 | 28/11 | 10/4 | 15/4 | 3/3 | 41-297 / | 28-71 | 22-32-0 / | 9-29-1 | 301/78 | 73-598 / | 57-149 | 32/176 | 0/1 |
MIDDLE TENNESSEE | 44-0 | 26/9 | 12/5 | 14/3 | 0/1 | 40-198 / | 37-9 | 21-28-1 / | 8-15-0 | 307/81 | 68-505 / | 52-90 | 34/137 | 2/1 |
SOUTH CAROLINA | 28-16 | 19/16 | 16/1 | 3/13 | 0/2 | 50-290 / | 27-17 | 8-20-1 / | 19-42-2 | 70/244 | 70-360 / | 69-261 | 59/141 | 1/3 |
Tulane Green Wave | 34-9 | 16/12 | 7/6 | 9/6 | 0/0 | 38-134 / | 33-88 | 17-32-1 / | 12-32-1 | 257/139 | 70-391 / | 65-227 | 89/105 | 1/3 |
FLORIDA | 28-24 | 25/19 | 13/9 | 11/7 | 1/3 | 52-247 / | 32-156 | 14-28-1 / | 12-26-1 | 144/158 | 80-391 / | 58-314 | 89/51 | 1/2 |
Kentucky | 37-43 | 22/24 | 12/8 | 7/13 | 3/3 | 50-261 / | 41-125 | 18-37-1 / | 21-38-2 | 142/250 | 87-403 / | 79-375 | 86/141 | 1/2 |
AUBURN | 30-24 | 23/16 | 11/6 | 11/9 | 1/1 | 33-169 / | 35-97 | 22-35-1 / | 18-28-0 | 319/199 | 68-488 / | 63-296 | 41/179 | 2/0 |
Alabama Crimson Tide | 41-34 | 21/20 | 6/2 | 15/12 | 0/6 | 34-87 / | 33-20 | 25-46-3 / | 14-40-1 | 388/234 | 80-475 / | 73-254 | 142/290 | 3/2 |
LOUISIANA TECH | 58-10 | 22/15 | 10/5 | 10/9 | 2/1 | 40-321 / | 35-67 | 16-30-2 / | 20-39-2 | 274/189 | 70-595 / | 74-256 | 85/333 | 2/5 |
Ole Miss | 41-24 | 21/25 | 12/11 | 9/11 | 0/3 | 40-228 / | 28-201 | 17-25-0 / | 17-39-3 | 168/265 | 65-396 / | 67-466 | 169/182 | 0/4 |
ARKANSAS | 48-50 | 25/21 | 12/13 | 11/7 | 2/1 | 48-204 / | 53-385 | 22-47-0 / | 13-24-0 | 209/128 | 95-413 / | 77-513 | 115/125 | 0/1 |
TENNESSEE | 21-14 | 21/17 | 9/7 | 12/10 | 0/0 | 47-212 / | 26-94 | 21-33-1 / | 20-40-2 | 252/249 | 80-464 / | 66-343 | 83/128 | 2/2 |
Ohio State Buckeyes | 38-24 | 25/17 | 12/6 | 9/10 | 4/1 | 49-152 / | 30-145 | 19-27-1 / | 15-26-2 | 174/208 | 76-326 / | 56-353 | 82/156 | 1/3 |
Totals | 541-279 | 316/231 | 153/85 | 146/120 | 17/26 | 612-2998 / | 464-1485 | 256-442-13 / | 212-451-23 | 3154/2558 | 1054-6152 / | 915-4043 | 1259/2293 | 16/36 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Mississippi State | 6-14 / | 3-14 | 0-0 / | 0-2 | 32:45 / 27:15 | 5:30 | 4.0 / 0.4 | 6.8/4.1 | 4.8/2.5 | 7-44.9 / | 5-35.6 | 8-60 / | 7-39 | |
VIRGINIA TECH | 9-15 / | 2-14 | 0-0 / | 1-2 | 34:33 / 25:27 | 9:06 | 7.2 / 2.5 | 9.4/2.7 | 8.2/2.6 | 3-44.7 / | 8-40.1 | 7-62 / | 7-65 | |
