Scoring Summary |
LSU (5-0,2-0) vs. Tulane Green Wave (1-3,0-1)
Date: Sep 29, 2007 Site: New Orleans, La. Stadium: Louisiana Superdome Attendance: 58769
Score by Quarters | 1 | 2 | 3 | 4 | Score |
LSU | 7 | 3 | 10 | 14 | 34 |
Tulane Green Wave | 0 | 9 | 0 | 0 | 9 |
SCORING SUMMARY | LS -TLN | |||
1st | 10:56 | LS | Jacob Hester 3 yd run (Colt David kick) | |
2 plays, 49 yards, TOP 0:41 | 7 - 0 | |||
2nd | 05:56 | TLN | TEAM safety | |
7 - 2 | ||||
01:40 | TLN | ANDERSON, Andre 5 yd run (THEVENOT, Ross kick) | ||
11 plays, 58 yards, TOP 4:11 | 7 - 9 | |||
00:03 | LS | Colt David 36 yd field goal | ||
9 plays, 37 yards, TOP 1:37 | 10 - 9 | |||
3rd | 08:51 | LS | Colt David 33 yd field goal | |
11 plays, 54 yards, TOP 6:09 | 13 - 9 | |||
05:53 | LS | Jacob Hester 1 yd run (Colt David kick) | ||
5 plays, 48 yards, TOP 2:20 | 20 - 9 | |||
4th | 12:00 | LS | Charles Scott 35 yd run (Colt David kick) | |
8 plays, 76 yards, TOP 3:28 | 27 - 9 | |||
08:49 | LS | Charles Scott 3 yd run (Colt David kick) | ||
4 plays, 44 yards, TOP 1:39 | 34 - 9 |
Kickoff time: 11:00 am End of Game: 2:29 pm Total elapsed time: 3:29 Referee: Steve Shaw Umpire: John Meiman Linesman: Gary Jayroe Line judge: Michael Shirley Back judge: George Ranager Field judge: Mike Washington Side judge: Chuck Ross Center judge: Gayle Letulle Temperature: 74 Wind: n/a Weather: Indoors |
Team Statistics |
Team Totals | LS | TLN |
FIRST DOWNS | 16 | 12 |
Rushing | 7 | 6 |
Passing | 9 | 6 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 134 | 88 |
Rushing Attempts | 38 | 33 |
Average Per Rush | 3.5 | 2.7 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 184 | 117 |
Yards Lost Rushing | 50 | 29 |
NET YARDS PASSING | 257 | 139 |
Completions-Attempts-Int | 17-32-1 | 12-32-1 |
Average Per Attempt | 8.0 | 4.3 |
Average Per Completion | 15.1 | 11.6 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 391 | 227 |
Total offense plays | 70 | 65 |
Average Gain Per Play | 5.6 | 3.5 |
Fumbles: Number-Lost | 1-0 | 2-2 |
Penalties: Number-Yards | 15-91 | 4-23 |
PUNTS-YARDS | 5-233 | 10-389 |
Average Yards Per Punt | 46.6 | 38.9 |
Net Yards Per Punt | 45.0 | 36.4 |
Inside 20 | 1 | 4 |
50+ Yards | 2 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 8-489 | 2-140 |
Average Yards Per Kickoff | 61.1 | 70.0 |
Net Yards Per Kickoff | 49.0 | 38.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-25-0 | 2-8-0 |
Average Per Return | 6.2 | 4.0 |
Kickoff returns: Number-Yds-TD | 2-64-0 | 8-97-0 |
Average Per Return | 32.0 | 12.1 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:34 | 28:26 |
1st Quarter | 4:49 | 10:11 |
2nd Quarter | 6:57 | 8:03 |
3rd Quarter | 10:30 | 4:30 |
4th Quarter | 9:18 | 5:42 |
Third-Down Conversions | 8 of 17 | 6 of 17 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 5-6 | 1-1 |
Touchdowns | 3-6 | 1-1 |
Field goals | 2-6 | 0-1 |
Sacks By: Number-Yards | 2-13 | 6-44 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 2-3 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: LSU-Matt Flynn 1-0. Tulane Green Wave-GUIDROZ, K. 1-1; FORTE, Matt 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LS | 1st | T27 | 14:09 | Fumble | T19 | 12:29 | Missed FG | 4-8 | 1:40 | # | |
LS | 1st | T49 | 11:37 | Punt | T00 | 10:56 | * | TOUCHDOWN | 2-49 | 0:41 | # |
LS | 1st | L22 | 05:38 | Punt | L15 | 04:10 | Punt | 3--7 | 1:28 | ||
LS | 1st | L03 | 01:41 | Punt | L06 | 00:41 | Punt | 3-3 | 1:00 | ||
LS | 2nd | L12 | 14:14 | Punt | L29 | 11:15 | Punt | 6-17 | 2:59 | ||
LS | 2nd | L19 | 09:35 | Punt | L07 | 08:25 | Punt | 3--12 | 1:10 | ||
LS | 2nd | L06 | 07:07 | Punt | L00 | 05:56 | * | SAFETY | 2--6 | 1:11 | |
LS | 2nd | L44 | 01:40 | Kickoff | T19 | 00:03 | * | FIELD GOAL | 9-37 | 1:37 | # |
LS | 3rd | L30 | 15:00 | Kickoff | T16 | 08:51 | * | FIELD GOAL | 11-54 | 6:09 | # |
LS | 3rd | T48 | 08:13 | Fumble | T00 | 05:53 | * | TOUCHDOWN | 5-48 | 2:20 | # |
LS | 3rd | L38 | 04:52 | Punt | L42 | 03:19 | Interception | 4-4 | 1:33 | ||
LS | 3rd | L24 | 00:28 | Interception | T00 | 12:00 | * | TOUCHDOWN | 8-76 | 3:28 | |
LS | 4th | T44 | 10:28 | Punt | T00 | 08:49 | * | TOUCHDOWN | 4-44 | 1:39 | # |
LS | 4th | L41 | 06:20 | Punt | L50 | 03:36 | Punt | 6-9 | 2:44 | ||
LS | 4th | L35 | 01:55 | Punt | L34 | 00:00 | End of half | 3--1 | 1:55 | ||
TLN | 1st | T11 | 15:00 | Kickoff | T27 | 14:09 | Fumble | 3-16 | 0:51 | ||
TLN | 1st | T20 | 12:29 | Missed FG | T21 | 11:37 | Punt | 3-1 | 0:52 | ||
TLN | 1st | T15 | 10:56 | Kickoff | T42 | 05:38 | Punt | 9-27 | 5:18 | ||
TLN | 1st | T44 | 04:10 | Punt | L34 | 01:41 | Punt | 6-22 | 2:29 | ||
TLN | 1st | T45 | 00:41 | Punt | T44 | 14:14 | Punt | 3--1 | 1:27 | ||
TLN | 2nd | T25 | 11:15 | Punt | T27 | 09:35 | Punt | 3-2 | 1:40 | ||
TLN | 2nd | T46 | 08:25 | Punt | L43 | 07:07 | Punt | 4-11 | 1:18 | ||
TLN | 2nd | T42 | 05:51 | Kickoff | L00 | 01:40 | * | TOUCHDOWN | 11-58 | 4:11 | # |
TLN | 2nd | T20 | 00:00 | Kickoff | T20 | 00:00 | End of half | 0-0 | 0:00 | ||
TLN | 3rd | T19 | 08:51 | Kickoff | T48 | 08:13 | Fumble | 2-29 | 0:38 | ||
TLN | 3rd | T18 | 05:53 | Kickoff | T25 | 04:52 | Punt | 3-7 | 1:01 | ||
TLN | 3rd | T22 | 03:19 | Interception | L28 | 00:28 | Interception | 6-50 | 2:51 | ||
TLN | 4th | T27 | 12:00 | Kickoff | T20 | 10:28 | Punt | 3--7 | 1:32 | ||
TLN | 4th | T21 | 08:49 | Kickoff | T38 | 06:20 | Punt | 6-17 | 2:29 | ||
TLN | 4th | T11 | 03:36 | Punt | T16 | 01:55 | Punt | 3-5 | 1:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:49 | 06:57 | 10:30 | 09:18 | 11:46 | 19:48 | 31:34 | ||
3rd Down Conversions | 0/3 | 2/5 | 2/3 | 4/6 | 2/8 | 6/9 | 8/17 | ||
Average field position | L37 | L20 | L36 | L44 | L28 | L39 | L33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:11 | 08:03 | 04:30 | 05:42 | 18:14 | 10:12 | 28:26 | ||
3rd Down Conversions | 3/7 | 1/4 | 1/2 | 1/4 | 4/11 | 2/6 | 6/17 | ||
Average field position | T27 | T33 | T19 | T19 | T29 | T19 | T25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TLN | 1st | T11 | 15:00 | Kickoff | T27 | 14:09 | Fumble | 3-16 | 0:51 | ||
LS | 1st | T27 | 14:09 | Fumble | T19 | 12:29 | Missed FG | 4-8 | 1:40 | # | |
TLN | 1st | T20 | 12:29 | Missed FG | T21 | 11:37 | Punt | 3-1 | 0:52 | ||
LS | 1st | T49 | 11:37 | Punt | T00 | 10:56 | * | TOUCHDOWN | 2-49 | 0:41 | # |
TLN | 1st | T15 | 10:56 | Kickoff | T42 | 05:38 | Punt | 9-27 | 5:18 | ||
LS | 1st | L22 | 05:38 | Punt | L15 | 04:10 | Punt | 3--7 | 1:28 | ||
TLN | 1st | T44 | 04:10 | Punt | L34 | 01:41 | Punt | 6-22 | 2:29 | ||
LS | 1st | L03 | 01:41 | Punt | L06 | 00:41 | Punt | 3-3 | 1:00 | ||
TLN | 1st | T45 | 00:41 | Punt | T44 | 14:14 | Punt | 3--1 | 1:27 | ||
LS | 2nd | L12 | 14:14 | Punt | L29 | 11:15 | Punt | 6-17 | 2:59 | ||
TLN | 2nd | T25 | 11:15 | Punt | T27 | 09:35 | Punt | 3-2 | 1:40 | ||
LS | 2nd | L19 | 09:35 | Punt | L07 | 08:25 | Punt | 3--12 | 1:10 | ||
TLN | 2nd | T46 | 08:25 | Punt | L43 | 07:07 | Punt | 4-11 | 1:18 | ||
LS | 2nd | L06 | 07:07 | Punt | L00 | 05:56 | * | SAFETY | 2--6 | 1:11 | |
TLN | 2nd | T42 | 05:51 | Kickoff | L00 | 01:40 | * | TOUCHDOWN | 11-58 | 4:11 | # |
LS | 2nd | L44 | 01:40 | Kickoff | T19 | 00:03 | * | FIELD GOAL | 9-37 | 1:37 | # |
TLN | 2nd | T20 | 00:00 | Kickoff | T20 | 00:00 | End of half | 0-0 | 0:00 | ||
LS | 3rd | L30 | 15:00 | Kickoff | T16 | 08:51 | * | FIELD GOAL | 11-54 | 6:09 | # |
TLN | 3rd | T19 | 08:51 | Kickoff | T48 | 08:13 | Fumble | 2-29 | 0:38 | ||
LS | 3rd | T48 | 08:13 | Fumble | T00 | 05:53 | * | TOUCHDOWN | 5-48 | 2:20 | # |
TLN | 3rd | T18 | 05:53 | Kickoff | T25 | 04:52 | Punt | 3-7 | 1:01 | ||
LS | 3rd | L38 | 04:52 | Punt | L42 | 03:19 | Interception | 4-4 | 1:33 | ||
TLN | 3rd | T22 | 03:19 | Interception | L28 | 00:28 | Interception | 6-50 | 2:51 | ||
LS | 3rd | L24 | 00:28 | Interception | T00 | 12:00 | * | TOUCHDOWN | 8-76 | 3:28 | |
TLN | 4th | T27 | 12:00 | Kickoff | T20 | 10:28 | Punt | 3--7 | 1:32 | ||
LS | 4th | T44 | 10:28 | Punt | T00 | 08:49 | * | TOUCHDOWN | 4-44 | 1:39 | # |
TLN | 4th | T21 | 08:49 | Kickoff | T38 | 06:20 | Punt | 6-17 | 2:29 | ||
LS | 4th | L41 | 06:20 | Punt | L50 | 03:36 | Punt | 6-9 | 2:44 | ||
TLN | 4th | T11 | 03:36 | Punt | T16 | 01:55 | Punt | 3-5 | 1:41 | ||
LS | 4th | L35 | 01:55 | Punt | L34 | 00:00 | End of half | 3--1 | 1:55 |
Defensive Statistics |
## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Craig Steltz | 6 | 1 | 7 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
49 | Kirston Pittman | 5 | 2 | 7 | 2.0/10 | . | . | . | . | . | . | 1 |
48 | Darry Beckwith | 5 | 1 | 6 | . | . | . | . | 1 | . | . | 1 |
35 | Luke Sanders | 2 | 2 | 4 | . | 1 | . | . | . | . | . | 4 |
84 | Rahim Alem | 3 | . | 3 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
27 | Curtis Taylor | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
24 | Harry Coleman | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
72 | Glenn Dorsey | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
32 | Charles Scott | 2 | . | 2 | . | . | . | . | . | . | . | . |
1A | Kelvin Sheppard | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
3 | Chad Jones | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
54 | Jacob Cutrera | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Al Woods | 1 | 1 | 2 | 1.0/4 | . | 1-0 | . | . | . | 1.0/4 | 1 |
47 | T. Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Jonathan Zenon | 1 | 1 | 2 | . | 1 | . | . | 1 | . | . | . |
7 | Ali Highsmith | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
92 | Drake Nevis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Chris Hawkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Jai Eugene | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | R.J. Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Danny McCray | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Brandon LaFell | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | L. Levingston | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
21 | Chevis Jackson | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
93 | Tyson Jackson | . | . | . | . | . | . | . | 2 | . | . | . |
## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | LEE, Evan | 5 | 8 | 13 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
10 | DILLARD, James | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
18 | GOOSBY, Joe | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
12 | LUMAR, Josh | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
33 | SKEHAN, David | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
24 | ECHEBELEM, C. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
97 | SHIVES-SAMS, J. | 2 | 2 | 4 | 2.0/4 | . | . | . | . | . | . | . |
31 | HOLLAND, Devin | 3 | . | 3 | . | . | . | . | . | . | . | . |
21 | HARRIS, Charles | 2 | 1 | 3 | 1.0/1 | . | . | . | 2 | . | . | . |
57 | HARRIS, Antonio | 2 | 1 | 3 | 2.0/13 | . | . | . | 1 | . | 2.0/13 | . |
99 | MORTON, Frank | 1 | 2 | 3 | 2.0/7 | . | . | . | 1 | . | 0.5/6 | . |
92 | SCOTT, Reggie | 2 | . | 2 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
90 | KWENTUA, Adam | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
56 | WILLIAMS, Avery | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | ADAMS, Justin | . | 2 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
14 | JACKSON, Carlis | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | BROWN, O. | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | NIERMAN, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | GELHARDT, Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | deROCHEMONT, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | ANDERSON, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | WILSON, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | KELLEY, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
LSU: 1A-Kelvin Sheppard, 2-Demetrius Byrd, 3-Chad Jones, 4-Jai Eugene, 5-K. Williams, 6-Colt David, 8-T. Holliday, 10-Ricky Dixon, 11-Ryan Perrilloux, 23-Josh McManus, 24-Harry Coleman, 26-Richard Murphy, 28-R.J. Jackson, 29-Chris Hawkins, 30-Josh Jasper, 32-Charles Scott, 36-Patrick Fisher, 39-A. Crutchfield, 40-Shawn Jordan, 42-R.J. Gillen, 44-Danny McCray, 47-T. Johnson, 51-Jacob O'Hair, 54-Jacob Cutrera, 56-Perry Riley, 62-Robert Smith, 63-Ryan Miller, 66-Max Holmes, 76-Jarvis Jones, 78-J. Barksdale, 80-T. Toliver, 81-Mit Cole, 82-Richard Dickson, 84-Rahim Alem, 86-Chris Mitchell, 92-Drake Nevis, 95-L. Levingston. |
Tulane Green Wave: 1-HARDING, Matt, 2-MOORE, Kevin, 3-DUNN, Chris, 6-BURKS, Travis, 13-SMITH, Fred, 15-BATISTE, M., 16-DAVIS, Shannon, 17-THOMAS, Louis, 20-WILLIAMS, J., 21-HARRIS, Charles, 23-TUYO, Ade, 24-ECHEBELEM, C., 27-BROWN, O., 31-HOLLAND, Devin, 32-ANDERSON, Andre, 35-STEPHANY, J., 36-BLACKWELDER, C., 38-SONNIER, Corey, 40-deROCHEMONT, D., 41-SPARKS, Cody, 42-McGINITY, C., 44-ELLIS, Jordan, 47-THEVENOT, Ross, 53-McMURCHY, James, 69-GELHARDT, Craig, 75-RICE, Tyler, 78-LANDRY, Nick, 80-KESSLER, Justin, 82-SMITH, Evan, 84-GUIDROZ, K., 93-KELLEY, Logan, 95-ADAMS, Justin, 96-BRYANT, Tony, 97-SHIVES-SAMS, J., 99-MORTON, Frank. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LSU................. 7 3 10 14 - 34 Record: (5-0,2-0) Tulane Green Wave... 0 9 0 0 - 9 Record: (1-3,0-1) Scoring Summary: 1st 10:56 LS - Jacob Hester 3 yd run (Colt David kick), 2-49 0:41, LS 7 - TLN 0 2nd 05:56 TLN - TEAM safety, , LS 7 - TLN 2 01:40 TLN - ANDERSON, Andre 5 yd run (THEVENOT, Ross kick), 11-58 4:11, LS 7 - TLN 9 00:03 LS - Colt David 36 yd field goal, 9-37 1:37, LS 10 - TLN 9 3rd 08:51 LS - Colt David 33 yd field goal, 11-54 6:09, LS 13 - TLN 9 05:53 LS - Jacob Hester 1 yd run (Colt David kick), 5-48 2:20, LS 20 - TLN 9 4th 12:00 LS - Charles Scott 35 yd run (Colt David kick), 8-76 3:28, LS 27 - TLN 9 08:49 LS - Charles Scott 3 yd run (Colt David kick), 4-44 1:39, LS 34 - TLN 9 LS TLN FIRST DOWNS................... 16 12 RUSHES-YARDS (NET)............ 38-134 33-88 PASSING YDS (NET)............. 257 139 Passes Att-Comp-Int........... 32-17-1 32-12-1 TOTAL OFFENSE PLAYS-YARDS..... 70-391 65-227 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-25 2-8 Kickoff Returns-Yards......... 2-64 8-97 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 5-46.6 10-38.9 Fumbles-Lost.................. 1-0 2-2 Penalties-Yards............... 15-91 4-23 Possession Time............... 31:34 28:26 Third-Down Conversions........ 8 of 17 6 of 17 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 5-6 1-1 Sacks By: Number-Yards........ 2-13 6-44 RUSHING: LSU-Charles Scott 6-53; Richard Murphy 6-35; Jacob Hester 10-33; T. Holliday 3-19; K. Williams 4-19; Ryan Perrilloux 2-14; Matt Flynn 7-minus 39. Tulane Green Wave-FORTE, Matt 16-73; ANDERSON, Andre 7-18; SCELFO, Anthony 7-4; DAVIS, Shannon 3-minus 7. PASSING: LSU-Matt Flynn 16-29-1-258; Ryan Perrilloux 1-3-0-minus 1. Tulane Green Wave-SCELFO, Anthony 11-26-1-117; MOORE, Kevin 1-5-0-22; FORTE, Matt 0-1-0-0. RECEIVING: LSU-Brandon LaFell 4-76; Demetrius Byrd 3-69; Chris Mitchell 3-32; Richard Dickson 2-25; Richard Murphy 2-0; T. Toliver 1-38; Jared Mitchell 1-17; T. Holliday 1-0. Tulane Green Wave-RATCLIFF, Gabe 4-55; KING, Brian 4-32; FORTE, Matt 1-21; BATISTE, M. 1-20; GUIDROZ, K. 1-11; McKINNEY, J. 1-0. INTERCEPTIONS: LSU-Chevis Jackson 1-0. Tulane Green Wave-SKEHAN, David 1-0. FUMBLES: LSU-Matt Flynn 1-0. Tulane Green Wave-GUIDROZ, K. 1-1; FORTE, Matt 1-1. Stadium: Louisiana Superdome Attendance: 58769 Kickoff time: 11:00 am End of Game: 2:29 pm Total elapsed time: 3:29 Officials: Referee: Steve Shaw; Umpire: John Meiman; Linesman: Gary Jayroe; Line judge: Michael Shirley; Back judge: George Ranager; Field judge: Mike Washington; Side judge: Chuck Ross; Center judge: Gayle Letulle; Temperature: 74 Wind: n/a Weather: Indoors |
Play-by-Play Summary |
Ls | 1-10 | at Ls30 | Start of 1st quarter, clock 15:00. |
LSU wins toss and defers. Tulane will receive. LSU defends NORTH. | |||
Ls | 1-10 | at Ls30 | LS ball on LS30. |
A. Crutchfield kickoff 65 yards to the TLN5, FORTE, Matt return 11 yards to the TLN16, TEAM for no gain to the TLN16, PENALTY TLN illegal forward pass (FORTE, Matt) 5 yards to the TLN11, 1st and 10, TLN ball on TLN11. | |||
Tln | 1-10 | at Tln11 | PENALTY LS offside defense (Shomari Clemons) 5 yards to the TLN16. |
Tln | 1-5 | at Tln16 | SCELFO, Anthony pass incomplete (Tyson Jackson). |
Tln | 2-5 | at Tln16 | [GUN], SCELFO, Anthony slant pass incomplete to FORTE, Matt. |
Tln | 3-5 | at Tln16 | SCELFO, Anthony middle pass complete to GUIDROZ, K. for 11 yards to the TLN27, fumble forced by Jonathan Zenon, fumble by GUIDROZ, K. recovered by LS Craig Steltz at TLN27. |
Drive: 3 plays, 16 yards, TOP 00:51 | |||
Ls | 1-10 | at Tln27 | LSU drive start at 14:09. |
Ls | 1-10 | at Tln27 | Jacob Hester rush over right guard for 4 yards to the TLN23 (GOOSBY, Joe). |
Ls | 2-6 | at Tln23 | Matt Flynn pass incomplete (HARRIS, Antonio), PENALTY LS personal foul (Ali Highsmith) 15 yards to the TLN38. |
Ls | 2-21 | at Tln38 | 3rd and 21. |
Ls | 3-21 | at Tln38 | Matt Flynn middle pass complete to Richard Dickson for 19 yards to the TLN19 (LEE, Evan). |
Ls | 4-2 | at Tln19 | Timeout LSU, clock 12:35. |
Play clock at 00:02 as LSU could not get enough players on the line | |||
before a 37-yard field goal attempt. Timeout #1 LSU. | |||
Tulane picks up enough yardage for a first down, but fumbles | |||
and turns the ball over to LSU. | |||
Ls | 4-2 | at Tln19 | Colt David field goal attempt from 37 MISSED - hit right upright, spot at TLN20, clock 12:29. |
Drive: 4 plays, 8 yards, TOP 01:40 | |||
Tln | 1-10 | at Tln20 | TULANE GREEN WAVE drive start at 12:29. |
Tln | 1-10 | at Tln20 | [GUN], FORTE, Matt deep pass incomplete to ROBOTTOM, Casey. |
Forte gets a sideline pass from Scelfo and overthrows Robottom. | |||
Tln | 2-10 | at Tln20 | [GUN], SCELFO, Anthony pass incomplete to GUIDROZ, K. (Ali Highsmith). |
Tln | 3-10 | at Tln20 | SCELFO, Anthony rush over right end for 1 yard to the TLN21 (Curtis Taylor). |
Tln | 4-9 | at Tln21 | THEVENOT, Ross punt 28 yards to the TLN49, downed. |
Drive: 3 plays, 1 yards, TOP 00:52 | |||
Ls | 1-10 | at Tln49 | LSU drive start at 11:37. |
Ls | 1-10 | at Tln49 | Matt Flynn deep pass complete to Brandon LaFell for 43 yards to the TLN6, 1ST DOWN LS (JACKSON, Carlis). |
#1 Brandon LaFell limps off after being tackled. | |||
Ls | 1-G | at Tln06 | PENALTY TLN offside defense (WILLIAMS, Avery) 3 yards to the TLN3. |
Ls | 1-G | at Tln03 | Jacob Hester rush over left guard for 3 yards to the TLN0, TOUCHDOWN, clock 10:56. |
Colt David kick attempt good. | |||
LSU 7, Tulane Green Wave 0 | |||
Drive: 2 plays, 49 yards, TOP 00:41 | |||
Josh Jasper kickoff 67 yards to the TLN3, SMITH, Fred return 12 yards to the TLN15 (Charles Scott). | |||
Tln | 1-10 | at Tln15 | TULANE GREEN WAVE drive start at 10:56. |
Tln | 1-10 | at Tln15 | SCELFO, Anthony sideline pass complete to KING, Brian for 5 yards to the TLN20 (Jonathan Zenon;Curtis Taylor). |
Tln | 2-5 | at Tln20 | DAVIS, Shannon rush up middle for 1 yard to the TLN21 (Kirston Pittman). |
Tln | 3-4 | at Tln21 | [GUN], SCELFO, Anthony middle pass complete to RATCLIFF, Gabe for 11 yards to the TLN32, 1ST DOWN TLN (Darry Beckwith). |
Tln | 1-10 | at Tln32 | Timeout Tulane Green Wave, clock 08:58. |
Tln | 1-10 | at Tln32 | SCELFO, Anthony screen pass complete to McKINNEY, J. for no gain to the TLN32 (Darry Beckwith). |
Tln | 2-10 | at Tln32 | SCELFO, Anthony middle pass complete to RATCLIFF, Gabe for 9 yards to the TLN41 (Darry Beckwith). |
Offical measurement. Ruling is 9 yards, 3rd down. | |||
Tln | 3-1 | at Tln41 | SCELFO, Anthony rush quarterback sneak for 3 yards to the TLN44, 1ST DOWN TLN (Kirston Pittman). |
Tln | 1-10 | at Tln44 | DAVIS, Shannon rush over right end for loss of 5 yards to the TLN39 (Kirston Pittman). |
