Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 10, 2005 | at | #15 Arizona State | W | 35-31 | 1-0-0 | 0-0-0 | 3:39 | 63210 | |
* | Sep 26, 2005 | #10 TENNESSEE | L O | 27-30 | 1-1-0 | 0-1-0 | 3:51 | 91986 | |
* | Oct 01, 2005 | at | Mississippi State | W | 37-7 | 2-1-0 | 1-1-0 | 3:04 | 48344 |
* | Oct 08, 2005 | at | Vanderbilt | W | 34-6 | 3-1-0 | 2-1-0 | 3.23 | 37309 |
* | Oct 15, 2005 | #11 FLORIDA | W | 21-17 | 4-1-0 | 3-1-0 | 3:42 | 92402 | |
* | Oct 22, 2005 | #15 AUBURN | WO | 20-17 | 5-1-0 | 4-1-0 | 3:37 | 92664 | |
Oct 29, 2005 | NORTH TEXAS | W | 56-3 | 6-1-0 | 4-1-0 | 3:08 | 88887 | ||
Nov 05, 2005 | APPALACHAIN STATE | W | 24-0 | 7-1-0 | 4-1-0 | 2:40 | 91414 | ||
* | Nov 12, 2005 | at | #3 Alabama | WO | 16-13 | 8-1-0 | 5-1-0 | 3:45 | 81018 |
* | Nov 19, 2005 | at | Ole Miss | W | 40-7 | 9-1-0 | 6-1-0 | 3:10 | 59543 |
* | Nov 25, 2005 | ARKANSAS | W | 19-17 | 10-1-0 | 7-1-0 | 3:34 | 92127 | |
# | Dec 02, 2005 | vs | Georgia | L | 14-34 | 10-2-0 | 7-1-0 | 3:27 | 73717 |
^ | Dec 30, 2005 | vs | #9 Miami | W | 40-3 | 11-2-0 | 7-1-0 | 3:31 | 65620 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 10, 2005 | at Arizona State | 47 | 190 | 2 | 41 | 17 | 244 | 1 | 39 | 17-30-0 | 244 | 1 | 39 | 1 | 9 | 0 | 9 | 1 | 40 | 1 | 29 | 434 |
Sep 26, 2005 | TENNESSEE | 33 | 98 | 2 | 21 | 14 | 158 | 0 | 47 | 14-28-1 | 158 | 0 | 47 | 2 | 47 | 0 | 36 | 5 | 90 | 0 | 27 | 256 |
Oct 01, 2005 | at Mississippi State | 37 | 172 | 3 | 36 | 23 | 230 | 2 | 44 | 23-28-0 | 230 | 2 | 44 | 1 | 30 | 0 | 30 | 5 | 78 | 0 | 37 | 402 |
Oct 08, 2005 | at Vanderbilt | 43 | 194 | 1 | 16 | 21 | 285 | 2 | 35 | 21-32-1 | 285 | 2 | 35 | 2 | 53 | 0 | 38 | 3 | 34 | 0 | 17 | 479 |
Oct 15, 2005 | FLORIDA | 44 | 125 | 1 | 30 | 14 | 236 | 2 | 43 | 14-22-2 | 236 | 2 | 43 | 3 | 56 | 0 | 28 | 1 | 1 | 0 | 1 | 361 |
Oct 22, 2005 | AUBURN | 34 | 149 | 0 | 17 | 16 | 190 | 1 | 41 | 16-33-0 | 190 | 1 | 41 | 1 | 7 | 0 | 7 | 2 | 65 | 1 | 66 | 339 |
Oct 29, 2005 | NORTH TEXAS | 36 | 183 | 4 | 37 | 24 | 383 | 4 | 49 | 24-28-1 | 383 | 4 | 49 | 2 | 26 | 0 | 15 | 2 | 15 | 0 | 11 | 566 |
Nov 05, 2005 | APPALACHAIN STATE | 32 | 163 | 1 | 26 | 16 | 208 | 2 | 22 | 16-22-0 | 208 | 2 | 22 | 1 | 11 | 0 | 11 | 1 | 8 | 0 | 8 | 371 |
Nov 12, 2005 | at Alabama | 33 | 46 | 1 | 15 | 16 | 229 | 1 | 28 | 16-30-0 | 229 | 1 | 28 | 2 | 28 | 0 | 18 | 1 | 1 | 0 | 1 | 275 |
Nov 19, 2005 | at Ole Miss | 41 | 177 | 2 | 18 | 15 | 203 | 3 | 55 | 15-26-1 | 203 | 3 | 55 | 2 | 29 | 0 | 24 | 4 | 32 | 0 | 16 | 380 |
Nov 25, 2005 | ARKANSAS | 37 | 108 | 1 | 15 | 13 | 194 | 1 | 50 | 13-29-2 | 194 | 1 | 50 | 3 | 70 | 0 | 40 | 0 | 0 | 0 | 0 | 302 |
Dec 02, 2005 | vs Georgia | 36 | 74 | 1 | 17 | 14 | 156 | 1 | 26 | 14-30-2 | 156 | 1 | 26 | 4 | 43 | 0 | 15 | 0 | 0 | 0 | 0 | 230 |
Dec 30, 2005 | vs Miami | 56 | 272 | 2 | 25 | 13 | 196 | 2 | 51 | 13-22-0 | 196 | 2 | 51 | 0 | 0 | 0 | 0 | 4 | 46 | 0 | 23 | 468 |
LSU | 509 | 1951 | 21 | 41 | 216 | 2912 | 22 | 55 | 216-360-10 | 2912 | 22 | 55 | 24 | 409 | 0 | 40 | 29 | 410 | 2 | 66 | 4863 | |
Opponent | 402 | 1190 | 8 | 74 | 204 | 2279 | 12 | 66 | 204-431-10 | 2279 | 12 | 66 | 43 | 760 | 0 | 81 | 14 | 80 | 0 | 20 | 3469 |
Games: 13 Avg/rush: 3.8 Avg/catch: 13.5 Pass effic: 142.56 KR avg: 17.0 PR avg: 14.1 All purpose avg/game: 446.6 Total offense avg/gm: 374.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 10, 2005 | at Arizona State | 51 | 10 | 61 | 3.0 | 3 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Sep 26, 2005 | TENNESSEE | 44 | 40 | 84 | 7.0 | 38 | 4.0 | 32 | 3 | 2 | 0 | 2 | 3 | 6 | 4 | 0 | 3-3 | 0 | 0 | 0 | 14 | 27 |
Oct 01, 2005 | at Mississippi State | 43 | 36 | 79 | 6.0 | 31 | 5.0 | 40 | 1 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 4-5 | 0 | 0 | 0 | 0 | 37 |
Oct 08, 2005 | at Vanderbilt | 40 | 12 | 52 | 8.0 | 55 | 6.0 | 53 | 2 | 1 | 22 | 2 | 32 | 15 | 11 | 0 | 3-3 | 0 | 1 | 1 | 10 | 34 |
Oct 15, 2005 | FLORIDA | 27 | 32 | 59 | 9.0 | 47 | 4.0 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 22, 2005 | AUBURN | 27 | 58 | 85 | 8.0 | 29 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 29, 2005 | NORTH TEXAS | 45 | 37 | 82 | 8.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 1 | 22 | 14 | 3 | 1 | 8-8 | 0 | 0 | 0 | 0 | 56 |
Nov 05, 2005 | APPALACHAIN STATE | 49 | 15 | 64 | 7.0 | 16 | 1.0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 12, 2005 | at Alabama | 48 | 34 | 82 | 6.0 | 56 | 5.0 | 44 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
Nov 19, 2005 | at Ole Miss | 49 | 17 | 66 | 9.0 | 40 | 1.0 | 11 | 1 | 0 | 0 | 2 | 32 | 19 | 4 | 0 | 5-5 | 0 | 0 | 1 | 7 | 40 |
Nov 25, 2005 | ARKANSAS | 26 | 46 | 72 | 8.0 | 31 | 4.0 | 20 | 1 | 0 | 0 | 1 | 20 | 1 | 4 | 0 | 2-2 | 0 | 0 | 1 | 0 | 19 |
Dec 02, 2005 | vs Georgia | 31 | 29 | 60 | 3.0 | 13 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Dec 30, 2005 | vs Miami | 29 | 10 | 39 | 7.0 | 36 | 4.0 | 28 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 40 |
LSU | 509 | 376 | 885 | 89.0 | 411 | 42.0 | 294 | 13 | 4 | 22 | 10 | 124 | 89 | 55 | 3 | 45-46 | 0 | 1 | 3 | 31 | 383 | |
Opponent | 491 | 383 | 874 | 81.0 | 381 | 25.0 | 250 | 14 | 13 | 22 | 10 | 95 | 15 | 32 | 1 | 18-18 | 1 | 0 | 0 | 60 | 185 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 10, 2005 | at Arizona State | 4 | 208 | 52.0 | 60 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | 0 | 6 | 427 | 71.2 | 6 | 0 |
Sep 26, 2005 | TENNESSEE | 8 | 312 | 39.0 | 49 | 0 | 0 | 1 | 0 | 3 | 2-2 | 42 | 0 | 5 | 319 | 63.8 | 1 | 0 |
Oct 01, 2005 | at Mississippi State | 4 | 155 | 38.8 | 49 | 0 | 0 | 1 | 0 | 3 | 1-1 | 30 | 0 | 7 | 433 | 61.9 | 1 | 0 |
Oct 08, 2005 | at Vanderbilt | 4 | 168 | 42.0 | 50 | 0 | 1 | 1 | 1 | 2 | 1-3 | 36 | 0 | 6 | 383 | 63.8 | 2 | 0 |
Oct 15, 2005 | FLORIDA | 7 | 320 | 45.7 | 54 | 0 | 1 | 4 | 2 | 4 | 0-0 | 0 | 0 | 4 | 259 | 64.8 | 2 | 0 |
Oct 22, 2005 | AUBURN | 7 | 272 | 38.9 | 55 | 0 | 0 | 1 | 2 | 1 | 2-4 | 44 | 0 | 4 | 258 | 64.5 | 2 | 0 |
Oct 29, 2005 | NORTH TEXAS | 1 | 35 | 35.0 | 35 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 9 | 555 | 61.7 | 3 | 1 |
Nov 05, 2005 | APPALACHAIN STATE | 4 | 181 | 45.2 | 60 | 0 | 0 | 0 | 2 | 3 | 1-2 | 34 | 0 | 5 | 312 | 62.4 | 2 | 0 |
Nov 12, 2005 | at Alabama | 6 | 270 | 45.0 | 53 | 0 | 0 | 5 | 1 | 4 | 1-4 | 42 | 0 | 3 | 183 | 61.0 | 1 | 0 |
Nov 19, 2005 | at Ole Miss | 4 | 128 | 32.0 | 37 | 0 | 0 | 2 | 0 | 4 | 1-1 | 48 | 0 | 7 | 430 | 61.4 | 0 | 0 |
Nov 25, 2005 | ARKANSAS | 7 | 284 | 40.6 | 50 | 0 | 0 | 5 | 1 | 1 | 1-1 | 26 | 0 | 4 | 254 | 63.5 | 0 | 2 |
Dec 02, 2005 | vs Georgia | 6 | 201 | 33.5 | 48 | 1 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 0 | 0 |
Dec 30, 2005 | vs Miami | 1 | 41 | 41.0 | 41 | 0 | 0 | 1 | 0 | 0 | 4-5 | 50 | 0 | 9 | 571 | 63.4 | 6 | 1 |
LSU | 63 | 2575 | 40.9 | 60 | 1 | 2 | 27 | 12 | 27 | 14-24 | 50 | 0 | 71 | 4514 | 63.6 | 26 | 4 | |
Opponent | 90 | 3605 | 40.1 | 63 | 1 | 2 | 30 | 14 | 16 | 13-25 | 51 | 2 | 48 | 2876 | 59.9 | 21 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 10, 2005 | at Arizona State | 25 | 99 | 0 | 18 | 35 | 461 | 4 | 44 | 35-56-0 | 461 | 4 | 44 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 13 | 560 |
Sep 26, 2005 | TENNESSEE | 34 | 70 | 3 | 22 | 28 | 250 | 1 | 25 | 28-51-2 | 250 | 1 | 25 | 4 | 74 | 0 | 25 | 3 | 20 | 0 | 20 | 320 |
Oct 01, 2005 | at Mississippi State | 28 | 56 | 0 | 28 | 11 | 173 | 1 | 66 | 11-26-1 | 173 | 1 | 66 | 6 | 91 | 0 | 22 | 0 | 0 | 0 | 0 | 229 |
Oct 08, 2005 | at Vanderbilt | 26 | 25 | 0 | 40 | 11 | 113 | 0 | 31 | 11-33-2 | 113 | 0 | 31 | 4 | 82 | 0 | 24 | 1 | 0 | 0 | 0 | 138 |
Oct 15, 2005 | FLORIDA | 32 | 99 | 2 | 36 | 11 | 107 | 0 | 20 | 11-30-0 | 107 | 0 | 20 | 2 | 34 | 0 | 18 | 1 | 5 | 0 | 5 | 206 |
Oct 22, 2005 | AUBURN | 38 | 230 | 1 | 74 | 16 | 221 | 1 | 36 | 16-41-0 | 221 | 1 | 36 | 2 | 41 | 0 | 22 | 3 | 19 | 0 | 14 | 451 |
Oct 29, 2005 | NORTH TEXAS | 30 | 105 | 0 | 24 | 13 | 101 | 0 | 21 | 13-29-1 | 101 | 0 | 21 | 5 | 56 | 0 | 12 | 0 | 0 | 0 | 0 | 206 |
Nov 05, 2005 | APPALACHAIN STATE | 36 | 176 | 0 | 35 | 10 | 80 | 0 | 20 | 10-22-0 | 80 | 0 | 20 | 3 | 64 | 0 | 30 | 2 | 2 | 0 | 4 | 256 |
Nov 12, 2005 | at Alabama | 32 | 97 | 0 | 21 | 19 | 187 | 1 | 40 | 19-40-0 | 187 | 1 | 40 | 2 | 38 | 0 | 25 | 0 | 0 | 0 | 0 | 284 |
Nov 19, 2005 | at Ole Miss | 22 | 7 | 0 | 13 | 20 | 168 | 1 | 20 | 20-38-2 | 168 | 1 | 20 | 7 | 80 | 0 | 15 | 0 | 0 | 0 | 0 | 175 |
Nov 25, 2005 | ARKANSAS | 34 | 35 | 1 | 13 | 14 | 206 | 1 | 55 | 14-30-1 | 206 | 1 | 55 | 3 | 118 | 0 | 81 | 0 | 0 | 0 | 0 | 241 |
Dec 02, 2005 | vs Georgia | 42 | 138 | 1 | 18 | 6 | 112 | 2 | 45 | 6-12-0 | 112 | 2 | 45 | 2 | 43 | 0 | 26 | 2 | 20 | 0 | 2 | 250 |
Dec 30, 2005 | vs Miami | 23 | 53 | 0 | 42 | 10 | 100 | 0 | 24 | 10-23-1 | 100 | 0 | 24 | 3 | 39 | 0 | 23 | 0 | 0 | 0 | 0 | 153 |
Opponent totals | 402 | 1190 | 8 | 74 | 204 | 2279 | 12 | 66 | 204-431-10 | 2279 | 12 | 66 | 43 | 760 | 0 | 81 | 14 | 80 | 0 | 20 | 3469 | |
LSU | 509 | 1951 | 21 | 41 | 216 | 2912 | 22 | 55 | 216-360-10 | 2912 | 22 | 55 | 24 | 409 | 0 | 40 | 29 | 410 | 2 | 66 | 4863 |
Games: 13 Avg/rush: 3.0 Avg/catch: 11.2 Pass effic: 96.30 KR avg: 17.7 PR avg: 5.7 All purpose avg/game: 338.8 Total offense avg/gm: 266.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 10, 2005 | at Arizona State | 39 | 28 | 67 | 8.0 | 37 | 4.0 | 26 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Sep 26, 2005 | TENNESSEE | 33 | 30 | 63 | 9.0 | 31 | 2.0 | 18 | 2 | 2 | 0 | 1 | 26 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 30 |
Oct 01, 2005 | at Mississippi State | 45 | 26 | 71 | 6.0 | 16 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 08, 2005 | at Vanderbilt | 42 | 35 | 77 | 5.0 | 18 | 1.0 | 10 | 4 | 3 | 0 | 1 | 27 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 6 | 6 |
Oct 15, 2005 | FLORIDA | 37 | 40 | 77 | 7.0 | 52 | 5.0 | 50 | 2 | 3 | 9 | 2 | 16 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 | 17 |
Oct 22, 2005 | AUBURN | 30 | 34 | 64 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 29, 2005 | NORTH TEXAS | 34 | 42 | 76 | 5.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
Nov 05, 2005 | APPALACHAIN STATE | 32 | 26 | 58 | 5.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2005 | at Alabama | 31 | 32 | 63 | 7.0 | 44 | 2.0 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Nov 19, 2005 | at Ole Miss | 46 | 18 | 64 | 3.0 | 13 | 1.0 | 10 | 2 | 1 | 9 | 1 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 25, 2005 | ARKANSAS | 34 | 24 | 58 | 5.0 | 23 | 1.0 | 14 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0-0 | 1 | 0 | 0 | 6 | 17 |
Dec 02, 2005 | vs Georgia | 35 | 24 | 59 | 11.0 | 88 | 5.0 | 56 | 0 | 0 | 0 | 2 | 15 | 6 | 3 | 1 | 4-4 | 0 | 0 | 0 | 14 | 34 |
Dec 30, 2005 | vs Miami | 53 | 24 | 77 | 7.0 | 30 | 2.0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Opponent totals | 491 | 383 | 874 | 81.0 | 381 | 25.0 | 250 | 14 | 13 | 22 | 10 | 95 | 15 | 32 | 1 | 18-18 | 1 | 0 | 0 | 60 | 185 | |
LSU | 509 | 376 | 885 | 89.0 | 411 | 42.0 | 294 | 13 | 4 | 22 | 10 | 124 | 89 | 55 | 3 | 45-46 | 0 | 1 | 3 | 31 | 383 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 10, 2005 | at Arizona State | 3 | 101 | 33.7 | 53 | 1 | 0 | 0 | 1 | 2 | 1-2 | 26 | 1 | 6 | 418 | 69.7 | 5 | 0 |
Sep 26, 2005 | TENNESSEE | 8 | 309 | 38.6 | 50 | 0 | 0 | 2 | 1 | 2 | 1-1 | 28 | 0 | 5 | 325 | 65.0 | 3 | 0 |
Oct 01, 2005 | at Mississippi State | 7 | 277 | 39.6 | 50 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 2 | 125 | 62.5 | 1 | 0 |
Oct 08, 2005 | at Vanderbilt | 7 | 312 | 44.6 | 55 | 0 | 1 | 1 | 1 | 1 | 2-2 | 48 | 0 | 4 | 265 | 66.2 | 2 | 0 |
Oct 15, 2005 | FLORIDA | 10 | 432 | 43.2 | 51 | 0 | 0 | 2 | 2 | 3 | 1-1 | 22 | 0 | 4 | 212 | 53.0 | 0 | 0 |
Oct 22, 2005 | AUBURN | 5 | 231 | 46.2 | 63 | 0 | 0 | 0 | 2 | 2 | 1-6 | 26 | 0 | 4 | 242 | 60.5 | 3 | 0 |
Oct 29, 2005 | NORTH TEXAS | 8 | 263 | 32.9 | 42 | 0 | 0 | 4 | 0 | 0 | 1-2 | 50 | 1 | 2 | 95 | 47.5 | 0 | 0 |
Nov 05, 2005 | APPALACHAIN STATE | 7 | 270 | 38.6 | 46 | 0 | 1 | 2 | 0 | 0 | 0-1 | 0 | 0 | 1 | 48 | 48.0 | 0 | 0 |
Nov 12, 2005 | at Alabama | 7 | 272 | 38.9 | 52 | 0 | 0 | 5 | 1 | 2 | 2-3 | 34 | 0 | 3 | 176 | 58.7 | 1 | 0 |
Nov 19, 2005 | at Ole Miss | 9 | 325 | 36.1 | 48 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 3 | 130 | 43.3 | 1 | 0 |
Nov 25, 2005 | ARKANSAS | 7 | 286 | 40.9 | 55 | 0 | 0 | 5 | 1 | 2 | 1-3 | 30 | 0 | 5 | 277 | 55.4 | 1 | 0 |
Dec 02, 2005 | vs Georgia | 4 | 183 | 45.8 | 54 | 0 | 0 | 2 | 2 | 1 | 2-2 | 51 | 0 | 7 | 434 | 62.0 | 3 | 0 |
Dec 30, 2005 | vs Miami | 8 | 344 | 43.0 | 55 | 0 | 0 | 4 | 2 | 1 | 1-1 | 21 | 0 | 2 | 129 | 64.5 | 1 | 1 |
Opponent totals | 90 | 3605 | 40.1 | 63 | 1 | 2 | 30 | 14 | 16 | 13-25 | 51 | 2 | 48 | 2876 | 59.9 | 21 | 1 | |
LSU | 63 | 2575 | 40.9 | 60 | 1 | 2 | 27 | 12 | 27 | 14-24 | 50 | 0 | 71 | 4514 | 63.6 | 26 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Arizona State | 35-31 | 24/29 | 12/5 | 11/21 | 1/3 | 47-190 / | 25-99 | 17-30-0 / | 35-56-0 | 244/461 | 77-434 / | 81-560 | 49/18 | 2/1 |
TENNESSEE | 27-30 | 13/21 | 5/6 | 6/11 | 2/4 | 33-98 / | 34-70 | 14-28-1 / | 28-51-2 | 158/250 | 61-256 / | 85-320 | 140/120 | 3/4 |
Mississippi State | 37-7 | 23/12 | 10/3 | 11/7 | 2/2 | 37-172 / | 28-56 | 23-28-0 / | 11-26-1 | 230/173 | 65-402 / | 54-229 | 108/91 | 1/1 |
Vanderbilt | 34-6 | 22/10 | 8/1 | 13/5 | 1/4 | 43-194 / | 26-25 | 21-32-1 / | 11-33-2 | 285/113 | 75-479 / | 59-138 | 141/109 | 4/3 |
FLORIDA | 21-17 | 15/11 | 6/5 | 8/4 | 1/2 | 44-125 / | 32-99 | 14-22-2 / | 11-30-0 | 236/107 | 66-361 / | 62-206 | 57/64 | 5/0 |
AUBURN | 20-17 | 17/20 | 8/9 | 7/11 | 2/0 | 34-149 / | 38-230 | 16-33-0 / | 16-41-0 | 190/221 | 67-339 / | 79-451 | 72/60 | 0/0 |
NORTH TEXAS | 56-3 | 25/12 | 8/4 | 15/4 | 2/4 | 36-183 / | 30-105 | 24-28-1 / | 13-29-1 | 383/101 | 64-566 / | 59-206 | 63/67 | 1/1 |
APPALACHAIN STATE | 24-0 | 21/14 | 11/7 | 9/6 | 1/1 | 32-163 / | 36-176 | 16-22-0 / | 10-22-0 | 208/80 | 54-371 / | 58-256 | 19/66 | 0/0 |
Alabama | 16-13 | 16/20 | 3/9 | 12/8 | 1/3 | 33-46 / | 32-97 | 16-30-0 / | 19-40-0 | 229/187 | 63-275 / | 72-284 | 29/38 | 0/0 |
Ole Miss | 40-7 | 19/11 | 12/1 | 7/7 | 0/2 | 41-177 / | 22-7 | 15-26-1 / | 20-38-2 | 203/168 | 67-380 / | 60-175 | 93/89 | 2/2 |
ARKANSAS | 19-17 | 16/12 | 8/2 | 5/8 | 3/2 | 37-108 / | 34-35 | 13-29-2 / | 14-30-1 | 194/206 | 66-302 / | 64-241 | 90/118 | 3/1 |
Georgia | 14-34 | 18/16 | 9/10 | 8/4 | 1/2 | 36-74 / | 42-138 | 14-30-2 / | 6-12-0 | 156/112 | 66-230 / | 54-250 | 43/78 | 2/0 |
Miami | 40-3 | 26/6 | 18/1 | 7/5 | 1/0 | 56-272 / | 23-53 | 13-22-0 / | 10-23-1 | 196/100 | 78-468 / | 46-153 | 61/39 | 0/1 |
Totals | 383-185 | 255/194 | 118/63 | 119/101 | 18/29 | 509-1951 / | 402-1190 | 216-360-10 / | 204-431-10 | 2912/2279 | 869-4863 / | 833-3469 | 965/957 | 23/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Arizona State | 6-15 / | 9-17 | 3-3 / | 1-2 | 32:21 / 27:39 | 4:42 | 4.0 / 4.0 | 8.1/8.2 | 5.6/6.9 | 4-52.0 / | 3-33.7 | 11-100 / | 6-31 | |
TENNESSEE | 2-13 / | 6-16 | 0-0 / | 1-1 | 24:30 / 35:30 | -11:00 | 3.0 / 2.1 | 5.6/4.9 | 4.2/3.8 | 8-39.0 / | 8-38.6 | 11-71 / | 14-97 | |
Mississippi State | 4-9 / | 1-11 | 0-0 / | 1-2 | 32:35 / 27:25 | 5:10 | 4.6 / 2.0 | 8.2/6.7 | 6.2/4.2 | 4-38.8 / | 7-39.6 | 6-50 / | 8-50 | |
Vanderbilt | 8-16 / | 2-14 | 0-0 / | 0-1 | 34:51 / 25:09 | 9:42 | 4.5 / 1.0 | 8.9/3.4 | 6.4/2.3 | 4-42.0 / | 7-44.6 | 14-133 / | 5-36 | |
FLORIDA | 5-15 / | 2-16 | 2-2 / | 0-1 | 32:44 / 27:16 | 5:28 | 2.8 / 3.1 | 10.7/3.6 | 5.5/3.3 | 7-45.7 / | 10-43.2 | 11-84 / | 10-62 | |
AUBURN | 4-15 / | 8-19 | 0-0 / | 1-1 | 30:31 / 29:29 | 1:02 | 4.4 / 6.1 | 5.8/5.4 | 5.1/5.7 | 7-38.9 / | 5-46.2 | 5-30 / | 6-45 | |
NORTH TEXAS | 5-7 / | 5-16 | 0-0 / | 0-1 | 30:47 / 29:13 | 1:34 | 5.1 / 3.5 | 13.7/3.5 | 8.8/3.5 | 1-35.0 / | 8-32.9 | 12-118 / | 5-55 | |
APPALACHAIN STATE | 3-9 / | 5-14 | 0-0 / | 0-0 | 27:29 / 32:31 | -5:02 | 5.1 / 4.9 | 9.5/3.6 | 6.9/4.4 | 4-45.2 / | 7-38.6 | 2-25 / | 7-50 | |
Alabama | 5-15 / | 5-17 | 1-1 / | 0-1 | 28:38 / 31:22 | -2:44 | 1.4 / 3.0 | 7.6/4.7 | 4.4/3.9 | 6-45.0 / | 7-38.9 | 6-64 / | 7-54 | |
Ole Miss | 6-12 / | 2-14 | 1-1 / | 2-2 | 33:34 / 26:26 | 7:08 | 4.3 / 0.3 | 7.8/4.4 | 5.7/2.9 | 4-32.0 / | 9-36.1 | 5-38 / | 4-27 | |
