Scoring Summary |
LSU (1-0) vs. Arizona State (1-1)
Date: Sep 10, 2005 Site: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 63210
Score by Quarters | 1 | 2 | 3 | 4 | Score |
LSU | 0 | 7 | 0 | 28 | 35 |
Arizona State | 0 | 10 | 7 | 14 | 31 |
SCORING SUMMARY | LSU -ASU | |||
2nd | 09:50 | ASU | Lewis, Jamaal 25 yd pass from Keller, Sam (Ainsworth, J. kick) | |
8 plays, 81 yards, TOP 2:13 | 0 - 7 | |||
06:15 | LSU | Joseph Addai 1 yd run (Colt David kick) | ||
12 plays, 80 yards, TOP 3:35 | 7 - 7 | |||
03:58 | ASU | Ainsworth, J. 26 yd field goal | ||
8 plays, 71 yards, TOP 2:17 | 7 - 10 | |||
3rd | 05:58 | ASU | Burgess, Rudy 8 yd pass from Keller, Sam (Ainsworth, J. kick) | |
14 plays, 75 yards, TOP 6:13 | 7 - 17 | |||
4th | 14:47 | LSU | Mario Stevenson 55 yd blocked FG return (Colt David kick) | |
14 - 17 | ||||
13:27 | LSU | Craig Steltz 29 yd blocked punt return (Colt David kick) | ||
21 - 17 | ||||
11:27 | ASU | Lewis, Jamaal 26 yd pass from Keller, Sam (Ainsworth, J. kick) | ||
8 plays, 75 yards, TOP 2:00 | 21 - 24 | |||
08:26 | LSU | Joseph Addai 5 yd run (Colt David kick) | ||
7 plays, 80 yards, TOP 3:01 | 28 - 24 | |||
04:07 | ASU | Mutz, Moey 4 yd pass from Keller, Sam (Ainsworth, J. kick) | ||
13 plays, 80 yards, TOP 4:19 | 28 - 31 | |||
01:13 | LSU | Early Doucet 39 yd pass from J. Russell (Colt David kick) | ||
10 plays, 91 yards, TOP 2:54 | 35 - 31 |
Kickoff time: 6:15 PM End of Game: 9:54 PM Total elapsed time: 3:39 Referee: Thomas Ritter Umpire: Mike Wallace Linesman: Lane Thomas Line judge: Michael Taylor Back judge: George Ranger Field judge: Mike Washington Side judge: Blake Parks Center judge: John Olson Temperature: 95 Wind: West 7 Weather: 23% Humidity |
Team Statistics |
Team Totals | LSU | ASU |
FIRST DOWNS | 24 | 29 |
Rushing | 12 | 5 |
Passing | 11 | 21 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 190 | 99 |
Rushing Attempts | 47 | 25 |
Average Per Rush | 4.0 | 4.0 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 246 | 106 |
Yards Lost Rushing | 56 | 7 |
NET YARDS PASSING | 244 | 461 |
Completions-Attempts-Int | 17-30-0 | 35-56-0 |
Average Per Attempt | 8.1 | 8.2 |
Average Per Completion | 14.4 | 13.2 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 434 | 560 |
Total offense plays | 77 | 81 |
Average Gain Per Play | 5.6 | 6.9 |
Fumbles: Number-Lost | 2-2 | 2-1 |
Penalties: Number-Yards | 11-100 | 6-31 |
PUNTS-YARDS | 4-208 | 3-101 |
Average Yards Per Punt | 52.0 | 33.7 |
Net Yards Per Punt | 48.5 | 20.3 |
Inside 20 | 1 | 2 |
50+ Yards | 3 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-427 | 6-418 |
Average Yards Per Kickoff | 71.2 | 69.7 |
Net Yards Per Kickoff | 51.2 | 51.5 |
Touchbacks | 6 | 5 |
Punt returns: Number-Yards-TD | 1-40-1 | 2-14-0 |
Average Per Return | 40.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 1-9-0 | 0-0-0 |
Average Per Return | 9.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 1-4-0 |
Miscellaneous Yards | 70 | 0 |
Possession Time | 32:21 | 27:39 |
1st Quarter | 10:48 | 4:12 |
2nd Quarter | 9:46 | 5:14 |
3rd Quarter | 5:21 | 9:39 |
4th Quarter | 6:26 | 8:34 |
Third-Down Conversions | 6 of 15 | 9 of 17 |
Fourth-Down Conversions | 3 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 3-4 |
Touchdowns | 2-3 | 2-4 |
Field goals | 0-3 | 1-4 |
Sacks By: Number-Yards | 0-0 | 4-39 |
PAT Kicks | 5-5 | 4-4 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: LSU-Joseph Addai 1-1; J. Russell 1-1. Arizona State-Herring, Keegan 1-1; Miller, Zach 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LSU | 1st | L03 | 12:30 | Punt | L21 | 09:47 | Punt | 7-18 | 2:43 | ||
LSU | 1st | L01 | 08:05 | Punt | A19 | 12:03 | Fumble | 19-80 | 11:02 | ||
LSU | 2nd | L20 | 09:50 | Kickoff | A00 | 06:15 | * | TOUCHDOWN | 12-80 | 3:35 | |
LSU | 2nd | L20 | 03:58 | Kickoff | L25 | 00:44 | Punt | 5-5 | 3:14 | ||
LSU | 3rd | L20 | 15:00 | Kickoff | L29 | 12:11 | Punt | 5-9 | 2:49 | ||
LSU | 3rd | L20 | 05:58 | Kickoff | L49 | 05:32 | Fumble | 4-29 | 0:26 | ||
LSU | 3rd | L06 | 04:46 | Fumble | L30 | 02:40 | Punt | 5-24 | 2:06 | ||
LSU | 4th | L45 | 14:47 | Missed FG | L45 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
LSU | 4th | L35 | 13:27 | Punt | L35 | 13:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
LSU | 4th | L20 | 11:27 | Kickoff | A00 | 08:26 | * | TOUCHDOWN | 7-80 | 3:01 | |
LSU | 4th | L09 | 04:07 | Kickoff | A00 | 01:13 | * | TOUCHDOWN | 10-91 | 2:54 | |
LSU | 4th | L28 | 00:31 | Downs | L22 | 00:00 | End of half | 3--6 | 0:31 | ||
ASU | 1st | A20 | 15:00 | Kickoff | A49 | 12:30 | Punt | 4-29 | 2:30 | ||
ASU | 1st | A41 | 09:47 | Punt | A46 | 08:05 | Punt | 3-5 | 1:42 | ||
ASU | 2nd | A19 | 12:03 | Fumble | L00 | 09:50 | * | TOUCHDOWN | 8-81 | 2:13 | |
ASU | 2nd | A20 | 06:15 | Kickoff | L09 | 03:58 | * | FIELD GOAL | 8-71 | 2:17 | |
ASU | 2nd | A15 | 00:44 | Punt | A23 | 00:00 | End of half | 1-8 | 0:44 | ||
ASU | 3rd | A25 | 12:11 | Punt | L00 | 05:58 | * | TOUCHDOWN | 14-75 | 6:13 | |
ASU | 3rd | L49 | 05:32 | Fumble | L06 | 04:46 | Fumble | 3-43 | 0:46 | ||
ASU | 3rd | A20 | 02:40 | Punt | L30 | 14:47 | Missed FG | 10-50 | 2:53 | ||
ASU | 4th | A20 | 14:47 | Kickoff | A40 | 13:27 | Punt | 5-20 | 1:20 | ||
ASU | 4th | A25 | 13:27 | Kickoff | L00 | 11:27 | * | TOUCHDOWN | 8-75 | 2:00 | |
ASU | 4th | A20 | 08:26 | Kickoff | L00 | 04:07 | * | TOUCHDOWN | 13-80 | 4:19 | |
ASU | 4th | A20 | 01:13 | Kickoff | L28 | 00:31 | Downs | 6-52 | 0:42 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:48 | 09:46 | 05:21 | 06:26 | 20:34 | 11:47 | 32:21 | ||
3rd Down Conversions | 3/5 | 1/3 | 0/3 | 2/4 | 4/8 | 2/7 | 6/15 | ||
Average field position | L02 | L20 | L15 | L19 | L11 | L17 | L14 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:12 | 05:14 | 09:39 | 08:34 | 09:26 | 18:13 | 27:39 | ||
3rd Down Conversions | 0/2 | 2/3 | 5/6 | 2/6 | 2/5 | 7/12 | 9/17 | ||
Average field position | A30 | A18 | A32 | A21 | A23 | A25 | A24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A20 | 15:00 | Kickoff | A49 | 12:30 | Punt | 4-29 | 2:30 | ||
LSU | 1st | L03 | 12:30 | Punt | L21 | 09:47 | Punt | 7-18 | 2:43 | ||
ASU | 1st | A41 | 09:47 | Punt | A46 | 08:05 | Punt | 3-5 | 1:42 | ||
LSU | 1st | L01 | 08:05 | Punt | A19 | 12:03 | Fumble | 19-80 | 11:02 | ||
ASU | 2nd | A19 | 12:03 | Fumble | L00 | 09:50 | * | TOUCHDOWN | 8-81 | 2:13 | |
LSU | 2nd | L20 | 09:50 | Kickoff | A00 | 06:15 | * | TOUCHDOWN | 12-80 | 3:35 | |
ASU | 2nd | A20 | 06:15 | Kickoff | L09 | 03:58 | * | FIELD GOAL | 8-71 | 2:17 | |
LSU | 2nd | L20 | 03:58 | Kickoff | L25 | 00:44 | Punt | 5-5 | 3:14 | ||
ASU | 2nd | A15 | 00:44 | Punt | A23 | 00:00 | End of half | 1-8 | 0:44 | ||
LSU | 3rd | L20 | 15:00 | Kickoff | L29 | 12:11 | Punt | 5-9 | 2:49 | ||
ASU | 3rd | A25 | 12:11 | Punt | L00 | 05:58 | * | TOUCHDOWN | 14-75 | 6:13 | |
LSU | 3rd | L20 | 05:58 | Kickoff | L49 | 05:32 | Fumble | 4-29 | 0:26 | ||
ASU | 3rd | L49 | 05:32 | Fumble | L06 | 04:46 | Fumble | 3-43 | 0:46 | ||
LSU | 3rd | L06 | 04:46 | Fumble | L30 | 02:40 | Punt | 5-24 | 2:06 | ||
ASU | 3rd | A20 | 02:40 | Punt | L30 | 14:47 | Missed FG | 10-50 | 2:53 | ||
LSU | 4th | L45 | 14:47 | Missed FG | L45 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
ASU | 4th | A20 | 14:47 | Kickoff | A40 | 13:27 | Punt | 5-20 | 1:20 | ||
LSU | 4th | L35 | 13:27 | Punt | L35 | 13:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
ASU | 4th | A25 | 13:27 | Kickoff | L00 | 11:27 | * | TOUCHDOWN | 8-75 | 2:00 | |
LSU | 4th | L20 | 11:27 | Kickoff | A00 | 08:26 | * | TOUCHDOWN | 7-80 | 3:01 | |
ASU | 4th | A20 | 08:26 | Kickoff | L00 | 04:07 | * | TOUCHDOWN | 13-80 | 4:19 | |
LSU | 4th | L09 | 04:07 | Kickoff | A00 | 01:13 | * | TOUCHDOWN | 10-91 | 2:54 | |
ASU | 4th | A20 | 01:13 | Kickoff | L28 | 00:31 | Downs | 6-52 | 0:42 | ||
LSU | 4th | L28 | 00:31 | Downs | L22 | 00:00 | End of half | 3--6 | 0:31 |
Defensive Statistics |
## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Ronnie Prude | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
30 | LaRon Landry | 6 | 2 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
7 | Ali Highsmith | 5 | 3 | 8 | . | 1 | . | . | . | . | . | . |
46 | Cameron Vaughn | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
6 | Mario Stevenson | 4 | . | 4 | . | . | 0-0 | . | . | . | . | . |
31 | Jessie Daniels | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
21 | Chevis Jackson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
95 | Kyle Williams | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
98 | Claude Wroten | 2 | 1 | 3 | 2.0/2 | . | . | . | 1 | 1 | . | . |
16 | Craig Steltz | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
90 | Melvin Oliver | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Jason Spadoni | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Kenneth Hollis | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Charles Alexand | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Jeffrey Jack | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
93 | Tyson Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | Glenn Dorsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Peter Dyakowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Daniel Francis | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Gant Petty | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Jacob Hester | . | . | . | . | . | . | . | . | 1 | . | . |
## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Robinson, Dale | 11 | 4 | 15 | 2.5/11 | 1 | . | . | . | . | 1.0/9 | . |
5 | Catanese, Zach | 6 | 6 | 12 | 0.5/1 | . | . | . | . | . | . | . |
45 | Talbot, Mike | 2 | 5 | 7 | 2.0/5 | . | . | . | . | . | . | . |
29 | James, Robert | 4 | 2 | 6 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
8 | Walter-White | 3 | 2 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
31 | Davis Jr., Mike | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
23 | Golden, Josh | 2 | 1 | 3 | . | . | 1-4 | . | . | . | . | . |
99 | Darley, Quency | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Williams, Jamar | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Payton, Jeremy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Hill, Jordan | 1 | 1 | 2 | 0.5/2 | . | 1-0 | . | . | . | . | . |
2 | London, Maurice | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
19 | Barrett, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | King, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Mills, Kellen | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Clapp, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Kofe, Will | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
LSU: 0F-Colt David, 2-Shryone Carey, 3-Craig Davis, 5-Skyler Green, 6-Mario Stevenson, 7-Ali Highsmith, 15-Matt Flynn, 16-Craig Steltz, 17-Bennie Brazell, 18-Jacob Hester, 23-Xavier Carter, 24-Keron Gordon, 25-Justin Vincent, 27-Curtis Taylor, 32-Jeffrey Jack, 35-Luke Sanders, 36-Patrick Fisher, 37-Daniel Francis, 40-Shawn Jordan, 41-Chris Jackson, 42-Steve Korte, 47-Tremaine Johnso, 48-Darry Beckwith, 52-Ryan Willis, 53-Gant Petty, 72-Glenn Dorsey, 77-Peter Dyakowski, 79-Herman Johnson, 85-Doug Planchard, 91-Charles Alexand, 93-Tyson Jackson, 97-Brandon Washing. |
Arizona State: 0I-Jones, Littrele, 0A-Jones, Michael, 1I-Gray, Jeff, 7-Payton, Jeremy, 10-Christensen, C., 18-Mutz, Moey, 19-Barrett, Josh, 20-Ainsworth, J., 21-Green, Chad, 24-Herring, Keegan, 25-Bisnett,Stephen, 28-King, Alex, 31-Davis Jr., Mike, 37-MacDonald,Chris, 41-Saulsberry, A., 43-Burke, Jason, 47-Clapp, Nick, 51-Manutai, Beau, 54-Vincent, Adam, 63-Fanaika, Paul, 70-Talavou, Leo, 76-Pollak, Mike, 81-Thompson, T., 82-Lewis, Jamaal, 85-Mills, Kellen, 87-Miller, Brent, 89-Miller, Matt, 92-Palmer, Brett, 98-Jones, Shannon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LSU................. 0 7 0 28 - 35 Record: (1-0) Arizona State....... 0 10 7 14 - 31 Record: (1-1) Scoring Summary: 2nd 09:50 ASU - Lewis, Jamaal 25 yd pass from Keller, Sam (Ainsworth, J. kick), 8-81 2:13, LSU 0 - ASU 7 06:15 LSU - Joseph Addai 1 yd run (Colt David kick), 12-80 3:35, LSU 7 - ASU 7 03:58 ASU - Ainsworth, J. 26 yd field goal, 8-71 2:17, LSU 7 - ASU 10 3rd 05:58 ASU - Burgess, Rudy 8 yd pass from Keller, Sam (Ainsworth, J. kick), 14-75 6:13, LSU 7 - ASU 17 4th 14:47 LSU - Mario Stevenson 55 yd blocked FG return (Colt David kick), , LSU 14 - ASU 17 13:27 LSU - Craig Steltz 29 yd blocked punt return (Colt David kick), , LSU 21 - ASU 17 11:27 ASU - Lewis, Jamaal 26 yd pass from Keller, Sam (Ainsworth, J. kick), 8-75 2:00, LSU 21 - ASU 24 08:26 LSU - Joseph Addai 5 yd run (Colt David kick), 7-80 3:01, LSU 28 - ASU 24 04:07 ASU - Mutz, Moey 4 yd pass from Keller, Sam (Ainsworth, J. kick), 13-80 4:19, LSU 28 - ASU 31 01:13 LSU - Early Doucet 39 yd pass from J. Russell (Colt David kick), 10-91 2:54, LSU 35 - ASU 31 LSU ASU FIRST DOWNS................... 24 29 RUSHES-YARDS (NET)............ 47-190 25-99 PASSING YDS (NET)............. 244 461 Passes Att-Comp-Int........... 30-17-0 56-35-0 TOTAL OFFENSE PLAYS-YARDS..... 77-434 81-560 Fumble Returns-Yards.......... 0-0 1-4 Punt Returns-Yards............ 1-40 2-14 Kickoff Returns-Yards......... 1-9 0-0 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-52.0 3-33.7 Fumbles-Lost.................. 2-2 2-1 Penalties-Yards............... 11-100 6-31 Possession Time............... 32:21 27:39 Third-Down Conversions........ 6 of 15 9 of 17 Fourth-Down Conversions....... 3 of 3 1 of 2 Red-Zone Scores-Chances....... 2-3 3-4 Sacks By: Number-Yards........ 0-0 4-39 RUSHING: LSU-Joseph Addai 16-109; Shryone Carey 11-56; Skyler Green 1-41; Justin Vincent 9-31; TEAM 3-minus 6; J. Russell 7-minus 41. Arizona State-Burgess, Rudy 17-49; Herring, Keegan 5-36; Richardson, T. 2-18; Keller, Sam 1-minus 4. PASSING: LSU-J. Russell 16-29-0-232; Chris Jackson 1-1-0-12. Arizona State-Keller, Sam 35-56-0-461. RECEIVING: LSU-Craig Davis 4-49; Early Doucet 3-62; Joseph Addai 3-34; Skyler Green 3-34; Bennie Brazell 1-28; Xavier Carter 1-17; Ronnie Prude 1-12; Jacob Hester 1-8. Arizona State-Hagan, Derek 7-95; Richardson, T. 7-75; Burgess, Rudy 5-45; Miller, Matt 4-65; Mutz, Moey 4-50; Lewis, Jamaal 3-76; Miller, Zach 2-23; Miller, Brent 2-13; Burghgraef, Lee 1-19. INTERCEPTIONS: LSU-None. Arizona State-None. FUMBLES: LSU-Joseph Addai 1-1; J. Russell 1-1. Arizona State-Miller, Zach 1-0; Herring, Keegan 1-1. Stadium: Sun Devil Stadium Attendance: 63210 Kickoff time: 6:15 PM End of Game: 9:54 PM Total elapsed time: 3:39 Officials: Referee: Thomas Ritter; Umpire: Mike Wallace; Linesman: Lane Thomas; Line judge: Michael Taylor; Back judge: George Ranger; Field judge: Mike Washington; Side judge: Blake Parks; Center judge: John Olson; Temperature: 95 Wind: West 7 Weather: 23% Humidity ID-324105 |
Play-by-Play Summary |
LSU won the toss, deferred, will kick and defend the North goal. | |||
Lsu | 1-10 | at Lsu35 | LSU ball on LSU35. |
Chris Jackson kickoff 70 yards to the ASU-5, touchback. | |||
Asu | 1-10 | at Asu20 | Keller, Sam pass complete to Miller, Zach for 20 yards to the ASU40, 1ST DOWN ASU (Cameron Vaughn). |
Asu | 1-10 | at Asu40 | PENALTY ASU false start (Rodd, Brandon) 5 yards to the ASU35. |
Asu | 1-15 | at Asu35 | Keller, Sam pass complete to Hagan, Derek for 9 yards to the ASU44 (Ronnie Prude). |
Asu | 2-6 | at Asu44 | Burgess, Rudy rush for 2 yards to the ASU46 (Kyle Williams). |
Asu | 3-4 | at Asu46 | Keller, Sam pass complete to Mutz, Moey for 3 yards to the ASU49 (Ronnie Prude). |
Asu | 4-1 | at Asu49 | MacDonald,Chris punt 48 yards to the LSU3, out-of-bounds. |
Drive: 4 plays, 29 yards, TOP 02:30 | |||
Lsu | 1-10 | at Lsu03 | LSU drive start at 12:30. |
Lsu | 1-10 | at Lsu03 | Joseph Addai rush for 2 yards to the LSU5 (James, Robert). |
Lsu | 2-8 | at Lsu05 | J. Russell pass complete to Craig Davis for 5 yards to the LSU10. |
Lsu | 3-3 | at Lsu10 | J. Russell pass incomplete to Early Doucet. |
Lsu | 4-3 | at Lsu10 | Chris Jackson pass complete to Ronnie Prude for 12 yards to the LSU22, 1ST DOWN LSU (Barrett, Josh). |
Lsu | 1-10 | at Lsu22 | Joseph Addai rush for loss of 1 yard to the LSU21 (Robinson, Dale). |
Lsu | 2-11 | at Lsu21 | J. Russell pass incomplete to Craig Davis. |
Lsu | 3-11 | at Lsu21 | J. Russell pass incomplete to Craig Davis. |
Lsu | 4-11 | at Lsu21 | Patrick Fisher punt 39 yards to the ASU40, Richardson, T. return 1 yards to the ASU41 (Daniel Francis). |
Drive: 7 plays, 18 yards, TOP 02:43 | |||
Asu | 1-10 | at Asu41 | ARIZONA STATE drive start at 09:47. |
Asu | 1-10 | at Asu41 | Burgess, Rudy rush for 2 yards to the ASU43 (LaRon Landry). |
Asu | 2-8 | at Asu43 | Burgess, Rudy rush for 3 yards to the ASU46 (Melvin Oliver). |
Asu | 3-5 | at Asu46 | Keller, Sam pass incomplete (Kyle Williams). |
Asu | 4-5 | at Asu46 | MacDonald,Chris punt 53 yards to the LSU1, downed. |
Drive: 3 plays, 5 yards, TOP 01:42 | |||
Lsu | 1-10 | at Lsu01 | LSU drive start at 08:05. |
Lsu | 1-10 | at Lsu01 | PENALTY LSU delay of game 0 yards to the LSU1. |
Lsu | 1-10 | at Lsu01 | J. Russell rush for 1 yard to the LSU2 (Darley, Quency). |
Lsu | 2-9 | at Lsu02 | Shryone Carey rush for loss of 1 yard to the LSU1 (Talbot, Mike). |
Lsu | 3-10 | at Lsu01 | J. Russell pass complete to Craig Davis for 14 yards to the LSU15, 1ST DOWN LSU. |
Lsu | 1-10 | at Lsu15 | Shryone Carey rush for 8 yards to the LSU23 (Robinson, Dale). |
Lsu | 2-2 | at Lsu23 | Shryone Carey rush for 5 yards to the LSU28, 1ST DOWN LSU (Robinson, Dale;James, Robert). |
Lsu | 1-10 | at Lsu28 | Shryone Carey rush for 6 yards to the LSU34 (Williams, Jamar). |
Lsu | 2-4 | at Lsu34 | Shryone Carey rush for 2 yards to the LSU36. |
Lsu | 3-2 | at Lsu36 | Skyler Green rush for 6 yards to the LSU42 (Robinson, Dale), PENALTY LSU illegal shift (Keith Zinger) 5 yards to the LSU31, NO PLAY. |
Lsu | 3-7 | at Lsu31 | J. Russell pass complete to Craig Davis for 12 yards to the LSU43, 1ST DOWN LSU (Walter-White). |
Lsu | 1-10 | at Lsu43 | Shryone Carey rush for 5 yards to the LSU48 (Robinson, Dale;Talbot, Mike). |
Lsu | 2-5 | at Lsu48 | Shryone Carey rush for 6 yards to the ASU46, 1ST DOWN LSU (Catanese, Zach). |
Lsu | 1-10 | at Asu46 | J. Russell pass complete to Craig Davis for 18 yards to the ASU28, 1ST DOWN LSU. |
Lsu | 1-10 | at Asu28 | Justin Vincent rush for 1 yard to the ASU27, out-of-bounds (Catanese, Zach). |
Lsu | 2-9 | at Asu27 | J. Russell pass complete to Jacob Hester for 8 yards to the ASU19 (Golden, Josh;Walter-White). |
Lsu | 3-1 | at Asu19 | Justin Vincent rush for 2 yards to the ASU17, 1ST DOWN LSU (Williams, Jamar). |
Drive: 14 plays, 82 yards, TOP 11:02 | |||
LSU 0, Arizona State 0 |
Lsu | 1-10 | at Asu17 | Start of 2nd quarter, clock 15:00. |
Lsu | 1-10 | at Asu17 | J. Russell pass complete to Skyler Green for 7 yards to the ASU10 (Walter-White), PENALTY ASU offside defense (Williams, Jamar) 6 yards to the ASU11, NO PLAY. |
Lsu | 1-4 | at Asu11 | Justin Vincent rush for 2 yards to the ASU9 (Mills, Kellen;Catanese, Zach). |
Lsu | 2-2 | at Asu09 | Justin Vincent rush for no gain to the ASU9 (Robinson, Dale). |
Lsu | 3-2 | at Asu09 | Justin Vincent rush for 1 yard to the ASU8 (Robinson, Dale). |
Lsu | 4-1 | at Asu08 | Timeout Arizona State, clock 12:33. |
Lsu | 4-1 | at Asu08 | J. Russell rush for 2 yards to the ASU6, 1ST DOWN LSU (Clapp, Nick;Kofe, Will). |
Lsu | 1-G | at Asu06 | Timeout Arizona State, clock 12:11. |
Lsu | 1-G | at Asu06 | J. Russell sacked for loss of 13 yards to the ASU19, fumble by J. Russell recovered by ASU Hill, Jordan at ASU19. |
Drive: 19 plays, 80 yards, TOP 11:02 | |||
Asu | 1-10 | at Asu19 | ARIZONA STATE drive start at 12:03. |
Asu | 1-10 | at Asu19 | Keller, Sam pass complete to Hagan, Derek for 4 yards to the ASU23 (Cameron Vaughn). |
Asu | 2-6 | at Asu23 | Burgess, Rudy rush for 7 yards to the ASU30, 1ST DOWN ASU (Chevis Jackson), PENALTY LSU face mask (Jason Spadoni) 15 yards to the ASU45, 1ST DOWN ASU. |
Asu | 1-10 | at Asu45 | 1st and 10. |
Asu | 1-10 | at Asu45 | Burgess, Rudy rush for 1 yard to the ASU46, out-of-bounds (Ali Highsmith). |
Asu | 2-9 | at Asu46 | Keller, Sam pass incomplete to Richardson, T. (Claude Wroten). |
