Career History
Individual Career History
Individual Career History (Jul 24, 2006)
RUSHING G Att Yds TD Lg Avg/C Avg/G
2001................ 2 8 27 0 10 3.4 13.5
2002................ 12 80 438 4 63 5.5 36.5
2003................ 12 114 520 2 21 4.6 43.3
2004................ 11 90 653 3 53 7.3 59.4
2005................ 13 187 911 9 30 4.9 70.1
TOTAL............... 50 479 2549 18 63 5.3 51.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2001................ 2 27 0 27 13.5
2002................ 12 438 0 438 36.5
2003................ 12 520 0 520 43.3
2004................ 11 653 0 653 59.4
2005................ 13 911 0 911 70.1
TOTAL............... 50 2549 0 2549 51.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2001................ 2 0 0 0 0 0.0 0.0 0.0
2002................ 12 6 81 0 42 0.5 13.5 6.8
2003................ 12 14 86 1 25 1.2 6.1 7.2
2004................ 11 22 280 4 38 2.0 12.7 25.5
2005................ 13 20 180 1 43 1.5 9.0 13.8
TOTAL............... 50 62 627 6 43 1.2 10.1 12.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001................ 2 0 0 0 0.0-0 0 0 0 0
2002................ 12 0 1 1 0.0-0 0 0 0 0
2003................ 12 2 0 2 0.0-0 0 0 0 0
2004................ 11 2 0 2 0.0-0 0 0 0 0
2005................ 13 0 1 1 0.0-0 0 0 0 0
TOTAL............... 50 4 2 6 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2001................ 2 0 0 0 0 0.0 0.0
2002................ 12 0 0 0 0 0.0 0.0
2003................ 12 0 0 0 0 0.0 0.0
2004................ 11 7 119 0 31 17.0 10.8
2005................ 13 1 12 0 12 12.0 0.9
TOTAL............... 50 8 131 0 31 16.4 2.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001................ 2 27 0 0 0 0 27 13.5
2002................ 12 438 81 0 0 0 519 43.2
2003................ 12 520 86 0 0 0 606 50.5
2004................ 11 653 280 0 119 0 1052 95.6
2005................ 13 911 180 0 12 0 1103 84.8
TOTAL............... 50 2549 627 0 131 0 3307 66.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2001................ 2 0 0 0 0 0 0 0 0 0.0
2002................ 12 4 4 0 0 0 0 0 24 2.0
2003................ 12 3 2 1 0 0 0 0 18 1.5
2004................ 11 7 3 4 0 0 0 0 42 3.8
2005................ 13 10 9 1 0 0 0 0 60 4.6
TOTAL............... 50 24 18 6 0 0 0 0 144 2.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 0 0 0 0.0-0 0 0 0 0
2005................ 1 1 0 1 0.0-0 0 0 0 0
TOTAL............... 2 1 0 1 0.0-0 0 0 0 0
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2005................ 1 No other statistics
TOTAL............... 1 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 7 0 0 0 0 0.0 0.0 0.0
2005................ 8 0 0 0 0 0.0 0.0 0.0
TOTAL............... 15 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 12 5 3 8 0.0-0 0 0 0 0
TOTAL............... 12 5 3 8 0.0-0 0 0 0 0
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 10 1 2 0 2 2.0 0.2
2005................ 12 0 0 0 0 0.0 0.0
TOTAL............... 32 1 2 0 2 2.0 0.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 10 0 0 0 0.0
2004................ 10 2 0 2 0.2
2005................ 12 0 0 0 0.0
TOTAL............... 32 2 0 2 0.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 10 9 106 0 24 0.9 11.8 10.6
2004................ 10 31 475 5 38 3.1 15.3 47.5
2005................ 12 41 710 9 44 3.4 17.3 59.2
TOTAL............... 32 81 1291 14 44 2.5 15.9 40.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 10 0 106 0 0 0 106 10.6
2004................ 10 2 475 0 0 0 477 47.7
2005................ 12 0 710 0 0 0 710 59.2
TOTAL............... 32 2 1291 0 0 0 1293 40.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 10 0 0 0 0 0 0 0 0 0.0
2004................ 10 5 0 5 0 0 0 0 30 3.0
2005................ 12 9 0 9 0 0 0 0 54 4.5
TOTAL............... 32 14 0 14 0 0 0 0 84 2.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 8 3 28 0 12 0.4 9.3 3.5
2003................ 10 0 0 0 0 0.0 0.0 0.0
2004................ 8 1 20 0 20 0.1 20.0 2.5
2005................ 13 13 292 3 55 1.0 22.5 22.5
TOTAL............... 39 17 340 3 55 0.4 20.0 8.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 8 0 0 0 0.0-0 0 0 0 0
2003................ 10 5 3 8 0.0-0 0 0 0 0
2004................ 8 3 2 5 0.0-0 0 0 0 0
2005................ 13 1 0 1 0.0-0 0 0 0 0
TOTAL............... 39 9 5 14 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 8 0 0 0 0 0.0 0.0
2003................ 10 1 40 0 40 40.0 4.0
2004................ 8 0 0 0 0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0
TOTAL............... 39 1 40 0 40 40.0 1.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 8 0 28 0 0 0 28 3.5
2003................ 10 0 0 0 40 0 40 4.0
2004................ 8 0 20 0 0 0 20 2.5
2005................ 13 0 292 0 0 0 292 22.5
TOTAL............... 39 0 340 0 40 0 380 9.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 8 0 0 0 0 0 0 0 0 0.0
2003................ 10 0 0 0 0 0 0 0 0 0.0
2004................ 8 0 0 0 0 0 0 0 0 0.0
2005................ 13 3 0 3 0 0 0 0 18 1.4
TOTAL............... 39 3 0 3 0 0 0 0 18 0.5
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 12 85 389 4 33 4.6 32.4
2004................ 11 129 758 9 58 5.9 68.9
TOTAL............... 23 214 1147 13 58 5.4 49.9
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 12 389 0 389 32.4
2004................ 11 758 0 758 68.9
TOTAL............... 23 1147 0 1147 49.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 12 1 5 0 5 0.1 5.0 0.4
2004................ 11 0 0 0 0 0.0 0.0 0.0
TOTAL............... 23 1 5 0 5 0.0 5.0 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 12 1 1 2 0.5-8 0 0 0 0
2004................ 11 1 0 1 0.0-0 0 0 0 0
TOTAL............... 23 2 1 3 0.5-8 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 12 389 5 0 0 0 394 32.8
2004................ 11 758 0 0 0 0 758 68.9
TOTAL............... 23 1147 5 0 0 0 1152 50.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 12 4 4 0 0 0 0 0 24 2.0
2004................ 11 9 9 0 0 0 0 0 54 4.9
TOTAL............... 23 13 13 0 0 0 0 0 78 3.4
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 9 17 97 1 42 5.7 10.8
2003................ 8 78 338 6 35 4.3 42.2
2004................ 6 28 112 1 15 4.0 18.7
2005................ 10 59 234 2 23 4.0 23.4
TOTAL............... 33 182 781 10 42 4.3 23.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2002................ 9 97 0 97 10.8
2003................ 8 338 0 338 42.2
2004................ 6 112 0 112 18.7
2005................ 10 234 0 234 23.4
TOTAL............... 33 781 0 781 23.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 9 5 41 0 12 0.6 8.2 4.6
2003................ 8 1 10 0 10 0.1 10.0 1.2
2004................ 6 1 9 0 9 0.2 9.0 1.5
2005................ 10 4 36 0 13 0.4 9.0 3.6
TOTAL............... 33 11 96 0 13 0.3 8.7 2.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 9 0 0 0 0.0-0 0 0 0 0
2003................ 8 0 0 0 0.0-0 0 0 0 0
2004................ 6 0 0 0 0.0-0 0 0 0 0
2005................ 10 1 0 1 0.0-0 0 0 0 0
TOTAL............... 33 1 0 1 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 9 4 70 0 52 17.5 7.8
2003................ 8 18 195 0 35 10.8 24.4
2004................ 6 5 19 0 10 3.8 3.2
2005................ 10 1 11 0 11 11.0 1.1
TOTAL............... 33 28 295 0 52 10.5 8.9
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 9 3 49 0 19 16.3 5.4
2003................ 8 0 0 0 0 0.0 0.0
2004................ 6 0 0 0 0 0.0 0.0
2005................ 10 0 0 0 0 0.0 0.0
TOTAL............... 33 3 49 0 19 16.3 1.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 9 97 41 70 49 0 257 28.6
2003................ 8 338 10 195 0 0 543 67.9
2004................ 6 112 9 19 0 0 140 23.3
2005................ 10 234 36 11 0 0 281 28.1
TOTAL............... 33 781 96 295 49 0 1221 37.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 9 1 1 0 0 0 0 0 6 0.7
2003................ 8 6 6 0 0 0 0 0 36 4.5
2004................ 6 1 1 0 0 0 0 0 6 1.0
2005................ 10 2 2 0 0 0 0 0 12 1.2
TOTAL............... 33 10 10 0 0 0 0 0 60 1.8
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 8 3 2 0 7 0.7 0.2
2005................ 10 4 27 1 36 6.8 2.7
TOTAL............... 18 7 29 1 36 4.1 1.6
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 8 2 0 2 0.2
2005................ 10 27 0 27 2.7
TOTAL............... 18 29 0 29 1.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 8 5 118 2 67 0.6 23.6 14.8
2005................ 10 4 86 1 49 0.4 21.5 8.6
TOTAL............... 18 9 204 3 67 0.5 22.7 11.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 8 10 203 0 42 20.3 25.4
2005................ 10 1 8 0 8 8.0 0.8
TOTAL............... 18 11 211 0 42 19.2 11.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 8 2 118 0 203 0 323 40.4
2005................ 10 27 86 0 8 0 121 12.1
TOTAL............... 18 29 204 0 211 0 444 24.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 8 2 0 2 0 0 0 0 12 1.5
2005................ 10 2 1 1 0 0 0 0 12 1.2
TOTAL............... 18 4 1 3 0 0 0 0 24 1.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 4 1 0 1 0.0-0 0 0 0 0
2004................ 4 2 4 6 0.0-0 1 0 0 0
2005................ 4 0 0 0 0.0-0 0 0 0 0
TOTAL............... 12 3 4 7 0.0-0 1 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 6 0 0 0 0 0.0 0.0 0.0
2005................ 4 1 6 0 6 0.2 6.0 1.5
TOTAL............... 10 1 6 0 6 0.1 6.0 0.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 6 0 0 0 0 0 0 0.0
2005................ 4 0 6 0 0 0 6 1.5
TOTAL............... 10 0 6 0 0 0 6 0.6
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 0 0 0 0.0-0 0 0 0 0
2005................ 4 1 1 2 0.0-0 0 0 0 0
TOTAL............... 5 1 1 2 0.0-0 0 0 0 0
PARTICIPATION G
2004................ 0 No other statistics
2005................ 1 No other statistics
TOTAL............... 1 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 11 0 0 0 0 0.0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0 0.0
TOTAL............... 22 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 28 33 61 1.5-1 7 0 1 1
2005................ 11 22 17 39 4.5-30 5 2 0 0
TOTAL............... 22 50 50 100 6.0-31 12 2 1 1
SACKS G UA A Total Yds
2004................ 11 0 0 0.0 0
2005................ 11 2 0 2.0 21
TOTAL............... 22 2 0 2.0 21
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 11 3 32 0 24 10.7 2.9
2005................ 11 1 0 0 0 0.0 0.0
TOTAL............... 22 4 32 0 24 8.0 1.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 11 0 0 0 0 32 32 2.9
2005................ 11 0 0 0 0 0 0 0.0
TOTAL............... 22 0 0 0 0 32 32 1.5
FIELD GOALS G Att Made Lg Pct
2005................ 13 5 4 35 80.0
TOTAL............... 13 5 4 35 80.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 13 0 0 0 0 45 0 4 57 4.4
TOTAL............... 13 0 0 0 0 45 0 4 57 4.4
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 7 0 0 0 0 0.0 0.0
2004................ 11 1 5 0 5 5.0 0.5
2005................ 11 0 0 0 0 0.0 0.0
TOTAL............... 29 1 5 0 5 5.0 0.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 7 0 0 0 0.0
2004................ 11 5 0 5 0.5
2005................ 11 0 0 0 0.0
TOTAL............... 29 5 0 5 0.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 7 7 63 0 17 1.0 9.0 9.0
2004................ 11 41 647 1 42 3.7 15.8 58.8
2005................ 11 35 559 2 51 3.2 16.0 50.8
TOTAL............... 29 83 1269 3 51 2.9 15.3 43.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 7 0 0 0 0.0-0 0 0 0 0
2004................ 11 0 1 1 0.0-0 0 0 0 0
2005................ 11 0 0 0 0.0-0 0 0 0 0
TOTAL............... 29 0 1 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 7 0 63 0 0 0 63 9.0
2004................ 11 5 647 0 0 0 652 59.3
2005................ 11 0 559 0 0 0 559 50.8
TOTAL............... 29 5 1269 0 0 0 1274 43.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 7 0 0 0 0 0 0 0 0 0.0
2004................ 11 1 0 1 0 0 0 0 6 0.5
2005................ 11 2 0 2 0 0 0 0 12 1.1
TOTAL............... 29 3 0 3 0 0 0 0 18 0.6
PARTICIPATION G
2005................ 2 No other statistics
TOTAL............... 2 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 3 4 0 4 2.0-4 0 0 0 0
TOTAL............... 3 4 0 4 2.0-4 0 0 0 0
PARTICIPATION G
2003................ 0 No other statistics
2004................ 1 No other statistics
2005................ 3 No other statistics
TOTAL............... 4 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 13 0 0 0 0 0.0 0.0 0.0
TOTAL............... 13 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 13 16 12 28 4.0-24 0 0 0 0
TOTAL............... 13 16 12 28 4.0-24 0 0 0 0
SACKS G UA A Total Yds
2005................ 13 3 0 3.0 23
TOTAL............... 13 3 0 3.0 23
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 9 0 0 0 0 0.0 0.0
2005................ 12 1 5 0 5 5.0 0.4
TOTAL............... 21 1 5 0 5 5.0 0.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 9 0 0 0 0.0
2005................ 12 5 0 5 0.4
TOTAL............... 21 5 0 5 0.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 9 17 255 2 27 1.9 15.0 28.3
2005................ 12 26 389 5 40 2.2 15.0 32.4
TOTAL............... 21 43 644 7 40 2.0 15.0 30.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 9 0 0 0 0.0-0 0 0 0 0
2005................ 12 1 0 1 1.0-6 0 0 0 0
TOTAL............... 21 1 0 1 1.0-6 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 9 1 16 0 16 16.0 1.8
2005................ 12 0 0 0 0 0.0 0.0
TOTAL............... 21 1 16 0 16 16.0 0.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 9 0 255 16 0 0 271 30.1
2005................ 12 5 389 0 0 0 394 32.8
TOTAL............... 21 5 644 16 0 0 665 31.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 9 2 0 2 0 0 0 0 12 1.3
2005................ 12 5 0 5 0 0 1 0 34 2.8
TOTAL............... 21 7 0 7 0 0 1 0 46 2.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 2 0 0 0 0.0-0 0 0 0 0
2004................ 3 0 0 0 0.0-0 0 0 0 0
2005................ 5 1 0 1 0.0-0 0 0 0 0
TOTAL............... 10 1 0 1 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 3 1 1 2 0.0-0 0 0 0 0
TOTAL............... 3 1 1 2 0.0-0 0 0 0 0
PARTICIPATION G
2004................ 1 No other statistics
2005................ 3 No other statistics
TOTAL............... 4 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 1 0 0 0 0.0-0 0 0 0 0
2004................ 2 0 1 1 0.0-0 0 0 0 0
2005................ 3 0 0 0 0.0-0 0 0 0 0
TOTAL............... 6 0 1 1 0.0-0 0 0 0 0
PUNTING G No. Yards Lg Avg
2003................ 1 0 0 0 0.0
2004................ 2 3 110 52 36.7
2005................ 3 3 128 59 42.7
TOTAL............... 6 6 238 59 39.7
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 9 1 4 0 4 4.0 0.4
2005................ 9 12 44 0 23 3.7 4.9
TOTAL............... 18 13 48 0 23 3.7 2.7
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2004................ 9 6- 3- 0 88 1 67 50.0 14.7 9.8 228.2
2005................ 9 48- 27- 1 457 7 55 56.2 9.5 50.8 180.2
TOTAL............... 18 54- 30- 1 545 8 67 55.6 10.1 30.3 185.5
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 9 4 88 92 10.2
2005................ 9 44 457 501 55.7
TOTAL............... 18 48 545 593 32.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 9 0 0 0 0 0.0 0.0 0.0
2005................ 9 0 0 0 0 0.0 0.0 0.0
TOTAL............... 18 0 0 0 0 0.0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 9 4 0 0 0 0 4 0.4
2005................ 9 44 0 0 0 0 44 4.9
TOTAL............... 18 48 0 0 0 0 48 2.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 12 0 0 0 0 0.0 0.0 0.0
2004................ 9 0 0 0 0 0.0 0.0 0.0
2005................ 12 0 0 0 0 0.0 0.0 0.0
TOTAL............... 33 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 12 9 6 15 0.5-7 1 0 1 0
2004................ 9 2 7 9 0.0-0 0 0 1 0
2005................ 12 16 5 21 2.0-3 1 1 0 0
TOTAL............... 33 27 18 45 2.5-10 2 1 2 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 12 0 0 0 0 0 0 0.0
2004................ 9 0 0 0 0 0 0 0.0
2005................ 12 0 0 0 0 0 0 0.0
TOTAL............... 33 0 0 0 0 0 0 0.0
FIELD GOALS G Att Made Lg Pct
2003................ 11 12 7 47 58.3
2004................ 9 8 6 37 75.0
2005................ 2 0 0 0 0.0
TOTAL............... 22 20 13 47 65.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 11 0 0 0 0 36 0 7 57 5.2
2004................ 9 0 0 0 0 18 0 6 36 4.0
2005................ 2 0 0 0 0 0 0 0 0 0.0
TOTAL............... 22 0 0 0 0 54 0 13 93 4.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 1 0 0 0 0.0-0 0 0 0 0
2003................ 6 2 1 3 0.0-0 0 0 0 0
2004................ 8 4 0 4 0.0-0 2 0 0 0
2005................ 9 3 3 6 0.0-0 0 0 0 0
TOTAL............... 24 9 4 13 0.0-0 2 0 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2002................ 1 0 0 0 0 0.0 0.0
2003................ 6 0 0 0 0 0.0 0.0
2004................ 8 1 13 0 13 13.0 1.6
2005................ 9 0 0 0 0 0.0 0.0
TOTAL............... 24 1 13 0 13 13.0 0.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 1 0 0 0 0 0 0 0.0
2003................ 6 0 0 0 0 0 0 0.0
2004................ 8 0 0 0 0 13 13 1.6
2005................ 9 0 0 0 0 0 0 0.0
TOTAL............... 24 0 0 0 0 13 13 0.5
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 7 3 28 0 14 9.3 4.0
2003................ 14 8 90 1 24 11.2 6.4
2004................ 9 4 14 0 16 3.5 1.6
2005................ 13 16 126 0 41 7.9 9.7
TOTAL............... 43 31 258 1 41 8.3 6.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2002................ 7 28 0 28 4.0
2003................ 14 90 0 90 6.4
2004................ 9 14 0 14 1.6
2005................ 13 126 0 126 9.7
TOTAL............... 43 258 0 258 6.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 7 7 123 1 67 1.0 17.6 17.6
2003................ 14 48 519 5 40 3.4 10.8 37.1
2004................ 9 18 160 1 34 2.0 8.9 17.8
2005................ 13 32 268 0 29 2.5 8.4 20.6
TOTAL............... 43 105 1070 7 67 2.4 10.2 24.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 7 1 1 2 0.0-0 0 0 0 0
2003................ 14 0 0 0 0.0-0 0 0 0 0
2004................ 9 1 0 1 0.0-0 0 0 0 0
2005................ 13 0 0 0 0.0-0 0 0 0 0
TOTAL............... 43 2 1 3 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 7 0 0 0 0 0.0 0.0
2003................ 14 25 462 2 80 18.5 33.0
2004................ 9 21 201 1 65 9.6 22.3
2005................ 13 27 359 1 66 13.3 27.6
TOTAL............... 43 73 1022 4 80 14.0 23.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 7 0 0 0 0 0.0 0.0
2003................ 14 9 188 0 32 20.9 13.4
2004................ 9 9 171 0 30 19.0 19.0
2005................ 13 18 355 0 40 19.7 27.3
TOTAL............... 43 36 714 0 40 19.8 16.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 7 28 123 0 0 0 151 21.6
2003................ 14 90 519 462 188 0 1259 89.9
2004................ 9 14 160 201 171 0 546 60.7
2005................ 13 126 268 359 355 0 1108 85.2
TOTAL............... 43 258 1070 1022 714 0 3064 71.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 7 1 0 1 0 0 0 0 6 0.9
2003................ 14 8 1 5 2 0 0 0 48 3.4
2004................ 9 2 0 1 1 0 0 0 12 1.3
2005................ 13 1 0 0 1 0 0 0 6 0.5
TOTAL............... 43 12 1 7 4 0 0 0 72 1.7
PARTICIPATION G
2005................ 1 No other statistics
TOTAL............... 1 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 2 0 0 0 0 0.0 0.0 0.0
2005................ 5 0 0 0 0 0.0 0.0 0.0
TOTAL............... 7 0 0 0 0 0.0 0.0 0.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 10 20 123 0 18 6.2 12.3
2005................ 13 25 114 2 21 4.6 8.8
TOTAL............... 23 45 237 2 21 5.3 10.3
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 10 123 0 123 12.3
2005................ 13 114 0 114 8.8
TOTAL............... 23 237 0 237 10.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 10 2 21 0 11 0.2 10.5 2.1
2005................ 13 11 63 0 15 0.8 5.7 4.8
TOTAL............... 23 13 84 0 15 0.6 6.5 3.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 10 4 4 8 0.0-0 0 0 0 0
2005................ 13 5 6 11 0.0-0 0 0 0 1
TOTAL............... 23 9 10 19 0.0-0 0 0 0 1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 10 0 0 0 0 0.0 0.0
2005................ 13 1 11 0 0 11.0 0.8
TOTAL............... 23 1 11 0 0 11.0 0.5
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 10 0 0 0 0 0.0 0.0
2005................ 13 1 5 0 5 5.0 0.4
TOTAL............... 23 1 5 0 5 5.0 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 10 123 21 0 0 0 144 14.4
2005................ 13 114 63 11 5 0 193 14.8
TOTAL............... 23 237 84 11 5 0 337 14.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 10 0 0 0 0 0 0 0 0 0.0
2005................ 13 2 2 0 0 0 0 0 12 0.9
TOTAL............... 23 2 2 0 0 0 0 0 12 0.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 11 0 0 0 0 0.0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0 0.0
TOTAL............... 24 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 5 16 21 1.5-11 1 0 1 0
2005................ 13 36 39 75 9.5-43 1 3 1 0
TOTAL............... 24 41 55 96 11.0-54 2 3 2 0
SACKS G UA A Total Yds
2004................ 11 1 0 1.0 11
2005................ 13 4 0 4.0 36
TOTAL............... 24 5 0 5.0 47
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 11 1 10 0 10 10.0 0.9
2005................ 13 0 0 0 0 0.0 0.0
TOTAL............... 24 1 10 0 10 10.0 0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 11 0 0 0 0 10 10 0.9
2005................ 13 0 0 0 0 0 0 0.0
TOTAL............... 24 0 0 0 0 10 10 0.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 11 0 0 0 0 0 0 0 0 0.0
2005................ 13 1 0 0 1 0 0 0 6 0.5
TOTAL............... 24 1 0 0 1 0 0 0 6 0.2
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2003................ 1 No other statistics
2004................ 3 No other statistics
2005................ 4 No other statistics
