Scoring Summary |
Oregon State (0-1) vs. LSU (1-0)
Date: Sep 04, 2004 Site: Baton Rouge, LA Stadium: Tiger Stadium Attendance: 91828
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
Oregon State | 6 | 3 | 6 | 0 | 6 | [6] | 21 |
LSU | 0 | 0 | 7 | 8 | 7 | [7] | 22 |
SCORING SUMMARY | OSU -LS | |||
1st | 12:08 | OSU | Gillett, George 6 yd pass from Anderson, Derek (Serna, Alexis kick failed) | |
6 plays, 25 yards, TOP 2:45 | 6 - 0 | |||
2nd | 01:35 | OSU | Serna, Alexis 40 yd field goal | |
5 plays, 52 yards, TOP 1:03 | 9 - 0 | |||
3rd | 05:41 | LS | Skyler Green 16 yd pass from J. Russell (Chris Jackson kick) | |
9 plays, 79 yards, TOP 3:00 | 9 - 7 | |||
00:48 | OSU | Wheat-Brown, A. 4 yd pass from Anderson, Derek (Serna, Alexis kick failed) | ||
9 plays, 65 yards, TOP 4:53 | 15 - 7 | |||
4th | 01:05 | LS | Dwayne Bowe 38 yd pass from J. Russell (J. Russell rush) | |
4 plays, 64 yards, TOP 0:33 | 15 - 15 | |||
OT | 15:00 | LS | Marcus Randall 5 yd run (Chris Jackson kick) | |
5 plays, 25 yards, TOP 0:00 | 15 - 22 | |||
15:00 | OSU | Newton, Joe 19 yd pass from Anderson, Derek (Serna, Alexis kick failed) | ||
4 plays, 25 yards, TOP 0:00 | 21 - 22 |
Kickoff time: 5:54 pm End of Game: 9:38 pm Total elapsed time: 3:44 Referee: Vines Umpire: Jones Linesman: Dembinski Line judge: Hale III Back judge: Murray Field judge: Washington Side judge: Shanks Center judge: Poche/Fogg Temperature: 89 deg Wind: NE 8 Weather: 47 min weather delay |
Team Statistics |
Team Totals | OSU | LS |
FIRST DOWNS | 14 | 15 |
Rushing | 3 | 5 |
Passing | 11 | 8 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 84 | 91 |
Rushing Attempts | 31 | 30 |
Average Per Rush | 2.7 | 3.0 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 117 | 115 |
Yards Lost Rushing | 33 | 24 |
NET YARDS PASSING | 231 | 211 |
Completions-Attempts-Int | 26-47-1 | 16-44-1 |
Average Per Attempt | 4.9 | 4.8 |
Average Per Completion | 8.9 | 13.2 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 315 | 302 |
Total offense plays | 78 | 74 |
Average Gain Per Play | 4.0 | 4.1 |
Fumbles: Number-Lost | 3-2 | 3-1 |
Penalties: Number-Yards | 11-70 | 4-24 |
PUNTS-YARDS | 9-364 | 10-368 |
Average Yards Per Punt | 40.4 | 36.8 |
Net Yards Per Punt | 37.2 | 32.2 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 4-212 | 3-171 |
Average Yards Per Kickoff | 53.0 | 57.0 |
Net Yards Per Kickoff | 38.2 | 43.7 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 4-26-0 | 1-9-0 |
Average Per Return | 6.5 | 9.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 4-59-0 |
Average Per Return | 0.0 | 14.8 |
Interceptions: Number-Yds-TD | 1-7-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:59 | 27:01 |
1st Quarter | 6:08 | 8:52 |
2nd Quarter | 9:34 | 5:26 |
3rd Quarter | 9:12 | 5:48 |
4th Quarter | 8:05 | 6:55 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 6 of 20 | 4 of 17 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 3-4 | 2-4 |
Touchdowns | 3-4 | 2-4 |
Field goals | 0-4 | 0-4 |
Sacks By: Number-Yards | 0-0 | 3-18 |
PAT Kicks | 0-3 | 2-2 |
Field Goals | 1-1 | 0-2 |
Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oregon State-Anderson, Derek 1-1; Bernard, Y. 1-0; Cole, Ryan 1-1. LSU-TEAM 1-0; Skyler Green 1-1; Joseph Addai 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | L25 | 14:53 | Fumble | L00 | 12:08 | * | TOUCHDOWN | 6-25 | 2:45 | |
OSU | 1st | L23 | 11:20 | Interception | L20 | 10:32 | Interception | 3-3 | 0:48 | ||
OSU | 1st | O11 | 06:43 | Punt | O25 | 06:17 | Fumble | 2-14 | 0:26 | ||
OSU | 1st | O23 | 04:05 | Missed FG | O23 | 03:44 | Punt | 3-0 | 0:21 | ||
OSU | 1st | O20 | 01:48 | Punt | L42 | 11:02 | Punt | 12-38 | 5:46 | ||
OSU | 2nd | O40 | 09:11 | Punt | L46 | 07:09 | Punt | 5-14 | 2:02 | ||
OSU | 2nd | L45 | 06:10 | Punt | L48 | 04:23 | Fumble | 3--3 | 1:47 | ||
OSU | 2nd | O25 | 02:38 | Missed FG | L23 | 01:35 | * | FIELD GOAL | 5-52 | 1:03 | |
OSU | 2nd | O48 | 00:44 | Punt | L47 | 00:00 | End of half | 1-5 | 0:44 | ||
OSU | 3rd | O20 | 15:00 | Kickoff | O25 | 13:24 | Punt | 3-5 | 1:36 | ||
OSU | 3rd | O21 | 12:27 | Punt | O19 | 10:57 | Punt | 3--2 | 1:30 | ||
OSU | 3rd | O35 | 09:42 | Punt | O35 | 08:41 | Punt | 3-0 | 1:01 | ||
OSU | 3rd | O35 | 05:41 | Kickoff | L00 | 00:48 | * | TOUCHDOWN | 9-65 | 4:53 | |
OSU | 3rd | O45 | 00:12 | Punt | L33 | 13:07 | Downs | 6-22 | 2:05 | ||
OSU | 4th | O25 | 11:26 | Punt | O18 | 09:36 | Punt | 3--7 | 1:50 | ||
OSU | 4th | O17 | 08:34 | Punt | O12 | 06:26 | Punt | 3--5 | 2:08 | ||
OSU | 4th | O02 | 02:47 | Downs | O10 | 01:38 | Punt | 3-8 | 1:09 | ||
OSU | 4th | O20 | 01:05 | Kickoff | O25 | 00:00 | End of half | 2-5 | 1:05 | ||
OSU | OT | L25 | 15:00 | Possession | L00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
LS | 1st | L25 | 15:00 | Kickoff | L25 | 14:53 | Fumble | 0-0 | 0:07 | ||
LS | 1st | L26 | 12:04 | Kickoff | L27 | 11:20 | Interception | 2-1 | 0:44 | ||
LS | 1st | L20 | 10:32 | Interception | L39 | 06:43 | Punt | 7-19 | 3:49 | ||
LS | 1st | O25 | 06:17 | Fumble | O23 | 04:05 | Missed FG | 4-2 | 2:12 | ||
LS | 1st | O48 | 03:44 | Punt | O42 | 01:48 | Punt | 3-6 | 1:56 | ||
LS | 2nd | L07 | 11:02 | Punt | L09 | 09:11 | Punt | 3-2 | 1:51 | ||
LS | 2nd | L20 | 07:09 | Punt | L33 | 06:10 | Punt | 5-13 | 0:59 | ||
LS | 2nd | L48 | 04:23 | Fumble | O25 | 02:38 | Missed FG | 5-27 | 1:45 | ||
LS | 2nd | L24 | 01:34 | Kickoff | L28 | 00:44 | Punt | 3-4 | 0:50 | ||
LS | 3rd | L40 | 13:24 | Punt | L39 | 12:27 | Punt | 3--1 | 0:57 | ||
LS | 3rd | L37 | 10:57 | Punt | L31 | 09:42 | Punt | 3--6 | 1:15 | ||
LS | 3rd | L21 | 08:41 | Punt | O00 | 05:41 | * | TOUCHDOWN | 9-79 | 3:00 | |
LS | 3rd | L32 | 00:40 | Kickoff | L32 | 00:12 | Punt | 3-0 | 0:28 | ||
LS | 4th | L33 | 13:07 | Downs | L36 | 11:26 | Punt | 3-3 | 1:41 | ||
LS | 4th | O47 | 09:36 | Punt | O43 | 08:34 | Punt | 3-4 | 1:02 | ||
LS | 4th | L47 | 06:26 | Punt | O02 | 02:47 | Downs | 11-51 | 3:39 | ||
LS | 4th | L36 | 01:38 | Punt | O00 | 01:05 | * | TOUCHDOWN | 4-64 | 0:33 | |
LS | OT | O25 | 15:00 | Possession | O00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:08 | 09:34 | 09:12 | 08:05 | 15:42 | 17:17 | 32:59 | ||
3rd Down Conversions | 3/5 | 2/6 | 1/4 | 0/4 | 5/11 | 1/8 | 6/20 | ||
Average field position | O41 | O42 | O31 | O16 | O41 | O24 | O33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:52 | 05:26 | 05:48 | 06:55 | 14:18 | 12:43 | 27:01 | ||
3rd Down Conversions | 0/3 | 0/4 | 2/5 | 2/5 | 0/7 | 4/10 | 4/17 | ||
Average field position | L39 | L24 | L32 | L42 | L33 | L37 | L35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LS | 1st | L25 | 15:00 | Kickoff | L25 | 14:53 | Fumble | 0-0 | 0:07 | ||
OSU | 1st | L25 | 14:53 | Fumble | L00 | 12:08 | * | TOUCHDOWN | 6-25 | 2:45 | |
LS | 1st | L26 | 12:04 | Kickoff | L27 | 11:20 | Interception | 2-1 | 0:44 | ||
OSU | 1st | L23 | 11:20 | Interception | L20 | 10:32 | Interception | 3-3 | 0:48 | ||
LS | 1st | L20 | 10:32 | Interception | L39 | 06:43 | Punt | 7-19 | 3:49 | ||
OSU | 1st | O11 | 06:43 | Punt | O25 | 06:17 | Fumble | 2-14 | 0:26 | ||
LS | 1st | O25 | 06:17 | Fumble | O23 | 04:05 | Missed FG | 4-2 | 2:12 | ||
OSU | 1st | O23 | 04:05 | Missed FG | O23 | 03:44 | Punt | 3-0 | 0:21 | ||
LS | 1st | O48 | 03:44 | Punt | O42 | 01:48 | Punt | 3-6 | 1:56 | ||
OSU | 1st | O20 | 01:48 | Punt | L42 | 11:02 | Punt | 12-38 | 5:46 | ||
LS | 2nd | L07 | 11:02 | Punt | L09 | 09:11 | Punt | 3-2 | 1:51 | ||
OSU | 2nd | O40 | 09:11 | Punt | L46 | 07:09 | Punt | 5-14 | 2:02 | ||
LS | 2nd | L20 | 07:09 | Punt | L33 | 06:10 | Punt | 5-13 | 0:59 | ||
OSU | 2nd | L45 | 06:10 | Punt | L48 | 04:23 | Fumble | 3--3 | 1:47 | ||
LS | 2nd | L48 | 04:23 | Fumble | O25 | 02:38 | Missed FG | 5-27 | 1:45 | ||
OSU | 2nd | O25 | 02:38 | Missed FG | L23 | 01:35 | * | FIELD GOAL | 5-52 | 1:03 | |
LS | 2nd | L24 | 01:34 | Kickoff | L28 | 00:44 | Punt | 3-4 | 0:50 | ||
OSU | 2nd | O48 | 00:44 | Punt | L47 | 00:00 | End of half | 1-5 | 0:44 | ||
OSU | 3rd | O20 | 15:00 | Kickoff | O25 | 13:24 | Punt | 3-5 | 1:36 | ||
LS | 3rd | L40 | 13:24 | Punt | L39 | 12:27 | Punt | 3--1 | 0:57 | ||
OSU | 3rd | O21 | 12:27 | Punt | O19 | 10:57 | Punt | 3--2 | 1:30 | ||
LS | 3rd | L37 | 10:57 | Punt | L31 | 09:42 | Punt | 3--6 | 1:15 | ||
OSU | 3rd | O35 | 09:42 | Punt | O35 | 08:41 | Punt | 3-0 | 1:01 | ||
LS | 3rd | L21 | 08:41 | Punt | O00 | 05:41 | * | TOUCHDOWN | 9-79 | 3:00 | |
OSU | 3rd | O35 | 05:41 | Kickoff | L00 | 00:48 | * | TOUCHDOWN | 9-65 | 4:53 | |
LS | 3rd | L32 | 00:40 | Kickoff | L32 | 00:12 | Punt | 3-0 | 0:28 | ||
OSU | 3rd | O45 | 00:12 | Punt | L33 | 13:07 | Downs | 6-22 | 2:05 | ||
LS | 4th | L33 | 13:07 | Downs | L36 | 11:26 | Punt | 3-3 | 1:41 | ||
OSU | 4th | O25 | 11:26 | Punt | O18 | 09:36 | Punt | 3--7 | 1:50 | ||
LS | 4th | O47 | 09:36 | Punt | O43 | 08:34 | Punt | 3-4 | 1:02 | ||
OSU | 4th | O17 | 08:34 | Punt | O12 | 06:26 | Punt | 3--5 | 2:08 | ||
LS | 4th | L47 | 06:26 | Punt | O02 | 02:47 | Downs | 11-51 | 3:39 | ||
OSU | 4th | O02 | 02:47 | Downs | O10 | 01:38 | Punt | 3-8 | 1:09 | ||
LS | 4th | L36 | 01:38 | Punt | O00 | 01:05 | * | TOUCHDOWN | 4-64 | 0:33 | |
OSU | 4th | O20 | 01:05 | Kickoff | O25 | 00:00 | End of half | 2-5 | 1:05 | ||
LS | OT | O25 | 15:00 | Possession | O00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
OSU | OT | L25 | 15:00 | Possession | L00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 |
Defensive Statistics |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Bray, Trent | 6 | 6 | 12 | 2/2 | . | . | . | . | . | . | . |
8 | Williams, Aric | 3 | 3 | 6 | 2/1 | . | . | . | 1 | . | . | . |
97 | Siegert, Ben | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
40 | Pollard, J. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
90 | Swancutt, Bill | 1 | 4 | 5 | 2/7 | . | . | . | . | . | . | . |
21 | Scott, Chaz | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
5 | Meeuwsen, Mitch | 2 | 2 | 4 | 1/3 | . | . | . | . | . | . | . |
24 | Piscitelli, S. | 2 | 2 | 4 | . | . | . | 1-7 | 2 | . | . | . |
4 | Ellison, Keith | 1 | 3 | 4 | . | . | 1-0 | . | 1 | . | . | . |
99 | Anderson, S. | . | 3 | 3 | 1/1 | . | . | . | . | . | . | . |
41 | Davidson, Kevin | 2 | . | 2 | 1/2 | . | . | . | . | . | . | . |
2 | Browner, B. | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
92 | Smith, Alvin | . | 2 | 2 | 1/0 | . | . | . | . | . | . | . |
22 | Christensen, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Doggett, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Darlin, Alan | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Van Orsow, Jeff | . | 1 | 1 | 1/2 | . | . | . | . | . | . | . |
## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
58 | Lionel Turner | 4 | 11 | 15 | 1/10 | . | . | . | . | . | 1/10 | . |
30 | LaRon Landry | 7 | 5 | 12 | 1/2 | . | . | 1-0 | . | . | 1/2 | . |
13 | Corey Webster | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
31 | Jessie Daniels | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
29 | Travis Daniels | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
95 | Kyle Williams | 2 | 3 | 5 | 2/4 | 1 | . | . | 1 | . | 1/1 | . |
84 | Marcus Spears | 1 | 4 | 5 | 1/5 | 1 | 1-0 | . | 1 | . | 1/5 | . |
98 | Claude Wroten | 1 | 4 | 5 | 1/2 | . | . | . | . | . | . | . |
46 | Cameron Vaughn | . | 4 | 4 | . | . | . | . | . | . | . | . |
2A | E.J. Kuale | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | Ronnie Prude | 1 | 2 | 3 | . | 1 | . | . | 1 | . | . | . |
54 | Brian West | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
26 | Nick Child | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
72 | Glenn Dorsey | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
49 | Kirston Pittman | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Melvin Oliver | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
10 | Joseph Addai | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Daniel Francis | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Oregon State: 2-Browner, B., 4-Ellison, Keith, 5-Meeuwsen, Mitch, 6-Gillett, George, 8-Williams, Aric, 13-Serna, Alexis, 14-Anderson, Derek, 17-Wheat-Brown, A., 21-Scott, Chaz, 22-Christensen, K., 24-Piscitelli, S., 26-Bernard, Y., 28-Hass, Mike, 29-Wright, Dwight, 33-Cole, Ryan, 35-Paulescu, Sam, 40-Pollard, J., 41-Davidson, Kevin, 44-Bray, Trent, 45-Doggett, D., 46-Darlin, Alan, 49-Van Orsow, Jeff, 83-Haines, Dan, 89-Newton, Joe, 90-Swancutt, Bill, 91-Frank, Naymon, 92-Smith, Alvin, 97-Siegert, Ben, 99-Anderson, S.. |
LSU: 2A-E.J. Kuale, 3-Craig Davis, 4-J. Russell, 5-Skyler Green, 7-Ali Highsmith, 8-Ronnie Prude, 9-Early Doucet, 10-Joseph Addai, 12-Marcus Randall, 13-Corey Webster, 15-Matt Flynn, 18-Jacob Hester, 21-Chevis Jackson, 22-Alley Broussard, 23-Xavier Carter, 24-Keron Gordon, 25-Justin Vincent, 26-Nick Child, 28-Greg Hercules, 29-Travis Daniels, 30-LaRon Landry, 31-Jessie Daniels, 34-Dorsett Buckels, 36-Patrick Fisher, 37-Daniel Francis, 38-G. Giambelluca, 41-Chris Jackson, 44-Kevin Steltz, 46-Cameron Vaughn, 49-Kirston Pittman, 52-Ryan Willis, 54-Brian West, 55-Ben Wilkerson, 56-Kenneth Hollis, 58-Lionel Turner, 64-Rudy Niswanger, 68-Terrell McGill, 70-Gant Petty, 71-Nate Livings, 72-Glenn Dorsey, 73-Will Arnold, 75-Brian Johnson, 76-A. Whitworth, 80-Dwayne Bowe, 82-David Jones, 83-Kory Hebert, 84-Marcus Spears, 88-D. Robinson, 89-Keith Zinger, 90-Melvin Oliver, 95-Kyle Williams, 98-Claude Wroten. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- Oregon State........ 6 3 6 0 6 [ 6 ] - 21 Record: (0-1) LSU................. 0 0 7 8 7 [ 7 ] - 22 Record: (1-0) Scoring Summary: 1st 12:08 OSU - Gillett, George 6 yd pass from Anderson, Derek (Serna, Alexis kick failed), 6-25 2:45, OSU 6 - LS 0 2nd 01:35 OSU - Serna, Alexis 40 yd field goal, 5-52 1:03, OSU 9 - LS 0 3rd 05:41 LS - Skyler Green 16 yd pass from J. Russell (Chris Jackson kick), 9-79 3:00, OSU 9 - LS 7 00:48 OSU - Wheat-Brown, A. 4 yd pass from Anderson, Derek (Serna, Alexis kick failed), 9-65 4:53, OSU 15 - LS 7 4th 01:05 LS - Dwayne Bowe 38 yd pass from J. Russell (J. Russell rush), 4-64 0:33, OSU 15 - LS 15 OT 15:00 LS - Marcus Randall 5 yd run (Chris Jackson kick), 5-25 0:00, OSU 15 - LS 22 15:00 OSU - Newton, Joe 19 yd pass from Anderson, Derek (Serna, Alexis kick failed), 4-25 0:00, OSU 21 - LS 22 OSU LS FIRST DOWNS................... 14 15 RUSHES-YARDS (NET)............ 31-84 30-91 PASSING YDS (NET)............. 231 211 Passes Att-Comp-Int........... 47-26-1 44-16-1 TOTAL OFFENSE PLAYS-YARDS..... 78-315 74-302 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-26 1-9 Kickoff Returns-Yards......... 0-0 4-59 Interception Returns-Yards.... 1-7 1-0 Punts (Number-Avg)............ 9-40.4 10-36.8 Fumbles-Lost.................. 3-2 3-1 Penalties-Yards............... 11-70 4-24 Possession Time............... 32:59 27:01 Third-Down Conversions........ 6 of 20 4 of 17 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 3-4 2-4 Sacks By: Number-Yards........ 0-0 3-18 RUSHING: Oregon State-Wright, Dwight 17-85; Cole, Ryan 8-9; Anderson, Derek 6-minus 10. LSU-Justin Vincent 15-48; Alley Broussard 5-21; Marcus Randall 4-18; Joseph Addai 2-13; Dwayne Bowe 1-2; J. Russell 1-1; Skyler Green 1-minus 6; TEAM 1-minus 6. PASSING: Oregon State-Anderson, Derek 26-47-1-231. LSU-J. Russell 9-26-0-145; Marcus Randall 7-18-1-66. RECEIVING: Oregon State-Newton, Joe 7-71; Hass, Mike 5-50; Gillett, George 5-29; Haines, Dan 4-25; Wright, Dwight 2-29; Wheat-Brown, A. 2-14; Cole, Ryan 1-13. LSU-Dwayne Bowe 5-103; Joseph Addai 5-65; Justin Vincent 3-18; Skyler Green 2-16; Craig Davis 1-9. INTERCEPTIONS: Oregon State-Piscitelli, S. 1-7. LSU-LaRon Landry 1-0. FUMBLES: Oregon State-Anderson, Derek 1-1; Cole, Ryan 1-1; Bernard, Y. 1-0. LSU-Joseph Addai 1-0; TEAM 1-0; Skyler Green 1-1. Stadium: Tiger Stadium Attendance: 91828 Kickoff time: 5:54 pm End of Game: 9:38 pm Total elapsed time: 3:44 Officials: Referee: Vines; Umpire: Jones; Linesman: Dembinski; Line judge: Hale III; Back judge: Murray; Field judge: Washington; Side judge: Shanks; Center judge: Poche/Fogg; Temperature: 89 deg Wind: NE 8 Weather: 47 min weather delay |
Play-by-Play Summary |
Blowing rain started when the LSU band started its pre-game march onto | |||
the field. Nearby lightning and cracking thunder brought cheers from | |||
the crowd, but kept the teams in the locker rooms. Press box veterans | |||
say in at least the last 34 years the opening home game has only been | |||
delayed by weather twice - 2003 and this year. | |||
COIN TOSS: Beavers win toss, defers choice to 2nd half. LSU will | |||
receive. Oregon State will kick off and defend the north end zone. | |||
Serna, Alexis kickoff 53 yards to the LS12, Skyler Green return 13 yards to the LS25, fumble forced by Scott, Chaz, fumble by Skyler Green recovered by OSU Ellison, Keith at LS25. | |||
Osu | 1-10 | at Ls25 | OREGON STATE drive start at 14:53. |
Osu | 1-10 | at Ls25 | Anderson, Derek pass incomplete to Gillett, George, PENALTY OSU pass interference (Gillett, George) 15 yards to the LS40, NO PLAY. |
Osu | 1-25 | at Ls40 | PENALTY OSU false start (Linehan, Josh) 5 yards to the LS45. |
Osu | 1-30 | at Ls45 | PENALTY OSU delay of game (Anderson, Derek) 5 yards to the 50 yardline. |
Osu | 1-35 | at Osu50 | Anderson, Derek pass complete to Wright, Dwight for 18 yards to the LS32 (LaRon Landry). |
Osu | 2-17 | at Ls32 | Anderson, Derek pass complete to Haines, Dan for 12 yards to the LS20 (Corey Webster;Lionel Turner). |
Osu | 3-5 | at Ls20 | Anderson, Derek pass complete to Gillett, George for 9 yards to the LS11, 1ST DOWN OSU (Travis Daniels). |
Osu | 1-10 | at Ls11 | Anderson, Derek pass complete to Newton, Joe for 5 yards to the LS6 (LaRon Landry). |
Osu | 2-5 | at Ls06 | Anderson, Derek pass incomplete to Newton, Joe. |
Osu | 3-5 | at Ls06 | Anderson, Derek pass complete to Gillett, George for 6 yards to the LS0, 1ST DOWN OSU, TOUCHDOWN, clock 12:08, Serna, Alexis kick attempt failed. |
Oregon State 6, LSU 0 | |||
Drive: 6 plays, 25 yards, TOP 02:49 | |||
Serna, Alexis kickoff 50 yards to the LS15, Joseph Addai return 11 yards to the LS26 (Doggett, D.). | |||
Ls | 1-10 | at Ls26 | LSU drive start at 12:04. |
Ls | 1-10 | at Ls26 | Justin Vincent rush for 1 yard to the LS27 (Siegert, Ben;Bray, Trent). |
Ls | 2-9 | at Ls27 | Marcus Randall pass intercepted by Piscitelli, S. at the LS30, Piscitelli, S. return 7 yards to the LS23. |
Drive: 2 plays, 1 yards, TOP 00:44 | |||
Osu | 1-10 | at Ls23 | OREGON STATE drive start at 11:20. |
Osu | 1-10 | at Ls23 | Anderson, Derek pass incomplete to Wheat-Brown, A.. |
Osu | 2-10 | at Ls23 | Wright, Dwight rush for 3 yards to the LS20 (Kyle Williams;Claude Wroten). |
Osu | 3-7 | at Ls20 | Anderson, Derek pass intercepted by LaRon Landry at the LS0, LaRon Landry return 0 yards to the LS0, touchback. |
Drive: 3 plays, 3 yards, TOP 00:48 | |||
Ls | 1-10 | at Ls20 | LSU drive start at 10:32. |
Ls | 1-10 | at Ls20 | Justin Vincent rush for 3 yards to the LS23 (Browner, B.;Bray, Trent). |
Ls | 2-7 | at Ls23 | PENALTY LS false start (Will Arnold) 5 yards to the LS18. |
Ls | 2-12 | at Ls18 | Marcus Randall pass complete to Dwayne Bowe for 17 yards to the LS35, 1ST DOWN LS, out-of-bounds (Meeuwsen, Mitch). |
Ls | 1-10 | at Ls35 | Dwayne Bowe rush for 2 yards to the LS37 (Pollard, J.). |
Ls | 2-8 | at Ls37 | Joseph Addai rush for 9 yards to the LS46, 1ST DOWN LS (Bray, Trent). |
Ls | 1-10 | at Ls46 | Marcus Randall pass incomplete to Dwayne Bowe. |
Ls | 2-10 | at Ls46 | Justin Vincent rush for loss of 3 yards to the LS43 (Meeuwsen, Mitch). |
Ls | 3-13 | at Ls43 | Marcus Randall pass complete to Dwayne Bowe for 57 yards to the OSU0, clock 07:00, PENALTY LS illegal motion 4 yards to the LS39, NO PLAY. |
Ls | 3-17 | at Ls39 | Timeout LSU, clock 07:00. |
Ls | 3-17 | at Ls39 | Marcus Randall pass incomplete to Craig Davis. |
Ls | 4-17 | at Ls39 | Patrick Fisher punt 46 yards to the OSU15, Bernard, Y. return -4 yards to the OSU11, fumble forced by Ronnie Prude, fumble by Bernard, Y. recovered by OSU Bernard, Y. at OSU11. |
Drive: 7 plays, 19 yards, TOP 03:49 | |||
Osu | 1-10 | at Osu11 | OREGON STATE drive start at 06:43. |
Osu | 1-10 | at Osu11 | Anderson, Derek pass complete to Newton, Joe for 17 yards to the OSU28, 1ST DOWN OSU (LaRon Landry). |
