Scoring Summary |
LSU (2-0) vs. Arizona (1-1)
Date: Sep 06, 2003 Site: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 46110
Score by Quarters | 1 | 2 | 3 | 4 | Score |
LSU | 17 | 21 | 7 | 14 | 59 |
Arizona | 0 | 0 | 0 | 13 | 13 |
SCORING SUMMARY | LS -ARIZ | |||
1st | 08:35 | LS | Joseph Addai 1 yd run (Ryan Gaudet kick) | |
15 plays, 80 yards, TOP 6:25 | 7 - 0 | |||
05:21 | LS | Ryan Gaudet 47 yd field goal | ||
4 plays, 0 yards, TOP 2:11 | 10 - 0 | |||
04:23 | LS | Joseph Addai 8 yd run (Ryan Gaudet kick) | ||
2 plays, 9 yards, TOP 0:39 | 17 - 0 | |||
2nd | 13:52 | LS | Matt Mauck 4 yd run (Ryan Gaudet kick) | |
9 plays, 57 yards, TOP 3:46 | 24 - 0 | |||
09:32 | LS | Michael Clayton 48 yd pass from Matt Mauck (Ryan Gaudet kick) | ||
5 plays, 80 yards, TOP 2:11 | 31 - 0 | |||
05:20 | LS | D. Henderson 55 yd pass from Marcus Randall (Ryan Gaudet kick) | ||
6 plays, 80 yards, TOP 2:24 | 38 - 0 | |||
3rd | 10:41 | LS | Shyrone Carey 1 yd run (Chris Jackson kick) | |
5 plays, 38 yards, TOP 1:57 | 45 - 0 | |||
4th | 12:49 | LS | Justin Vincent 1 yd run (Chris Jackson kick) | |
9 plays, 65 yards, TOP 2:49 | 52 - 0 | |||
10:42 | ARIZ | Sherman, Zeonte 1 yd fumble recovery (Gill, Bobby kick) | ||
52 - 7 | ||||
05:40 | LS | Skyler Green 62 yd punt return (Chris Jackson kick) | ||
59 - 7 | ||||
04:01 | ARIZ | Farmer, C. 11 yd run (Gill, Bobby kick failed) | ||
6 plays, 45 yards, TOP 1:33 | 59 - 13 |
Kickoff time: 7:10 pm End of Game: 10:30 Total elapsed time: 3:20 Referee: Jack Wood Umpire: Jerry Meyerhoff Linesman: Jeff Hansen Line judge: Mike Weseloh Back judge: Jeff Sadorus Field judge: David Becker Side judge: Brad Glenn Center judge: Col. John Tonz Temperature: 83 Wind: SW 8 Weather: Cloudy; Humidity 62% |
Team Statistics |
Team Totals | LS | ARIZ |
FIRST DOWNS | 28 | 10 |
Rushing | 12 | 6 |
Passing | 13 | 2 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 182 | 91 |
Rushing Attempts | 56 | 27 |
Average Per Rush | 3.2 | 3.4 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 227 | 122 |
Yards Lost Rushing | 45 | 31 |
NET YARDS PASSING | 299 | 91 |
Completions-Attempts-Int | 19-25-1 | 10-32-2 |
Average Per Attempt | 12.0 | 2.8 |
Average Per Completion | 15.7 | 9.1 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 481 | 182 |
Total offense plays | 81 | 59 |
Average Gain Per Play | 5.9 | 3.1 |
Fumbles: Number-Lost | 4-3 | 4-1 |
Penalties: Number-Yards | 7-60 | 11-91 |
PUNTS-YARDS | 2-94 | 10-400 |
Average Yards Per Punt | 47.0 | 40.0 |
Net Yards Per Punt | 45.0 | 26.0 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 10-619 | 3-189 |
Average Yards Per Kickoff | 61.9 | 63.0 |
Net Yards Per Kickoff | 54.0 | 49.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 7-120-1 | 2-4-0 |
Average Per Return | 17.1 | 2.0 |
Kickoff returns: Number-Yds-TD | 2-41-0 | 4-79-0 |
Average Per Return | 20.5 | 19.8 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2-6-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:13 | 23:47 |
1st Quarter | 11:53 | 3:07 |
2nd Quarter | 8:16 | 6:44 |
3rd Quarter | 8:12 | 6:48 |
4th Quarter | 7:52 | 7:08 |
Third-Down Conversions | 7 of 12 | 1 of 13 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 5-6 | 1-1 |
Touchdowns | 5-6 | 1-1 |
Field goals | 0-6 | 0-1 |
Sacks By: Number-Yards | 2-14 | 3-26 |
PAT Kicks | 8-8 | 1-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: LSU-Alley Broussard 2-2; Travis Daniels 1-1; Skyler Green 1-0. Arizona-Steptoe, S. 2-0; O'Hara, Ryan 1-0; Costa, Nic 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LS | 1st | L20 | 15:00 | Kickoff | A00 | 08:35 | * | TOUCHDOWN | 15-80 | 6:25 | |
LS | 1st | A29 | 07:32 | Punt | A29 | 05:21 | * | FIELD GOAL | 4-0 | 2:11 | |
LS | 1st | A09 | 05:02 | Fumble | A00 | 04:23 | * | TOUCHDOWN | 2-9 | 0:39 | |
LS | 1st | L43 | 02:38 | Punt | A00 | 13:52 | * | TOUCHDOWN | 9-57 | 3:46 | |
LS | 2nd | L20 | 11:43 | Punt | A00 | 09:32 | * | TOUCHDOWN | 5-80 | 2:11 | |
LS | 2nd | L20 | 07:44 | Punt | A00 | 05:20 | * | TOUCHDOWN | 6-80 | 2:24 | |
LS | 2nd | L40 | 03:31 | Punt | L40 | 03:23 | Interception | 1-0 | 0:08 | ||
LS | 2nd | L15 | 02:25 | Interception | L40 | 15:00 | End of half | 5-25 | 2:25 | ||
LS | 3rd | A38 | 12:38 | Punt | A00 | 10:41 | * | TOUCHDOWN | 5-38 | 1:57 | |
LS | 3rd | L19 | 08:12 | Punt | A18 | 02:35 | Fumble | 12-63 | 5:37 | ||
LS | 3rd | L35 | 00:38 | Punt | A00 | 12:49 | * | TOUCHDOWN | 9-65 | 2:49 | |
LS | 4th | L39 | 00:00 | Punt | L39 | 11:45 | Fumble | 0-0 | 0:00 | ||
LS | 4th | L06 | 10:50 | Interception | L01 | 10:42 | Fumble | 1--5 | 0:08 | ||
LS | 4th | L15 | 10:34 | Kickoff | L34 | 07:51 | Punt | 5-19 | 2:43 | ||
LS | 4th | A00 | 05:40 | Punt | A00 | 05:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
LS | 4th | L32 | 03:45 | Kickoff | L32 | 01:19 | Punt | 3-0 | 2:26 | ||
ARIZ | 1st | A22 | 08:31 | Kickoff | A20 | 07:32 | Punt | 3--2 | 0:59 | ||
ARIZ | 1st | A20 | 05:21 | Kickoff | A09 | 05:02 | Fumble | 3--11 | 0:19 | ||
ARIZ | 1st | A20 | 04:23 | Kickoff | A28 | 02:38 | Punt | 3-8 | 1:45 | ||
ARIZ | 2nd | A39 | 13:46 | Kickoff | L47 | 11:43 | Punt | 5-14 | 2:03 | ||
ARIZ | 2nd | A35 | 09:32 | Kickoff | L40 | 07:44 | Punt | 4-25 | 1:48 | ||
ARIZ | 2nd | A20 | 05:20 | Kickoff | A15 | 03:31 | Punt | 3--5 | 1:49 | ||
ARIZ | 2nd | A20 | 03:23 | Interception | L47 | 02:25 | Interception | 4-33 | 0:58 | ||
ARIZ | 3rd | A01 | 14:50 | Kickoff | A08 | 12:38 | Punt | 3-7 | 2:12 | ||
ARIZ | 3rd | A20 | 10:41 | Kickoff | A39 | 08:12 | Punt | 5-19 | 2:29 | ||
ARIZ | 3rd | A23 | 02:35 | Fumble | A23 | 00:38 | Punt | 3-0 | 1:57 | ||
ARIZ | 4th | A20 | 12:49 | Kickoff | A23 | 11:45 | Punt | 3-3 | 1:04 | ||
ARIZ | 4th | L39 | 11:45 | Fumble | L33 | 10:50 | Interception | 4-6 | 0:55 | ||
ARIZ | 4th | L01 | 10:42 | Fumble | L01 | 10:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
ARIZ | 4th | A20 | 07:51 | Punt | A22 | 05:40 | Punt | 4-2 | 2:11 | ||
ARIZ | 4th | L45 | 05:34 | Kickoff | L00 | 04:01 | * | TOUCHDOWN | 6-45 | 1:33 | |
ARIZ | 4th | A24 | 01:19 | Punt | L39 | 00:00 | End of half | 6-37 | 1:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:53 | 08:16 | 08:12 | 07:52 | 20:09 | 16:04 | 36:13 | ||
3rd Down Conversions | 4/5 | 3/3 | 0/1 | 0/3 | 7/8 | 0/4 | 7/12 | ||
Average field position | A44 | L23 | L38 | L17 | L40 | L28 | L34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:07 | 06:44 | 06:48 | 07:08 | 09:51 | 13:56 | 23:47 | ||
3rd Down Conversions | 0/3 | 0/3 | 0/3 | 1/4 | 0/6 | 1/7 | 1/13 | ||
Average field position | A20 | A28 | A14 | A36 | A25 | A28 | A26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LS | 1st | L20 | 15:00 | Kickoff | A00 | 08:35 | * | TOUCHDOWN | 15-80 | 6:25 | |
ARIZ | 1st | A22 | 08:31 | Kickoff | A20 | 07:32 | Punt | 3--2 | 0:59 | ||
LS | 1st | A29 | 07:32 | Punt | A29 | 05:21 | * | FIELD GOAL | 4-0 | 2:11 | |
ARIZ | 1st | A20 | 05:21 | Kickoff | A09 | 05:02 | Fumble | 3--11 | 0:19 | ||
LS | 1st | A09 | 05:02 | Fumble | A00 | 04:23 | * | TOUCHDOWN | 2-9 | 0:39 | |
ARIZ | 1st | A20 | 04:23 | Kickoff | A28 | 02:38 | Punt | 3-8 | 1:45 | ||
LS | 1st | L43 | 02:38 | Punt | A00 | 13:52 | * | TOUCHDOWN | 9-57 | 3:46 | |
ARIZ | 2nd | A39 | 13:46 | Kickoff | L47 | 11:43 | Punt | 5-14 | 2:03 | ||
LS | 2nd | L20 | 11:43 | Punt | A00 | 09:32 | * | TOUCHDOWN | 5-80 | 2:11 | |
ARIZ | 2nd | A35 | 09:32 | Kickoff | L40 | 07:44 | Punt | 4-25 | 1:48 | ||
LS | 2nd | L20 | 07:44 | Punt | A00 | 05:20 | * | TOUCHDOWN | 6-80 | 2:24 | |
ARIZ | 2nd | A20 | 05:20 | Kickoff | A15 | 03:31 | Punt | 3--5 | 1:49 | ||
LS | 2nd | L40 | 03:31 | Punt | L40 | 03:23 | Interception | 1-0 | 0:08 | ||
ARIZ | 2nd | A20 | 03:23 | Interception | L47 | 02:25 | Interception | 4-33 | 0:58 | ||
LS | 2nd | L15 | 02:25 | Interception | L40 | 15:00 | End of half | 5-25 | 2:25 | ||
ARIZ | 3rd | A01 | 14:50 | Kickoff | A08 | 12:38 | Punt | 3-7 | 2:12 | ||
LS | 3rd | A38 | 12:38 | Punt | A00 | 10:41 | * | TOUCHDOWN | 5-38 | 1:57 | |
ARIZ | 3rd | A20 | 10:41 | Kickoff | A39 | 08:12 | Punt | 5-19 | 2:29 | ||
LS | 3rd | L19 | 08:12 | Punt | A18 | 02:35 | Fumble | 12-63 | 5:37 | ||
ARIZ | 3rd | A23 | 02:35 | Fumble | A23 | 00:38 | Punt | 3-0 | 1:57 | ||
LS | 3rd | L35 | 00:38 | Punt | A00 | 12:49 | * | TOUCHDOWN | 9-65 | 2:49 | |
ARIZ | 4th | A20 | 12:49 | Kickoff | A23 | 11:45 | Punt | 3-3 | 1:04 | ||
LS | 4th | L39 | 00:00 | Punt | L39 | 11:45 | Fumble | 0-0 | 0:00 | ||
ARIZ | 4th | L39 | 11:45 | Fumble | L33 | 10:50 | Interception | 4-6 | 0:55 | ||
LS | 4th | L06 | 10:50 | Interception | L01 | 10:42 | Fumble | 1--5 | 0:08 | ||
ARIZ | 4th | L01 | 10:42 | Fumble | L01 | 10:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
LS | 4th | L15 | 10:34 | Kickoff | L34 | 07:51 | Punt | 5-19 | 2:43 | ||
ARIZ | 4th | A20 | 07:51 | Punt | A22 | 05:40 | Punt | 4-2 | 2:11 | ||
LS | 4th | A00 | 05:40 | Punt | A00 | 05:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
ARIZ | 4th | L45 | 05:34 | Kickoff | L00 | 04:01 | * | TOUCHDOWN | 6-45 | 1:33 | |
LS | 4th | L32 | 03:45 | Kickoff | L32 | 01:19 | Punt | 3-0 | 2:26 | ||
ARIZ | 4th | A24 | 01:19 | Punt | L39 | 00:00 | End of half | 6-37 | 1:19 |
Defensive Statistics |
## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Cameron Vaughn | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
58 | Lionel Turner | 3 | 1 | 4 | 1.0/11 | 1 | . | . | . | . | 1/11 | . |
13 | Corey Webster | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
94 | Marquise Hill | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
84 | Marcus Spears | 3 | . | 3 | 3.0/7 | . | . | . | 1 | . | 1/3 | . |
1 | Ronnie Prude | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
31 | Jessie Daniels | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
99 | Jason LeDoux | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Melvin Oliver | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
30 | LaRon Landry | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Eric Alexander | 2 | . | 2 | . | . | . | . | . | . | . | . |
57 | Dave Peterson | 2 | . | 2 | 1.5/3 | . | . | . | . | . | . | . |
17 | Bennie Brazell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Ryan Willis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Jack Hunt | 1 | 1 | 2 | 0.5/1 | . | . | . | 2 | . | . | . |
26 | Nick Child | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Torran Williams | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | 1 |
14 | Michael Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | G. Giambelluca | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
12 | Marcus Randall | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Keron Gordon | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Willie Demps | 1 | . | 1 | 1.0/2 | . | . | . | 1 | . | . | . |
29 | Travis Daniels | 1 | . | 1 | . | . | . | 1-0 | 2 | . | . | . |
22 | Alley Broussard | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Kirston Pittman | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
92 | Bryce Wyatt | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
93 | Chad Lavalais | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
95 | Kyle Williams | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
32 | B. Edwards | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Steve Damen | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Daniel Francis | . | . | . | . | . | . | . | 1 | . | . | . |
## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Brooks, Darrell | 11 | 2 | 13 | . | . | . | 1-0 | . | . | . | . |
92 | Williams, C. | 5 | 4 | 9 | . | 1 | . | . | . | . | . | . |
19 | Means, Lamon | 7 | . | 7 | 2.0/10 | . | . | . | . | . | 1/7 | . |
33 | Hardt, Clay | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
8 | Jolivette, M. | 5 | 1 | 6 | . | . | 1-0 | . | . | . | . | . |
56 | Torrey, Andre | 5 | . | 5 | 3.0/15 | . | . | . | . | . | 1/11 | . |
44 | Howard, Patrick | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 1/4 | . |
49 | Molina, Matt | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
13 | Nunez, Luis | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
10 | Sherman, Zeonte | 1 | 3 | 4 | . | . | 2-6 | . | 1 | . | . | . |
90 | Tuitavuki, Carl | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Shepard, Gary | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
30 | Wingate, Tony | 2 | . | 2 | . | . | . | . | . | . | . | . |
57 | Stewart, Justin | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
40 | McKinney, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Siofele, Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
62 | Stanford, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Baugher, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
4F | Patterson, Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Steptoe, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Jefferson, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Philipp, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Bryan, Copeland | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 1/4 | . |
55 | Smith, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
LSU: 2-Shyrone Carey, 5-Skyler Green, 8A-Junior Joseph, 12-Marcus Randall, 17-Bennie Brazell, 22-Alley Broussard, 24-Keron Gordon, 25-Justin Vincent, 26-Nick Child, 28-Greg Hercules, 30-LaRon Landry, 31-Jessie Daniels, 32-B. Edwards, 37-Daniel Francis, 38-G. Giambelluca, 39-Ryan Gaudet, 41-Chris Jackson, 45-Willie Demps, 46-Cameron Vaughn, 48-Kirston Pittman, 52-Ryan Willis, 56-Kenneth Hollis, 57-Dave Peterson, 59-Doug Planchard, 61-Jimmy Courtenay, 62-Harold Bicknell, 63-Mac McLachlan, 64-Rudy Niswanger, 75-Brian Johnson, 80-Donnie Jones, 81-Dwayne Bowe, 82-David Jones, 86-Steve Damen, 88-D. Robinson, 89-Keith Zinger, 90-Melvin Oliver, 95-Kyle Williams, 96-Carnell Stewart, 97-B. Washington, 98-Torran Williams, 99-Jason LeDoux. |
Arizona: 1-Steptoe, S., 4-Eidson, Ryan, 4F-Patterson, Lee, 10-Sherman, Zeonte, 15-O'Hara, Ryan, 16-Folk, Nicholas, 17-Shepard, Gary, 20-Molina, James, 24-Hollingsworth,M, 28-Gill, Bobby, 30-Wingate, Tony, 32-Farmer, C., 35-Jones, Sean, 36-Harris, Gilbert, 40-McKinney, John, 43-Baugher, Danny, 45-Singfield, A., 48-Limon, Pedro, 55-Smith, Marcus, 56-Torrey, Andre, 57-Stewart, Justin, 62-Stanford, C., 63-Robinson, Tom, 73-Garcia, Ismael, 79-Jackson, Keith, 83-Jefferson, Mike, 84-Williams, Ricky, 93-Pack, Shawn, 94-Philipp, Paul. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LSU................. 17 21 7 14 - 59 Record: (2-0) Arizona............. 0 0 0 13 - 13 Record: (1-1) Scoring Summary: 1st 08:35 LS - Joseph Addai 1 yd run (Ryan Gaudet kick), 15-80 6:25, LS 7 - ARIZ 0 05:21 LS - Ryan Gaudet 47 yd field goal, 4-0 2:11, LS 10 - ARIZ 0 04:23 LS - Joseph Addai 8 yd run (Ryan Gaudet kick), 2-9 0:39, LS 17 - ARIZ 0 2nd 13:52 LS - Matt Mauck 4 yd run (Ryan Gaudet kick), 9-57 3:46, LS 24 - ARIZ 0 09:32 LS - Michael Clayton 48 yd pass from Matt Mauck (Ryan Gaudet kick), 5-80 2:11, LS 31 - ARIZ 0 05:20 LS - D. Henderson 55 yd pass from Marcus Randall (Ryan Gaudet kick), 6-80 2:24, LS 38 - ARIZ 0 3rd 10:41 LS - Shyrone Carey 1 yd run (Chris Jackson kick), 5-38 1:57, LS 45 - ARIZ 0 4th 12:49 LS - Justin Vincent 1 yd run (Chris Jackson kick), 9-65 2:49, LS 52 - ARIZ 0 10:42 ARIZ - Sherman, Zeonte 1 yd fumble recovery (Gill, Bobby kick), , LS 52 - ARIZ 7 05:40 LS - Skyler Green 62 yd punt return (Chris Jackson kick), , LS 59 - ARIZ 7 04:01 ARIZ - Farmer, C. 11 yd run (Gill, Bobby kick failed), 6-45 1:33, LS 59 - ARIZ 13 LS ARIZ FIRST DOWNS................... 28 10 RUSHES-YARDS (NET)............ 56-182 27-91 PASSING YDS (NET)............. 299 91 Passes Att-Comp-Int........... 25-19-1 32-10-2 TOTAL OFFENSE PLAYS-YARDS..... 81-481 59-182 Fumble Returns-Yards.......... 0-0 2-6 Punt Returns-Yards............ 7-120 2-4 Kickoff Returns-Yards......... 2-41 4-79 Interception Returns-Yards.... 2-0 1-0 Punts (Number-Avg)............ 2-47.0 10-40.0 Fumbles-Lost.................. 4-3 4-1 Penalties-Yards............... 7-60 11-91 Possession Time............... 36:13 23:47 Third-Down Conversions........ 7 of 12 1 of 13 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 5-6 1-1 Sacks By: Number-Yards........ 2-14 3-26 RUSHING: LSU-Joseph Addai 18-86; Shyrone Carey 10-49; B. Edwards 9-34; Justin Vincent 6-18; D. Henderson 1-12; Michael Clayton 1-5; Alley Broussard 4-minus 3; Marcus Randall 3-minus 9; Matt Mauck 4-minus 10. Arizona-Farmer, C. 8-61; Bell, Michael 13-41; Costa, Nic 4-minus 5; O'Hara, Ryan 2-minus 6. PASSING: LSU-Marcus Randall 9-14-1-149; Matt Mauck 10-11-0-150. Arizona-O'Hara, Ryan 7-20-1-70; Costa, Nic 3-11-0-21; Molina, James 0-1-1-0. RECEIVING: LSU-Michael Clayton 6-109; D. Henderson 3-75; Dwayne Bowe 3-32; Skyler Green 2-28; Justin Vincent 2-26; David Jones 1-21; Keith Zinger 1-9; Joseph Addai 1-minus 1. Arizona-Jones, Sean 3-27; Farmer, C. 2-23; Fleming, Steve 1-19; Ealy, Biren 1-7; Relford, Lance 1-6; Harris, Gilbert 1-6; Bell, Michael 1-3. INTERCEPTIONS: LSU-Travis Daniels 1-0; Ronnie Prude 1-0. Arizona-Brooks, Darrell 1-0. FUMBLES: LSU-Alley Broussard 2-2; Skyler Green 1-0; Travis Daniels 1-1. Arizona-Steptoe, S. 2-0; O'Hara, Ryan 1-0; Costa, Nic 1-1. Stadium: Arizona Stadium Attendance: 46110 Kickoff time: 7:10 pm End of Game: 10:30 Total elapsed time: 3:20 Officials: Referee: Jack Wood; Umpire: Jerry Meyerhoff; Linesman: Jeff Hansen; Line judge: Mike Weseloh; Back judge: Jeff Sadorus; Field judge: David Becker; Side judge: Brad Glenn; Center judge: Col. John Tonz; Temperature: 83 Wind: SW 8 Weather: Cloudy; Humidity 62% ID-184851 |
Play-by-Play Summary |
UA wins toss, defers, LSU receives. UA defends north goal. | |||
Ls | 1-10 | at Ls35 | ARIZ ball on ARIZ35. |
Folk, Nicholas kickoff 65 yards to the LS0, touchback. | |||
Ls | 1-10 | at Ls20 | Joseph Addai rush for 3 yards to the LS23 (Tuitavuki, Carl). |
Ls | 2-7 | at Ls23 | Matt Mauck pass incomplete to Eric Edwards. |
Ls | 3-7 | at Ls23 | Matt Mauck pass complete to Michael Clayton for 12 yards to the LS35, 1ST DOWN LS (Brooks, Darrell). |
Ls | 1-10 | at Ls35 | D. Henderson rush for 12 yards to the LS47, 1ST DOWN LS (Means, Lamon). |
Ls | 1-10 | at Ls47 | Joseph Addai rush for 11 yards to the ARIZ42, 1ST DOWN LS (Brooks, Darrell). |
Ls | 1-10 | at Ariz42 | Shyrone Carey rush for 3 yards to the ARIZ39 (Williams, C.;Tuitavuki, Carl). |
Ls | 2-7 | at Ariz39 | Michael Clayton rush for 5 yards to the ARIZ34 (Jolivette, M.). |
Ls | 3-2 | at Ariz34 | Joseph Addai rush for 3 yards to the ARIZ31, 1ST DOWN LS (Siofele, Joe). |
Ls | 1-10 | at Ariz31 | Joseph Addai rush for 5 yards to the ARIZ26 (Molina, Matt). |
Ls | 2-5 | at Ariz26 | Shyrone Carey rush for 4 yards to the ARIZ22 (Molina, Matt). |
Ls | 3-1 | at Ariz22 | Joseph Addai rush for 1 yard to the ARIZ21, 1ST DOWN LS (Tuitavuki, Carl;Howard, Patrick). |
Ls | 1-10 | at Ariz21 | Shyrone Carey rush for 3 yards to the ARIZ18 (Molina, Matt;Shepard, Gary). |
Ls | 2-7 | at Ariz18 | Matt Mauck pass complete to Michael Clayton for 15 yards to the ARIZ3, 1ST DOWN LS. |
Ls | 1-G | at Ariz03 | Joseph Addai rush for 2 yards to the ARIZ1 (Torrey, Andre). |
Ls | 2-G | at Ariz01 | Joseph Addai rush for 1 yard to the ARIZ0, TOUCHDOWN, clock 08:35. |
Ryan Gaudet kick attempt good. | |||
LSU 7, Arizona 0 | |||
Drive: 15 plays, 80 yards, TOP 06:29 | |||
Chris Jackson kickoff 56 yards to the ARIZ9, Steptoe, S. return 13 yards to the ARIZ22 (Steve Damen). | |||
Ariz | 1-10 | at Ariz22 | ARIZONA drive start at 08:31. |
Ariz | 1-10 | at Ariz22 | Bell, Michael rush for loss of 2 yards to the ARIZ20 (Marcus Spears). |
Ariz | 2-12 | at Ariz20 | Costa, Nic pass incomplete (Marcus Spears). |
