Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2002 | at | #16 Virginia Tech | L | 8-26 | 0-1-0 | 0-0-0 | 3:24 | 65049 | |
Sep 07, 2002 | THE CITADEL | W | 35-10 | 1-1-0 | 0-0-0 | 2:50 | 85022 | ||
Sep 14, 2002 | MIAMI (OHIO) | W | 33-7 | 2-1-0 | 0-0-0 | 2:47 | 90010 | ||
* | Sep 28, 2002 | MISSISSIPPI STATE | W | 31-13 | 3-1-0 | 1-0-0 | 3:23 | 90793 | |
Oct 05, 2002 | LOUISIANA-LAFAYETTE | W | 48-0 | 4-1-0 | 1-0-0 | 2:48 | 91357 | ||
* | Oct 12, 2002 | at | #16 Florida | W | 36-7 | 5-1-0 | 2-0-0 | 3:00 | 85252 |
* | Oct 19, 2002 | SOUTH CAROLINA | W | 38-14 | 6-1-0 | 3-0-0 | 2:59 | 91340 | |
* | Oct 26, 2002 | at | Auburn | L | 7-31 | 6-2-0 | 3-1-0 | 2:48 | 85366 |
* | Nov 09, 2002 | at | Kentucky | W | 33-30 | 7-2-0 | 4-1-0 | 3hr 20m | 66262 |
* | Nov 16, 2002 | #10 ALABAMA | L | 0-31 | 7-3-0 | 4-2-0 | 3:20 | 92012 | |
* | Nov 23, 2002 | OLE MISS | W | 14-13 | 8-3-0 | 5-2-0 | 3:09 | 91613 | |
* | Nov 27, 2002 | at | Arkansas | L | 20-21 | 8-4-0 | 5-3-0 | 3:12 | 55553 |
^ | Jan 01, 2003 | vs | Texas | L | 20-35 | 8-5-0 | 5-3-0 | 3:47 | 70817 |
^ - SBC Cotton Bowl; Dallas, Texas |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2002 | at Virginia Tech | 28 | 80 | 1 | 12 | 15 | 134 | 0 | 17 | 15-35-1 | 134 | 0 | 17 | 5 | 111 | 0 | 26 | 4 | 52 | 0 | 24 | 214 |
Sep 07, 2002 | THE CITADEL | 40 | 293 | 4 | 59 | 10 | 107 | 0 | 14 | 10-22-1 | 107 | 0 | 14 | 3 | 81 | 0 | 32 | 4 | 20 | 0 | 15 | 400 |
Sep 14, 2002 | MIAMI (OHIO) | 45 | 207 | 0 | 18 | 15 | 215 | 3 | 32 | 15-26-0 | 215 | 3 | 32 | 0 | 0 | 0 | 0 | 6 | 116 | 0 | 57 | 422 |
Sep 28, 2002 | MISSISSIPPI STATE | 53 | 256 | 2 | 21 | 4 | 52 | 1 | 36 | 4-12-0 | 52 | 1 | 36 | 2 | 56 | 0 | 36 | 4 | 128 | 1 | 78 | 308 |
Oct 05, 2002 | LOUISIANA-LAFAYETTE | 47 | 205 | 4 | 34 | 10 | 154 | 3 | 42 | 10-23-0 | 154 | 3 | 42 | 1 | 69 | 0 | 69 | 4 | 108 | 0 | 52 | 359 |
Oct 12, 2002 | at Florida | 48 | 249 | 1 | 39 | 13 | 153 | 2 | 39 | 13-20-0 | 153 | 2 | 39 | 1 | 14 | 0 | 14 | 4 | 62 | 0 | 31 | 402 |
Oct 19, 2002 | SOUTH CAROLINA | 45 | 231 | 3 | 42 | 12 | 183 | 0 | 26 | 12-23-0 | 183 | 0 | 26 | 3 | 99 | 0 | 39 | 2 | 23 | 0 | 18 | 414 |
Oct 26, 2002 | at Auburn | 41 | 163 | 1 | 19 | 9 | 79 | 0 | 21 | 9-20-4 | 79 | 0 | 21 | 2 | 48 | 0 | 31 | 1 | 9 | 0 | 9 | 242 |
Nov 09, 2002 | at Kentucky | 42 | 213 | 1 | 63 | 10 | 264 | 3 | 75 | 10-23-0 | 264 | 3 | 75 | 5 | 118 | 0 | 38 | 3 | 19 | 0 | 11 | 477 |
Nov 16, 2002 | ALABAMA | 31 | 131 | 0 | 29 | 9 | 65 | 0 | 17 | 9-23-0 | 65 | 0 | 17 | 5 | 107 | 0 | 26 | 3 | 13 | 0 | 12 | 196 |
Nov 23, 2002 | OLE MISS | 46 | 134 | 0 | 15 | 15 | 188 | 2 | 27 | 15-27-1 | 188 | 2 | 27 | 3 | 61 | 0 | 25 | 4 | 12 | 0 | 7 | 322 |
Nov 27, 2002 | at Arkansas | 43 | 150 | 1 | 14 | 14 | 203 | 1 | 67 | 14-25-0 | 203 | 1 | 67 | 3 | 41 | 0 | 19 | 1 | 7 | 0 | 7 | 353 |
Jan 01, 2003 | vs Texas | 49 | 248 | 1 | 76 | 19 | 193 | 1 | 27 | 19-46-1 | 193 | 1 | 27 | 5 | 109 | 0 | 25 | 1 | 0 | 0 | 0 | 441 |
LSU | 558 | 2560 | 19 | 76 | 155 | 1990 | 16 | 75 | 155-325-8 | 1990 | 16 | 75 | 38 | 914 | 0 | 69 | 41 | 569 | 1 | 78 | 4550 | |
Opponent | 464 | 1743 | 16 | 56 | 163 | 1985 | 13 | 75 | 163-361-17 | 1985 | 13 | 75 | 52 | 872 | 0 | 41 | 35 | 283 | 0 | 21 | 3728 |
Games: 13 Avg/rush: 4.6 Avg/catch: 12.8 Pass effic: 110.45 KR avg: 24.1 PR avg: 13.9 All purpose avg/game: 482.5 Total offense avg/gm: 350.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2002 | at Virginia Tech | 62 | 31 | 93 | 7.0 | 27 | 3 | 21 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0 | 8 |
Sep 07, 2002 | THE CITADEL | 50 | 38 | 88 | 5.0 | 9 | 0 | 0 | 2 | 1 | 0 | 1 | 32 | 11 | 15 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Sep 14, 2002 | MIAMI (OHIO) | 45 | 15 | 60 | 4.0 | 20 | 3 | 18 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 33 |
Sep 28, 2002 | MISSISSIPPI STATE | 55 | 32 | 87 | 4.0 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 75 | 15 | 11 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
Oct 05, 2002 | LOUISIANA-LAFAYETTE | 52 | 50 | 102 | 10.0 | 57 | 7 | 54 | 1 | 2 | 0 | 1 | 0 | 8 | 4 | 0 | 6-6 | 0 | 0 | 0 | 13 | 48 |
Oct 12, 2002 | at Florida | 45 | 25 | 70 | 5.0 | 15 | 1 | 11 | 0 | 0 | 0 | 4 | 67 | 18 | 12 | 0 | 3-3 | 0 | 0 | 0 | 13 | 36 |
Oct 19, 2002 | SOUTH CAROLINA | 49 | 35 | 84 | 7.0 | 16 | 3 | 10 | 0 | 0 | 0 | 2 | 10 | 11 | 4 | 0 | 3-3 | 0 | 1 | 0 | 10 | 38 |
Oct 26, 2002 | at Auburn | 55 | 30 | 85 | 6.0 | 19 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 09, 2002 | at Kentucky | 51 | 37 | 88 | 3.5 | 14 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 14 | 9 | 0 | 3-3 | 0 | 0 | 0 | 3 | 33 |
Nov 16, 2002 | ALABAMA | 64 | 20 | 84 | 10.0 | 31 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2002 | OLE MISS | 52 | 25 | 77 | 6.0 | 29 | 2 | 17 | 1 | 1 | 0 | 2 | 45 | 13 | 11 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 27, 2002 | at Arkansas | 54 | 33 | 87 | 4.0 | 15 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 12 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Jan 01, 2003 | vs Texas | 39 | 14 | 53 | 7.0 | 49 | 3 | 32 | 0 | 0 | 0 | 1 | 11 | 0 | 8 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
LSU | 673 | 385 | 1058 | 78.5 | 313 | 41 | 205 | 7 | 9 | 0 | 17 | 240 | 129 | 96 | 0 | 34-34 | 0 | 2 | 0 | 63 | 323 | |
Opponent | 670 | 331 | 1001 | 65.0 | 222 | 17 | 122 | 24 | 18 | 68 | 8 | 192 | 0 | 40 | 6 | 27-28 | 1 | 0 | 1 | 64 | 238 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2002 | at Virginia Tech | 9 | 245 | 27.2 | 50 | 2 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 3 | 160 | 53.3 | 0 | 0 |
Sep 07, 2002 | THE CITADEL | 4 | 211 | 52.8 | 56 | 0 | 1 | 0 | 3 | 2 | 0-0 | 0 | 0 | 6 | 353 | 58.8 | 0 | 0 |
Sep 14, 2002 | MIAMI (OHIO) | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 1 | 4-4 | 42 | 0 | 8 | 475 | 59.4 | 0 | 0 |
Sep 28, 2002 | MISSISSIPPI STATE | 5 | 199 | 39.8 | 53 | 1 | 3 | 0 | 1 | 0 | 1-1 | 26 | 0 | 7 | 410 | 58.6 | 0 | 0 |
Oct 05, 2002 | LOUISIANA-LAFAYETTE | 6 | 248 | 41.3 | 52 | 0 | 0 | 1 | 1 | 2 | 0-2 | 0 | 1 | 8 | 495 | 61.9 | 0 | 0 |
Oct 12, 2002 | at Florida | 5 | 215 | 43.0 | 51 | 0 | 1 | 0 | 1 | 0 | 3-3 | 45 | 0 | 8 | 492 | 61.5 | 0 | 0 |
Oct 19, 2002 | SOUTH CAROLINA | 2 | 92 | 46.0 | 56 | 0 | 0 | 1 | 1 | 2 | 3-5 | 48 | 0 | 7 | 421 | 60.1 | 0 | 0 |
Oct 26, 2002 | at Auburn | 5 | 203 | 40.6 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 80 | 40.0 | 0 | 0 |
Nov 09, 2002 | at Kentucky | 7 | 305 | 43.6 | 86 | 1 | 0 | 0 | 2 | 2 | 2-3 | 49 | 1 | 6 | 346 | 57.7 | 0 | 0 |
Nov 16, 2002 | ALABAMA | 8 | 344 | 43.0 | 60 | 0 | 1 | 1 | 2 | 2 | 0-1 | 0 | 1 | 1 | 64 | 64.0 | 0 | 0 |
Nov 23, 2002 | OLE MISS | 8 | 364 | 45.5 | 54 | 0 | 2 | 1 | 2 | 3 | 0-0 | 0 | 0 | 3 | 172 | 57.3 | 0 | 0 |
Nov 27, 2002 | at Arkansas | 5 | 209 | 41.8 | 47 | 0 | 1 | 0 | 0 | 2 | 2-2 | 49 | 0 | 4 | 248 | 62.0 | 0 | 0 |
Jan 01, 2003 | vs Texas | 4 | 195 | 48.8 | 65 | 0 | 1 | 0 | 1 | 1 | 2-3 | 39 | 0 | 5 | 181 | 36.2 | 0 | 0 |
LSU | 69 | 2869 | 41.6 | 86 | 4 | 10 | 6 | 15 | 18 | 17-24 | 49 | 3 | 68 | 3897 | 57.3 | 0 | 0 | |
Opponent | 93 | 3772 | 40.6 | 60 | 0 | 5 | 12 | 17 | 27 | 9-14 | 52 | 0 | 51 | 3018 | 59.2 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2002 | at Virginia Tech | 51 | 166 | 3 | 34 | 7 | 65 | 0 | 17 | 7-14-0 | 65 | 0 | 17 | 1 | 20 | 0 | 20 | 6 | 60 | 0 | 17 | 231 |
Sep 07, 2002 | THE CITADEL | 35 | 132 | 1 | 34 | 12 | 104 | 0 | 26 | 12-31-1 | 104 | 0 | 26 | 6 | 81 | 0 | 19 | 2 | 4 | 0 | 4 | 236 |
Sep 14, 2002 | MIAMI (OHIO) | 17 | 29 | 0 | 7 | 22 | 195 | 1 | 21 | 22-34-1 | 195 | 1 | 21 | 6 | 113 | 0 | 41 | 1 | 0 | 0 | 0 | 224 |
Sep 28, 2002 | MISSISSIPPI STATE | 30 | 88 | 1 | 25 | 16 | 161 | 0 | 39 | 16-43-3 | 161 | 0 | 39 | 7 | 162 | 0 | 32 | 1 | 5 | 0 | 5 | 249 |
Oct 05, 2002 | LOUISIANA-LAFAYETTE | 34 | 17 | 0 | 9 | 8 | 53 | 0 | 14 | 8-26-1 | 53 | 0 | 14 | 7 | 108 | 0 | 22 | 2 | 16 | 0 | 11 | 70 |
Oct 12, 2002 | at Florida | 25 | 74 | 0 | 23 | 18 | 163 | 1 | 18 | 18-44-4 | 163 | 1 | 18 | 5 | 90 | 0 | 30 | 3 | 43 | 0 | 20 | 237 |
Oct 19, 2002 | SOUTH CAROLINA | 30 | 148 | 1 | 22 | 10 | 127 | 1 | 60 | 10-22-2 | 127 | 1 | 60 | 6 | 72 | 0 | 22 | 1 | -6 | 0 | 0 | 275 |
Oct 26, 2002 | at Auburn | 45 | 216 | 3 | 36 | 7 | 105 | 1 | 48 | 7-11-0 | 105 | 1 | 48 | 1 | 3 | 0 | 3 | 5 | 36 | 0 | 12 | 321 |
Nov 09, 2002 | at Kentucky | 35 | 154 | 0 | 27 | 14 | 221 | 4 | 44 | 14-29-0 | 221 | 4 | 44 | 3 | 59 | 0 | 30 | 5 | 51 | 0 | 21 | 375 |
Nov 16, 2002 | ALABAMA | 54 | 300 | 3 | 32 | 11 | 177 | 1 | 33 | 11-25-1 | 177 | 1 | 33 | 1 | 19 | 0 | 19 | 3 | 24 | 0 | 14 | 477 |
Nov 23, 2002 | OLE MISS | 28 | 61 | 0 | 18 | 19 | 218 | 1 | 26 | 19-38-2 | 218 | 1 | 26 | 3 | 39 | 0 | 17 | 2 | 12 | 0 | 15 | 279 |
Nov 27, 2002 | at Arkansas | 48 | 245 | 2 | 56 | 4 | 127 | 1 | 50 | 4-16-1 | 127 | 1 | 50 | 2 | 29 | 0 | 18 | 3 | 24 | 0 | 12 | 372 |
Jan 01, 2003 | vs Texas | 32 | 113 | 2 | 39 | 15 | 269 | 2 | 75 | 15-28-1 | 269 | 2 | 75 | 4 | 77 | 0 | 25 | 1 | 14 | 0 | 14 | 382 |
Opponent totals | 464 | 1743 | 16 | 56 | 163 | 1985 | 13 | 75 | 163-361-17 | 1985 | 13 | 75 | 52 | 872 | 0 | 41 | 35 | 283 | 0 | 21 | 3728 | |
LSU | 558 | 2560 | 19 | 76 | 155 | 1990 | 16 | 75 | 155-325-8 | 1990 | 16 | 75 | 38 | 914 | 0 | 69 | 41 | 569 | 1 | 78 | 4550 |
Games: 13 Avg/rush: 3.8 Avg/catch: 12.2 Pass effic: 93.81 KR avg: 16.8 PR avg: 8.1 All purpose avg/game: 390.4 Total offense avg/gm: 286.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2002 | at Virginia Tech | 29 | 40 | 69 | 4.0 | 20 | 4 | 20 | 4 | 1 | 0 | 1 | 8 | 0 | 4 | 2 | 3-3 | 0 | 0 | 1 | 7 | 26 |
Sep 07, 2002 | THE CITADEL | 51 | 34 | 85 | 2.0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 25 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Sep 14, 2002 | MIAMI (OHIO) | 60 | 31 | 91 | 5.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 28, 2002 | MISSISSIPPI STATE | 61 | 30 | 91 | 3.0 | 10 | 1 | 7 | 3 | 3 | 18 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 | 13 |
Oct 05, 2002 | LOUISIANA-LAFAYETTE | 54 | 26 | 80 | 7.0 | 22 | 1 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2002 | at Florida | 51 | 22 | 73 | 6.0 | 22 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 19, 2002 | SOUTH CAROLINA | 59 | 33 | 92 | 4.0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 26, 2002 | at Auburn | 40 | 22 | 62 | 5.0 | 6 | 0 | 0 | 2 | 1 | 0 | 4 | 135 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 17 | 31 |
Nov 09, 2002 | at Kentucky | 49 | 10 | 59 | 6.0 | 15 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Nov 16, 2002 | ALABAMA | 45 | 21 | 66 | 4.0 | 27 | 2 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2-3 | 1 | 0 | 0 | 7 | 31 |
Nov 23, 2002 | OLE MISS | 64 | 27 | 91 | 6.0 | 23 | 2 | 16 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 |
Nov 27, 2002 | at Arkansas | 53 | 13 | 66 | 5.0 | 23 | 2 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Jan 01, 2003 | vs Texas | 54 | 22 | 76 | 8.0 | 32 | 1 | 18 | 2 | 2 | 46 | 1 | 23 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Opponent totals | 670 | 331 | 1001 | 65.0 | 222 | 17 | 122 | 24 | 18 | 68 | 8 | 192 | 0 | 40 | 6 | 27-28 | 1 | 0 | 1 | 64 | 238 | |
LSU | 673 | 385 | 1058 | 78.5 | 313 | 41 | 205 | 7 | 9 | 0 | 17 | 240 | 129 | 96 | 0 | 34-34 | 0 | 2 | 0 | 63 | 323 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2002 | at Virginia Tech | 9 | 402 | 44.7 | 58 | 0 | 2 | 2 | 4 | 4 | 1-1 | 41 | 0 | 5 | 310 | 62.0 | 0 | 0 |
Sep 07, 2002 | THE CITADEL | 9 | 366 | 40.7 | 51 | 0 | 0 | 1 | 1 | 4 | 1-1 | 36 | 0 | 3 | 174 | 58.0 | 0 | 0 |
Sep 14, 2002 | MIAMI (OHIO) | 6 | 261 | 43.5 | 54 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 90 | 45.0 | 0 | 0 |
Sep 28, 2002 | MISSISSIPPI STATE | 8 | 335 | 41.9 | 52 | 0 | 0 | 2 | 2 | 3 | 2-3 | 52 | 0 | 3 | 188 | 62.7 | 0 | 0 |
Oct 05, 2002 | LOUISIANA-LAFAYETTE | 12 | 422 | 35.2 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
Oct 12, 2002 | at Florida | 8 | 303 | 37.9 | 54 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 109 | 54.5 | 0 | 0 |
Oct 19, 2002 | SOUTH CAROLINA | 6 | 264 | 44.0 | 52 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 3 | 191 | 63.7 | 0 | 0 |
Oct 26, 2002 | at Auburn | 3 | 139 | 46.3 | 58 | 0 | 0 | 0 | 1 | 2 | 1-3 | 19 | 0 | 6 | 393 | 65.5 | 0 | 0 |
Nov 09, 2002 | at Kentucky | 6 | 275 | 45.8 | 58 | 0 | 0 | 0 | 2 | 3 | 1-1 | 29 | 0 | 6 | 377 | 62.8 | 0 | 0 |
Nov 16, 2002 | ALABAMA | 5 | 197 | 39.4 | 52 | 0 | 0 | 0 | 1 | 0 | 1-1 | 46 | 0 | 6 | 297 | 49.5 | 0 | 0 |
Nov 23, 2002 | OLE MISS | 8 | 326 | 40.8 | 54 | 0 | 0 | 2 | 1 | 2 | 2-2 | 39 | 0 | 4 | 255 | 63.8 | 0 | 0 |
Nov 27, 2002 | at Arkansas | 6 | 221 | 36.8 | 51 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
Jan 01, 2003 | vs Texas | 7 | 261 | 37.3 | 60 | 0 | 1 | 0 | 1 | 3 | 0-2 | 0 | 0 | 6 | 341 | 56.8 | 0 | 0 |
Opponent totals | 93 | 3772 | 40.6 | 60 | 0 | 5 | 12 | 17 | 27 | 9-14 | 52 | 0 | 51 | 3018 | 59.2 | 0 | 0 | |
LSU | 69 | 2869 | 41.6 | 86 | 4 | 10 | 6 | 15 | 18 | 17-24 | 49 | 3 | 68 | 3897 | 57.3 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Virginia Tech | 8-26 | 14/13 | 4/6 | 8/4 | 2/3 | 28-80 / | 51-166 | 15-35-1 / | 7-14-0 | 134/65 | 63-214 / | 65-231 | 163/88 | 2/1 |
THE CITADEL | 35-10 | 19/13 | 12/8 | 7/4 | 0/1 | 40-293 / | 35-132 | 10-22-1 / | 12-31-1 | 107/104 | 62-400 / | 66-236 | 133/110 | 3/2 |
MIAMI (OHIO) | 33-7 | 23/13 | 11/0 | 8/12 | 4/1 | 45-207 / | 17-29 | 15-26-0 / | 22-34-1 | 215/195 | 71-422 / | 51-224 | 116/113 | 1/1 |
MISSISSIPPI STATE | 31-13 | 19/13 | 14/5 | 2/8 | 3/0 | 53-256 / | 30-88 | 4-12-0 / | 16-43-3 | 52/161 | 65-308 / | 73-249 | 259/185 | 3/3 |
LOUISIANA-LAFAYETTE | 48-0 | 17/7 | 10/3 | 7/3 | 0/1 | 47-205 / | 34-17 | 10-23-0 / | 8-26-1 | 154/53 | 70-359 / | 60-70 | 177/128 | 2/3 |
Florida | 36-7 | 15/16 | 9/6 | 6/9 | 0/1 | 48-249 / | 25-74 | 13-20-0 / | 18-44-4 | 153/163 | 68-402 / | 69-237 | 143/133 | 0/4 |
SOUTH CAROLINA | 38-14 | 24/13 | 12/6 | 8/4 | 4/3 | 45-231 / | 30-148 | 12-23-0 / | 10-22-2 | 183/127 | 68-414 / | 52-275 | 132/66 | 0/2 |
Auburn | 7-31 | 14/14 | 8/10 | 4/4 | 2/0 | 41-163 / | 45-216 | 9-20-4 / | 7-11-0 | 79/105 | 61-242 / | 56-321 | 57/174 | 5/1 |
Kentucky | 33-30 | 18/21 | 8/8 | 7/9 | 3/4 | 42-213 / | 35-154 | 10-23-0 / | 14-29-0 | 264/221 | 65-477 / | 64-375 | 137/110 | 0/2 |
ALABAMA | 0-31 | 14/27 | 8/14 | 4/9 | 2/4 | 31-131 / | 54-300 | 9-23-0 / | 11-25-1 | 65/177 | 54-196 / | 79-477 | 120/43 | 2/1 |
OLE MISS | 14-13 | 19/16 | 9/4 | 10/11 | 0/1 | 46-134 / | 28-61 | 15-27-1 / | 19-38-2 | 188/218 | 73-322 / | 66-279 | 118/52 | 4/3 |
Arkansas | 20-21 | 20/19 | 10/13 | 8/4 | 2/2 | 43-150 / | 48-245 | 14-25-0 / | 4-16-1 | 203/127 | 68-353 / | 64-372 | 48/53 | 1/1 |
Texas | 20-35 | 25/15 | 12/6 | 10/9 | 3/0 | 49-248 / | 32-113 | 19-46-1 / | 15-28-1 | 193/269 | 95-441 / | 60-382 | 120/160 | 3/1 |
Totals | 323-238 | 241/200 | 127/89 | 89/90 | 25/21 | 558-2560 / | 464-1743 | 155-325-8 / | 163-361-17 | 1990/1985 | 883-4550 / | 825-3728 | 1723/1415 | 26/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Virginia Tech | 1-13 / | 4-15 | 0-2 / | 0-1 | 25:56 / 34:04 | -8:08 | 2.9 / 3.3 | 3.8/4.6 | 3.4/3.6 | 9-27.2 / | 9-44.7 | 8-61 / | 8-65 | |
THE CITADEL | 4-9 / | 4-16 | 0-1 / | 2-2 | 28:16 / 31:44 | -3:28 | 7.3 / 3.8 | 4.9/3.4 | 6.5/3.6 | 4-52.8 / | 9-40.7 | 8-56 / | 7-38 | |
MIAMI (OHIO) | 6-16 / | 2-9 | 1-2 / | 0-1 | 35:14 / 24:46 | 10:28 | 4.6 / 1.7 | 8.3/5.7 | 5.9/4.4 | 1-39.0 / | 6-43.5 | 9-87 / | 9-94 | |
MISSISSIPPI STATE | 5-14 / | 5-19 | 1-1 / | 2-2 | 31:06 / 28:54 | 2:12 | 4.8 / 2.9 | 4.3/3.7 | 4.7/3.4 | 5-39.8 / | 8-41.9 | 5-40 / | 8-55 | |
LOUISIANA-LAFAYETTE | 6-15 / | 0-16 | 1-1 / | 0-1 | 31:29 / 28:31 | 2:58 | 4.4 / 0.5 | 6.7/2.0 | 5.1/1.2 | 6-41.3 / | 12-35.2 | 4-41 / | 1-6 | |
Florida | 5-17 / | 7-17 | 3-4 / | 0-1 | 35:40 / 24:20 | 11:20 | 5.2 / 3.0 | 7.7/3.7 | 5.9/3.4 | 5-43.0 / | 8-37.9 | 6-40 / | 3-25 | |
SOUTH CAROLINA | 6-13 / | 2-10 | 0-0 / | 1-1 | 34:39 / 25:21 | 9:18 | 5.1 / 4.9 | 8.0/5.8 | 6.1/5.3 | 2-46.0 / | 6-44.0 | 10-82 / | 8-85 | |
Auburn | 4-13 / | 7-14 | 1-1 / | 1-1 | 30:15 / 29:45 | 0:30 | 4.0 / 4.8 | 4.0/9.5 | 4.0/5.7 | 5-40.6 / | 3-46.3 | 6-52 / | 6-59 | |
Kentucky | 6-16 / | 5-12 | 0-0 / | 1-1 | 32:55 / 27:05 | 5:50 | 5.1 / 4.4 | 11.5/7.6 | 7.3/5.9 | 7-43.6 / | 6-45.8 | 13-104 / | 5-49 | |
