Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 28, 2002 | MISSISSIPPI STATE | W | 31-13 | 1-0-0 | 1-0-0 | 3:23 | 90793 | |
* | Oct 12, 2002 | at | #16 Florida | W | 36-7 | 2-0-0 | 2-0-0 | 3:00 | 85252 |
* | Oct 19, 2002 | SOUTH CAROLINA | W | 38-14 | 3-0-0 | 3-0-0 | 2:59 | 91340 | |
* | Oct 26, 2002 | at | Auburn | L | 7-31 | 3-1-0 | 3-1-0 | 2:48 | 85366 |
* | Nov 09, 2002 | at | Kentucky | W | 33-30 | 4-1-0 | 4-1-0 | 3hr 20m | 66262 |
* | Nov 16, 2002 | #10 ALABAMA | L | 0-31 | 4-2-0 | 4-2-0 | 3:20 | 92012 | |
* | Nov 23, 2002 | OLE MISS | W | 14-13 | 5-2-0 | 5-2-0 | 3:09 | 91613 | |
* | Nov 27, 2002 | at | Arkansas | L | 20-21 | 5-3-0 | 5-3-0 | 3:12 | 55553 |
^ - SBC Cotton Bowl; Dallas, Texas |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 28, 2002 | MISSISSIPPI STATE | 53 | 256 | 2 | 21 | 4 | 52 | 1 | 36 | 4-12-0 | 52 | 1 | 36 | 2 | 56 | 0 | 36 | 4 | 128 | 1 | 78 | 308 |
Oct 12, 2002 | at Florida | 48 | 249 | 1 | 39 | 13 | 153 | 2 | 39 | 13-20-0 | 153 | 2 | 39 | 1 | 14 | 0 | 14 | 4 | 62 | 0 | 31 | 402 |
Oct 19, 2002 | SOUTH CAROLINA | 45 | 231 | 3 | 42 | 12 | 183 | 0 | 26 | 12-23-0 | 183 | 0 | 26 | 3 | 99 | 0 | 39 | 2 | 23 | 0 | 18 | 414 |
Oct 26, 2002 | at Auburn | 41 | 163 | 1 | 19 | 9 | 79 | 0 | 21 | 9-20-4 | 79 | 0 | 21 | 2 | 48 | 0 | 31 | 1 | 9 | 0 | 9 | 242 |
Nov 09, 2002 | at Kentucky | 42 | 213 | 1 | 63 | 10 | 264 | 3 | 75 | 10-23-0 | 264 | 3 | 75 | 5 | 118 | 0 | 38 | 3 | 19 | 0 | 11 | 477 |
Nov 16, 2002 | ALABAMA | 31 | 131 | 0 | 29 | 9 | 65 | 0 | 17 | 9-23-0 | 65 | 0 | 17 | 5 | 107 | 0 | 26 | 3 | 13 | 0 | 12 | 196 |
Nov 23, 2002 | OLE MISS | 46 | 134 | 0 | 15 | 15 | 188 | 2 | 27 | 15-27-1 | 188 | 2 | 27 | 3 | 61 | 0 | 25 | 4 | 12 | 0 | 7 | 322 |
Nov 27, 2002 | at Arkansas | 43 | 150 | 1 | 14 | 14 | 203 | 1 | 67 | 14-25-0 | 203 | 1 | 67 | 3 | 41 | 0 | 19 | 1 | 7 | 0 | 7 | 353 |
LSU | 349 | 1527 | 9 | 63 | 86 | 1187 | 9 | 75 | 86-173-5 | 1187 | 9 | 75 | 24 | 544 | 0 | 39 | 22 | 273 | 1 | 78 | 2714 | |
Opponent | 295 | 1286 | 10 | 56 | 99 | 1299 | 10 | 60 | 99-228-13 | 1299 | 10 | 60 | 28 | 473 | 0 | 32 | 23 | 189 | 0 | 21 | 2585 |
Games: 8 Avg/rush: 4.4 Avg/catch: 13.8 Pass effic: 118.73 KR avg: 22.7 PR avg: 12.4 All purpose avg/game: 466.0 Total offense avg/gm: 339.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 28, 2002 | MISSISSIPPI STATE | 55 | 32 | 87 | 4.0 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 75 | 15 | 11 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
Oct 12, 2002 | at Florida | 45 | 25 | 70 | 5.0 | 15 | 1 | 11 | 0 | 0 | 0 | 4 | 67 | 18 | 12 | 0 | 3-3 | 0 | 0 | 0 | 13 | 36 |
Oct 19, 2002 | SOUTH CAROLINA | 49 | 35 | 84 | 7.0 | 16 | 3 | 10 | 0 | 0 | 0 | 2 | 10 | 11 | 4 | 0 | 3-3 | 0 | 1 | 0 | 10 | 38 |
Oct 26, 2002 | at Auburn | 55 | 30 | 85 | 6.0 | 19 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 09, 2002 | at Kentucky | 51 | 37 | 88 | 3.5 | 14 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 14 | 9 | 0 | 3-3 | 0 | 0 | 0 | 3 | 33 |
Nov 16, 2002 | ALABAMA | 64 | 20 | 84 | 10.0 | 31 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2002 | OLE MISS | 52 | 25 | 77 | 6.0 | 29 | 2 | 17 | 1 | 1 | 0 | 2 | 45 | 13 | 11 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 27, 2002 | at Arkansas | 54 | 33 | 87 | 4.0 | 15 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 12 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
LSU | 425 | 237 | 662 | 45.5 | 151 | 19 | 80 | 4 | 4 | 0 | 13 | 197 | 92 | 63 | 0 | 18-18 | 0 | 1 | 0 | 29 | 179 | |
Opponent | 422 | 178 | 600 | 39.0 | 135 | 11 | 79 | 14 | 10 | 18 | 5 | 136 | 0 | 25 | 3 | 17-18 | 1 | 0 | 0 | 40 | 160 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 28, 2002 | MISSISSIPPI STATE | 5 | 199 | 39.8 | 53 | 1 | 3 | 0 | 1 | 0 | 1-1 | 26 | 0 | 7 | 410 | 58.6 | 0 | 0 |
Oct 12, 2002 | at Florida | 5 | 215 | 43.0 | 51 | 0 | 1 | 0 | 1 | 0 | 3-3 | 45 | 0 | 8 | 492 | 61.5 | 0 | 0 |
Oct 19, 2002 | SOUTH CAROLINA | 2 | 92 | 46.0 | 56 | 0 | 0 | 1 | 1 | 2 | 3-5 | 48 | 0 | 7 | 421 | 60.1 | 0 | 0 |
Oct 26, 2002 | at Auburn | 5 | 203 | 40.6 | 47 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 80 | 40.0 | 0 | 0 |
Nov 09, 2002 | at Kentucky | 7 | 305 | 43.6 | 86 | 1 | 0 | 0 | 2 | 2 | 2-3 | 49 | 1 | 6 | 346 | 57.7 | 0 | 0 |
Nov 16, 2002 | ALABAMA | 8 | 344 | 43.0 | 60 | 0 | 1 | 1 | 2 | 2 | 0-1 | 0 | 1 | 1 | 64 | 64.0 | 0 | 0 |
Nov 23, 2002 | OLE MISS | 8 | 364 | 45.5 | 54 | 0 | 2 | 1 | 2 | 3 | 0-0 | 0 | 0 | 3 | 172 | 57.3 | 0 | 0 |
Nov 27, 2002 | at Arkansas | 5 | 209 | 41.8 | 47 | 0 | 1 | 0 | 0 | 2 | 2-2 | 49 | 0 | 4 | 248 | 62.0 | 0 | 0 |
LSU | 45 | 1931 | 42.9 | 86 | 2 | 8 | 3 | 9 | 11 | 11-15 | 49 | 2 | 38 | 2233 | 58.8 | 0 | 0 | |
Opponent | 50 | 2060 | 41.2 | 58 | 0 | 2 | 9 | 10 | 14 | 7-10 | 52 | 0 | 34 | 2038 | 59.9 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 28, 2002 | MISSISSIPPI STATE | 30 | 88 | 1 | 25 | 16 | 161 | 0 | 39 | 16-43-3 | 161 | 0 | 39 | 7 | 162 | 0 | 32 | 1 | 5 | 0 | 5 | 249 |
Oct 12, 2002 | at Florida | 25 | 74 | 0 | 23 | 18 | 163 | 1 | 18 | 18-44-4 | 163 | 1 | 18 | 5 | 90 | 0 | 30 | 3 | 43 | 0 | 20 | 237 |
Oct 19, 2002 | SOUTH CAROLINA | 30 | 148 | 1 | 22 | 10 | 127 | 1 | 60 | 10-22-2 | 127 | 1 | 60 | 6 | 72 | 0 | 22 | 1 | -6 | 0 | 0 | 275 |
Oct 26, 2002 | at Auburn | 45 | 216 | 3 | 36 | 7 | 105 | 1 | 48 | 7-11-0 | 105 | 1 | 48 | 1 | 3 | 0 | 3 | 5 | 36 | 0 | 12 | 321 |
Nov 09, 2002 | at Kentucky | 35 | 154 | 0 | 27 | 14 | 221 | 4 | 44 | 14-29-0 | 221 | 4 | 44 | 3 | 59 | 0 | 30 | 5 | 51 | 0 | 21 | 375 |
Nov 16, 2002 | ALABAMA | 54 | 300 | 3 | 32 | 11 | 177 | 1 | 33 | 11-25-1 | 177 | 1 | 33 | 1 | 19 | 0 | 19 | 3 | 24 | 0 | 14 | 477 |
Nov 23, 2002 | OLE MISS | 28 | 61 | 0 | 18 | 19 | 218 | 1 | 26 | 19-38-2 | 218 | 1 | 26 | 3 | 39 | 0 | 17 | 2 | 12 | 0 | 15 | 279 |
Nov 27, 2002 | at Arkansas | 48 | 245 | 2 | 56 | 4 | 127 | 1 | 50 | 4-16-1 | 127 | 1 | 50 | 2 | 29 | 0 | 18 | 3 | 24 | 0 | 12 | 372 |
Opponent totals | 295 | 1286 | 10 | 56 | 99 | 1299 | 10 | 60 | 99-228-13 | 1299 | 10 | 60 | 28 | 473 | 0 | 32 | 23 | 189 | 0 | 21 | 2585 | |
LSU | 349 | 1527 | 9 | 63 | 86 | 1187 | 9 | 75 | 86-173-5 | 1187 | 9 | 75 | 24 | 544 | 0 | 39 | 22 | 273 | 1 | 78 | 2714 |
Games: 8 Avg/rush: 4.4 Avg/catch: 13.1 Pass effic: 94.35 KR avg: 16.9 PR avg: 8.2 All purpose avg/game: 422.9 Total offense avg/gm: 323.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 28, 2002 | MISSISSIPPI STATE | 61 | 30 | 91 | 3.0 | 10 | 1 | 7 | 3 | 3 | 18 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 | 13 |
Oct 12, 2002 | at Florida | 51 | 22 | 73 | 6.0 | 22 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 19, 2002 | SOUTH CAROLINA | 59 | 33 | 92 | 4.0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 26, 2002 | at Auburn | 40 | 22 | 62 | 5.0 | 6 | 0 | 0 | 2 | 1 | 0 | 4 | 135 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 17 | 31 |
Nov 09, 2002 | at Kentucky | 49 | 10 | 59 | 6.0 | 15 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Nov 16, 2002 | ALABAMA | 45 | 21 | 66 | 4.0 | 27 | 2 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2-3 | 1 | 0 | 0 | 7 | 31 |
Nov 23, 2002 | OLE MISS | 64 | 27 | 91 | 6.0 | 23 | 2 | 16 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 |
Nov 27, 2002 | at Arkansas | 53 | 13 | 66 | 5.0 | 23 | 2 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Opponent totals | 422 | 178 | 600 | 39.0 | 135 | 11 | 79 | 14 | 10 | 18 | 5 | 136 | 0 | 25 | 3 | 17-18 | 1 | 0 | 0 | 40 | 160 | |
LSU | 425 | 237 | 662 | 45.5 | 151 | 19 | 80 | 4 | 4 | 0 | 13 | 197 | 92 | 63 | 0 | 18-18 | 0 | 1 | 0 | 29 | 179 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 28, 2002 | MISSISSIPPI STATE | 8 | 335 | 41.9 | 52 | 0 | 0 | 2 | 2 | 3 | 2-3 | 52 | 0 | 3 | 188 | 62.7 | 0 | 0 |
Oct 12, 2002 | at Florida | 8 | 303 | 37.9 | 54 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 109 | 54.5 | 0 | 0 |
Oct 19, 2002 | SOUTH CAROLINA | 6 | 264 | 44.0 | 52 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 3 | 191 | 63.7 | 0 | 0 |
Oct 26, 2002 | at Auburn | 3 | 139 | 46.3 | 58 | 0 | 0 | 0 | 1 | 2 | 1-3 | 19 | 0 | 6 | 393 | 65.5 | 0 | 0 |
Nov 09, 2002 | at Kentucky | 6 | 275 | 45.8 | 58 | 0 | 0 | 0 | 2 | 3 | 1-1 | 29 | 0 | 6 | 377 | 62.8 | 0 | 0 |
Nov 16, 2002 | ALABAMA | 5 | 197 | 39.4 | 52 | 0 | 0 | 0 | 1 | 0 | 1-1 | 46 | 0 | 6 | 297 | 49.5 | 0 | 0 |
Nov 23, 2002 | OLE MISS | 8 | 326 | 40.8 | 54 | 0 | 0 | 2 | 1 | 2 | 2-2 | 39 | 0 | 4 | 255 | 63.8 | 0 | 0 |
Nov 27, 2002 | at Arkansas | 6 | 221 | 36.8 | 51 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
Opponent totals | 50 | 2060 | 41.2 | 58 | 0 | 2 | 9 | 10 | 14 | 7-10 | 52 | 0 | 34 | 2038 | 59.9 | 0 | 0 | |
LSU | 45 | 1931 | 42.9 | 86 | 2 | 8 | 3 | 9 | 11 | 11-15 | 49 | 2 | 38 | 2233 | 58.8 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
MISSISSIPPI STATE | 31-13 | 19/13 | 14/5 | 2/8 | 3/0 | 53-256 / | 30-88 | 4-12-0 / | 16-43-3 | 52/161 | 65-308 / | 73-249 | 259/185 | 3/3 |
Florida | 36-7 | 15/16 | 9/6 | 6/9 | 0/1 | 48-249 / | 25-74 | 13-20-0 / | 18-44-4 | 153/163 | 68-402 / | 69-237 | 143/133 | 0/4 |
SOUTH CAROLINA | 38-14 | 24/13 | 12/6 | 8/4 | 4/3 | 45-231 / | 30-148 | 12-23-0 / | 10-22-2 | 183/127 | 68-414 / | 52-275 | 132/66 | 0/2 |
Auburn | 7-31 | 14/14 | 8/10 | 4/4 | 2/0 | 41-163 / | 45-216 | 9-20-4 / | 7-11-0 | 79/105 | 61-242 / | 56-321 | 57/174 | 5/1 |
Kentucky | 33-30 | 18/21 | 8/8 | 7/9 | 3/4 | 42-213 / | 35-154 | 10-23-0 / | 14-29-0 | 264/221 | 65-477 / | 64-375 | 137/110 | 0/2 |
ALABAMA | 0-31 | 14/27 | 8/14 | 4/9 | 2/4 | 31-131 / | 54-300 | 9-23-0 / | 11-25-1 | 65/177 | 54-196 / | 79-477 | 120/43 | 2/1 |
OLE MISS | 14-13 | 19/16 | 9/4 | 10/11 | 0/1 | 46-134 / | 28-61 | 15-27-1 / | 19-38-2 | 188/218 | 73-322 / | 66-279 | 118/52 | 4/3 |
Arkansas | 20-21 | 20/19 | 10/13 | 8/4 | 2/2 | 43-150 / | 48-245 | 14-25-0 / | 4-16-1 | 203/127 | 68-353 / | 64-372 | 48/53 | 1/1 |
Totals | 179-160 | 143/139 | 78/66 | 49/58 | 16/15 | 349-1527 / | 295-1286 | 86-173-5 / | 99-228-13 | 1187/1299 | 522-2714 / | 523-2585 | 1014/816 | 15/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
MISSISSIPPI STATE | 5-14 / | 5-19 | 1-1 / | 2-2 | 31:06 / 28:54 | 2:12 | 4.8 / 2.9 | 4.3/3.7 | 4.7/3.4 | 5-39.8 / | 8-41.9 | 5-40 / | 8-55 | |
Florida | 5-17 / | 7-17 | 3-4 / | 0-1 | 35:40 / 24:20 | 11:20 | 5.2 / 3.0 | 7.7/3.7 | 5.9/3.4 | 5-43.0 / | 8-37.9 | 6-40 / | 3-25 | |
SOUTH CAROLINA | 6-13 / | 2-10 | 0-0 / | 1-1 | 34:39 / 25:21 | 9:18 | 5.1 / 4.9 | 8.0/5.8 | 6.1/5.3 | 2-46.0 / | 6-44.0 | 10-82 / | 8-85 | |
Auburn | 4-13 / | 7-14 | 1-1 / | 1-1 | 30:15 / 29:45 | 0:30 | 4.0 / 4.8 | 4.0/9.5 | 4.0/5.7 | 5-40.6 / | 3-46.3 | 6-52 / | 6-59 | |
Kentucky | 6-16 / | 5-12 | 0-0 / | 1-1 | 32:55 / 27:05 | 5:50 | 5.1 / 4.4 | 11.5/7.6 | 7.3/5.9 | 7-43.6 / | 6-45.8 | 13-104 / | 5-49 | |
ALABAMA | 3-13 / | 7-14 | 1-1 / | 0-0 | 25:24 / 34:36 | -9:12 | 4.2 / 5.6 | 2.8/7.1 | 3.6/6.0 | 8-43.0 / | 5-39.4 | 10-77 / | 8-75 | |
OLE MISS | 6-17 / | 5-16 | 1-2 / | 0-0 | 32:58 / 27:02 | 5:56 | 2.9 / 2.2 | 7.0/5.7 | 4.4/4.2 | 8-45.5 / | 8-40.8 | 2-25 / | 1-10 | |
Arkansas | 9-17 / | 4-14 | 0-0 / | 3-3 | 30:56 / 28:55 | 2:01 | 3.5 / 5.1 | 8.1/7.9 | 5.2/5.8 | 5-41.8 / | 6-36.8 | 7-47 / | 8-66 | |
Totals | 44-120 / | 42-116 | 7-9 / | 8-9 | 253:53 / 225:58 | 27:55 | 4.4 / 4.4 | 6.9 / 5.7 | 5.2 / 4.9 | 45-42.9 / | 50-41.2 | 59-467 / | 47-424 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 26 | Domanick Davis vs South Carolina (Oct 19, 2002) |
Yards Rushing | 122 | Domanick Davis vs Mississippi State (Sep 28, 2002) |
TD Rushes | 1 | Matt Mauck vs Mississippi State (Sep 28, 2002) |
Domanick Davis vs Mississippi State (Sep 28, 2002) | ||
Blain Bech at Florida (Oct 12, 2002) | ||
Shyrone Carey vs South Carolina (Oct 19, 2002) | ||
Marcus Randall vs South Carolina (Oct 19, 2002) | ||
Domanick Davis vs South Carolina (Oct 19, 2002) | ||
Joseph Addai at Auburn (Oct 26, 2002) | ||
Joseph Addai at Kentucky (Nov 09, 2002) | ||
Marcus Randall at Arkansas (Nov 27, 2002) | ||
Long Rush | 63 | Joseph Addai at Kentucky (Nov 09, 2002) |
Pass attempts | 25 | Marcus Randall at Arkansas (Nov 27, 2002) |
Pass completions | 14 | Marcus Randall at Arkansas (Nov 27, 2002) |
Yards Passing | 264 | Marcus Randall at Kentucky (Nov 09, 2002) |
TD Passes | 3 | Marcus Randall at Kentucky (Nov 09, 2002) |
Long Pass | 75 | Marcus Randall at Kentucky (Nov 09, 2002) |
Receptions | 7 | Michael Clayton at Arkansas (Nov 27, 2002) |
Yards Receiving | 201 | D. Henderson at Kentucky (Nov 09, 2002) |
TD Receptions | 3 | D. Henderson at Kentucky (Nov 09, 2002) |
Long Reception | 75 | D. Henderson at Kentucky (Nov 09, 2002) |
Field Goals | 3 | John Corbello at Florida (Oct 12, 2002) |
John Corbello vs South Carolina (Oct 19, 2002) | ||
Long Field Goal | 49 | John Corbello at Kentucky (Nov 09, 2002) |
John Corbello at Arkansas (Nov 27, 2002) | ||
Punts | 8 | Donnie Jones vs Alabama (Nov 16, 2002) |
Donnie Jones vs Ole Miss (Nov 23, 2002) | ||
Punting Avg | 50.8 | Donnie Jones at Kentucky (Nov 09, 2002) |
Long Punt | 86 | Donnie Jones at Kentucky (Nov 09, 2002) |
Punts inside 20 | 3 | Donnie Jones vs Ole Miss (Nov 23, 2002) |
Long Punt Return | 78 | Domanick Davis vs Mississippi State (Sep 28, 2002) |
Long Kickoff Return | 39 | Domanick Davis vs South Carolina (Oct 19, 2002) |
Tackles | 18 | Bradie James at Arkansas (Nov 27, 2002) |
Sacks | 3.0 | Melvin Oliver vs South Carolina (Oct 19, 2002) |
Tackles For Loss | 4.0 | Jeremy Lawrence vs Alabama (Nov 16, 2002) |
Interceptions | 3 | Corey Webster at Florida (Oct 12, 2002) |
TEAM GAME HIGHS
Rushes | 53 | vs Mississippi State (Sep 28, 2002) |
Yards Rushing | 256 | vs Mississippi State (Sep 28, 2002) |
Yards Per Rush | 5.2 | at Florida (Oct 12, 2002) |
TD Rushes | 3 | vs South Carolina (Oct 19, 2002) |
Pass attempts | 27 | vs Ole Miss (Nov 23, 2002) |
Pass completions | 15 | vs Ole Miss (Nov 23, 2002) |
Yards Passing | 264 | at Kentucky (Nov 09, 2002) |
Yards Per Pass | 11.5 | at Kentucky (Nov 09, 2002) |
TD Passes | 3 | at Kentucky (Nov 09, 2002) |
Total Plays | 73 | vs Ole Miss (Nov 23, 2002) |
Total Offense | 477 | at Kentucky (Nov 09, 2002) |
Yards Per Play | 7.3 | at Kentucky (Nov 09, 2002) |
Points | 38 | vs South Carolina (Oct 19, 2002) |
Sacks By | 3 | vs South Carolina (Oct 19, 2002) |
First Downs | 24 | vs South Carolina (Oct 19, 2002) |
Penalties | 13 | at Kentucky (Nov 09, 2002) |
Penalty Yards | 104 | at Kentucky (Nov 09, 2002) |
Turnovers | 5 | at Auburn (Oct 26, 2002) |
Interceptions By | 4 | at Florida (Oct 12, 2002) |
Punts | 8 | vs Alabama (Nov 16, 2002) |
vs Ole Miss (Nov 23, 2002) | ||
Punting Avg | 46.0 | vs South Carolina (Oct 19, 2002) |
Long Punt | 86 | at Kentucky (Nov 09, 2002) |
Punts inside 20 | 3 | vs Ole Miss (Nov 23, 2002) |
Long Punt Return | 78 | vs Mississippi State (Sep 28, 2002) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 27 | Artose Pinner, at Kentucky (Nov 09, 2002) |
Yards Rushing | 143 | Artose Pinner, at Kentucky (Nov 09, 2002) |
TD Rushes | 2 | Ronnie Brown, at Auburn (Oct 26, 2002) |
Santonio Beard, vs Alabama (Nov 16, 2002) | ||
Long Rush | 56 | Fred Talley, at Arkansas (Nov 27, 2002) |
Pass attempts | 43 | Rex Grossman, at Florida (Oct 12, 2002) |
Pass completions | 19 | Eli Manning, vs Ole Miss (Nov 23, 2002) |
Yards Passing | 218 | Eli Manning, vs Ole Miss (Nov 23, 2002) |
TD Passes | 4 | Jared Lorenzen, at Kentucky (Nov 09, 2002) |
Long Pass | 60 | Corey Jenkins, vs South Carolina (Oct 19, 2002) |
Receptions | 6 | Carlos Perez, at Florida (Oct 12, 2002) |
Yards Receiving | 115 | Sam Collins, vs Alabama (Nov 16, 2002) |
TD Receptions | 3 | Aaron Boone, at Kentucky (Nov 09, 2002) |
Long Reception | 60 | Troy Williamson, vs South Carolina (Oct 19, 2002) |
Field Goals | 2 | Brent Smith, vs Mississippi State (Sep 28, 2002) |
J. Nichols, vs Ole Miss (Nov 23, 2002) | ||
Long Field Goal | 52 | Brent Smith, vs Mississippi State (Sep 28, 2002) |
Punts | 8 | Jared Cook, vs Mississippi State (Sep 28, 2002) |
Ingle Martin, at Florida (Oct 12, 2002) | ||
Cody Ridgeway, vs Ole Miss (Nov 23, 2002) | ||
Punting Avg | 46.3 | Damon Duval, at Auburn (Oct 26, 2002) |
Long Punt | 58 | Damon Duval, at Auburn (Oct 26, 2002) |
Glenn Pakulak, at Kentucky (Nov 09, 2002) | ||
Punts inside 20 | 3 | Jared Cook, vs Mississippi State (Sep 28, 2002) |
Glenn Pakulak, at Kentucky (Nov 09, 2002) | ||
Long Punt Return | 21 | Derek Abney, at Kentucky (Nov 09, 2002) |
Long Kickoff Return | 32 | Fred Reid, vs Mississippi State (Sep 28, 2002) |
Tackles | 17 | Mario Haggan, vs Mississippi State (Sep 28, 2002) |
Sacks | 1.0 | Tommy Kelly, vs Mississippi State (Sep 28, 2002) |
Cory Bailey, at Florida (Oct 12, 2002) | ||
Guss Scott, at Florida (Oct 12, 2002) | ||
Clint Mitchell, at Florida (Oct 12, 2002) | ||
Vincent Burns, at Kentucky (Nov 09, 2002) | ||
K. Moorehead, vs Alabama (Nov 16, 2002) | ||
Antwan Odom, vs Alabama (Nov 16, 2002) | ||
Eddie Strong, vs Ole Miss (Nov 23, 2002) | ||
Justin Wade, vs Ole Miss (Nov 23, 2002) | ||
Brandon Holmes, at Arkansas (Nov 27, 2002) | ||
Gavin Walls, at Arkansas (Nov 27, 2002) | ||
Tackles For Loss | 2.0 | Tommy Kelly, vs Mississippi State (Sep 28, 2002) |
Keiwan Ratliff, at Florida (Oct 12, 2002) | ||
Otis Grigsby, at Kentucky (Nov 09, 2002) | ||
Justin Wade, vs Ole Miss (Nov 23, 2002) | ||
Interceptions | 2 | Karlos Dansby, at Auburn (Oct 26, 2002) |
OPPONENT TEAM GAME HIGHS
Rushes | 54 | vs Alabama (Nov 16, 2002) |
Yards Rushing | 300 | vs Alabama (Nov 16, 2002) |
Yards Per Rush | 5.6 | vs Alabama (Nov 16, 2002) |
TD Rushes | 3 | at Auburn (Oct 26, 2002) |
vs Alabama (Nov 16, 2002) | ||
Pass attempts | 44 | at Florida (Oct 12, 2002) |
Pass completions | 19 | vs Ole Miss (Nov 23, 2002) |
Yards Passing | 221 | at Kentucky (Nov 09, 2002) |
Yards Per Pass | 9.5 | at Auburn (Oct 26, 2002) |
TD Passes | 4 | at Kentucky (Nov 09, 2002) |
Total Plays | 79 | vs Alabama (Nov 16, 2002) |
Total Offense | 477 | vs Alabama (Nov 16, 2002) |
Yards Per Play | 6.0 | vs Alabama (Nov 16, 2002) |
Points | 31 | at Auburn (Oct 26, 2002) |
vs Alabama (Nov 16, 2002) | ||
Sacks By | 2 | at Florida (Oct 12, 2002) |
vs Alabama (Nov 16, 2002) | ||
vs Ole Miss (Nov 23, 2002) | ||
at Arkansas (Nov 27, 2002) | ||
First Downs | 27 | vs Alabama (Nov 16, 2002) |
Penalties | 8 | vs Mississippi State (Sep 28, 2002) |
vs South Carolina (Oct 19, 2002) | ||
vs Alabama (Nov 16, 2002) | ||
