Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2001 | TULANE | W | 48-17 | 1-0-0 | 0-0-0 | 3:01 | 91782 | ||
Sep 08, 2001 | UTAH STATE | W | 31-14 | 2-0-0 | 0-0-0 | 2:57 | 87756 | ||
* | Sep 29, 2001 | at | Tennessee | L | 18-26 | 2-1-0 | 0-1-0 | 3:20 | 108472 |
* | Oct 06, 2001 | FLORIDA | L | 15-44 | 2-2-0 | 0-2-0 | 3:41 | 92010 | |
* | Oct 13, 2001 | at | Kentucky | W | 29-25 | 3-2-0 | 1-2-0 | 2:56 | 52471 |
* | Oct 20, 2001 | at | Mississippi State | W | 42-0 | 4-2-0 | 2-2-0 | 3:06 | 45514 |
* | Oct 27, 2001 | OLE MISS | L | 24-35 | 4-3-0 | 2-3-0 | 3:07 | 91941 | |
* | Nov 03, 2001 | at | Alabama | W | 35-21 | 5-3-0 | 3-3-0 | 3:12 | 83818 |
Nov 10, 2001 | MIDDLE TENNESSEE | W | 30-14 | 6-3-0 | 3-3-0 | 3:05 | 88249 | ||
* | Nov 23, 2001 | ARKANSAS | W | 41-38 | 7-3-0 | 4-3-0 | 3:24 | 89560 | |
* | Dec 01, 2001 | AUBURN | W | 27-14 | 8-3-0 | 5-3-0 | 92141 | ||
# | Dec 08, 2001 | vs | Tennessee | W | 31-20 | 9-3-0 | 5-3-0 | 3:30 | 86063 |
^ | Jan 01, 2002 | vs | Illinois | W | 47-34 | 10-3-0 | 5-3-0 | 3:54 | 77688 |
# - SEC Championship Game; Atlanta, Ga. |
^ - Nokia Sugar Bowl; New Orleans, La. |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2001 | TULANE | 50 | 232 | 4 | 31 | 21 | 262 | 2 | 42 | 21-31-0 | 262 | 2 | 42 | 3 | 77 | 0 | 59 | 0 | 0 | 0 | 0 | 494 |
Sep 08, 2001 | UTAH STATE | 43 | 275 | 4 | 70 | 13 | 229 | 0 | 45 | 13-24-0 | 229 | 0 | 45 | 1 | 35 | 0 | 35 | 2 | -11 | 0 | 0 | 504 |
Sep 29, 2001 | at Tennessee | 20 | 29 | 0 | 9 | 21 | 356 | 2 | 67 | 21-43-0 | 356 | 2 | 67 | 4 | 92 | 0 | 29 | 1 | 12 | 0 | 12 | 385 |
Oct 06, 2001 | FLORIDA | 41 | 137 | 2 | 50 | 18 | 286 | 0 | 39 | 18-39-3 | 286 | 0 | 39 | 5 | 87 | 0 | 27 | 2 | 17 | 0 | 12 | 423 |
Oct 13, 2001 | at Kentucky | 38 | 132 | 1 | 34 | 27 | 383 | 2 | 49 | 27-38-2 | 383 | 2 | 49 | 5 | 97 | 0 | 30 | 0 | 0 | 0 | 0 | 515 |
Oct 20, 2001 | at Mississippi State | 37 | 138 | 3 | 28 | 18 | 280 | 3 | 42 | 18-29-0 | 280 | 3 | 42 | 1 | 10 | 0 | 10 | 3 | 30 | 0 | 18 | 418 |
Oct 27, 2001 | OLE MISS | 39 | 188 | 1 | 29 | 9 | 183 | 1 | 39 | 9-23-1 | 183 | 1 | 39 | 4 | 98 | 0 | 35 | 2 | 89 | 1 | 71 | 371 |
Nov 03, 2001 | at Alabama | 30 | 83 | 3 | 12 | 35 | 528 | 2 | 47 | 35-44-1 | 528 | 2 | 47 | 3 | 53 | 0 | 23 | 2 | 5 | 0 | 0 | 611 |
Nov 10, 2001 | MIDDLE TENNESSEE | 32 | 145 | 2 | 37 | 26 | 318 | 2 | 26 | 26-37-0 | 318 | 2 | 26 | 1 | 24 | 0 | 24 | 2 | 11 | 0 | 7 | 463 |
Nov 23, 2001 | ARKANSAS | 37 | 159 | 3 | 62 | 19 | 359 | 3 | 60 | 19-33-4 | 359 | 3 | 60 | 5 | 84 | 0 | 25 | 4 | 23 | 0 | 13 | 518 |
Dec 01, 2001 | AUBURN | 42 | 188 | 2 | 48 | 17 | 243 | 1 | 33 | 17-35-1 | 243 | 1 | 33 | 1 | 19 | 0 | 19 | 3 | 52 | 0 | 29 | 431 |
Dec 08, 2001 | vs Tennessee | 42 | 134 | 3 | 14 | 14 | 151 | 0 | 24 | 14-35-0 | 151 | 0 | 24 | 3 | 42 | 0 | 16 | 2 | 29 | 0 | 23 | 285 |
Jan 01, 2002 | vs Illinois | 44 | 151 | 4 | 25 | 31 | 444 | 3 | 42 | 31-53-0 | 444 | 3 | 42 | 6 | 147 | 0 | 33 | 3 | 36 | 0 | 22 | 595 |
LSU | 495 | 1991 | 32 | 70 | 269 | 4022 | 21 | 67 | 269-464-12 | 4022 | 21 | 67 | 42 | 865 | 0 | 59 | 26 | 293 | 1 | 71 | 6013 | |
Opponent | 375 | 1399 | 9 | 54 | 261 | 3353 | 25 | 72 | 261-457-18 | 3353 | 25 | 72 | 59 | 895 | 0 | 47 | 26 | 154 | 0 | 19 | 4752 |
Games: 13 Avg/rush: 4.0 Avg/catch: 15.0 Pass effic: 140.55 KR avg: 20.6 PR avg: 11.3 All purpose avg/game: 559.2 Total offense avg/gm: 462.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2001 | TULANE | 53 | 31 | 84 | 6.0 | 27 | 1 | 2 | 2 | 2 | 0 | 1 | 7 | 16 | 6 | 0 | 6-6 | 0 | 0 | 0 | 10 | 48 |
Sep 08, 2001 | UTAH STATE | 58 | 32 | 90 | 4.0 | 21 | 2 | 17 | 1 | 2 | 0 | 2 | 3 | 10 | 10 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Sep 29, 2001 | at Tennessee | 76 | 29 | 105 | 7.5 | 21 | 2 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 1 | 0 | 0 | 18 |
Oct 06, 2001 | FLORIDA | 48 | 26 | 74 | 3.0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 30 | 3 | 9 | 0 | 0-2 | 0 | 0 | 0 | 0 | 15 |
Oct 13, 2001 | at Kentucky | 49 | 28 | 77 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 8 | 0 | 3-3 | 0 | 0 | 1 | 0 | 29 |
Oct 20, 2001 | at Mississippi State | 51 | 39 | 90 | 4.0 | 21 | 3 | 19 | 1 | 1 | 0 | 3 | 22 | 10 | 6 | 0 | 6-6 | 0 | 0 | 0 | 28 | 42 |
Oct 27, 2001 | OLE MISS | 55 | 38 | 93 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 03, 2001 | at Alabama | 58 | 25 | 83 | 3.0 | 17 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Nov 10, 2001 | MIDDLE TENNESSEE | 52 | 26 | 78 | 5.0 | 19 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 3-4 | 0 | 0 | 0 | 7 | 30 |
Nov 23, 2001 | ARKANSAS | 44 | 40 | 84 | 9.0 | 25 | 3 | 12 | 0 | 0 | 0 | 2 | 8 | 11 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Dec 01, 2001 | AUBURN | 50 | 28 | 78 | 6.0 | 24 | 3 | 14 | 1 | 0 | 0 | 2 | 13 | 5 | 3 | 0 | 3-3 | 0 | 0 | 0 | 3 | 27 |
Dec 08, 2001 | vs Tennessee | 41 | 14 | 55 | 1.0 | 2 | 1 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 1 | 0 | 15 | 31 |
Jan 01, 2002 | vs Illinois | 34 | 4 | 38 | 3.0 | 25 | 3 | 25 | 1 | 1 | 19 | 1 | 0 | 0 | 10 | 0 | 5-6 | 0 | 0 | 0 | 7 | 47 |
LSU | 669 | 360 | 1029 | 56.5 | 214 | 27 | 132 | 11 | 9 | 29 | 19 | 98 | 90 | 71 | 0 | 46-50 | 0 | 2 | 1 | 84 | 418 | |
Opponent | 494 | 426 | 920 | 57.0 | 234 | 25 | 143 | 13 | 11 | 0 | 12 | 104 | 4 | 50 | 2 | 27-28 | 0 | 2 | 0 | 55 | 268 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2001 | TULANE | 2 | 88 | 44.0 | 44 | 0 | 0 | 0 | 0 | 0 | 2-3 | 32 | 0 | 9 | 539 | 59.9 | 0 | 0 |
Sep 08, 2001 | UTAH STATE | 4 | 172 | 43.0 | 47 | 0 | 0 | 2 | 0 | 2 | 1-1 | 34 | 0 | 6 | 283 | 47.2 | 0 | 0 |
Sep 29, 2001 | at Tennessee | 6 | 281 | 46.8 | 53 | 0 | 0 | 0 | 3 | 0 | 1-2 | 25 | 0 | 4 | 235 | 58.8 | 0 | 0 |
Oct 06, 2001 | FLORIDA | 6 | 222 | 37.0 | 43 | 0 | 0 | 0 | 0 | 3 | 1-1 | 44 | 0 | 4 | 195 | 48.8 | 0 | 0 |
Oct 13, 2001 | at Kentucky | 3 | 150 | 50.0 | 68 | 0 | 2 | 0 | 1 | 1 | 2-3 | 46 | 0 | 6 | 343 | 57.2 | 0 | 0 |
Oct 20, 2001 | at Mississippi State | 4 | 185 | 46.2 | 55 | 0 | 2 | 1 | 1 | 0 | 0-1 | 0 | 0 | 7 | 427 | 61.0 | 0 | 0 |
Oct 27, 2001 | OLE MISS | 6 | 196 | 32.7 | 50 | 1 | 0 | 1 | 1 | 0 | 1-2 | 26 | 0 | 5 | 298 | 59.6 | 0 | 0 |
Nov 03, 2001 | at Alabama | 2 | 87 | 43.5 | 49 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 356 | 59.3 | 0 | 0 |
Nov 10, 2001 | MIDDLE TENNESSEE | 3 | 135 | 45.0 | 56 | 0 | 0 | 1 | 1 | 3 | 1-2 | 42 | 0 | 6 | 251 | 41.8 | 0 | 0 |
Nov 23, 2001 | ARKANSAS | 3 | 139 | 46.3 | 56 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 434 | 62.0 | 0 | 0 |
Dec 01, 2001 | AUBURN | 5 | 218 | 43.6 | 55 | 0 | 0 | 1 | 1 | 1 | 2-3 | 22 | 1 | 6 | 306 | 51.0 | 0 | 0 |
Dec 08, 2001 | vs Tennessee | 4 | 181 | 45.2 | 58 | 0 | 0 | 1 | 2 | 2 | 3-4 | 47 | 0 | 7 | 401 | 57.3 | 0 | 0 |
Jan 01, 2002 | vs Illinois | 8 | 315 | 39.4 | 50 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 | 0 | 8 | 492 | 61.5 | 0 | 0 |
LSU | 56 | 2369 | 42.3 | 68 | 1 | 6 | 8 | 12 | 16 | 14-23 | 47 | 1 | 81 | 4560 | 56.3 | 0 | 0 | |
Opponent | 61 | 2529 | 41.5 | 63 | 0 | 16 | 8 | 10 | 12 | 11-16 | 51 | 0 | 58 | 3381 | 58.3 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2001 | TULANE | 26 | 48 | 0 | 15 | 25 | 343 | 2 | 49 | 25-47-1 | 343 | 2 | 49 | 7 | 83 | 0 | 22 | 2 | -26 | 0 | 1 | 391 |
Sep 08, 2001 | UTAH STATE | 24 | 91 | 1 | 23 | 30 | 235 | 1 | 33 | 30-52-2 | 235 | 1 | 33 | 5 | 72 | 0 | 25 | 2 | 6 | 0 | 11 | 326 |
Sep 29, 2001 | at Tennessee | 49 | 139 | 2 | 17 | 18 | 309 | 1 | 70 | 18-28-2 | 309 | 1 | 70 | 3 | 31 | 0 | 17 | 6 | 49 | 0 | 16 | 448 |
Oct 06, 2001 | FLORIDA | 26 | 128 | 0 | 18 | 26 | 504 | 6 | 63 | 26-41-2 | 504 | 6 | 63 | 2 | 54 | 0 | 45 | 3 | 16 | 0 | 10 | 632 |
Oct 13, 2001 | at Kentucky | 24 | 127 | 1 | 19 | 23 | 286 | 2 | 32 | 23-42-2 | 286 | 2 | 32 | 5 | 80 | 0 | 22 | 0 | 0 | 0 | 0 | 413 |
Oct 20, 2001 | at Mississippi State | 34 | 74 | 0 | 13 | 18 | 248 | 0 | 30 | 18-42-3 | 248 | 0 | 30 | 7 | 84 | 0 | 20 | 1 | 3 | 0 | 0 | 322 |
Oct 27, 2001 | OLE MISS | 34 | 129 | 2 | 33 | 28 | 249 | 3 | 27 | 28-44-1 | 249 | 3 | 27 | 3 | 62 | 0 | 25 | 3 | 25 | 0 | 16 | 378 |
Nov 03, 2001 | at Alabama | 39 | 174 | 1 | 22 | 15 | 209 | 1 | 41 | 15-28-1 | 209 | 1 | 41 | 6 | 119 | 0 | 24 | 1 | 7 | 0 | 7 | 383 |
Nov 10, 2001 | MIDDLE TENNESSEE | 29 | 177 | 0 | 26 | 22 | 195 | 2 | 39 | 22-30-0 | 195 | 2 | 39 | 5 | -17 | 0 | 29 | 1 | 5 | 0 | 5 | 372 |
Nov 23, 2001 | ARKANSAS | 42 | 146 | 1 | 54 | 16 | 266 | 4 | 61 | 16-33-2 | 266 | 4 | 61 | 5 | 134 | 0 | 47 | 2 | 26 | 0 | 16 | 412 |
Dec 01, 2001 | AUBURN | 30 | 116 | 1 | 17 | 13 | 177 | 1 | 72 | 13-27-2 | 177 | 1 | 72 | 5 | 94 | 0 | 23 | 3 | 26 | 0 | 19 | 293 |
Dec 08, 2001 | vs Tennessee | 18 | 50 | 0 | 11 | 27 | 332 | 2 | 47 | 27-43-0 | 332 | 2 | 47 | 6 | 99 | 0 | 28 | 2 | 17 | 0 | 15 | 382 |
Jan 01, 2002 | vs Illinois | 21 | 61 | 0 | 15 | 15 | 302 | 5 | 61 | 15-36-1 | 302 | 5 | 61 | 5 | 89 | 0 | 25 | 2 | 9 | 0 | 9 | 363 |
Opponent totals | 396 | 1460 | 9 | 54 | 276 | 3655 | 30 | 72 | 276-493-19 | 3655 | 30 | 72 | 64 | 984 | 0 | 47 | 28 | 163 | 0 | 19 | 5115 | |
LSU | 451 | 1840 | 28 | 70 | 238 | 3578 | 18 | 67 | 238-411-12 | 3578 | 18 | 67 | 36 | 718 | 0 | 59 | 23 | 257 | 1 | 71 | 5418 |
Games: 13 Avg/rush: 3.7 Avg/catch: 13.2 Pass effic: 130.63 KR avg: 15.4 PR avg: 5.8 All purpose avg/game: 489.7 Total offense avg/gm: 393.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2001 | TULANE | 43 | 50 | 93 | 5.0 | 14 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Sep 08, 2001 | UTAH STATE | 31 | 44 | 75 | 2.0 | 6 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Sep 29, 2001 | at Tennessee | 36 | 12 | 48 | 6.0 | 24 | 3 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
Oct 06, 2001 | FLORIDA | 38 | 56 | 94 | 8.0 | 54 | 5 | 45 | 0 | 0 | 0 | 3 | 26 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 10 | 44 |
Oct 13, 2001 | at Kentucky | 57 | 14 | 71 | 7.0 | 40 | 3 | 30 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 0 | 25 |
Oct 20, 2001 | at Mississippi State | 21 | 56 | 77 | 2.0 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2001 | OLE MISS | 51 | 28 | 79 | 4.0 | 18 | 2 | 13 | 2 | 2 | 0 | 1 | 7 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Nov 03, 2001 | at Alabama | 35 | 40 | 75 | 5.0 | 15 | 1 | 3 | 1 | 2 | 0 | 1 | 8 | 4 | 3 | 0 | 1-1 | 0 | 1 | 0 | 15 | 21 |
Nov 10, 2001 | MIDDLE TENNESSEE | 53 | 26 | 79 | 3.0 | 13 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 23, 2001 | ARKANSAS | 25 | 58 | 83 | 6.0 | 11 | 0 | 0 | 0 | 1 | 0 | 4 | 48 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 9 | 38 |
Dec 01, 2001 | AUBURN | 57 | 30 | 87 | 5.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Dec 08, 2001 | vs Tennessee | 47 | 12 | 59 | 4.0 | 17 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Jan 01, 2002 | vs Illinois | 74 | 24 | 98 | 4.0 | 22 | 1 | 17 | 1 | 1 | 26 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 6 | 34 |
Opponent totals | 568 | 450 | 1018 | 61.0 | 256 | 27 | 160 | 14 | 12 | 26 | 12 | 104 | 4 | 54 | 2 | 31-32 | 0 | 2 | 0 | 55 | 302 | |
LSU | 635 | 356 | 991 | 53.5 | 189 | 24 | 107 | 10 | 8 | 10 | 18 | 98 | 90 | 61 | 0 | 41-44 | 0 | 2 | 1 | 84 | 371 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2001 | TULANE | 4 | 186 | 46.5 | 56 | 0 | 1 | 1 | 2 | 1 | 1-1 | 26 | 0 | 4 | 177 | 44.2 | 0 | 0 |
Sep 08, 2001 | UTAH STATE | 6 | 276 | 46.0 | 59 | 0 | 3 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 160 | 53.3 | 0 | 0 |
Sep 29, 2001 | at Tennessee | 5 | 192 | 38.4 | 45 | 0 | 2 | 1 | 0 | 0 | 2-3 | 44 | 0 | 6 | 373 | 62.2 | 0 | 0 |
Oct 06, 2001 | FLORIDA | 2 | 94 | 47.0 | 50 | 0 | 0 | 0 | 1 | 0 | 1-2 | 42 | 0 | 8 | 467 | 58.4 | 0 | 0 |
Oct 13, 2001 | at Kentucky | 4 | 170 | 42.5 | 50 | 0 | 2 | 1 | 1 | 1 | 1-1 | 24 | 0 | 6 | 372 | 62.0 | 0 | 0 |
Oct 20, 2001 | at Mississippi State | 6 | 259 | 43.2 | 63 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
Oct 27, 2001 | OLE MISS | 8 | 307 | 38.4 | 52 | 0 | 3 | 1 | 1 | 3 | 0-0 | 0 | 0 | 6 | 365 | 60.8 | 0 | 0 |
Nov 03, 2001 | at Alabama | 6 | 204 | 34.0 | 43 | 0 | 0 | 1 | 0 | 1 | 2-2 | 34 | 0 | 5 | 314 | 62.8 | 0 | 0 |
Nov 10, 2001 | MIDDLE TENNESSEE | 5 | 190 | 38.0 | 52 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
Nov 23, 2001 | ARKANSAS | 5 | 226 | 45.2 | 56 | 0 | 0 | 1 | 1 | 1 | 2-3 | 27 | 0 | 8 | 500 | 62.5 | 0 | 0 |
Dec 01, 2001 | AUBURN | 6 | 268 | 44.7 | 50 | 0 | 1 | 1 | 1 | 2 | 0-1 | 0 | 0 | 3 | 108 | 36.0 | 0 | 0 |
Dec 08, 2001 | vs Tennessee | 4 | 157 | 39.2 | 44 | 0 | 1 | 1 | 0 | 0 | 2-2 | 51 | 0 | 5 | 310 | 62.0 | 0 | 0 |
Jan 01, 2002 | vs Illinois | 9 | 364 | 40.4 | 55 | 0 | 0 | 5 | 2 | 2 | 0-0 | 0 | 0 | 6 | 381 | 63.5 | 0 | 0 |
Opponent totals | 70 | 2893 | 41.3 | 63 | 0 | 16 | 13 | 12 | 14 | 11-16 | 51 | 0 | 64 | 3762 | 58.8 | 0 | 0 | |
LSU | 48 | 2054 | 42.8 | 68 | 1 | 5 | 7 | 11 | 13 | 14-23 | 47 | 1 | 73 | 4068 | 55.7 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
TULANE | 48-17 | 25/21 | 12/2 | 13/17 | 0/2 | 50-232 / | 26-48 | 21-31-0 / | 25-47-1 | 262/343 | 81-494 / | 73-391 | 84/57 | 2/3 |
UTAH STATE | 31-14 | 20/20 | 10/6 | 9/11 | 1/3 | 43-275 / | 24-91 | 13-24-0 / | 30-52-2 | 229/235 | 67-504 / | 76-326 | 27/78 | 3/4 |
Tennessee | 18-26 | 18/21 | 3/6 | 14/13 | 1/2 | 20-29 / | 49-139 | 21-43-0 / | 18-28-2 | 356/309 | 63-385 / | 77-448 | 104/80 | 1/2 |
FLORIDA | 15-44 | 23/28 | 10/7 | 12/20 | 1/1 | 41-137 / | 26-128 | 18-39-3 / | 26-41-2 | 286/504 | 80-423 / | 67-632 | 134/96 | 3/2 |
Kentucky | 29-25 | 22/20 | 5/7 | 17/13 | 0/0 | 38-132 / | 24-127 | 27-38-2 / | 23-42-2 | 383/286 | 76-515 / | 66-413 | 112/94 | 2/2 |
Mississippi State | 42-0 | 18/19 | 5/6 | 11/12 | 2/1 | 37-138 / | 34-74 | 18-29-0 / | 18-42-3 | 280/248 | 66-418 / | 76-322 | 62/87 | 0/4 |
OLE MISS | 24-35 | 18/21 | 10/10 | 7/10 | 1/1 | 39-188 / | 34-129 | 9-23-1 / | 28-44-1 | 183/249 | 62-371 / | 78-378 | 187/94 | 3/1 |
Alabama | 35-21 | 30/18 | 4/11 | 23/7 | 3/0 | 30-83 / | 39-174 | 35-44-1 / | 15-28-1 | 528/209 | 74-611 / | 67-383 | 58/134 | 3/1 |
MIDDLE TENNESSEE | 30-14 | 23/20 | 6/7 | 16/11 | 1/2 | 32-145 / | 29-177 | 26-37-0 / | 22-30-0 | 318/195 | 69-463 / | 59-372 | 35/-12 | 0/1 |
ARKANSAS | 41-38 | 22/22 | 5/7 | 14/14 | 3/1 | 37-159 / | 42-146 | 19-33-4 / | 16-33-2 | 359/266 | 70-518 / | 75-412 | 115/208 | 5/2 |
AUBURN | 27-14 | 23/15 | 8/8 | 11/6 | 4/1 | 42-188 / | 30-116 | 17-35-1 / | 13-27-2 | 243/177 | 77-431 / | 57-293 | 84/121 | 1/2 |
Tennessee | 31-20 | 20/17 | 10/3 | 8/13 | 2/1 | 42-134 / | 18-50 | 14-35-0 / | 27-43-0 | 151/332 | 77-285 / | 61-382 | 81/116 | 0/2 |
Illinois | 47-34 | 32/14 | 7/3 | 23/9 | 2/2 | 44-151 / | 21-61 | 31-53-0 / | 15-36-1 | 444/302 | 97-595 / | 57-363 | 202/124 | 1/2 |
Totals | 371-268 | 262/242 | 88/80 | 155/147 | 19/15 | 451-1840 / | 375-1399 | 238-411-12 / | 261-457-18 | 3578/3353 | 862-5418 / | 832-4752 | 1083/1153 | 23/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
TULANE | 10-15 / | 2-12 | 0-0 / | 1-4 | 35:32 / 24:28 | 11:04 | 4.6 / 1.8 | 8.5/7.3 | 6.1/5.4 | 2-44.0 / | 4-46.5 | 5-34 / | 3-16 | |
UTAH STATE | 9-14 / | 6-16 | 0-0 / | 2-3 | 29:00 / 31:00 | -2:00 | 6.4 / 3.8 | 9.5/4.5 | 7.5/4.3 | 4-43.0 / | 6-46.0 | 7-65 / | 6-56 | |
Tennessee | 4-13 / | 9-17 | 0-1 / | 0-0 | 24:20 / 35:40 | -11:20 | 1.5 / 2.8 | 8.3/11.0 | 6.1/5.8 | 6-46.8 / | 5-38.4 | 6-55 / | 5-36 | |
FLORIDA | 8-17 / | 5-11 | 0-1 / | 0-0 | 32:50 / 27:10 | 5:40 | 3.3 / 4.9 | 7.3/12.3 | 5.3/9.4 | 6-37.0 / | 2-47.0 | 8-83 / | 12-68 | |
Kentucky | 13-19 / | 8-16 | 0-0 / | 2-2 | 34:55 / 25:05 | 9:50 | 3.5 / 5.3 | 10.1/6.8 | 6.8/6.3 | 3-50.0 / | 4-42.5 | 9-56 / | 4-25 | |
Mississippi State | 4-11 / | 6-18 | 0-1 / | 2-4 | 28:41 / 31:19 | -2:38 | 3.7 / 2.2 | 9.7/5.9 | 6.3/4.2 | 4-46.2 / | 6-43.2 | 7-77 / | 8-57 | |
OLE MISS | 2-12 / | 6-18 | 1-1 / | 2-2 | 26:16 / 33:44 | -7:28 | 4.8 / 3.8 | 8.0/5.7 | 6.0/4.8 | 6-32.7 / | 8-38.4 | 5-42 / | 5-39 | |
Alabama | 8-13 / | 6-15 | 0-0 / | 0-0 | 31:02 / 28:58 | 2:04 | 2.8 / 4.5 | 12.0/7.5 | 8.3/5.7 | 2-43.5 / | 6-34.0 | 5-36 / | 9-85 | |
MIDDLE TENNESSEE | 8-13 / | 6-12 | 0-0 / | 0-1 | 31:46 / 28:14 | 3:32 | 4.5 / 6.1 | 8.6/6.5 | 6.7/6.3 | 3-45.0 / | 5-38.0 | 7-61 / | 7-60 | |
ARKANSAS | 6-11 / | 7-18 | 0-1 / | 1-2 | 27:22 / 32:38 | -5:16 | 4.3 / 3.5 | 10.9/8.1 | 7.4/5.5 | 3-46.3 / | 5-45.2 | 7-60 / | 5-57 | |
AUBURN | 8-17 / | 5-14 | 0-0 / | 0-1 | 35:08 / 24:52 | 10:16 | 4.5 / 3.9 | 6.9/6.6 | 5.6/5.1 | 5-43.6 / | 6-44.7 | 6-55 / | 4-47 | |
Tennessee | 9-20 / | 4-12 | 1-2 / | 0-2 | 34:21 / 25:39 | 8:42 | 3.2 / 2.8 | 4.3/7.7 | 3.7/6.3 | 4-45.2 / | 4-39.2 | 5-32 / | 10-78 | |
