Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 29, 2001 | at | Tennessee | L | 18-26 | 0-1-0 | 0-1-0 | 3:20 | 108472 |
* | Oct 06, 2001 | FLORIDA | L | 15-44 | 0-2-0 | 0-2-0 | 3:41 | 92010 | |
* | Oct 13, 2001 | at | Kentucky | W | 29-25 | 1-2-0 | 1-2-0 | 2:56 | 52471 |
* | Oct 20, 2001 | at | Mississippi State | W | 42-0 | 2-2-0 | 2-2-0 | 3:06 | 45514 |
* | Oct 27, 2001 | OLE MISS | L | 24-35 | 2-3-0 | 2-3-0 | 3:07 | 91941 | |
* | Nov 03, 2001 | at | Alabama | W | 35-21 | 3-3-0 | 3-3-0 | 3:12 | 83818 |
* | Nov 23, 2001 | ARKANSAS | W | 41-38 | 4-3-0 | 4-3-0 | 3:24 | 89560 | |
* | Dec 01, 2001 | AUBURN | W | 27-14 | 5-3-0 | 5-3-0 | 92141 |
# - SEC Championship Game; Atlanta, Ga. |
^ - Nokia Sugar Bowl; New Orleans, La. |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 29, 2001 | at Tennessee | 20 | 29 | 0 | 9 | 21 | 356 | 2 | 67 | 21-43-0 | 356 | 2 | 67 | 4 | 92 | 0 | 29 | 1 | 12 | 0 | 12 | 385 |
Oct 06, 2001 | FLORIDA | 41 | 137 | 2 | 50 | 18 | 286 | 0 | 39 | 18-39-3 | 286 | 0 | 39 | 5 | 87 | 0 | 27 | 2 | 17 | 0 | 12 | 423 |
Oct 13, 2001 | at Kentucky | 38 | 132 | 1 | 34 | 27 | 383 | 2 | 49 | 27-38-2 | 383 | 2 | 49 | 5 | 97 | 0 | 30 | 0 | 0 | 0 | 0 | 515 |
Oct 20, 2001 | at Mississippi State | 37 | 138 | 3 | 28 | 18 | 280 | 3 | 42 | 18-29-0 | 280 | 3 | 42 | 1 | 10 | 0 | 10 | 3 | 30 | 0 | 18 | 418 |
Oct 27, 2001 | OLE MISS | 39 | 188 | 1 | 29 | 9 | 183 | 1 | 39 | 9-23-1 | 183 | 1 | 39 | 4 | 98 | 0 | 35 | 2 | 89 | 1 | 71 | 371 |
Nov 03, 2001 | at Alabama | 30 | 83 | 3 | 12 | 35 | 528 | 2 | 47 | 35-44-1 | 528 | 2 | 47 | 3 | 53 | 0 | 23 | 2 | 5 | 0 | 0 | 611 |
Nov 23, 2001 | ARKANSAS | 37 | 159 | 3 | 62 | 19 | 359 | 3 | 60 | 19-33-4 | 359 | 3 | 60 | 5 | 84 | 0 | 25 | 4 | 23 | 0 | 13 | 518 |
Dec 01, 2001 | AUBURN | 42 | 188 | 2 | 48 | 17 | 243 | 1 | 33 | 17-35-1 | 243 | 1 | 33 | 1 | 19 | 0 | 19 | 3 | 52 | 0 | 29 | 431 |
LSU | 284 | 1054 | 15 | 62 | 164 | 2618 | 14 | 67 | 164-284-12 | 2618 | 14 | 67 | 28 | 540 | 0 | 35 | 17 | 228 | 1 | 71 | 3672 | |
Opponent | 278 | 1033 | 8 | 54 | 157 | 2248 | 18 | 72 | 157-285-15 | 2248 | 18 | 72 | 36 | 658 | 0 | 47 | 19 | 152 | 0 | 19 | 3281 |
Games: 8 Avg/rush: 3.7 Avg/catch: 16.0 Pass effic: 143.00 KR avg: 19.3 PR avg: 13.4 All purpose avg/game: 566.0 Total offense avg/gm: 459.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 29, 2001 | at Tennessee | 76 | 29 | 105 | 7.5 | 21 | 2 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0 | 1 | 0 | 0 | 18 |
Oct 06, 2001 | FLORIDA | 48 | 26 | 74 | 3.0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 30 | 3 | 9 | 0 | 0-2 | 0 | 0 | 0 | 0 | 15 |
Oct 13, 2001 | at Kentucky | 49 | 28 | 77 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 8 | 0 | 3-3 | 0 | 0 | 1 | 0 | 29 |
Oct 20, 2001 | at Mississippi State | 51 | 39 | 90 | 4.0 | 21 | 3 | 19 | 1 | 1 | 0 | 3 | 22 | 10 | 6 | 0 | 6-6 | 0 | 0 | 0 | 28 | 42 |
Oct 27, 2001 | OLE MISS | 55 | 38 | 93 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 03, 2001 | at Alabama | 58 | 25 | 83 | 3.0 | 17 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Nov 23, 2001 | ARKANSAS | 44 | 40 | 84 | 9.0 | 25 | 3 | 12 | 0 | 0 | 0 | 2 | 8 | 11 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Dec 01, 2001 | AUBURN | 50 | 28 | 78 | 6.0 | 24 | 3 | 14 | 1 | 0 | 0 | 2 | 13 | 5 | 3 | 0 | 3-3 | 0 | 0 | 0 | 3 | 27 |
LSU | 431 | 253 | 684 | 37.5 | 120 | 18 | 74 | 3 | 1 | 0 | 15 | 88 | 57 | 40 | 0 | 26-28 | 0 | 1 | 1 | 45 | 231 | |
Opponent | 320 | 294 | 614 | 43.0 | 184 | 19 | 118 | 5 | 6 | 0 | 12 | 104 | 4 | 35 | 2 | 19-20 | 0 | 2 | 0 | 48 | 203 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 29, 2001 | at Tennessee | 6 | 281 | 46.8 | 53 | 0 | 0 | 0 | 3 | 0 | 1-2 | 25 | 0 | 4 | 235 | 58.8 | 0 | 0 |
Oct 06, 2001 | FLORIDA | 6 | 222 | 37.0 | 43 | 0 | 0 | 0 | 0 | 3 | 1-1 | 44 | 0 | 4 | 195 | 48.8 | 0 | 0 |
Oct 13, 2001 | at Kentucky | 3 | 150 | 50.0 | 68 | 0 | 2 | 0 | 1 | 1 | 2-3 | 46 | 0 | 6 | 343 | 57.2 | 0 | 0 |
Oct 20, 2001 | at Mississippi State | 4 | 185 | 46.2 | 55 | 0 | 2 | 1 | 1 | 0 | 0-1 | 0 | 0 | 7 | 427 | 61.0 | 0 | 0 |
Oct 27, 2001 | OLE MISS | 6 | 196 | 32.7 | 50 | 1 | 0 | 1 | 1 | 0 | 1-2 | 26 | 0 | 5 | 298 | 59.6 | 0 | 0 |
Nov 03, 2001 | at Alabama | 2 | 87 | 43.5 | 49 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 356 | 59.3 | 0 | 0 |
Nov 23, 2001 | ARKANSAS | 3 | 139 | 46.3 | 56 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 434 | 62.0 | 0 | 0 |
Dec 01, 2001 | AUBURN | 5 | 218 | 43.6 | 55 | 0 | 0 | 1 | 1 | 1 | 2-3 | 22 | 1 | 6 | 306 | 51.0 | 0 | 0 |
LSU | 35 | 1478 | 42.2 | 68 | 1 | 5 | 3 | 8 | 6 | 7-13 | 46 | 1 | 45 | 2594 | 57.6 | 0 | 0 | |
Opponent | 42 | 1720 | 41.0 | 63 | 0 | 10 | 6 | 6 | 8 | 8-13 | 44 | 0 | 43 | 2561 | 59.6 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 29, 2001 | at Tennessee | 49 | 139 | 2 | 17 | 18 | 309 | 1 | 70 | 18-28-2 | 309 | 1 | 70 | 3 | 31 | 0 | 17 | 6 | 49 | 0 | 16 | 448 |
Oct 06, 2001 | FLORIDA | 26 | 128 | 0 | 18 | 26 | 504 | 6 | 63 | 26-41-2 | 504 | 6 | 63 | 2 | 54 | 0 | 45 | 3 | 16 | 0 | 10 | 632 |
Oct 13, 2001 | at Kentucky | 24 | 127 | 1 | 19 | 23 | 286 | 2 | 32 | 23-42-2 | 286 | 2 | 32 | 5 | 80 | 0 | 22 | 0 | 0 | 0 | 0 | 413 |
Oct 20, 2001 | at Mississippi State | 34 | 74 | 0 | 13 | 18 | 248 | 0 | 30 | 18-42-3 | 248 | 0 | 30 | 7 | 84 | 0 | 20 | 1 | 3 | 0 | 0 | 322 |
Oct 27, 2001 | OLE MISS | 34 | 129 | 2 | 33 | 28 | 249 | 3 | 27 | 28-44-1 | 249 | 3 | 27 | 3 | 62 | 0 | 25 | 3 | 25 | 0 | 16 | 378 |
Nov 03, 2001 | at Alabama | 39 | 174 | 1 | 22 | 15 | 209 | 1 | 41 | 15-28-1 | 209 | 1 | 41 | 6 | 119 | 0 | 24 | 1 | 7 | 0 | 7 | 383 |
Nov 23, 2001 | ARKANSAS | 42 | 146 | 1 | 54 | 16 | 266 | 4 | 61 | 16-33-2 | 266 | 4 | 61 | 5 | 134 | 0 | 47 | 2 | 26 | 0 | 16 | 412 |
Dec 01, 2001 | AUBURN | 30 | 116 | 1 | 17 | 13 | 177 | 1 | 72 | 13-27-2 | 177 | 1 | 72 | 5 | 94 | 0 | 23 | 3 | 26 | 0 | 19 | 293 |
Opponent totals | 278 | 1033 | 8 | 54 | 157 | 2248 | 18 | 72 | 157-285-15 | 2248 | 18 | 72 | 36 | 658 | 0 | 47 | 19 | 152 | 0 | 19 | 3281 | |
LSU | 284 | 1054 | 15 | 62 | 164 | 2618 | 14 | 67 | 164-284-12 | 2618 | 14 | 67 | 28 | 540 | 0 | 35 | 17 | 228 | 1 | 71 | 3672 |
Games: 8 Avg/rush: 3.7 Avg/catch: 14.3 Pass effic: 131.66 KR avg: 18.3 PR avg: 8.0 All purpose avg/game: 524.4 Total offense avg/gm: 410.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 29, 2001 | at Tennessee | 36 | 12 | 48 | 6.0 | 24 | 3 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
Oct 06, 2001 | FLORIDA | 38 | 56 | 94 | 8.0 | 54 | 5 | 45 | 0 | 0 | 0 | 3 | 26 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 10 | 44 |
Oct 13, 2001 | at Kentucky | 57 | 14 | 71 | 7.0 | 40 | 3 | 30 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 0 | 25 |
Oct 20, 2001 | at Mississippi State | 21 | 56 | 77 | 2.0 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2001 | OLE MISS | 51 | 28 | 79 | 4.0 | 18 | 2 | 13 | 2 | 2 | 0 | 1 | 7 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Nov 03, 2001 | at Alabama | 35 | 40 | 75 | 5.0 | 15 | 1 | 3 | 1 | 2 | 0 | 1 | 8 | 4 | 3 | 0 | 1-1 | 0 | 1 | 0 | 15 | 21 |
Nov 23, 2001 | ARKANSAS | 25 | 58 | 83 | 6.0 | 11 | 0 | 0 | 0 | 1 | 0 | 4 | 48 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 9 | 38 |
Dec 01, 2001 | AUBURN | 57 | 30 | 87 | 5.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Opponent totals | 320 | 294 | 614 | 43.0 | 184 | 19 | 118 | 5 | 6 | 0 | 12 | 104 | 4 | 35 | 2 | 19-20 | 0 | 2 | 0 | 48 | 203 | |
LSU | 431 | 253 | 684 | 37.5 | 120 | 18 | 74 | 3 | 1 | 0 | 15 | 88 | 57 | 40 | 0 | 26-28 | 0 | 1 | 1 | 45 | 231 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 29, 2001 | at Tennessee | 5 | 192 | 38.4 | 45 | 0 | 2 | 1 | 0 | 0 | 2-3 | 44 | 0 | 6 | 373 | 62.2 | 0 | 0 |
Oct 06, 2001 | FLORIDA | 2 | 94 | 47.0 | 50 | 0 | 0 | 0 | 1 | 0 | 1-2 | 42 | 0 | 8 | 467 | 58.4 | 0 | 0 |
Oct 13, 2001 | at Kentucky | 4 | 170 | 42.5 | 50 | 0 | 2 | 1 | 1 | 1 | 1-1 | 24 | 0 | 6 | 372 | 62.0 | 0 | 0 |
Oct 20, 2001 | at Mississippi State | 6 | 259 | 43.2 | 63 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
Oct 27, 2001 | OLE MISS | 8 | 307 | 38.4 | 52 | 0 | 3 | 1 | 1 | 3 | 0-0 | 0 | 0 | 6 | 365 | 60.8 | 0 | 0 |
Nov 03, 2001 | at Alabama | 6 | 204 | 34.0 | 43 | 0 | 0 | 1 | 0 | 1 | 2-2 | 34 | 0 | 5 | 314 | 62.8 | 0 | 0 |
Nov 23, 2001 | ARKANSAS | 5 | 226 | 45.2 | 56 | 0 | 0 | 1 | 1 | 1 | 2-3 | 27 | 0 | 8 | 500 | 62.5 | 0 | 0 |
Dec 01, 2001 | AUBURN | 6 | 268 | 44.7 | 50 | 0 | 1 | 1 | 1 | 2 | 0-1 | 0 | 0 | 3 | 108 | 36.0 | 0 | 0 |
Opponent totals | 42 | 1720 | 41.0 | 63 | 0 | 10 | 6 | 6 | 8 | 8-13 | 44 | 0 | 43 | 2561 | 59.6 | 0 | 0 | |
LSU | 35 | 1478 | 42.2 | 68 | 1 | 5 | 3 | 8 | 6 | 7-13 | 46 | 1 | 45 | 2594 | 57.6 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Tennessee | 18-26 | 18/21 | 3/6 | 14/13 | 1/2 | 20-29 / | 49-139 | 21-43-0 / | 18-28-2 | 356/309 | 63-385 / | 77-448 | 104/80 | 1/2 |
FLORIDA | 15-44 | 23/28 | 10/7 | 12/20 | 1/1 | 41-137 / | 26-128 | 18-39-3 / | 26-41-2 | 286/504 | 80-423 / | 67-632 | 134/96 | 3/2 |
Kentucky | 29-25 | 22/20 | 5/7 | 17/13 | 0/0 | 38-132 / | 24-127 | 27-38-2 / | 23-42-2 | 383/286 | 76-515 / | 66-413 | 112/94 | 2/2 |
Mississippi State | 42-0 | 18/19 | 5/6 | 11/12 | 2/1 | 37-138 / | 34-74 | 18-29-0 / | 18-42-3 | 280/248 | 66-418 / | 76-322 | 62/87 | 0/4 |
OLE MISS | 24-35 | 18/21 | 10/10 | 7/10 | 1/1 | 39-188 / | 34-129 | 9-23-1 / | 28-44-1 | 183/249 | 62-371 / | 78-378 | 187/94 | 3/1 |
Alabama | 35-21 | 30/18 | 4/11 | 23/7 | 3/0 | 30-83 / | 39-174 | 35-44-1 / | 15-28-1 | 528/209 | 74-611 / | 67-383 | 58/134 | 3/1 |
ARKANSAS | 41-38 | 22/22 | 5/7 | 14/14 | 3/1 | 37-159 / | 42-146 | 19-33-4 / | 16-33-2 | 359/266 | 70-518 / | 75-412 | 115/208 | 5/2 |
AUBURN | 27-14 | 23/15 | 8/8 | 11/6 | 4/1 | 42-188 / | 30-116 | 17-35-1 / | 13-27-2 | 243/177 | 77-431 / | 57-293 | 84/121 | 1/2 |
Totals | 231-203 | 174/164 | 50/62 | 109/95 | 15/7 | 284-1054 / | 278-1033 | 164-284-12 / | 157-285-15 | 2618/2248 | 568-3672 / | 563-3281 | 856/914 | 18/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Tennessee | 4-13 / | 9-17 | 0-1 / | 0-0 | 24:20 / 35:40 | -11:20 | 1.5 / 2.8 | 8.3/11.0 | 6.1/5.8 | 6-46.8 / | 5-38.4 | 6-55 / | 5-36 | |
FLORIDA | 8-17 / | 5-11 | 0-1 / | 0-0 | 32:50 / 27:10 | 5:40 | 3.3 / 4.9 | 7.3/12.3 | 5.3/9.4 | 6-37.0 / | 2-47.0 | 8-83 / | 12-68 | |
Kentucky | 13-19 / | 8-16 | 0-0 / | 2-2 | 34:55 / 25:05 | 9:50 | 3.5 / 5.3 | 10.1/6.8 | 6.8/6.3 | 3-50.0 / | 4-42.5 | 9-56 / | 4-25 | |
Mississippi State | 4-11 / | 6-18 | 0-1 / | 2-4 | 28:41 / 31:19 | -2:38 | 3.7 / 2.2 | 9.7/5.9 | 6.3/4.2 | 4-46.2 / | 6-43.2 | 7-77 / | 8-57 | |
OLE MISS | 2-12 / | 6-18 | 1-1 / | 2-2 | 26:16 / 33:44 | -7:28 | 4.8 / 3.8 | 8.0/5.7 | 6.0/4.8 | 6-32.7 / | 8-38.4 | 5-42 / | 5-39 | |
Alabama | 8-13 / | 6-15 | 0-0 / | 0-0 | 31:02 / 28:58 | 2:04 | 2.8 / 4.5 | 12.0/7.5 | 8.3/5.7 | 2-43.5 / | 6-34.0 | 5-36 / | 9-85 | |
ARKANSAS | 6-11 / | 7-18 | 0-1 / | 1-2 | 27:22 / 32:38 | -5:16 | 4.3 / 3.5 | 10.9/8.1 | 7.4/5.5 | 3-46.3 / | 5-45.2 | 7-60 / | 5-57 | |
AUBURN | 8-17 / | 5-14 | 0-0 / | 0-1 | 35:08 / 24:52 | 10:16 | 4.5 / 3.9 | 6.9/6.6 | 5.6/5.1 | 5-43.6 / | 6-44.7 | 6-55 / | 4-47 | |
Totals | 53-113 / | 52-127 | 1-5 / | 7-11 | 240:34 / 239:26 | 1:08 | 3.7 / 3.7 | 9.2 / 7.9 | 6.5 / 5.8 | 35-42.2 / | 42-41.0 | 53-464 / | 52-414 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | L. Toefield vs Arkansas (Nov 23, 2001) |
Yards Rushing | 173 | L. Toefield vs Arkansas (Nov 23, 2001) |
TD Rushes | 3 | L. Toefield at Alabama (Nov 03, 2001) |
L. Toefield vs Arkansas (Nov 23, 2001) | ||
Long Rush | 62 | L. Toefield vs Arkansas (Nov 23, 2001) |
Pass attempts | 44 | Rohan Davey at Alabama (Nov 03, 2001) |
Pass completions | 35 | Rohan Davey at Alabama (Nov 03, 2001) |
Yards Passing | 528 | Rohan Davey at Alabama (Nov 03, 2001) |
TD Passes | 3 | Rohan Davey at Mississippi State (Oct 20, 2001) |
Rohan Davey vs Arkansas (Nov 23, 2001) | ||
Long Pass | 67 | Rohan Davey at Tennessee (Sep 29, 2001) |
Receptions | 19 | Josh Reed at Alabama (Nov 03, 2001) |
Yards Receiving | 293 | Josh Reed at Alabama (Nov 03, 2001) |
TD Receptions | 2 | Michael Clayton at Kentucky (Oct 13, 2001) |
Josh Reed at Mississippi State (Oct 20, 2001) | ||
Josh Reed vs Arkansas (Nov 23, 2001) | ||
Long Reception | 67 | Michael Clayton at Tennessee (Sep 29, 2001) |
Field Goals | 2 | John Corbello at Kentucky (Oct 13, 2001) |
John Corbello vs Auburn (Dec 01, 2001) | ||
Long Field Goal | 46 | John Corbello at Kentucky (Oct 13, 2001) |
Punts | 6 | Donnie Jones at Tennessee (Sep 29, 2001) |
Donnie Jones vs Florida (Oct 06, 2001) | ||
Punting Avg | 50.0 | Donnie Jones at Kentucky (Oct 13, 2001) |
Long Punt | 68 | Donnie Jones at Kentucky (Oct 13, 2001) |
Punts inside 20 | 3 | Donnie Jones vs Florida (Oct 06, 2001) |
Long Punt Return | 71 | Domanick Davis vs Ole Miss (Oct 27, 2001) |
Long Kickoff Return | 35 | Josh Reed vs Ole Miss (Oct 27, 2001) |
Tackles | 18 | Trev Faulk at Tennessee (Sep 29, 2001) |
Sacks | 2.0 | M. Barnes at Tennessee (Sep 29, 2001) |
Jarvis Green at Alabama (Nov 03, 2001) | ||
Tackles For Loss | 2.5 | M. Barnes at Tennessee (Sep 29, 2001) |
Kyle Kipps vs Arkansas (Nov 23, 2001) | ||
Interceptions | 2 | Damien James at Kentucky (Oct 13, 2001) |
TEAM GAME HIGHS
Rushes | 42 | vs Auburn (Dec 01, 2001) |
Yards Rushing | 188 | vs Ole Miss (Oct 27, 2001) |
vs Auburn (Dec 01, 2001) | ||
Yards Per Rush | 4.8 | vs Ole Miss (Oct 27, 2001) |
TD Rushes | 3 | at Mississippi State (Oct 20, 2001) |
at Alabama (Nov 03, 2001) | ||
vs Arkansas (Nov 23, 2001) | ||
Pass attempts | 44 | at Alabama (Nov 03, 2001) |
Pass completions | 35 | at Alabama (Nov 03, 2001) |
Yards Passing | 528 | at Alabama (Nov 03, 2001) |
Yards Per Pass | 12.0 | at Alabama (Nov 03, 2001) |
TD Passes | 3 | at Mississippi State (Oct 20, 2001) |
vs Arkansas (Nov 23, 2001) | ||
Total Plays | 80 | vs Florida (Oct 06, 2001) |
Total Offense | 611 | at Alabama (Nov 03, 2001) |
Yards Per Play | 8.3 | at Alabama (Nov 03, 2001) |
Points | 42 | at Mississippi State (Oct 20, 2001) |
Sacks By | 3 | at Mississippi State (Oct 20, 2001) |
vs Arkansas (Nov 23, 2001) | ||
vs Auburn (Dec 01, 2001) | ||
First Downs | 30 | at Alabama (Nov 03, 2001) |
Penalties | 9 | at Kentucky (Oct 13, 2001) |
Penalty Yards | 83 | vs Florida (Oct 06, 2001) |
Turnovers | 5 | vs Arkansas (Nov 23, 2001) |
Interceptions By | 3 | at Mississippi State (Oct 20, 2001) |
Punts | 6 | at Tennessee (Sep 29, 2001) |
vs Florida (Oct 06, 2001) | ||
vs Ole Miss (Oct 27, 2001) | ||
Punting Avg | 50.0 | at Kentucky (Oct 13, 2001) |
Long Punt | 68 | at Kentucky (Oct 13, 2001) |
Punts inside 20 | 3 | vs Florida (Oct 06, 2001) |
Long Punt Return | 71 | vs Ole Miss (Oct 27, 2001) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 34 | Travis Stephens, at Tennessee (Sep 29, 2001) |
Yards Rushing | 95 | Travis Stephens, at Tennessee (Sep 29, 2001) |
TD Rushes | 1 | Casey Clausen, at Tennessee (Sep 29, 2001) |
Travis Stephens, at Tennessee (Sep 29, 2001) | ||
Shane Boyd, at Kentucky (Oct 13, 2001) | ||
Toward Sanford, vs Ole Miss (Oct 27, 2001) | ||
Joe Gunn, vs Ole Miss (Oct 27, 2001) | ||
Tyler Watts, at Alabama (Nov 03, 2001) | ||
Matt Jones, vs Arkansas (Nov 23, 2001) | ||
Chris Butler, vs Auburn (Dec 01, 2001) | ||
Long Rush | 54 | Matt Jones, vs Arkansas (Nov 23, 2001) |
Pass attempts | 44 | Eli Manning, vs Ole Miss (Oct 27, 2001) |
Pass completions | 28 | Eli Manning, vs Ole Miss (Oct 27, 2001) |
Yards Passing | 464 | Rex Grossman, vs Florida (Oct 06, 2001) |
TD Passes | 5 | Rex Grossman, vs Florida (Oct 06, 2001) |
Long Pass | 72 | Jason Campbell, vs Auburn (Dec 01, 2001) |
Receptions | 11 | K. Washington, at Tennessee (Sep 29, 2001) |
Yards Receiving | 256 | K. Washington, at Tennessee (Sep 29, 2001) |
TD Receptions | 2 | Jabar Gaffney, vs Florida (Oct 06, 2001) |
Doug Ziegler, vs Ole Miss (Oct 27, 2001) | ||
Sparky Hamilton, vs Arkansas (Nov 23, 2001) | ||
Long Reception | 72 | Tim Carter, vs Auburn (Dec 01, 2001) |
Field Goals | 2 | Alex Walls, at Tennessee (Sep 29, 2001) |
Neal Thomas, at Alabama (Nov 03, 2001) | ||
B. O'Donohoe, vs Arkansas (Nov 23, 2001) | ||
Long Field Goal | 44 | Alex Walls, at Tennessee (Sep 29, 2001) |
Punts | 8 | Cody Ridgeway, vs Ole Miss (Oct 27, 2001) |
Punting Avg | 47.0 | Matt Leach, vs Florida (Oct 06, 2001) |
Long Punt | 63 | Jared Cook, at Mississippi State (Oct 20, 2001) |
Punts inside 20 | 3 | Cody Ridgeway, vs Ole Miss (Oct 27, 2001) |
Long Punt Return | 19 | Roderick Hood, vs Auburn (Dec 01, 2001) |
Long Kickoff Return | 47 | D. Birmingham, vs Arkansas (Nov 23, 2001) |
Tackles | 11 | Lanier Goethie, vs Ole Miss (Oct 27, 2001) |
Saleem Rasheed, at Alabama (Nov 03, 2001) | ||
Karlos Dansby, vs Auburn (Dec 01, 2001) | ||
Sacks | 2.0 | Alex Brown, vs Florida (Oct 06, 2001) |
L.P. Spence, vs Ole Miss (Oct 27, 2001) | ||
Tackles For Loss | 2.0 | Keyon Whiteside, at Tennessee (Sep 29, 2001) |
Tron LaFavor, vs Florida (Oct 06, 2001) | ||
Patrick Wiggins, at Kentucky (Oct 13, 2001) | ||
Dennis Johnson, at Kentucky (Oct 13, 2001) | ||
L.P. Spence, vs Ole Miss (Oct 27, 2001) | ||
Saleem Rasheed, at Alabama (Nov 03, 2001) | ||
Jarret Johnson, at Alabama (Nov 03, 2001) | ||
Jermaine Petty, vs Arkansas (Nov 23, 2001) | ||
T. Pounds, vs Auburn (Dec 01, 2001) | ||
Spencer Johnson, vs Auburn (Dec 01, 2001) | ||
Interceptions | 1 | Keiwan Ratliff, vs Florida (Oct 06, 2001) |
Todd Johnson, vs Florida (Oct 06, 2001) | ||
Travis Carroll, vs Florida (Oct 06, 2001) | ||
Martez Johnson, at Kentucky (Oct 13, 2001) | ||
Chris Gayton, at Kentucky (Oct 13, 2001) | ||
Matt Grier, vs Ole Miss (Oct 27, 2001) | ||
Kenny King, at Alabama (Nov 03, 2001) | ||
Ahmad Carroll, vs Arkansas (Nov 23, 2001) | ||
Tony Bua, vs Arkansas (Nov 23, 2001) | ||
Bo Mosley, vs Arkansas (Nov 23, 2001) | ||
Caleb Miller, vs Arkansas (Nov 23, 2001) | ||
Karlos Dansby, vs Auburn (Dec 01, 2001) |
OPPONENT TEAM GAME HIGHS
Rushes | 49 | at Tennessee (Sep 29, 2001) |
Yards Rushing | 174 | at Alabama (Nov 03, 2001) |
Yards Per Rush | 5.3 | at Kentucky (Oct 13, 2001) |
TD Rushes | 2 | at Tennessee (Sep 29, 2001) |
vs Ole Miss (Oct 27, 2001) | ||
Pass attempts | 44 | vs Ole Miss (Oct 27, 2001) |
Pass completions | 28 | vs Ole Miss (Oct 27, 2001) |
Yards Passing | 504 | vs Florida (Oct 06, 2001) |
