Games Played |
## | Player | gp/gs | ut | uf | uk | ms | um | ua | ar | au |
41 | Joseph Addai | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
27 | Eric Alexander | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
54 | Kenderick Allen | 6/1 | START | XXX | XXX | XXX | XXX | ... | XXX | ... |
77 | Jonathan Autrey | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
69 | Jason Baggett | 5/1 | START | XXX | XXX | XXX | ... | ... | XXX | ... |
91 | M. Barnes | 4/1 | START | ... | XXX | XXX | ... | ... | XXX | ... |
39 | Blain Bech | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
34 | Dorsett Buckels | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... |
2 | Ryan Clark | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
14 | Michael Clayton | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Kade Comeaux | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
40 | John Corbello | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Erin Damond | 4/1 | START | XXX | XXX | ... | XXX | ... | ... | ... |
6 | Rohan Davey | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
31 | Domanick Davis | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Byron Dawson | 8/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
87 | Joe Domingeaux | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
47 | Eric Edwards | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
7 | Trev Faulk | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
21 | Randall Gay | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Ryan Gilbert | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
95 | Howard Green | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Jarvis Green | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
45 | Jacob Guidry | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
26 | D. Henderson | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
94 | Marquise Hill | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
84 | Drew Hixon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
33 | D. Hookfin | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
83 | Jack Hunt | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... |
11 | Bradie James | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
5 | Damien James | 8/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
10 | LaVar Johnson | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
80 | Donnie Jones | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Kyle Kipps | 8/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
93 | Chad Lavalais | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
56 | Jeremy Lawrence | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
99 | Jason LeDoux | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
30 | Solomon Lee | 5/1 | START | XXX | XXX | XXX | ... | ... | ... | XXX |
36 | Norman LeJeune | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
18 | Matt Mauck | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... |
42 | Philip Maxwell | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
23 | Adrian Mayes | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
15 | Walter Moreham | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
37 | Travis Moses | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
3 | Jerel Myers | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
49 | Ryan O'Neal | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
24 | Elice Parker | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
## | Player | gp/gs | ut | uf | uk | ms | um | ua | ar | au |
8 | Derron Parquet | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
72 | S. Peterman | 4/1 | START | XXX | XXX | XXX | ... | ... | ... | ... |
57 | Dave Peterson | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
68 | Terry Phillips | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... |
78 | Dwayne Pierce | 3/1 | START | XXX | ... | XXX | ... | ... | ... | ... |
25 | Josh Reed | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
60 | Rodney Reed | 4/1 | START | XXX | XXX | XXX | ... | ... | ... | ... |
88 | D. Robinson | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
86 | Robert Royal | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
73 | Rob Sale | 4/1 | START | XXX | XXX | XXX | ... | ... | ... | ... |
74 | Brad Smalling | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... |
89 | Marcus Spears | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
28 | Lionel Thomas | 5/1 | START | XXX | XXX | XXX | XXX | ... | ... | ... |
22 | L. Toefield | 8/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
58 | Lionel Turner | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
13 | Corey Webster | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
46 | Chad White | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
55 | Ben Wilkerson | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
35 | B. Williams | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
98 | Torran Williams | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... |
92 | Bryce Wyatt | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
51 | Wendell York | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
66 | John Young | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ut | uf | uk | ms | um | ua | ar | au |
Trev Faulk LB | 55-33 | 88 | 11-7 | 5-2 | 4-4 | 7-6 | 7-6 | 8-2 | 6-4 | 7-2 |
Bradie James LB | 62-20 | 82 | 12-4 | 7-3 | 5-2 | 7-1 | 6-3 | 13-1 | 7-4 | 5-2 |
Ryan Clark | 45-20 | 65 | 2-4 | 7-1 | 9-1 | 2-3 | 8-2 | 5-1 | 6-4 | 6-4 |
Chad Lavalais DT | 28-14 | 42 | 6-1 | 3-2 | 6-1 | 2-2 | 1-5 | 2-1 | 4-2 | 4-0 |
Jarvis Green DE | 22-19 | 41 | 5-1 | 1-0 | 2-2 | 3-3 | 2-5 | 2-5 | 3-0 | 4-3 |
Norman LeJeune DB | 24-15 | 39 | 2-0 | DNP | DNP | DNP | 7-2 | 6-4 | 2-6 | 7-3 |
D. Hookfin CB | 29-10 | 39 | 6-0 | 2-2 | 2-0 | 8-1 | 5-1 | 3-3 | 1-0 | 2-3 |
Damien James SS | 22-13 | 35 | 1-2 | 6-4 | 5-2 | 2-2 | 3-1 | 3-0 | 1-0 | 1-2 |
Jeremy Lawrence LB | 21-10 | 31 | 4-2 | 0-2 | - | 4-2 | 1-1 | 5-1 | 4-1 | 3-1 |
Howard Green DT | 11-14 | 25 | 1-1 | 5-1 | 3-1 | 1-1 | 0-3 | 0-1 | 0-3 | 1-3 |
Lionel Thomas SS | 16-5 | 21 | 9-2 | 3-2 | 1-0 | 3-1 | - | DNP | DNP | DNP |
Kyle Kipps DE | 9-9 | 18 | - | 0-1 | - | 2-2 | 1-3 | 2-0 | 3-2 | 1-1 |
Erin Damond CB | 15-1 | 16 | 8-0 | 5-0 | 2-1 | DNP | - | DNP | DNP | DNP |
Byron Dawson DT | 5-10 | 15 | - | 0-1 | 0-2 | 0-1 | 4-1 | 0-2 | 1-2 | 0-1 |
Randall Gay CB | 9-2 | 11 | - | - | - | - | 6-2 | 1-0 | 1-0 | 1-0 |
Ryan O'Neal | 4-7 | 11 | 0-1 | - | 0-1 | 2-2 | DNP | 1-0 | 1-2 | 0-1 |
Walter Moreham LB | 6-4 | 10 | 1-0 | 1-0 | 1-2 | 1-1 | 1-0 | 1-0 | 0-1 | DNP |
Kenderick Allen DE | 6-4 | 10 | 2-1 | - | 3-2 | - | 1-0 | DNP | 0-1 | DNP |
Travis Moses SS | 4-5 | 9 | 0-1 | 1-0 | 1-0 | 1-2 | DNP | 1-1 | DNP | 0-1 |
M. Barnes DT | 7-1 | 8 | 4-0 | DNP | 1-1 | 1-0 | DNP | DNP | 1-0 | DNP |
Adrian Mayes | 4-3 | 7 | 1-0 | - | 1-0 | 0-1 | 0-1 | DNP | DNP | 2-1 |
Elice Parker | 0-6 | 6 | - | 0-1 | 0-2 | 0-1 | DNP | DNP | 0-2 | DNP |
Marquise Hill DE | 2-4 | 6 | - | 0-1 | - | 1-1 | 0-1 | DNP | 1-1 | DNP |
LaVar Johnson | 4-2 | 6 | - | - | 1-0 | 1-0 | DNP | 1-1 | 0-1 | 1-0 |
Lionel Turner LB | 2-4 | 6 | 1-1 | 0-3 | - | 1-0 | DNP | DNP | DNP | DNP |
Chad White SS | 1-4 | 5 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | DNP | 1-0 |
Michael Clayton | 3-2 | 5 | - | - | - | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 |
Domanick Davis DB | 1-3 | 4 | 0-1 | - | 1-2 | - | - | - | - | - |
John Corbello | 0-3 | 3 | - | - | 0-1 | - | - | - | 0-2 | - |
Josh Reed | 3-0 | 3 | - | - | - | - | - | 1-0 | 1-0 | 1-0 |
Marcus Spears | 3-0 | 3 | - | - | - | 1-0 | DNP | 1-0 | DNP | 1-0 |
Bryce Wyatt DE | 0-2 | 2 | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP |
Eric Alexander SS | 2-0 | 2 | - | - | - | 1-0 | 1-0 | DNP | DNP | DNP |
Robert Royal | 2-0 | 2 | - | - | 1-0 | - | - | - | - | 1-0 |
Jason Baggett | 1-0 | 1 | - | - | - | - | DNP | DNP | 1-0 | DNP |
Dorsett Buckels LB | 1-0 | 1 | - | DNP | DNP | - | DNP | 1-0 | DNP | DNP |
Derron Parquet DB | 0-1 | 1 | DNP | DNP | - | 0-1 | - | DNP | DNP | - |
Torran Williams DT | 1-0 | 1 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
Corey Webster | 0-1 | 1 | - | - | - | - | DNP | - | 0-1 | DNP |
Dave Peterson LB | 0-1 | 1 | - | - | - | 0-1 | DNP | DNP | DNP | DNP |
Eric Edwards | 0-1 | 1 | - | - | - | - | DNP | 0-1 | DNP | DNP |
Matt Mauck | 1-0 | 1 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ut | uf | uk | ms | um | ua | ar | au |
Jarvis Green DE | 4-0 | 4 | 1-11 | - | - | - | - | 2-12 | - | 1-5 |
Bradie James LB | 1-2 | 3 | 1-2 | 1-1 | - | - | - | - | 1-1 | - |
M. Barnes DT | 1-1 | 2 | 2-3 | DNP | - | - | DNP | DNP | - | DNP |
Trev Faulk LB | 2-0 | 2 | - | - | - | - | - | - | 1-3 | 1-8 |
Chad Lavalais DT | 1-1 | 2 | - | - | - | 1-7 | - | - | 1-2 | - |
Howard Green DT | 0-1 | 1 | - | - | - | 1-4 | - | - | - | - |
Kyle Kipps DE | 1-0 | 1 | - | - | - | - | - | - | 1-6 | - |
Bryce Wyatt DE | 0-1 | 1 | DNP | DNP | DNP | 1-4 | DNP | DNP | DNP | DNP |
Marcus Spears | 1-0 | 1 | - | - | - | - | DNP | - | DNP | 1-1 |
Marquise Hill DE | 1-0 | 1 | - | - | - | 1-4 | - | DNP | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ut | uf | uk | ms | um | ua | ar | au |
Jarvis Green DE | 7-0 | 7.0 | 2.0-4 | 1.0-1 | - | - | - | 2.0-12 | 1.0-3 | 1.0-5 |
Bradie James LB | 4-3 | 5.5 | 0.5-2 | 1.0-1 | - | - | - | - | 2.0-3 | 2.0-7 |
Chad Lavalais DT | 3-2 | 4.0 | - | 0.5-2 | 1.0-1 | 1.0-7 | - | - | 0.5-2 | 1.0-3 |
Trev Faulk LB | 2-3 | 3.5 | 0.5-3 | 0.5-1 | - | - | - | - | 1.5-5 | 1.0-8 |
M. Barnes DT | 3-1 | 3.5 | 2.5-6 | DNP | 1.0-1 | - | DNP | DNP | - | DNP |
Kyle Kipps DE | 1-3 | 2.5 | - | - | - | - | - | - | 2.5-9 | - |
Ryan Clark | 1-2 | 2.0 | - | - | - | - | - | 1.0-5 | 1.0-2 | - |
D. Hookfin CB | 1-1 | 1.5 | - | - | 1.0-1 | 0.5-1 | - | - | - | - |
Damien James SS | 1-1 | 1.5 | 1.0-2 | - | - | 0.5-1 | - | - | - | - |
Marquise Hill DE | 1-0 | 1.0 | - | - | - | 1.0-4 | - | DNP | - | DNP |
Howard Green DT | 0-2 | 1.0 | - | - | - | 0.5-4 | - | - | 0.5-1 | - |
Norman LeJeune DB | 1-0 | 1.0 | - | DNP | DNP | DNP | 1.0-2 | - | - | - |
Lionel Thomas SS | 0-2 | 1.0 | 1.0-4 | - | - | - | - | DNP | DNP | DNP |
Kenderick Allen DE | 1-0 | 1.0 | - | - | - | - | 1.0-2 | DNP | - | DNP |
Marcus Spears | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | 1.0-1 |
Bryce Wyatt DE | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-4 | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ut | uf | uk | ms | um | ua | ar | au |
Josh Reed | 1404 | 130 | 125 | 176 | 146 | 120 | 338 | 183 | 186 |
L. Toefield | 793 | 70 | 51 | 183 | 55 | 40 | 79 | 195 | 120 |
Domanick Davis | 784 | 90 | 58 | 55 | 86 | 266 | 13 | 115 | 101 |
Michael Clayton | 630 | 93 | 79 | 105 | 47 | 68 | 132 | 83 | 23 |
Jerel Myers | 378 | 46 | 46 | 108 | 31 | 12 | 64 | 40 | 31 |
D. Henderson | 222 | 30 | 133 | DNP | 31 | 9 | DNP | DNP | 19 |
Robert Royal | 82 | 18 | 5 | - | - | 23 | 9 | 27 | - |
Damien James | 73 | - | 37 | 15 | 21 | - | - | - | - |
Corey Webster | 64 | - | 24 | 6 | - | DNP | 30 | 4 | DNP |
Matt Mauck | 30 | DNP | 37 | DNP | -7 | DNP | DNP | DNP | DNP |
Eric Edwards | 29 | - | - | - | 29 | DNP | - | DNP | DNP |
Derron Parquet | 27 | DNP | DNP | - | 18 | 9 | DNP | DNP | - |
Marcus Spears | 20 | - | - | 1 | 19 | DNP | - | DNP | - |
Solomon Lee | 14 | 7 | - | - | 2 | DNP | DNP | DNP | 5 |
D. Hookfin | 13 | - | - | - | - | - | - | - | 13 |
Jack Hunt | 13 | 13 | DNP | - | DNP | DNP | DNP | DNP | DNP |
Kenderick Allen | 8 | - | - | - | - | - | DNP | 8 | DNP |
Drew Hixon | 6 | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP |
Joe Domingeaux | 4 | 4 | - | - | - | DNP | DNP | DNP | DNP |
Lionel Thomas | 1 | - | - | - | 1 | - | DNP | DNP | DNP |
Joseph Addai | -1 | DNP | DNP | -1 | DNP | DNP | DNP | DNP | DNP |
Erin Damond | -7 | - | -7 | - | DNP | - | DNP | DNP | DNP |
TM | -8 | - | - | - | - | - | -8 | - | - |
Team | -23 | - | - | - | -5 | - | - | -16 | -2 |
Rohan Davey | -28 | -12 | -31 | -21 | - | 11 | 12 | -6 | 19 |