Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2000 | WESTERN CAROLINA | W | 58-0 | 1-0-0 | 0-0-0 | 2:48 | 87188 | ||
Sep 09, 2000 | HOUSTON | W | 28-13 | 2-0-0 | 0-0-0 | 3:21 | 82469 | ||
* | Sep 16, 2000 | at | Auburn | L | 17-34 | 2-1-0 | 0-1-0 | 3:23 | 85612 |
Sep 23, 2000 | UAB | L | 10-13 | 2-2-0 | 0-1-0 | 2:59 | 85339 | ||
* | Sep 30, 2000 | TENNESSEE | WO | 38-31 | 3-2-0 | 1-1-0 | 3:50 | 91682 | |
* | Oct 07, 2000 | at | Florida | L | 9-41 | 3-3-0 | 1-2-0 | 3:07 | 85365 |
* | Oct 14, 2000 | KENTUCKY | W | 34-0 | 4-3-0 | 2-2-0 | 3:04 | 85664 | |
* | Oct 21, 2000 | MISSISSIPPI STATE | WO | 45-38 | 5-3-0 | 3-2-0 | 3:32 | 90584 | |
* | Nov. 4, 2000 | ALABAMA | W | 30-28 | 6-3-0 | 4-2-0 | 3:35 | 91778 | |
* | Nov 11, 2000 | at | Ole Miss | W | 20-9 | 7-3-0 | 5-2-0 | 3:01 | 52476 |
* | Nov 24, 2000 | at | Arkansas | L | 3-14 | 7-4-0 | 5-3-0 | 2:52 | 43982 |
^ | Dec 29, 2000 | vs | Georgia Tech | W | 28-14 | 8-4-0 | 5-3-0 | 3:30 | 73614 |
^ - Chick-fil-A Peach Bowl; Atlanta, Ga. |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2000 | WESTERN CAROLINA | 43 | 195 | 3 | 32 | 23 | 485 | 5 | 80 | 23-28-0 | 485 | 5 | 80 | 1 | 18 | 0 | 18 | 3 | 55 | 0 | 28 | 680 |
Sep 09, 2000 | HOUSTON | 39 | 120 | 1 | 22 | 11 | 175 | 2 | 30 | 11-25-2 | 175 | 2 | 30 | 3 | 87 | 0 | 48 | 4 | 57 | 0 | 25 | 295 |
Sep 16, 2000 | at Auburn | 26 | 83 | 0 | 16 | 13 | 214 | 2 | 75 | 13-30-1 | 214 | 2 | 75 | 2 | 34 | 0 | 19 | 0 | 0 | 0 | 0 | 297 |
Sep 23, 2000 | UAB | 36 | 107 | 1 | 17 | 15 | 156 | 0 | 23 | 15-38-4 | 156 | 0 | 23 | 3 | 76 | 0 | 29 | 6 | 98 | 0 | 28 | 263 |
Sep 30, 2000 | TENNESSEE | 29 | 142 | 1 | 74 | 23 | 318 | 4 | 53 | 23-35-0 | 318 | 4 | 53 | 5 | 81 | 0 | 27 | 4 | 34 | 0 | 10 | 460 |
Oct 07, 2000 | at Florida | 28 | 92 | 0 | 15 | 19 | 249 | 1 | 54 | 19-38-4 | 249 | 1 | 54 | 4 | 94 | 0 | 27 | 2 | 36 | 0 | 30 | 341 |
Oct 14, 2000 | KENTUCKY | 46 | 114 | 1 | 14 | 15 | 225 | 3 | 36 | 15-33-0 | 225 | 3 | 36 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 339 |
Oct 21, 2000 | MISSISSIPPI STATE | 43 | 220 | 4 | 27 | 24 | 246 | 2 | 20 | 24-38-1 | 246 | 2 | 20 | 7 | 112 | 0 | 25 | 2 | 20 | 0 | 12 | 466 |
Nov. 4, 2000 | ALABAMA | 39 | 133 | 0 | 18 | 18 | 275 | 4 | 50 | 18-31-0 | 275 | 4 | 50 | 4 | 97 | 0 | 46 | 2 | -14 | 0 | 0 | 408 |
Nov 11, 2000 | at Ole Miss | 37 | 152 | 2 | 22 | 16 | 290 | 1 | 38 | 16-30-2 | 290 | 1 | 38 | 3 | 54 | 0 | 23 | 1 | 0 | 0 | 0 | 442 |
Nov 24, 2000 | at Arkansas | 27 | 84 | 0 | 12 | 6 | 65 | 0 | 20 | 6-27-2 | 65 | 0 | 20 | 3 | 66 | 0 | 35 | 3 | 12 | 0 | 7 | 149 |
Dec 29, 2000 | vs Georgia Tech | 40 | 90 | 0 | 17 | 25 | 284 | 3 | 25 | 25-44-0 | 284 | 3 | 25 | 3 | 59 | 0 | 27 | 3 | 18 | 0 | 11 | 374 |
LSU | 433 | 1532 | 13 | 74 | 208 | 2982 | 27 | 80 | 208-397-16 | 2982 | 27 | 80 | 39 | 792 | 0 | 48 | 30 | 316 | 0 | 30 | 4514 | |
Opponent | 387 | 1483 | 9 | 55 | 220 | 2378 | 15 | 82 | 220-401-9 | 2378 | 15 | 82 | 45 | 831 | 1 | 100 | 25 | 149 | 0 | 20 | 3861 |
Games: 12 Avg/rush: 3.5 Avg/catch: 14.3 Pass effic: 129.87 KR avg: 20.3 PR avg: 10.5 All purpose avg/game: 474.5 Total offense avg/gm: 376.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2000 | WESTERN CAROLINA | 25 | 50 | 75 | 11.0 | 30 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-8 | 0 | 0 | 0 | 7 | 58 |
Sep 09, 2000 | HOUSTON | 56 | 40 | 96 | 5.0 | 15 | 1 | 7 | 2 | 2 | 0 | 2 | 56 | 0 | 10 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
Sep 16, 2000 | at Auburn | 62 | 43 | 105 | 8.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Sep 23, 2000 | UAB | 39 | 38 | 77 | 8.0 | 16 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 | 10 |
Sep 30, 2000 | TENNESSEE | 64 | 38 | 102 | 7.0 | 42 | 3 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Oct 07, 2000 | at Florida | 43 | 25 | 68 | 3.0 | 16 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
Oct 14, 2000 | KENTUCKY | 56 | 35 | 91 | 5.0 | 16 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 17 | 34 |
Oct 21, 2000 | MISSISSIPPI STATE | 45 | 39 | 84 | 2.0 | 7 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Nov. 4, 2000 | ALABAMA | 43 | 30 | 73 | 6.0 | 20 | 3 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 3 | 30 |
Nov 11, 2000 | at Ole Miss | 42 | 34 | 76 | 9.0 | 21 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Nov 24, 2000 | at Arkansas | 48 | 33 | 81 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Dec 29, 2000 | vs Georgia Tech | 37 | 18 | 55 | 5.0 | 35 | 3 | 27 | 5 | 4 | 2 | 2 | 16 | 0 | 2 | 0 | 0-1 | 0 | 2 | 0 | 6 | 28 |
LSU | 560 | 423 | 983 | 72.0 | 239 | 20 | 109 | 14 | 16 | 2 | 11 | 72 | 0 | 45 | 0 | 34-37 | 0 | 2 | 0 | 54 | 320 | |
Opponent | 341 | 449 | 790 | 74.0 | 204 | 10 | 62 | 8 | 6 | 8 | 16 | 199 | 0 | 40 | 3 | 22-23 | 0 | 2 | 0 | 59 | 221 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2000 | WESTERN CAROLINA | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 0 | 1-2 | 36 | 0 | 9 | 575 | 63.9 | 0 | 0 |
Sep 09, 2000 | HOUSTON | 7 | 280 | 40.0 | 59 | 0 | 0 | 1 | 1 | 5 | 0-1 | 0 | 1 | 5 | 285 | 57.0 | 0 | 0 |
Sep 16, 2000 | at Auburn | 6 | 220 | 36.7 | 48 | 0 | 0 | 1 | 0 | 0 | 1-2 | 22 | 0 | 4 | 256 | 64.0 | 0 | 0 |
Sep 23, 2000 | UAB | 7 | 329 | 47.0 | 69 | 0 | 1 | 0 | 3 | 1 | 1-2 | 35 | 0 | 3 | 163 | 54.3 | 0 | 0 |
Sep 30, 2000 | TENNESSEE | 6 | 237 | 39.5 | 50 | 0 | 0 | 1 | 1 | 0 | 1-2 | 47 | 1 | 6 | 350 | 58.3 | 0 | 0 |
Oct 07, 2000 | at Florida | 5 | 203 | 40.6 | 47 | 0 | 1 | 0 | 0 | 1 | 1-1 | 40 | 0 | 3 | 152 | 50.7 | 0 | 0 |
Oct 14, 2000 | KENTUCKY | 4 | 172 | 43.0 | 51 | 0 | 0 | 0 | 1 | 2 | 2-3 | 38 | 0 | 7 | 436 | 62.3 | 0 | 0 |
Oct 21, 2000 | MISSISSIPPI STATE | 4 | 145 | 36.2 | 40 | 0 | 0 | 1 | 0 | 1 | 1-1 | 36 | 0 | 7 | 423 | 60.4 | 0 | 0 |
Nov. 4, 2000 | ALABAMA | 7 | 206 | 29.4 | 41 | 0 | 1 | 1 | 0 | 3 | 1-2 | 28 | 0 | 6 | 354 | 59.0 | 0 | 0 |
Nov 11, 2000 | at Ole Miss | 4 | 79 | 19.8 | 39 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 4 | 231 | 57.8 | 0 | 0 |
Nov 24, 2000 | at Arkansas | 7 | 243 | 34.7 | 53 | 0 | 0 | 3 | 1 | 3 | 1-1 | 27 | 0 | 2 | 119 | 59.5 | 0 | 0 |
Dec 29, 2000 | vs Georgia Tech | 8 | 326 | 40.8 | 49 | 0 | 3 | 0 | 0 | 1 | 2-2 | 49 | 0 | 6 | 387 | 64.5 | 0 | 0 |
LSU | 66 | 2484 | 37.6 | 69 | 0 | 6 | 9 | 7 | 18 | 12-20 | 49 | 2 | 62 | 3731 | 60.2 | 0 | 0 | |
Opponent | 64 | 2556 | 39.9 | 61 | 0 | 3 | 9 | 11 | 19 | 13-16 | 47 | 0 | 49 | 2706 | 55.2 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2000 | WESTERN CAROLINA | 32 | 97 | 0 | 24 | 11 | 71 | 0 | 22 | 11-22-1 | 71 | 0 | 22 | 8 | 156 | 0 | 30 | 1 | 0 | 0 | 0 | 168 |
Sep 09, 2000 | HOUSTON | 27 | 84 | 0 | 10 | 29 | 354 | 2 | 44 | 29-54-2 | 354 | 2 | 44 | 5 | 93 | 0 | 30 | 2 | 6 | 0 | 5 | 438 |
Sep 16, 2000 | at Auburn | 48 | 196 | 1 | 25 | 21 | 225 | 2 | 26 | 21-30-0 | 225 | 2 | 26 | 3 | 139 | 1 | 100 | 3 | 17 | 0 | 11 | 421 |
Sep 23, 2000 | UAB | 38 | 113 | 0 | 10 | 8 | 65 | 1 | 24 | 8-22-1 | 65 | 1 | 24 | 1 | 15 | 0 | 15 | 3 | 31 | 0 | 15 | 178 |
Sep 30, 2000 | TENNESSEE | 27 | 86 | 0 | 13 | 37 | 319 | 3 | 49 | 37-62-1 | 319 | 3 | 49 | 6 | 93 | 0 | 25 | 5 | 26 | 0 | 17 | 405 |
Oct 07, 2000 | at Florida | 34 | 175 | 2 | 37 | 21 | 298 | 3 | 59 | 21-32-0 | 298 | 3 | 59 | 2 | 37 | 0 | 20 | 2 | 22 | 0 | 17 | 473 |
Oct 14, 2000 | KENTUCKY | 22 | 117 | 0 | 19 | 31 | 280 | 0 | 22 | 31-55-1 | 280 | 0 | 22 | 5 | 93 | 0 | 28 | 3 | -4 | 0 | 2 | 397 |
Oct 21, 2000 | MISSISSIPPI STATE | 40 | 239 | 3 | 24 | 12 | 215 | 2 | 82 | 12-26-1 | 215 | 2 | 82 | 6 | 95 | 0 | 28 | 2 | 21 | 0 | 15 | 454 |
Nov. 4, 2000 | ALABAMA | 38 | 164 | 2 | 55 | 15 | 150 | 2 | 33 | 15-33-1 | 150 | 2 | 33 | 3 | 44 | 0 | 17 | 1 | 6 | 0 | 0 | 314 |
Nov 11, 2000 | at Ole Miss | 34 | 73 | 0 | 12 | 20 | 287 | 0 | 43 | 20-37-1 | 287 | 0 | 43 | 4 | 42 | 0 | 15 | 2 | 23 | 0 | 20 | 360 |
Nov 24, 2000 | at Arkansas | 47 | 139 | 1 | 13 | 15 | 114 | 0 | 18 | 15-28-0 | 114 | 0 | 18 | 2 | 24 | 0 | 14 | 1 | 1 | 0 | 0 | 253 |
Dec 29, 2000 | vs Georgia Tech | 31 | 140 | 2 | 32 | 19 | 177 | 0 | 30 | 19-38-2 | 177 | 0 | 30 | 4 | 73 | 0 | 20 | 5 | 81 | 0 | 33 | 317 |
Opponent totals | 418 | 1623 | 11 | 55 | 239 | 2555 | 15 | 82 | 239-439-11 | 2555 | 15 | 82 | 49 | 904 | 1 | 100 | 30 | 230 | 0 | 33 | 4178 | |
LSU | 393 | 1442 | 13 | 74 | 183 | 2698 | 24 | 80 | 183-353-16 | 2698 | 24 | 80 | 36 | 733 | 0 | 48 | 27 | 298 | 0 | 30 | 4140 |
Games: 12 Avg/rush: 3.9 Avg/catch: 10.7 Pass effic: 109.59 KR avg: 18.4 PR avg: 7.7 All purpose avg/game: 459.2 Total offense avg/gm: 348.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2000 | WESTERN CAROLINA | 31 | 54 | 85 | 8.0 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 09, 2000 | HOUSTON | 28 | 44 | 72 | 9.0 | 26 | 1 | 4 | 0 | 1 | 0 | 2 | 19 | 0 | 5 | 1 | 1-2 | 0 | 0 | 0 | 6 | 13 |
Sep 16, 2000 | at Auburn | 30 | 12 | 42 | 4.0 | 12 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Sep 23, 2000 | UAB | 25 | 58 | 83 | 10.0 | 24 | 1 | 8 | 4 | 2 | 0 | 4 | 36 | 0 | 9 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 |
Sep 30, 2000 | TENNESSEE | 24 | 56 | 80 | 9.0 | 32 | 2 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 2 | 0 | 6 | 31 |
Oct 07, 2000 | at Florida | 42 | 16 | 58 | 3.0 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 94 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 17 | 41 |
Oct 14, 2000 | KENTUCKY | 33 | 50 | 83 | 17.0 | 42 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2000 | MISSISSIPPI STATE | 30 | 64 | 94 | 2.0 | 4 | 0 | 0 | 0 | 1 | 8 | 1 | 7 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Nov. 4, 2000 | ALABAMA | 26 | 56 | 82 | 4.0 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 11, 2000 | at Ole Miss | 35 | 28 | 63 | 6.0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 4 | 1 | 0-0 | 0 | 0 | 0 | 3 | 9 |
Nov 24, 2000 | at Arkansas | 37 | 11 | 48 | 2.0 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 33 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 | 14 |
Dec 29, 2000 | vs Georgia Tech | 53 | 24 | 77 | 10.0 | 31 | 3 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Opponent totals | 394 | 473 | 867 | 84.0 | 235 | 13 | 81 | 10 | 7 | 8 | 16 | 199 | 0 | 43 | 3 | 24-25 | 0 | 2 | 0 | 59 | 235 | |
LSU | 523 | 405 | 928 | 67.0 | 204 | 17 | 82 | 9 | 12 | 0 | 9 | 56 | 0 | 43 | 0 | 34-36 | 0 | 0 | 0 | 54 | 292 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2000 | WESTERN CAROLINA | 9 | 344 | 38.2 | 52 | 0 | 0 | 1 | 1 | 4 | 0-0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
Sep 09, 2000 | HOUSTON | 7 | 287 | 41.0 | 61 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 3 | 176 | 58.7 | 0 | 0 |
Sep 16, 2000 | at Auburn | 4 | 156 | 39.0 | 48 | 0 | 1 | 2 | 0 | 1 | 2-2 | 42 | 0 | 7 | 395 | 56.4 | 0 | 0 |
Sep 23, 2000 | UAB | 10 | 409 | 40.9 | 55 | 0 | 0 | 1 | 3 | 4 | 2-2 | 32 | 0 | 3 | 191 | 63.7 | 0 | 0 |
Sep 30, 2000 | TENNESSEE | 5 | 221 | 44.2 | 51 | 0 | 0 | 0 | 1 | 1 | 3-3 | 47 | 0 | 7 | 366 | 52.3 | 0 | 0 |
Oct 07, 2000 | at Florida | 4 | 179 | 44.8 | 50 | 0 | 1 | 0 | 1 | 1 | 2-2 | 44 | 0 | 8 | 502 | 62.8 | 0 | 0 |
Oct 14, 2000 | KENTUCKY | 1 | 38 | 38.0 | 38 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
Oct 21, 2000 | MISSISSIPPI STATE | 5 | 227 | 45.4 | 52 | 0 | 1 | 2 | 1 | 1 | 1-1 | 36 | 0 | 7 | 350 | 50.0 | 0 | 0 |
Nov. 4, 2000 | ALABAMA | 7 | 269 | 38.4 | 56 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 227 | 45.4 | 0 | 0 |
Nov 11, 2000 | at Ole Miss | 3 | 118 | 39.3 | 48 | 0 | 0 | 0 | 0 | 0 | 3-4 | 29 | 0 | 4 | 235 | 58.8 | 0 | 0 |
Nov 24, 2000 | at Arkansas | 9 | 308 | 34.2 | 51 | 0 | 0 | 2 | 1 | 5 | 0-1 | 0 | 0 | 3 | 150 | 50.0 | 0 | 0 |
Dec 29, 2000 | vs Georgia Tech | 5 | 241 | 48.2 | 56 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0 | 0 | 3 | 191 | 63.7 | 0 | 0 |
Opponent totals | 69 | 2797 | 40.5 | 61 | 0 | 3 | 11 | 14 | 20 | 13-16 | 47 | 0 | 52 | 2897 | 55.7 | 0 | 0 | |
LSU | 58 | 2158 | 37.2 | 69 | 0 | 3 | 9 | 7 | 17 | 10-18 | 47 | 2 | 56 | 3344 | 59.7 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
WESTERN CAROLINA | 58-0 | 25/11 | 11/5 | 14/3 | 0/3 | 43-195 / | 32-97 | 23-28-0 / | 11-22-1 | 485/71 | 71-680 / | 54-168 | 73/156 | 0/2 |
HOUSTON | 28-13 | 15/22 | 5/2 | 8/18 | 2/2 | 39-120 / | 27-84 | 11-25-2 / | 29-54-2 | 175/354 | 64-295 / | 81-438 | 200/118 | 3/4 |
Auburn | 17-34 | 12/22 | 5/12 | 5/9 | 2/1 | 26-83 / | 48-196 | 13-30-1 / | 21-30-0 | 214/225 | 56-297 / | 78-421 | 34/156 | 1/1 |
UAB | 10-13 | 14/10 | 7/6 | 5/2 | 2/2 | 36-107 / | 38-113 | 15-38-4 / | 8-22-1 | 156/65 | 74-263 / | 60-178 | 174/82 | 6/3 |
TENNESSEE | 38-31 | 19/25 | 5/7 | 14/16 | 0/2 | 29-142 / | 27-86 | 23-35-0 / | 37-62-1 | 318/319 | 64-460 / | 89-405 | 115/119 | 1/1 |
Florida | 9-41 | 17/22 | 7/10 | 10/12 | 0/0 | 28-92 / | 34-175 | 19-38-4 / | 21-32-0 | 249/298 | 66-341 / | 66-473 | 130/153 | 4/0 |
KENTUCKY | 34-0 | 23/23 | 7/7 | 13/15 | 3/1 | 46-114 / | 22-117 | 15-33-0 / | 31-55-1 | 225/280 | 79-339 / | 77-397 | 14/89 | 0/4 |
MISSISSIPPI STATE | 45-38 | 27/20 | 12/15 | 15/4 | 0/1 | 43-220 / | 40-239 | 24-38-1 / | 12-26-1 | 246/215 | 81-466 / | 66-454 | 132/131 | 2/1 |
ALABAMA | 30-28 | 20/19 | 9/8 | 10/8 | 1/3 | 39-133 / | 38-164 | 18-31-0 / | 15-33-1 | 275/150 | 70-408 / | 71-314 | 83/50 | 0/3 |
Ole Miss | 20-9 | 20/21 | 9/8 | 11/12 | 0/1 | 37-152 / | 34-73 | 16-30-2 / | 20-37-1 | 290/287 | 67-442 / | 71-360 | 54/75 | 2/2 |
Arkansas | 3-14 | 9/17 | 3/9 | 5/8 | 1/0 | 27-84 / | 47-139 | 6-27-2 / | 15-28-0 | 65/114 | 54-149 / | 75-253 | 78/58 | 3/0 |
Georgia Tech | 28-14 | 21/19 | 6/8 | 15/10 | 0/1 | 40-90 / | 31-140 | 25-44-0 / | 19-38-2 | 284/177 | 84-374 / | 69-317 | 95/154 | 1/6 |
Totals | 292-221 | 201/212 | 80/89 | 110/107 | 11/16 | 393-1442 / | 387-1483 | 183-353-16 / | 220-401-9 | 2698/2378 | 746-4140 / | 788-3861 | 1087/1187 | 22/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
WESTERN CAROLINA | 9-12 / | 3-13 | 0-0 / | 0-0 | 30:40 / 29:20 | 1:20 | 4.5 / 3.0 | 17.3/3.2 | 9.6/3.1 | 1-44.0 / | 9-38.2 | 12-107 / | 1-5 | |
HOUSTON | 5-14 / | 6-19 | 0-0 / | 2-4 | 30:56 / 29:04 | 1:52 | 3.1 / 3.1 | 7.0/6.6 | 4.6/5.4 | 7-40.0 / | 7-41.0 | 6-53 / | 7-63 | |
Auburn | 4-14 / | 6-16 | 1-2 / | 2-4 | 26:09 / 33:51 | -7:42 | 3.2 / 4.1 | 7.1/7.5 | 5.3/5.4 | 6-36.7 / | 4-39.0 | 4-34 / | 5-45 | |
UAB | 4-18 / | 2-14 | 2-2 / | 0-0 | 31:40 / 28:20 | 3:20 | 3.0 / 3.0 | 4.1/3.0 | 3.6/3.0 | 7-47.0 / | 10-40.9 | 13-113 / | 3-35 | |
TENNESSEE | 6-14 / | 11-22 | 1-1 / | 2-3 | 26:56 / 33:04 | -6:08 | 4.9 / 3.2 | 9.1/5.1 | 7.2/4.6 | 6-39.5 / | 5-44.2 | 9-86 / | 3-21 | |
Florida | 6-14 / | 7-13 | 1-1 / | 0-0 | 32:24 / 27:36 | 4:48 | 3.3 / 5.1 | 6.6/9.3 | 5.2/7.2 | 5-40.6 / | 4-44.8 | 5-54 / | 5-40 | |
KENTUCKY | 11-19 / | 6-14 | 2-2 / | 1-6 | 34:14 / 25:46 | 8:28 | 2.5 / 5.3 | 6.8/5.1 | 4.3/5.2 | 4-43.0 / | 1-38.0 | 3-39 / | 8-60 | |
MISSISSIPPI STATE | 11-16 / | 5-12 | 0-0 / | 0-1 | 34:24 / 25:36 | 8:48 | 5.1 / 6.0 | 6.5/8.3 | 5.8/6.9 | 4-36.2 / | 5-45.4 | 5-45 / | 5-29 | |
ALABAMA | 5-15 / | 4-14 | 0-1 / | 1-2 | 30:25 / 29:35 | 0:50 | 3.4 / 4.3 | 8.9/4.5 | 5.8/4.4 | 7-29.4 / | 7-38.4 | 7-66 / | 7-45 | |
Ole Miss | 8-14 / | 9-17 | 0-1 / | 0-1 | 27:52 / 32:08 | -4:16 | 4.1 / 2.1 | 9.7/7.8 | 6.6/5.1 | 4-19.8 / | 3-39.3 | 13-88 / | 3-23 | |
Arkansas | 4-14 / | 8-21 | 0-1 / | 2-2 | 23:51 / 36:09 | -12:18 | 3.1 / 3.0 | 2.4/4.1 | 2.8/3.4 | 7-34.7 / | 9-34.2 | 4-22 / | 2-23 | |
Georgia Tech | 7-17 / | 5-12 | 0-0 / | 0-1 | 37:10 / 22:50 | 14:20 | 2.2 / 4.5 | 6.5/4.7 | 4.5/4.6 | 8-40.8 / | 5-48.2 | 7-59 / | 6-45 | |
Totals | 73-164 / | 67-175 | 7-11 / | 10-23 | 329:31 / 330:29 | -0:58 | 3.7 / 3.8 | 7.6 / 5.9 | 5.5 / 4.9 | 58-37.2 / | 64-39.9 | 81-707 / | 49-389 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 26 | LaBrandon Toefield vs Mississippi State (Oct 21, 2000) |
Yards Rushing | 120 | LaBrandon Toefield vs Tennessee (Sep 30, 2000) |
TD Rushes | 2 | LaBrandon Toefield vs Mississippi State (Oct 21, 2000) |
Domanick Davis vs Mississippi State (Oct 21, 2000) | ||
Domanick Davis at Ole Miss (Nov 11, 2000) | ||
Long Rush | 74 | LaBrandon Toefield vs Tennessee (Sep 30, 2000) |
Pass attempts | 38 | Josh Booty vs UAB (Sep 23, 2000) |
Josh Booty vs Mississippi State (Oct 21, 2000) | ||
Pass completions | 24 | Josh Booty vs Mississippi State (Oct 21, 2000) |
Yards Passing | 318 | Rohan Davey vs Tennessee (Sep 30, 2000) |
TD Passes | 4 | Rohan Davey vs Tennessee (Sep 30, 2000) |
Josh Booty vs Alabama (Nov. 4, 2000) | ||
Long Pass | 80 | Josh Booty vs Western Carolina (Sep 02, 2000) |
Receptions | 10 | Reggie Robinson vs Mississippi State (Oct 21, 2000) |
Josh Reed vs Mississippi State (Oct 21, 2000) | ||
