Games Played |
## | Player | gp/gs | au | ut | uf | uk | ms | ua | um | ar |
27 | Eric Alexander | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... |
54 | Kenderick Allen | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
69 | Jason Baggett | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Tommy Banks | 8/3 | XXX | XXX | START | XXX | XXX | XXX | START | START |
91 | M. Barnes | 8/3 | XXX | XXX | START | XXX | XXX | XXX | START | START |
39 | Blain Bech | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
1 | Fred Booker | 8/3 | XXX | XXX | START | XXX | XXX | XXX | START | START |
14 | Josh Booty | 7/2 | XXX | ... | XXX | XXX | XXX | XXX | START | START |
2 | Ryan Clark | 8/3 | XXX | XXX | START | XXX | XXX | XXX | START | START |
64 | John Compton | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... |
40 | John Corbello | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Erin Damond | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Ed Dangerfield | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... |
6 | Rohan Davey | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... |
31 | Domanick Davis | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
9 | Robert Davis | 8/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
96 | Byron Dawson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Joe Domingeaux | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | Eric Edwards | 7/1 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX |
7 | Trev Faulk | 8/3 | XXX | XXX | START | XXX | XXX | XXX | START | START |
21 | Randall Gay | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... |
95 | Howard Green | 8/2 | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
59 | Jarvis Green | 6/3 | XXX | XXX | START | ... | ... | XXX | START | START |
26 | D. Henderson | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
33 | D. Hookfin | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
83 | Jack Hunt | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Bradie James | 8/3 | XXX | XXX | START | XXX | XXX | XXX | START | START |
5 | Damien James | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | LaVar Johnson | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Donnie Jones | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Kris Kessler | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... |
85 | Kyle Kipps | 8/2 | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
93 | Chad Lavalais | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
56 | Jeremy Lawrence | 8/3 | XXX | XXX | START | XXX | XXX | XXX | START | START |
36 | Norman LeJeune | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Michael Lillie | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
23 | Adrian Mayes | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Kareem Mitchell | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Walter Moreham | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Travis Moses | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
3 | Jerel Myers | 8/3 | XXX | XXX | START | XXX | XXX | XXX | START | START |
16 | Craig Nall | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... |
29 | T. O'Bryant | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Ryan O'Neal | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Brian Pare | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
24 | Elice Parker | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | S. Peterman | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | au | ut | uf | uk | ms | ua | um | ar |
90 | Terry Phillips | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
78 | Dwayne Pierce | 8/3 | XXX | XXX | START | XXX | XXX | XXX | START | START |
25 | Josh Reed | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Rodney Reed | 7/3 | ... | XXX | START | XXX | XXX | XXX | START | START |
4 | Reggie Robinson | 8/3 | XXX | XXX | START | XXX | XXX | XXX | START | START |
86 | Robert Royal | 8/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
73 | Rob Sale | 5/2 | ... | ... | ... | XXX | XXX | XXX | START | START |
74 | Brad Smalling | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
46 | Wardell Sykes | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
28 | Lionel Thomas | 8/3 | XXX | XXX | START | XXX | XXX | XXX | START | START |
22 | L. Toefield | 7/2 | XXX | XXX | START | XXX | XXX | XXX | START | ... |
70 | Louis Williams | 8/3 | XXX | XXX | START | XXX | XXX | XXX | START | START |
68 | Brandon Winey | 7/3 | ... | XXX | START | XXX | XXX | XXX | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | au | ut | uf | uk | ms | ua | um | ar |
Bradie James | 44-41 | 85 | 9-2 | 5-8 | 6-3 | 8-9 | 3-5 | 6-3 | 4-5 | 3-6 |
Ryan Clark | 45-34 | 79 | 4-10 | 10-2 | 8-3 | 4-4 | 5-3 | 5-2 | 3-6 | 6-4 |
Trev Faulk | 54-22 | 76 | 7-2 | 10-3 | 4-4 | 9-4 | 3-4 | 8-1 | 6-2 | 7-2 |
Lionel Thomas | 35-22 | 57 | 7-6 | 6-0 | 2-1 | 3-2 | 5-4 | 5-3 | 2-3 | 5-3 |
M. Barnes | 22-14 | 36 | 3-2 | 4-1 | 5-0 | 1-1 | 3-4 | 1-2 | 2-2 | 3-2 |
Jeremy Lawrence | 20-13 | 33 | 5-2 | 0-1 | 2-1 | 2-2 | 4-0 | 0-2 | 3-4 | 4-1 |
Damien James | 22-9 | 31 | 4-2 | 4-2 | 1-1 | 9-2 | 1-1 | 1-0 | 2-1 | - |
Fred Booker | 19-12 | 31 | 4-0 | 4-7 | 2-2 | 2-0 | 5-1 | 1-1 | - | 1-1 |
Kenderick Allen | 15-12 | 27 | 6-1 | 0-1 | - | 4-0 | 0-2 | 1-2 | 0-1 | 4-5 |
Howard Green | 11-16 | 27 | 1-5 | 3-1 | 2-2 | 1-2 | 2-2 | 1-1 | - | 1-3 |
Robert Davis | 18-8 | 26 | 5-2 | 1-0 | 1-0 | 2-1 | 3-2 | 1-0 | 2-2 | 3-1 |
Jarvis Green | 12-13 | 25 | 4-3 | 1-2 | 1-3 | DNP | DNP | 1-2 | 3-1 | 2-2 |
Chad Lavalais | 15-5 | 20 | - | 2-0 | - | 2-0 | - | 5-3 | 4-1 | 2-1 |
Kyle Kipps | 4-14 | 18 | 0-2 | 0-5 | 1-4 | 1-1 | 2-0 | 0-1 | 0-1 | - |
D. Hookfin | 9-5 | 14 | 0-1 | 2-3 | 1-0 | 2-1 | - | 1-0 | 3-0 | - |
Norman LeJeune | 8-5 | 13 | 0-2 | 2-0 | 1-0 | 1-0 | 0-1 | 0-2 | 2-0 | 2-0 |
Kareem Mitchell | 7-5 | 12 | 0-1 | - | - | - | 1-1 | 2-1 | 0-1 | 4-1 |
Erin Damond | 6-4 | 10 | - | 1-0 | - | 2-2 | 2-2 | 1-0 | - | - |
Byron Dawson | 5-4 | 9 | 1-0 | - | 3-1 | - | - | 1-0 | 0-2 | 0-1 |
Walter Moreham | 6-1 | 7 | - | 2-0 | - | 1-1 | 1-0 | - | 1-0 | 1-0 |
Adrian Mayes | 6-1 | 7 | 1-0 | 2-0 | - | - | 2-0 | - | 1-1 | - |
Ryan O'Neal | 4-2 | 6 | DNP | 2-0 | 1-0 | - | 1-1 | 0-1 | - | - |
T. O'Bryant | 4-2 | 6 | - | 1-0 | - | 0-1 | 1-1 | 1-0 | 1-0 | - |
Travis Moses | 0-4 | 4 | - | - | - | 0-1 | DNP | 0-2 | 0-1 | DNP |
Elice Parker | 1-2 | 3 | - | 1-0 | - | - | 0-1 | 0-1 | - | - |
Josh Reed | 2-1 | 3 | - | - | - | 1-0 | 1-1 | - | - | - |
S. Peterman | 1-1 | 2 | DNP | - | DNP | - | 0-1 | 1-0 | - | - |
Tommy Banks | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - |
LaVar Johnson | 1-1 | 2 | DNP | - | 1-0 | - | 0-1 | - | - | - |
Randall Gay | 1-1 | 2 | DNP | DNP | - | 1-1 | DNP | DNP | DNP | DNP |
Brian Pare | 0-1 | 1 | - | 0-1 | DNP | - | - | - | - | - |
Domanick Davis | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - |
Terry Phillips | 1-0 | 1 | DNP | - | DNP | DNP | - | - | 1-0 | - |
Team | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - |
Reggie Robinson | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - |
Josh Booty | 1-0 | 1 | - | DNP | - | - | - | - | 1-0 | - |
John Corbello | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | au | ut | uf | uk | ms | ua | um | ar |
Bradie James | 1-3 | 4 | - | 2-17 | 1-1 | - | - | 1-0 | - | - |
M. Barnes | 1-1 | 2 | - | 1-8 | 1-10 | - | - | - | - | - |
Trev Faulk | 1-1 | 2 | - | - | - | 1-2 | - | 1-1 | - | - |
Kenderick Allen | 0-2 | 2 | - | 1-9 | - | 1-2 | - | - | - | - |
Chad Lavalais | 0-1 | 1 | - | - | - | - | - | 1-0 | - | - |
Jeremy Lawrence | 1-0 | 1 | - | - | - | - | 1-3 | - | - | - |
Howard Green | 1-0 | 1 | - | 1-2 | - | - | - | - | - | - |
Jarvis Green | 1-0 | 1 | - | - | - | DNP | DNP | - | 1-8 | - |
Kyle Kipps | 0-1 | 1 | - | - | - | - | - | 1-6 | - | - |
Byron Dawson | 0-1 | 1 | - | - | - | - | - | 1-6 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | au | ut | uf | uk | ms | ua | um | ar |
Bradie James | 7-0 | 7.0 | 2.0-2 | 2.0-17 | 1.0-1 | 1.0-4 | - | - | 1.0-1 | - |
Trev Faulk | 6-0 | 6.0 | 1.0-7 | 1.0-1 | - | 1.0-2 | - | 2.0-2 | 1.0-3 | - |
Howard Green | 5-0 | 5.0 | 1.0-1 | 1.0-2 | - | - | - | 1.0-5 | - | 2.0-2 |
M. Barnes | 4-0 | 4.0 | - | 1.0-8 | 2.0-15 | - | - | - | - | 1.0-2 |
Kenderick Allen | 4-0 | 4.0 | 2.0-2 | 1.0-9 | - | 1.0-2 | - | - | - | - |
Chad Lavalais | 3-0 | 3.0 | - | - | - | - | - | 1.0-1 | 2.0-2 | - |
Jarvis Green | 3-0 | 3.0 | - | - | - | DNP | DNP | - | 3.0-10 | - |
Jeremy Lawrence | 3-0 | 3.0 | 1.0-1 | - | - | - | 1.0-3 | - | 1.0-1 | - |
Ryan Clark | 2-0 | 2.0 | - | - | - | 1.0-4 | 1.0-4 | - | - | - |
Fred Booker | 2-0 | 2.0 | 1.0-4 | - | - | 1.0-4 | - | - | - | - |
Kyle Kipps | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | - |
Norman LeJeune | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - |
D. Hookfin | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - |
Byron Dawson | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | au | ut | uf | uk | ms | ua | um | ar |
Domanick Davis | 975 | 64 | 122 | 193 | 45 | 160 | 114 | 160 | 117 |
Josh Reed | 861 | 167 | 146 | 50 | 67 | 113 | 129 | 173 | 16 |
L. Toefield | 510 | 49 | 120 | 47 | 72 | 119 | 85 | 18 | DNP |
Reggie Robinson | 291 | 21 | 42 | 49 | 13 | 102 | 42 | 17 | 5 |
Robert Royal | 257 | 10 | 54 | 33 | 14 | 13 | 71 | 33 | 29 |
Jerel Myers | 215 | 8 | 64 | 23 | 66 | 18 | 21 | - | 15 |
Tommy Banks | 130 | - | - | 31 | 5 | 32 | - | 17 | 45 |
D. Henderson | 119 | 8 | - | 15 | 18 | 39 | - | 39 | DNP |
Eric Edwards | 111 | DNP | 17 | - | 59 | 3 | - | 32 | - |
Rohan Davey | 49 | 3 | 17 | 29 | DNP | DNP | DNP | DNP | DNP |
Damien James | 14 | - | - | - | - | - | - | 14 | - |
Jack Hunt | 12 | - | - | - | - | - | 12 | - | - |
S. Peterman | 5 | DNP | - | DNP | - | - | 5 | - | - |
Joe Domingeaux | 4 | - | 4 | - | - | - | - | - | - |
Josh Booty | 3 | 1 | DNP | 1 | -6 | - | 13 | -6 | - |
Fred Booker | -1 | - | - | - | - | - | - | -1 | - |
Team | -13 | - | -11 | - | - | -1 | -1 | - | - |