Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brandon Larson | .381 | 69-68 | 289 | 82 | 110 | 16 | 2 | 40 | 118 | 250 | .865 | 21 | 7 | 57 | 8 | .430 | 4 | 0 | 9-10 | 92 | 201 | 20 | .936 |
Eddy Furniss | .378 | 70-70 | 259 | 77 | 98 | 25 | 0 | 17 | 77 | 174 | .672 | 58 | 3 | 56 | 2 | .491 | 4 | 0 | 0-3 | 574 | 37 | 8 | .987 |
Blair Barbier | .353 | 65-64 | 252 | 82 | 89 | 23 | 0 | 15 | 57 | 157 | .623 | 35 | 11 | 40 | 8 | .450 | 2 | 0 | 4-4 | 103 | 147 | 13 | .951 |
Mike Koerner | .352 | 69-68 | 273 | 74 | 96 | 18 | 2 | 22 | 69 | 184 | .674 | 27 | 6 | 51 | 1 | .419 | 2 | 1 | 17-21 | 127 | 6 | 5 | .964 |
Tom Bernhardt | .322 | 66-58 | 202 | 43 | 65 | 7 | 0 | 17 | 49 | 123 | .609 | 16 | 5 | 59 | 4 | .382 | 2 | 0 | 6-7 | 66 | 3 | 6 | .920 |
Danny Higgins | .302 | 66-55 | 202 | 60 | 61 | 12 | 2 | 11 | 41 | 110 | .545 | 49 | 5 | 49 | 2 | .449 | 0 | 0 | 7-9 | 13 | 13 | 7 | .788 |
Casey Cuntz | .287 | 59-46 | 164 | 40 | 47 | 8 | 1 | 11 | 33 | 90 | .549 | 36 | 2 | 39 | 4 | .417 | 2 | 1 | 1-4 | 26 | 91 | 9 | .929 |
Wes Davis | .278 | 66-45 | 187 | 48 | 52 | 7 | 0 | 16 | 50 | 107 | .572 | 21 | 5 | 49 | 1 | .359 | 4 | 0 | 12-16 | 49 | 3 | 1 | .981 |
Trey McClure | .278 | 63-53 | 209 | 51 | 58 | 10 | 3 | 12 | 44 | 110 | .526 | 36 | 6 | 48 | 6 | .392 | 4 | 0 | 2-5 | 57 | 65 | 4 | .968 |
Conan Horton | .255 | 54-32 | 110 | 24 | 28 | 3 | 0 | 5 | 24 | 46 | .418 | 14 | 7 | 15 | 0 | .371 | 1 | 2 | 1-1 | 300 | 24 | 3 | .991 |
Clint Earnhart | .233 | 44-24 | 90 | 20 | 21 | 6 | 0 | 6 | 20 | 45 | .500 | 15 | 2 | 35 | 1 | .355 | 0 | 0 | 1-1 | 215 | 28 | 2 | .992 |
Brad Cresse | .221 | 45-28 | 122 | 25 | 27 | 4 | 0 | 9 | 22 | 58 | .475 | 9 | 4 | 49 | 2 | .294 | 1 | 0 | 0-0 | 158 | 19 | 2 | .989 |
---------- | |||||||||||||||||||||||
Jeremy Witten | .277 | 53-4 | 47 | 21 | 13 | 3 | 1 | 3 | 11 | 27 | .574 | 9 | 2 | 14 | 0 | .407 | 1 | 0 | 4-8 | 25 | 2 | 1 | .964 |
Bryon Bennett | .267 | 39-12 | 60 | 14 | 16 | 3 | 0 | 1 | 7 | 22 | .367 | 8 | 0 | 13 | 1 | .353 | 0 | 0 | 6-8 | 17 | 1 | 2 | .900 |
Johnnie Thibodeaux | .238 | 22-3 | 21 | 7 | 5 | 1 | 0 | 2 | 7 | 12 | .571 | 8 | 2 | 6 | 0 | .484 | 0 | 0 | 1-2 | 6 | 9 | 2 | .882 |
Keith Polozola | .227 | 19-0 | 22 | 5 | 5 | 0 | 0 | 1 | 3 | 8 | .364 | 2 | 1 | 5 | 0 | .320 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
John Blancher | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Antoine Simon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .315 | 70-70 | 2509 | 673 | 791 | 146 | 11 | 188 | 632 | 1523 | .607 | 364 | 68 | 585 | 40 | .412 | 27 | 4 | 71-99 | 1863 | 725 | 92 | .966 |
Opponents | .266 | 70-70 | 2451 | 380 | 653 | 117 | 15 | 77 | 346 | 1031 | .421 | 206 | 28 | 682 | 46 | .328 | 23 | 17 | 56-87 | 1772 | 576 | 106 | .957 |
LOB - Team (527), Opp (484). DPs turned - Team (53), Opp (52). TPs turned - Team (1). CI - Team (2), Horton 1, Earnhart 1. IBB - Team (8), Furniss 5, Koerner 1, Higgins 1, McClure 1, Opp (1). Picked off - Barbier 2, Higgins 2, Larson 2, Bennett 1, Cuntz 1, Davis 1, Bernhardt 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chris Demouy | 3.63 | 6-1 | 36-3 | 0 | 0/1 | 5 | 62.0 | 59 | 28 | 25 | 24 | 70 | 12 | 1 | 4 | 234 | .252 | 7 | 4 | 0 | 1 | 4 |
Kevin Shipp | 4.10 | 4-1 | 11-8 | 1 | 0/0 | 0 | 52.2 | 56 | 30 | 24 | 10 | 56 | 8 | 0 | 8 | 213 | .263 | 0 | 1 | 0 | 0 | 1 |
Patrick Coogan | 4.46 | 14-3 | 25-17 | 3 | 0/1 | 3 | 125.0 | 114 | 69 | 62 | 36 | 144 | 25 | 6 | 14 | 480 | .238 | 15 | 5 | 2 | 5 | 1 |
Joey Painich | 4.52 | 9-2 | 22-13 | 0 | 0/0 | 1 | 77.2 | 81 | 47 | 39 | 27 | 72 | 13 | 1 | 11 | 311 | .260 | 10 | 2 | 0 | 6 | 1 |
Doug Thompson | 4.63 | 12-3 | 25-19 | 3 | 1/1 | 1 | 124.1 | 133 | 73 | 64 | 44 | 158 | 21 | 5 | 18 | 490 | .271 | 8 | 3 | 5 | 2 | 3 |
Eric Berthelot | 5.98 | 7-3 | 22-10 | 0 | 0/1 | 0 | 58.2 | 77 | 52 | 39 | 23 | 53 | 12 | 0 | 11 | 244 | .316 | 5 | 3 | 0 | 3 | 3 |
---------- | ||||||||||||||||||||||
Matt Colvin | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 |
Jason Albritton | 3.45 | 0-0 | 15-0 | 0 | 0/1 | 1 | 15.2 | 12 | 8 | 6 | 12 | 21 | 2 | 0 | 0 | 57 | .211 | 2 | 1 | 0 | 1 | 1 |
Dan Guillory | 3.79 | 1-0 | 24-0 | 0 | 0/0 | 1 | 35.2 | 39 | 22 | 15 | 8 | 36 | 7 | 0 | 4 | 141 | .277 | 1 | 2 | 0 | 2 | 1 |
Brian Daugherty | 4.37 | 4-0 | 34-0 | 0 | 0/1 | 1 | 47.1 | 45 | 25 | 23 | 10 | 42 | 10 | 0 | 5 | 178 | .253 | 1 | 4 | 0 | 2 | 2 |
Antonio Leonardi | 9.20 | 0-0 | 12-0 | 0 | 0/0 | 0 | 14.2 | 25 | 17 | 15 | 8 | 23 | 4 | 2 | 2 | 68 | .368 | 2 | 2 | 0 | 1 | 0 |
Jeremy Tyson | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 15 | .467 | 0 | 1 | 0 | 0 | 0 |
Johnnie Thibodeaux | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 14 | .357 | 2 | 0 | 0 | 0 | 0 |
Totals | 4.62 | 57-13 | 70-70 | 7 | 3/2 | 13 | 621.0 | 653 | 380 | 319 | 206 | 682 | 117 | 15 | 77 | 2451 | .266 | 54 | 28 | 7 | 23 | 17 |
Opponents | 8.70 | 13-57 | 70-70 | 4 | 0/0 | 6 | 590.2 | 791 | 673 | 571 | 364 | 585 | 146 | 11 | 188 | 2509 | .315 | 69 | 68 | 5 | 27 | 4 |
PB - Team (18), Earnhart 7, Horton 7, Cresse 4, Opp (22). Pickoffs - Team (2), Coogan 1, Berthelot 1, Opp (10). SBA/ATT - Earnhart (22-32), Horton (20-25), Thompson (12-17), Coogan (9-17), Cresse (13-14), Berthelot (6-12), Painich (8-10), Shipp (7-10), Demouy (5-8), Daugherty (5-6), Leonardi (2-5), Guillory (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Patrick Coogan | 14 | 6 | 8 | 0 | 1.000 | 0 | 9 | 8 | .529 | 0 | 0 |
Kevin Shipp | 11 | 5 | 6 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Keith Polozola | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jason Albritton | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Colvin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Antonio Leonardi | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Jeremy Tyson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clint Earnhart | 245 | 215 | 28 | 2 | .992 | 4 | 22 | 10 | .688 | 7 | 1 |
Conan Horton | 327 | 300 | 24 | 3 | .991 | 5 | 20 | 5 | .800 | 7 | 1 |
Brad Cresse | 179 | 158 | 19 | 2 | .989 | 0 | 13 | 1 | .929 | 4 | 0 |
Eddy Furniss | 619 | 574 | 37 | 8 | .987 | 40 | 0 | 0 | --- | 0 | 0 |
Wes Davis | 53 | 49 | 3 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
Trey McClure | 126 | 57 | 65 | 4 | .968 | 10 | 0 | 0 | --- | 0 | 0 |
Jeremy Witten | 28 | 25 | 2 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Koerner | 138 | 127 | 6 | 5 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Blair Barbier | 263 | 103 | 147 | 13 | .951 | 34 | 0 | 0 | --- | 0 | 0 |
Doug Thompson | 20 | 9 | 10 | 1 | .950 | 0 | 12 | 5 | .706 | 0 | 0 |
Eric Berthelot | 19 | 4 | 14 | 1 | .947 | 0 | 6 | 6 | .500 | 0 | 0 |
Brandon Larson | 313 | 92 | 201 | 20 | .936 | 28 | 0 | 0 | --- | 0 | 0 |
Chris Demouy | 15 | 1 | 13 | 1 | .933 | 0 | 5 | 3 | .625 | 0 | 0 |
Casey Cuntz | 126 | 26 | 91 | 9 | .929 | 13 | 0 | 0 | --- | 0 | 0 |
Tom Bernhardt | 75 | 66 | 3 | 6 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
Bryon Bennett | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Johnnie Thibodeaux | 17 | 6 | 9 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
Brian Daugherty | 8 | 2 | 5 | 1 | .875 | 2 | 5 | 1 | .833 | 0 | 0 |
Joey Painich | 12 | 3 | 7 | 2 | .833 | 0 | 8 | 2 | .800 | 0 | 0 |
Dan Guillory | 6 | 1 | 4 | 1 | .833 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Danny Higgins | 33 | 13 | 13 | 7 | .788 | 4 | 0 | 0 | --- | 0 | 0 |
John Blancher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Antoine Simon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2680 | 1863 | 725 | 92 | .966 | 53 | 56 | 31 | .644 | 18 | 2 |
Opponents | 2454 | 1772 | 576 | 106 | .957 | 52 | 71 | 28 | .717 | 22 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Blair Barbier | 21 | 58 | .362 | 68 | 194 | .351 | 51 | 128 | .398 | 38 | 124 | .306 | 3 | 8 | .375 | 23 | 56 | .411 | 67 | 51 | 1.3 |
Bryon Bennett | 3 | 11 | .273 | 13 | 49 | .265 | 8 | 32 | .250 | 8 | 28 | .286 | 0 | 3 | .000 | 3 | 9 | .333 | 14 | 15 | 0.9 |
Tom Bernhardt | 22 | 55 | .400 | 43 | 147 | .293 | 32 | 98 | .327 | 33 | 104 | .317 | 4 | 6 | .667 | 18 | 44 | .409 | 44 | 32 | 1.4 |
Brad Cresse | 7 | 32 | .219 | 20 | 90 | .222 | 11 | 58 | .190 | 16 | 64 | .250 | 1 | 5 | .200 | 10 | 19 | .526 | 26 | 18 | 1.4 |
Casey Cuntz | 14 | 48 | .292 | 33 | 116 | .284 | 25 | 71 | .352 | 22 | 93 | .237 | 2 | 6 | .333 | 17 | 43 | .395 | 38 | 40 | 0.9 |
Wes Davis | 11 | 48 | .229 | 41 | 139 | .295 | 28 | 93 | .301 | 24 | 94 | .255 | 5 | 11 | .455 | 14 | 40 | .350 | 53 | 33 | 1.6 |
Clint Earnhart | 2 | 17 | .118 | 19 | 73 | .260 | 11 | 47 | .234 | 10 | 43 | .233 | 0 | 3 | .000 | 6 | 21 | .286 | 16 | 15 | 1.1 |
Eddy Furniss | 18 | 68 | .265 | 80 | 191 | .419 | 49 | 141 | .348 | 49 | 118 | .415 | 5 | 12 | .417 | 32 | 58 | .552 | 55 | 48 | 1.1 |
Danny Higgins | 9 | 28 | .321 | 52 | 174 | .299 | 33 | 95 | .347 | 28 | 107 | .262 | 2 | 12 | .167 | 37 | 78 | .474 | 46 | 42 | 1.1 |
Conan Horton | 9 | 30 | .300 | 19 | 80 | .238 | 15 | 48 | .313 | 13 | 62 | .210 | 2 | 2 | 1.000 | 15 | 36 | .417 | 37 | 29 | 1.3 |
Mike Koerner | 20 | 70 | .286 | 76 | 203 | .374 | 50 | 154 | .325 | 46 | 119 | .387 | 3 | 10 | .300 | 27 | 53 | .509 | 57 | 63 | 0.9 |
Brandon Larson | 22 | 66 | .333 | 88 | 223 | .395 | 68 | 174 | .391 | 42 | 115 | .365 | 3 | 10 | .300 | 22 | 50 | .440 | 65 | 53 | 1.2 |
Trey McClure | 17 | 54 | .315 | 41 | 155 | .265 | 30 | 108 | .278 | 28 | 101 | .277 | 1 | 6 | .167 | 29 | 57 | .509 | 57 | 39 | 1.5 |
Keith Polozola | 1 | 6 | .167 | 4 | 16 | .250 | 4 | 9 | .444 | 1 | 13 | .077 | 0 | 1 | .000 | 1 | 5 | .200 | 6 | 5 | 1.2 |
Johnnie Thibodeaux | 2 | 8 | .250 | 3 | 13 | .231 | 4 | 11 | .364 | 1 | 10 | .100 | 1 | 2 | .500 | 2 | 5 | .400 | 6 | 4 | 1.5 |
Jeremy Witten | 6 | 14 | .429 | 7 | 33 | .212 | 7 | 23 | .304 | 6 | 24 | .250 | 0 | 0 | --- | 8 | 17 | .471 | 13 | 8 | 1.6 |
Totals | 184 | 613 | .300 | 607 | 1896 | .320 | 426 | 1290 | .330 | 365 | 1219 | .299 | 32 | 97 | .330 | 264 | 591 | .447 | 600 | 495 | 1.2 |
Opponents | 136 | 481 | .283 | 517 | 1970 | .262 | 305 | 1102 | .277 | 348 | 1349 | .258 | 14 | 46 | .304 | 224 | 623 | .360 | 467 | 629 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Blair Barbier | 0 | 1 | .000 | 27 | 73 | .370 | 11 | 13 | .846 | 28 | 83 | .337 | 24 | 79 | 144 | .549 | 10 | 46 | 7 | 8 | 19 |
Bryon Bennett | 0 | 4 | .000 | 4 | 17 | .235 | 3 | 3 | 1.000 | 6 | 24 | .250 | 2 | 17 | 34 | .500 | 6 | 18 | 2 | 3 | 4 |
Tom Bernhardt | 1 | 3 | .333 | 20 | 58 | .345 | 9 | 15 | .600 | 20 | 67 | .299 | 20 | 50 | 106 | .472 | 10 | 37 | 3 | 5 | 7 |
Brad Cresse | 1 | 9 | .111 | 9 | 41 | .220 | 3 | 12 | .250 | 12 | 50 | .240 | 12 | 19 | 63 | .302 | 3 | 26 | 3 | 3 | 13 |
Casey Cuntz | 3 | 7 | .429 | 12 | 36 | .333 | 9 | 10 | .900 | 12 | 48 | .250 | 6 | 44 | 81 | .543 | 17 | 32 | 3 | 6 | 20 |
Wes Davis | 1 | 7 | .143 | 21 | 56 | .375 | 9 | 16 | .563 | 18 | 54 | .333 | 26 | 47 | 104 | .452 | 8 | 27 | 4 | 8 | 11 |
Clint Earnhart | 0 | 2 | .000 | 6 | 34 | .176 | 6 | 10 | .600 | 6 | 34 | .176 | 6 | 26 | 55 | .473 | 7 | 24 | 3 | 2 | 6 |
Eddy Furniss | 0 | 0 | --- | 30 | 95 | .316 | 17 | 26 | .654 | 34 | 85 | .400 | 30 | 97 | 167 | .581 | 33 | 47 | 5 | 2 | 24 |
Danny Higgins | 1 | 5 | .200 | 20 | 60 | .333 | 6 | 13 | .462 | 20 | 59 | .339 | 23 | 49 | 106 | .462 | 2 | 45 | 4 | 3 | 16 |
Conan Horton | 2 | 3 | .667 | 13 | 35 | .371 | 6 | 7 | .857 | 5 | 35 | .143 | 6 | 35 | 59 | .593 | 11 | 24 | 4 | 1 | 4 |
Mike Koerner | 0 | 0 | --- | 30 | 98 | .306 | 14 | 24 | .583 | 30 | 93 | .323 | 32 | 83 | 167 | .497 | 21 | 64 | 8 | 7 | 5 |
Brandon Larson | 0 | 0 | --- | 43 | 105 | .410 | 21 | 31 | .677 | 37 | 95 | .389 | 43 | 98 | 190 | .516 | 15 | 69 | 8 | 6 | 14 |
Trey McClure | 1 | 2 | .500 | 15 | 58 | .259 | 11 | 16 | .688 | 16 | 61 | .262 | 14 | 59 | 123 | .480 | 17 | 47 | 10 | 9 | 12 |
Keith Polozola | 4 | 15 | .267 | 1 | 4 | .250 | 0 | 0 | --- | 3 | 7 | .429 | 3 | 6 | 10 | .600 | 0 | 3 | 2 | 0 | 1 |
Johnnie Thibodeaux | 1 | 5 | .200 | 2 | 6 | .333 | 1 | 3 | .333 | 4 | 11 | .364 | 5 | 8 | 14 | .571 | 2 | 3 | 0 | 1 | 3 |
Jeremy Witten | 3 | 9 | .333 | 4 | 14 | .286 | 3 | 4 | .750 | 3 | 13 | .231 | 4 | 11 | 26 | .423 | 1 | 7 | 1 | 2 | 5 |
Totals | 18 | 72 | .250 | 257 | 790 | .325 | 129 | 203 | .635 | 254 | 819 | .310 | 256 | 728 | 1449 | .502 | 163 | 527 | 67 | 66 | 164 |
Opponents | 21 | 64 | .328 | 179 | 674 | .266 | 90 | 151 | .596 | 218 | 818 | .267 | 128 | 552 | 1210 | .456 | 165 | 484 | 54 | 64 | 182 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jason Albritton | 3 | 12 | .250 | 9 | 45 | .200 | 4 | 31 | .129 | 8 | 26 | .308 | 8 | 16 | .500 | 3 | 19 | .158 | 12 | 12 | 1.0 |
Eric Berthelot | 19 | 60 | .317 | 58 | 184 | .315 | 41 | 99 | .414 | 36 | 145 | .248 | 23 | 62 | .371 | 32 | 86 | .372 | 42 | 72 | 0.6 |
Matt Colvin | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
Patrick Coogan | 33 | 160 | .206 | 81 | 320 | .253 | 48 | 189 | .254 | 66 | 291 | .227 | 39 | 127 | .307 | 40 | 163 | .245 | 99 | 116 | 0.9 |
Brian Daugherty | 9 | 38 | .237 | 36 | 140 | .257 | 16 | 76 | .211 | 29 | 102 | .284 | 13 | 43 | .302 | 16 | 63 | .254 | 46 | 47 | 1.0 |
Chris Demouy | 15 | 55 | .273 | 44 | 179 | .246 | 30 | 114 | .263 | 29 | 120 | .242 | 20 | 56 | .357 | 17 | 80 | .213 | 24 | 80 | 0.3 |
Dan Guillory | 8 | 45 | .178 | 31 | 96 | .323 | 22 | 69 | .319 | 17 | 72 | .236 | 8 | 31 | .258 | 21 | 56 | .375 | 37 | 30 | 1.2 |
Antonio Leonardi | 11 | 23 | .478 | 14 | 45 | .311 | 17 | 41 | .415 | 8 | 27 | .296 | 7 | 15 | .467 | 7 | 20 | .350 | 7 | 11 | 0.6 |
Joey Painich | 27 | 96 | .281 | 54 | 215 | .251 | 34 | 153 | .222 | 47 | 158 | .297 | 34 | 81 | .420 | 22 | 95 | .232 | 79 | 77 | 1.0 |
Kevin Shipp | 23 | 77 | .299 | 33 | 136 | .243 | 23 | 88 | .261 | 33 | 125 | .264 | 20 | 55 | .364 | 16 | 67 | .239 | 35 | 60 | 0.6 |
Johnnie Thibodeaux | 2 | 3 | .667 | 3 | 11 | .273 | 3 | 8 | .375 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 3 | 2 | 1.5 |
Doug Thompson | 47 | 175 | .269 | 86 | 315 | .273 | 62 | 218 | .284 | 71 | 272 | .261 | 48 | 129 | .372 | 43 | 160 | .269 | 81 | 115 | 0.7 |
Jeremy Tyson | 1 | 2 | .500 | 6 | 13 | .462 | 5 | 12 | .417 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 4 | .250 | 1 | 4 | 0.2 |
Totals | 198 | 749 | .264 | 455 | 1702 | .267 | 305 | 1102 | .277 | 348 | 1349 | .258 | 224 | 623 | .360 | 218 | 818 | .267 | 467 | 629 | 0.7 |
Opponents | 287 | 865 | .332 | 504 | 1644 | .307 | 426 | 1290 | .330 | 365 | 1219 | .299 | 264 | 591 | .447 | 254 | 819 | .310 | 600 | 495 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jason Albritton | 15-0 | 1.04 | 6.89 | 4.60 | 3.45 | 6.89 | 12.06 | 1.8 | 1.15 | 0.00 | 0.00 | 6.89 | 6.89 | 41.36 | 0-0 | --- |
Eric Berthelot | 22-10 | 2.67 | 11.81 | 7.98 | 5.98 | 3.53 | 8.13 | 2.3 | 1.84 | 0.00 | 1.69 | 6.44 | 11.05 | 42.34 | 6-12 | .500 |
Matt Colvin | 2-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 4.50 | 13.50 | 36.00 | 0-0 | --- |
Patrick Coogan | 25-17 | 5.00 | 8.21 | 4.97 | 4.46 | 2.59 | 10.37 | 4.0 | 1.80 | 0.43 | 1.01 | 7.13 | 8.35 | 37.94 | 9-17 | .529 |
Brian Daugherty | 34-0 | 1.39 | 8.56 | 4.75 | 4.37 | 1.90 | 7.99 | 4.2 | 1.90 | 0.00 | 0.95 | 8.75 | 8.94 | 37.27 | 5-6 | .833 |
Chris Demouy | 36-3 | 1.72 | 8.56 | 4.06 | 3.63 | 3.48 | 10.16 | 2.9 | 1.74 | 0.15 | 0.58 | 3.48 | 11.61 | 38.90 | 5-8 | .625 |
Dan Guillory | 24-0 | 1.49 | 9.84 | 5.55 | 3.79 | 2.02 | 9.08 | 4.5 | 1.77 | 0.00 | 1.01 | 9.34 | 7.57 | 38.86 | 2-2 | 1.000 |
Antonio Leonardi | 12-0 | 1.22 | 15.34 | 10.43 | 9.20 | 4.91 | 14.11 | 2.9 | 2.45 | 1.23 | 1.23 | 4.30 | 6.75 | 48.48 | 2-5 | .400 |
Joey Painich | 22-13 | 3.53 | 9.39 | 5.45 | 4.52 | 3.13 | 8.34 | 2.7 | 1.51 | 0.12 | 1.27 | 9.15 | 8.92 | 40.21 | 8-10 | .800 |
Kevin Shipp | 11-8 | 4.79 | 9.57 | 5.13 | 4.10 | 1.71 | 9.57 | 5.6 | 1.37 | 0.00 | 1.37 | 5.98 | 10.25 | 38.62 | 7-10 | .700 |
Johnnie Thibodeaux | 2-0 | 1.50 | 15.00 | 15.00 | 15.00 | 3.00 | 12.00 | 4.0 | 6.00 | 0.00 | 0.00 | 9.00 | 6.00 | 45.00 | 0-0 | --- |
Doug Thompson | 25-19 | 4.97 | 9.63 | 5.28 | 4.63 | 3.18 | 11.44 | 3.6 | 1.52 | 0.36 | 1.30 | 5.86 | 8.32 | 39.23 | 12-17 | .706 |
Jeremy Tyson | 3-0 | 0.78 | 27.00 | 15.43 | 11.57 | 3.86 | 3.86 | 1.0 | 3.86 | 0.00 | 0.00 | 3.86 | 15.43 | 65.57 | 0-0 | --- |
Totals | 70-70 | 8.87 | 9.46 | 5.51 | 4.62 | 2.99 | 9.88 | 3.3 | 1.70 | 0.22 | 1.12 | 6.77 | 9.12 | 39.52 | 56-87 | .644 |
Opponents | 70-70 | 8.44 | 12.05 | 10.25 | 8.70 | 5.55 | 8.91 | 1.6 | 2.22 | 0.17 | 2.86 | 9.14 | 7.54 | 45.28 | 71-99 | .717 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
LSU | 113 | 63 | 88 | 98 | 62 | 77 | 56 | 83 | 23 | 10 | 673 | Opponents | 51 | 45 | 41 | 49 | 49 | 45 | 40 | 40 | 20 | 0 | 380 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-2 | 0-3 | 1-0 | 0-2 | 2-1 | 4-1 | 5-1 | 6-2 | 5-1 | 34-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 5-0 | 9-0 | 6-0 | 10-1 | 10-0 | 3-3 | 4-0 | 3-1 | 1-1 | 3-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 31-3 | 38-3 | 44-2 | 45-2 | 45-2 | 48-2 | 47-0 | 53-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-9 | 6-10 | 6-9 | 4-10 | 5-10 | 6-11 | 6-12 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-1 | 13-0 | 7-2 | 8-1 | 7-1 | 3-0 | 2-1 | 2-0 |
Won-loss streaks:
Current winning streak | 7 |
Longest winning streak | 19 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 252864 | 39 | 6483 |
AWAY | 203625 | 29 | 7021 |
TOTAL | 456489 | 68 | 6713 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
