Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dylan Crews | .426 | 71-71 | 258 | 100 | 110 | 16 | 2 | 18 | 70 | 184 | .713 | 71 | 14 | 46 | 4 | .567 | 1 | 0 | 6-6 | 171 | 0 | 0 | 1.000 |
Tommy White | .374 | 66-66 | 273 | 64 | 102 | 24 | 0 | 24 | 105 | 198 | .725 | 23 | 9 | 41 | 9 | .432 | 5 | 0 | 0-0 | 30 | 49 | 13 | .859 |
Cade Beloso | .324 | 58-49 | 185 | 43 | 60 | 5 | 1 | 16 | 49 | 115 | .622 | 38 | 11 | 32 | 3 | .462 | 2 | 1 | 2-4 | 36 | 3 | 1 | .975 |
Tre' Morgan | .316 | 69-69 | 269 | 66 | 85 | 15 | 4 | 9 | 53 | 135 | .502 | 35 | 18 | 33 | 5 | .418 | 8 | 0 | 0-1 | 268 | 15 | 3 | .990 |
Jared Jones | .304 | 55-47 | 161 | 37 | 49 | 12 | 0 | 14 | 45 | 103 | .640 | 36 | 1 | 69 | 0 | .426 | 4 | 0 | 2-2 | 146 | 10 | 2 | .987 |
Brayden Jobert | .301 | 60-51 | 193 | 40 | 58 | 11 | 2 | 14 | 49 | 115 | .596 | 22 | 14 | 59 | 3 | .409 | 1 | 0 | 4-6 | 70 | 9 | 0 | 1.000 |
Gavin Dugas | .290 | 68-66 | 224 | 74 | 65 | 12 | 2 | 17 | 46 | 132 | .589 | 44 | 33 | 63 | 6 | .464 | 5 | 1 | 1-1 | 66 | 80 | 4 | .973 |
Jordan Thompson | .246 | 71-71 | 256 | 50 | 63 | 12 | 1 | 11 | 53 | 110 | .430 | 33 | 17 | 71 | 1 | .365 | 4 | 3 | 7-9 | 74 | 134 | 17 | .924 |
---------- | |||||||||||||||||||||||
Hayden Travinski | .356 | 41-23 | 104 | 30 | 37 | 5 | 0 | 10 | 30 | 72 | .692 | 18 | 4 | 25 | 3 | .465 | 1 | 0 | 2-2 | 245 | 14 | 2 | .992 |
Paxton Kling | .289 | 57-22 | 90 | 29 | 26 | 5 | 2 | 4 | 9 | 47 | .522 | 9 | 6 | 27 | 0 | .390 | 0 | 1 | 3-3 | 40 | 3 | 1 | .977 |
Alex Milazzo | .289 | 53-25 | 97 | 21 | 28 | 1 | 0 | 0 | 15 | 29 | .299 | 12 | 1 | 23 | 5 | .369 | 1 | 7 | 1-1 | 326 | 16 | 3 | .991 |
Ethan Frey | .263 | 19-2 | 19 | 3 | 5 | 1 | 0 | 0 | 9 | 6 | .316 | 3 | 0 | 6 | 0 | .348 | 1 | 0 | 0-1 | 6 | 0 | 1 | .857 |
Josh Pearson | .226 | 55-36 | 137 | 30 | 31 | 4 | 3 | 4 | 27 | 53 | .387 | 33 | 6 | 40 | 0 | .393 | 2 | 0 | 1-1 | 67 | 1 | 0 | 1.000 |
Neal | .209 | 26-26 | 67 | 18 | 14 | 1 | 1 | 3 | 9 | 26 | .388 | 21 | 4 | 27 | 0 | .411 | 3 | 0 | 0-0 | 226 | 9 | 0 | 1.000 |
Ben Nippolt | .186 | 51-13 | 43 | 9 | 8 | 1 | 0 | 0 | 7 | 9 | .209 | 10 | 3 | 9 | 1 | .362 | 2 | 2 | 1-2 | 15 | 28 | 2 | .956 |
Gavin Guidry | .143 | 12-0 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 6 | 9 | 1 | .938 |
Paul | .111 | 12-0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Stevenson | .100 | 24-0 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Jack Merrifield | .000 | 27-2 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 3 | 1 | 1 | 3 | .250 | 2 | 0 | 0-1 | 4 | 3 | 0 | 1.000 |
Totals | .308 | 71-71 | 2412 | 634 | 744 | 125 | 18 | 144 | 582 | 1337 | .554 | 413 | 143 | 583 | 43 | .432 | 42 | 15 | 30-40 | 1837 | 420 | 59 | .975 |
Opponents | .225 | 71-71 | 2316 | 341 | 522 | 94 | 4 | 76 | 320 | 852 | .368 | 271 | 63 | 798 | 19 | .320 | 21 | 19 | 40-57 | 1759 | 525 | 77 | .967 |
LOB - Team (635), Opp (513). DPs turned - Team (33), Opp (55). CI - Team (1), Milazzo 1, Opp (3). IBB - Team (17), White 9, Crews 5, Travinski 1, Neal 1, Beloso 1, Opp (7). Picked off - Jones 2, Thompson 1, Jobert 1, Crews 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Paul Skenes | 1.69 | 13-2 | 19-19 | 2 | 0/5 | 0 | 122.2 | 72 | 28 | 23 | 20 | 209 | 13 | 0 | 7 | 436 | .165 | 8 | 3 | 0 | 1 | 2 |
Ty Floyd | 4.35 | 7-0 | 19-17 | 0 | 0/1 | 1 | 91.0 | 70 | 50 | 44 | 37 | 120 | 15 | 0 | 16 | 337 | .208 | 5 | 12 | 2 | 0 | 1 |
---------- | ||||||||||||||||||||||
Edwards | 1.93 | 4-0 | 10-0 | 0 | 0/2 | 1 | 23.1 | 16 | 5 | 5 | 5 | 27 | 0 | 0 | 1 | 87 | .184 | 3 | 0 | 0 | 0 | 1 |
Shores | 1.96 | 0-1 | 7-4 | 0 | 0/2 | 0 | 18.1 | 15 | 4 | 4 | 9 | 15 | 2 | 0 | 0 | 65 | .231 | 0 | 3 | 0 | 0 | 0 |
Nate Ackenhausen | 3.52 | 3-1 | 17-2 | 0 | 0/7 | 2 | 30.2 | 25 | 18 | 12 | 14 | 36 | 3 | 0 | 5 | 113 | .221 | 5 | 5 | 0 | 2 | 0 |
Gavin Guidry | 3.77 | 3-0 | 23-1 | 0 | 0/1 | 3 | 28.2 | 23 | 16 | 12 | 12 | 42 | 4 | 0 | 4 | 110 | .209 | 10 | 2 | 0 | 0 | 2 |
Griffin Herring | 3.93 | 5-2 | 18-0 | 0 | 0/1 | 2 | 34.1 | 32 | 20 | 15 | 19 | 41 | 9 | 1 | 0 | 133 | .241 | 3 | 6 | 1 | 2 | 1 |
Riley Cooper | 4.38 | 5-3 | 32-3 | 0 | 0/2 | 3 | 61.2 | 63 | 33 | 30 | 20 | 63 | 12 | 2 | 7 | 246 | .256 | 3 | 5 | 2 | 1 | 5 |
Thatcher Hurd | 5.68 | 8-3 | 23-11 | 0 | 0/4 | 3 | 63.1 | 59 | 41 | 40 | 40 | 84 | 9 | 0 | 9 | 239 | .247 | 9 | 4 | 0 | 3 | 3 |
Blake Money | 5.97 | 1-0 | 20-2 | 0 | 0/4 | 0 | 34.2 | 35 | 25 | 23 | 12 | 30 | 7 | 1 | 6 | 136 | .257 | 2 | 4 | 0 | 5 | 2 |
Javen Coleman | 7.07 | 1-2 | 8-4 | 0 | 0/0 | 0 | 14.0 | 10 | 12 | 11 | 16 | 21 | 1 | 0 | 3 | 53 | .189 | 0 | 2 | 0 | 0 | 0 |
Christian Little | 7.79 | 2-2 | 19-8 | 0 | 0/5 | 2 | 34.2 | 32 | 30 | 30 | 29 | 42 | 8 | 0 | 4 | 133 | .241 | 3 | 2 | 0 | 2 | 0 |
Sam Dutton | 7.97 | 0-0 | 19-0 | 0 | 0/1 | 0 | 20.1 | 36 | 18 | 18 | 7 | 21 | 6 | 0 | 5 | 92 | .391 | 4 | 0 | 0 | 3 | 2 |
Hellmers | 9.00 | 0-0 | 7-0 | 0 | 0/1 | 0 | 11.0 | 10 | 12 | 11 | 9 | 14 | 3 | 0 | 2 | 42 | .238 | 2 | 4 | 0 | 2 | 0 |
Bryce Collins | 9.18 | 2-1 | 16-0 | 0 | 0/0 | 1 | 16.2 | 16 | 19 | 17 | 16 | 19 | 1 | 0 | 3 | 67 | .239 | 4 | 5 | 0 | 0 | 0 |
Bucknam | 11.57 | 0-0 | 8-0 | 0 | 0/2 | 0 | 7.0 | 8 | 9 | 9 | 3 | 14 | 1 | 0 | 4 | 27 | .296 | 1 | 5 | 0 | 0 | 0 |
Moffett | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Totals | 4.47 | 54-17 | 71-71 | 2 | 12/12 | 18 | 612.1 | 522 | 341 | 304 | 271 | 798 | 94 | 4 | 76 | 2316 | .225 | 63 | 63 | 5 | 21 | 19 |
Opponents | 8.58 | 17-54 | 71-71 | 0 | 0/0 | 6 | 586.1 | 744 | 634 | 559 | 413 | 583 | 125 | 18 | 144 | 2412 | .308 | 97 | 143 | 8 | 42 | 15 |
PB - Team (16), Travinski 9, Neal 4, Milazzo 3, Opp (13). Pickoffs - Team (2), Floyd 1, Neal 1, Opp (5). SBA/ATT - Milazzo (16-20), Travinski (14-20), Neal (10-13), Little (6-8), Skenes (5-7), Hurd (6-7), Floyd (4-6), Money (5-6), Cooper (3-5), Collins (3-4), Coleman (4-4), Ackenhausen (1-3), Guidry (1-3), Herring (1-2), Shores (0-1), Edwards (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Neal | 235 | 226 | 9 | 0 | 1.000 | 2 | 10 | 3 | .769 | 4 | 0 |
Dylan Crews | 171 | 171 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brayden Jobert | 79 | 70 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Josh Pearson | 68 | 67 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stevenson | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Paul Skenes | 8 | 4 | 4 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Shores | 8 | 2 | 6 | 0 | 1.000 | 2 | 0 | 1 | .000 | 0 | 0 |
Jack Merrifield | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nate Ackenhausen | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Bryce Collins | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Sam Dutton | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Edwards | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bucknam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Paul | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden Travinski | 261 | 245 | 14 | 2 | .992 | 2 | 14 | 6 | .700 | 9 | 0 |
Alex Milazzo | 345 | 326 | 16 | 3 | .991 | 2 | 16 | 4 | .800 | 3 | 1 |
Tre' Morgan | 286 | 268 | 15 | 3 | .990 | 16 | 0 | 0 | --- | 0 | 0 |
Jared Jones | 158 | 146 | 10 | 2 | .987 | 6 | 0 | 0 | --- | 0 | 0 |
Paxton Kling | 44 | 40 | 3 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Cade Beloso | 40 | 36 | 3 | 1 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
Gavin Dugas | 150 | 66 | 80 | 4 | .973 | 18 | 0 | 0 | --- | 0 | 0 |
Ben Nippolt | 45 | 15 | 28 | 2 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
Gavin Guidry | 16 | 6 | 9 | 1 | .938 | 1 | 1 | 2 | .333 | 0 | 0 |
Jordan Thompson | 225 | 74 | 134 | 17 | .924 | 19 | 0 | 0 | --- | 0 | 0 |
Thatcher Hurd | 8 | 3 | 4 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
Tommy White | 92 | 30 | 49 | 13 | .859 | 6 | 0 | 0 | --- | 0 | 0 |
Riley Cooper | 7 | 3 | 3 | 1 | .857 | 1 | 3 | 2 | .600 | 0 | 0 |
Ethan Frey | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Money | 9 | 4 | 3 | 2 | .778 | 0 | 5 | 1 | .833 | 0 | 0 |
Ty Floyd | 9 | 3 | 4 | 2 | .778 | 0 | 4 | 2 | .667 | 0 | 0 |
Christian Little | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 2 | .750 | 0 | 0 |
Griffin Herring | 7 | 1 | 4 | 2 | .714 | 0 | 1 | 1 | .500 | 0 | 0 |
Hellmers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Moffett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Javen Coleman | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 2316 | 1837 | 420 | 59 | .975 | 33 | 40 | 17 | .702 | 16 | 1 |
Opponents | 2361 | 1759 | 525 | 77 | .967 | 55 | 30 | 10 | .750 | 13 | 3 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
LSU | 61 | 83 | 80 | 82 | 81 | 95 | 62 | 49 | 33 | 8 | 634 | Opponents | 36 | 27 | 37 | 51 | 31 | 41 | 48 | 33 | 28 | 9 | 341 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-2 | 2-1 | 1-5 | 4-4 | 3-2 | 6-1 | 6-0 | 3-0 | 28-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 12-0 | 3-0 | 8-0 | 7-1 | 10-0 | 5-2 | 4-1 | 3-0 | 1-3 | 0-3 | 1-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 23-6 | 34-7 | 40-7 | 40-6 | 46-6 | 49-5 | 33-3 | 35-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-4 | 9-5 | 6-8 | 5-11 | 2-11 | 2-11 | 2-12 | 1-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 22-7 | 11-5 | 8-2 | 9-0 | 6-0 | 3-1 | 6-2 | 4-3 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 13 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 447527 | 40 | 11188 |
AWAY | 359159 | 31 | 11585 |
TOTAL | 806686 | 71 | 11361 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dylan Crews | .405 | 29-29 | 111 | 36 | 45 | 5 | 1 | 8 | 30 | 76 | .685 | 27 | 7 | 22 | 1 | .545 | 0 | 0 | 3-3 | 75 | 0 | 0 | 1.000 |
Tommy White | .361 | 29-29 | 122 | 26 | 44 | 12 | 0 | 10 | 46 | 86 | .705 | 10 | 3 | 18 | 5 | .413 | 3 | 0 | 0-0 | 15 | 23 | 9 | .809 |
Brayden Jobert | .303 | 21-18 | 66 | 12 | 20 | 3 | 0 | 4 | 14 | 35 | .530 | 8 | 4 | 22 | 0 | .405 | 1 | 0 | 3-3 | 33 | 2 | 0 | 1.000 |
Tre' Morgan | .281 | 29-29 | 121 | 31 | 34 | 4 | 1 | 5 | 18 | 55 | .455 | 18 | 9 | 12 | 4 | .409 | 1 | 0 | 0-1 | 107 | 5 | 2 | .982 |
Jared Jones | .259 | 25-23 | 85 | 14 | 22 | 2 | 0 | 5 | 19 | 39 | .459 | 17 | 0 | 38 | 0 | .375 | 2 | 0 | 1-1 | 79 | 5 | 2 | .977 |
Jordan Thompson | .254 | 29-29 | 114 | 23 | 29 | 7 | 1 | 7 | 26 | 59 | .518 | 15 | 7 | 28 | 0 | .372 | 1 | 0 | 3-3 | 24 | 57 | 8 | .910 |
Cade Beloso | .241 | 25-25 | 83 | 19 | 20 | 2 | 0 | 5 | 20 | 37 | .446 | 21 | 5 | 15 | 2 | .414 | 2 | 1 | 1-3 | 22 | 1 | 1 | .958 |
Gavin Dugas | .200 | 27-27 | 95 | 32 | 19 | 5 | 1 | 7 | 17 | 47 | .495 | 20 | 18 | 33 | 0 | .425 | 1 | 0 | 0-0 | 24 | 36 | 3 | .952 |
---------- | |||||||||||||||||||||||
Hayden Travinski | .351 | 13-8 | 37 | 9 | 13 | 1 | 0 | 6 | 13 | 32 | .865 | 6 | 1 | 9 | 1 | .455 | 0 | 0 | 1-1 | 74 | 1 | 0 | 1.000 |
Josh Pearson | .246 | 22-15 | 57 | 10 | 14 | 3 | 1 | 1 | 12 | 22 | .386 | 15 | 4 | 13 | 0 | .434 | 0 | 0 | 1-1 | 27 | 1 | 0 | 1.000 |
Alex Milazzo | .239 | 20-11 | 46 | 10 | 11 | 0 | 0 | 0 | 6 | 11 | .239 | 6 | 0 | 10 | 3 | .327 | 0 | 3 | 0-0 | 146 | 8 | 1 | .994 |
Ben Nippolt | .200 | 17-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 1 | 2 | 0 | .556 | 0 | 2 | 0-0 | 4 | 7 | 0 | 1.000 |
Paxton Kling | .161 | 20-5 | 31 | 5 | 5 | 2 | 0 | 1 | 1 | 10 | .323 | 2 | 1 | 13 | 0 | .235 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
NEAL | .156 | 11-11 | 32 | 3 | 5 | 0 | 0 | 2 | 3 | 11 | .344 | 6 | 1 | 13 | 0 | .300 | 1 | 0 | 0-0 | 106 | 6 | 0 | 1.000 |
Jack Merrifield | .000 | 5-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Ethan Frey | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gavin Guidry | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Stevenson | .000 | 5-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .280 | 29-29 | 1008 | 236 | 282 | 46 | 5 | 61 | 225 | 521 | .517 | 175 | 61 | 249 | 17 | .412 | 12 | 6 | 13-16 | 766 | 173 | 29 | .970 |
Opponents | .253 | 29-29 | 1004 | 196 | 254 | 48 | 3 | 37 | 185 | 419 | .417 | 135 | 28 | 330 | 8 | .353 | 14 | 7 | 18-22 | 755 | 205 | 29 | .971 |
LOB - Team (271), Opp (226). DPs turned - Team (13), Opp (22). IBB - Team (11), WHITE 5, CREWS 5, Travinski 1, Opp (3). Picked off - THOMPSON 1, JONES 1, Jobert 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Paul Skenes | 2.15 | 6-1 | 10-10 | 1 | 0/2 | 0 | 62.2 | 42 | 17 | 15 | 11 | 116 | 9 | 0 | 6 | 229 | .183 | 5 | 0 | 0 | 1 | 1 |
Ty Floyd | 5.76 | 4-0 | 10-10 | 0 | 0/0 | 0 | 50.0 | 43 | 37 | 32 | 23 | 55 | 8 | 0 | 9 | 191 | .225 | 3 | 9 | 2 | 0 | 0 |
---------- | ||||||||||||||||||||||
EDWARDS | 3.38 | 2-0 | 5-0 | 0 | 0/0 | 0 | 10.2 | 10 | 4 | 4 | 5 | 16 | 0 | 0 | 0 | 44 | .227 | 3 | 0 | 0 | 0 | 1 |
SHORES | 3.86 | 0-1 | 3-0 | 0 | 0/0 | 0 | 7.0 | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 23 | .217 | 0 | 1 | 0 | 0 | 0 |
Griffin Herring | 5.19 | 1-1 | 9-0 | 0 | 0/0 | 2 | 17.1 | 21 | 14 | 10 | 12 | 24 | 5 | 1 | 0 | 71 | .296 | 1 | 3 | 1 | 1 | 1 |
Gavin Guidry | 5.40 | 1-0 | 9-0 | 0 | 0/0 | 1 | 11.2 | 11 | 9 | 7 | 7 | 14 | 3 | 0 | 0 | 47 | .234 | 6 | 1 | 0 | 0 | 1 |
Riley Cooper | 5.70 | 2-1 | 16-0 | 0 | 0/0 | 0 | 23.2 | 32 | 18 | 15 | 7 | 22 | 5 | 2 | 3 | 102 | .314 | 1 | 1 | 0 | 1 | 2 |
Bryce Collins | 6.35 | 1-0 | 7-0 | 0 | 0/0 | 1 | 5.2 | 6 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 23 | .261 | 1 | 2 | 0 | 0 | 0 |
Blake Money | 6.48 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 9 | 7 | 6 | 4 | 4 | 1 | 0 | 0 | 30 | .300 | 1 | 1 | 0 | 3 | 1 |
Javen Coleman | 7.36 | 1-2 | 5-2 | 0 | 0/0 | 0 | 11.0 | 7 | 10 | 9 | 11 | 15 | 1 | 0 | 3 | 41 | .171 | 0 | 2 | 0 | 0 | 0 |
Sam Dutton | 8.10 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 13 | 6 | 6 | 2 | 5 | 3 | 0 | 3 | 31 | .419 | 3 | 0 | 0 | 2 | 0 |
Nate Ackenhausen | 9.00 | 0-0 | 8-0 | 0 | 0/2 | 0 | 6.0 | 10 | 9 | 6 | 7 | 6 | 2 | 0 | 2 | 26 | .385 | 4 | 0 | 0 | 2 | 0 |
Christian Little | 13.21 | 0-2 | 9-4 | 0 | 0/1 | 1 | 15.2 | 18 | 23 | 23 | 20 | 14 | 4 | 0 | 2 | 63 | .286 | 1 | 1 | 0 | 2 | 0 |
Thatcher Hurd | 13.81 | 1-2 | 8-3 | 0 | 0/1 | 2 | 14.1 | 21 | 22 | 22 | 11 | 17 | 6 | 0 | 5 | 65 | .323 | 3 | 2 | 0 | 0 | 0 |
Hellmers | 17.18 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 7 | 7 | 7 | 4 | 1 | 0 | 1 | 12 | .250 | 1 | 3 | 0 | 2 | 0 |
Bucknam | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 6 | .500 | 0 | 2 | 0 | 0 | 0 |
Totals | 6.17 | 19-10 | 29-29 | 1 | 2/2 | 7 | 255.1 | 254 | 196 | 175 | 135 | 330 | 48 | 3 | 37 | 1004 | .253 | 33 | 28 | 3 | 14 | 7 |
Opponents | 7.26 | 10-19 | 29-29 | 0 | 0/0 | 4 | 251.2 | 282 | 236 | 203 | 175 | 249 | 46 | 5 | 61 | 1008 | .280 | 31 | 61 | 2 | 12 | 6 |
PB - Team (6), NEAL 3, Travinski 2, MILAZZO 1, Opp (4). Pickoffs - Team (2), NEAL 1, FLOYD 1, Opp (3). SBA/ATT - MILAZZO (9-10), Travinski (6-6), Coleman (4-4), NEAL (3-4), SKENES (2-3), LITTLE (3-3), FLOYD (1-2), HURD (2-2), Collins (2-2), ACKENHAUSEN (1-2), MONEY (2-2), COOPER (0-1), EDWARDS (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NEAL | 112 | 106 | 6 | 0 | 1.000 | 1 | 3 | 1 | .750 | 3 | 0 |
Hayden Travinski | 75 | 74 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 2 | 0 |
Dylan Crews | 75 | 75 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brayden Jobert | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Pearson | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Paxton Kling | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Nippolt | 11 | 4 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Riley Cooper | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
SHORES | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Paul Skenes | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Gavin Guidry | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stevenson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
EDWARDS | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nate Ackenhausen | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Sam Dutton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryce Collins | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jack Merrifield | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thatcher Hurd | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Alex Milazzo | 155 | 146 | 8 | 1 | .994 | 0 | 9 | 1 | .900 | 1 | 0 |
Tre' Morgan | 114 | 107 | 5 | 2 | .982 | 7 | 0 | 0 | --- | 0 | 0 |
Jared Jones | 86 | 79 | 5 | 2 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
Cade Beloso | 24 | 22 | 1 | 1 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
Gavin Dugas | 63 | 24 | 36 | 3 | .952 | 10 | 0 | 0 | --- | 0 | 0 |
Jordan Thompson | 89 | 24 | 57 | 8 | .910 | 5 | 0 | 0 | --- | 0 | 0 |
Tommy White | 47 | 15 | 23 | 9 | .809 | 4 | 0 | 0 | --- | 0 | 0 |
Ty Floyd | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
Griffin Herring | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Money | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Javen Coleman | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
