Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Antoine Duplantis | .328 | 66-66 | 271 | 55 | 89 | 13 | 6 | 2 | 48 | 120 | .443 | 22 | 4 | 32 | 2 | .381 | 5 | 1 | 19-27 | 171 | 1 | 0 | 1.000 |
Daniel Cabrera | .315 | 63-58 | 219 | 38 | 69 | 18 | 2 | 8 | 54 | 115 | .525 | 34 | 1 | 36 | 6 | .405 | 3 | 0 | 2-4 | 74 | 3 | 1 | .987 |
Austin Bain | .311 | 61-59 | 228 | 35 | 71 | 21 | 1 | 3 | 42 | 103 | .452 | 26 | 0 | 38 | 8 | .382 | 0 | 0 | 2-2 | 252 | 58 | 5 | .984 |
Zach Watson | .308 | 57-57 | 234 | 47 | 72 | 15 | 2 | 7 | 34 | 112 | .479 | 16 | 6 | 45 | 7 | .366 | 1 | 1 | 14-18 | 160 | 6 | 0 | 1.000 |
Beau Jordan | .299 | 63-59 | 214 | 46 | 64 | 10 | 1 | 8 | 30 | 100 | .467 | 12 | 11 | 28 | 4 | .361 | 4 | 2 | 5-6 | 57 | 1 | 0 | 1.000 |
Brandt Broussard | .260 | 52-51 | 173 | 28 | 45 | 4 | 2 | 0 | 21 | 53 | .306 | 17 | 3 | 35 | 1 | .333 | 2 | 8 | 14-15 | 81 | 108 | 5 | .974 |
Jake Slaughter | .254 | 59-49 | 185 | 29 | 47 | 5 | 2 | 8 | 30 | 80 | .432 | 20 | 6 | 39 | 6 | .346 | 0 | 1 | 4-4 | 48 | 65 | 10 | .919 |
Hunter Feduccia | .233 | 56-48 | 146 | 22 | 34 | 10 | 1 | 3 | 31 | 55 | .377 | 34 | 1 | 34 | 4 | .375 | 3 | 1 | 3-4 | 366 | 39 | 1 | .998 |
Hal Hughes | .221 | 65-63 | 190 | 25 | 42 | 8 | 1 | 1 | 20 | 55 | .289 | 12 | 7 | 37 | 5 | .292 | 0 | 16 | 2-3 | 86 | 136 | 10 | .957 |
---------- | |||||||||||||||||||||||
Todd Peterson | 1.000 | 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
Nick Webre | .290 | 43-11 | 69 | 13 | 20 | 5 | 0 | 2 | 5 | 31 | .449 | 6 | 0 | 19 | 3 | .338 | 2 | 0 | 1-1 | 54 | 4 | 1 | .983 |
Chris Reid | .267 | 46-17 | 60 | 12 | 16 | 1 | 0 | 0 | 7 | 17 | .283 | 19 | 0 | 15 | 2 | .438 | 1 | 3 | 0-0 | 7 | 29 | 1 | .973 |
Nick Coomes | .257 | 43-22 | 101 | 15 | 26 | 6 | 0 | 2 | 16 | 38 | .376 | 9 | 0 | 22 | 2 | .310 | 3 | 0 | 2-2 | 175 | 14 | 3 | .984 |
Bryce Jordan | .256 | 37-27 | 86 | 18 | 22 | 5 | 0 | 2 | 17 | 33 | .384 | 19 | 8 | 23 | 1 | .434 | 0 | 1 | 2-2 | 157 | 8 | 2 | .988 |
Josh Smith | .250 | 6-6 | 16 | 3 | 4 | 0 | 0 | 2 | 5 | 10 | .625 | 4 | 2 | 3 | 0 | .435 | 1 | 0 | 0-0 | 5 | 10 | 1 | .938 |
Braden Doughty | .000 | 15-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | .571 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
Will Reese | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .283 | 66-66 | 2196 | 388 | 622 | 122 | 18 | 48 | 362 | 924 | .421 | 252 | 51 | 408 | 51 | .366 | 25 | 34 | 70-88 | 1731 | 547 | 50 | .979 |
Opponents | .256 | 66-66 | 2229 | 333 | 570 | 115 | 9 | 51 | 307 | 856 | .384 | 251 | 70 | 547 | 27 | .348 | 13 | 29 | 59-77 | 1681 | 672 | 78 | .968 |
LOB - Team (489), Opp (528). DPs turned - Team (40), Opp (63). IBB - Team (3), Cabrera 2, Duplantis 1, Opp (9). Picked off - Bain 2, Duplantis 1, Broussard 1, Watson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ma'Khail Hilliard | 3.79 | 9-5 | 17-12 | 1 | 0/1 | 0 | 76.0 | 70 | 32 | 32 | 31 | 70 | 17 | 0 | 4 | 283 | .247 | 11 | 6 | 0 | 4 | 5 |
Zack Hess | 5.05 | 7-6 | 17-16 | 0 | 0/0 | 0 | 92.2 | 83 | 53 | 52 | 49 | 107 | 20 | 1 | 12 | 350 | .237 | 10 | 8 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
Nick Storz | 0.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | .125 | 0 | 2 | 0 | 0 | 1 |
Nick Bush | 3.40 | 1-1 | 24-5 | 0 | 0/2 | 2 | 47.2 | 44 | 24 | 18 | 17 | 42 | 7 | 0 | 3 | 185 | .238 | 8 | 4 | 0 | 1 | 3 |
AJ Labas | 3.48 | 6-2 | 13-10 | 1 | 1/1 | 0 | 54.1 | 54 | 21 | 21 | 7 | 32 | 13 | 1 | 3 | 211 | .256 | 3 | 2 | 0 | 1 | 2 |
Matthew Beck | 3.67 | 4-1 | 23-2 | 0 | 0/2 | 1 | 34.1 | 25 | 15 | 14 | 23 | 45 | 1 | 1 | 2 | 128 | .195 | 2 | 6 | 0 | 0 | 2 |
Austin Bain | 4.15 | 1-2 | 18-0 | 0 | 0/1 | 4 | 21.2 | 20 | 13 | 10 | 8 | 24 | 1 | 0 | 3 | 83 | .241 | 0 | 2 | 0 | 0 | 2 |
Todd Peterson | 4.40 | 1-3 | 24-3 | 0 | 0/0 | 6 | 47.0 | 48 | 24 | 23 | 11 | 38 | 12 | 2 | 3 | 183 | .262 | 2 | 3 | 0 | 0 | 2 |
John Kodros | 4.66 | 1-1 | 15-0 | 0 | 0/0 | 0 | 9.2 | 8 | 6 | 5 | 6 | 7 | 2 | 0 | 0 | 38 | .211 | 3 | 3 | 0 | 0 | 0 |
Trent Vietmeier | 4.91 | 1-0 | 16-0 | 0 | 0/0 | 0 | 22.0 | 21 | 12 | 12 | 13 | 19 | 3 | 1 | 4 | 80 | .263 | 5 | 5 | 2 | 2 | 0 |
Caleb Gilbert | 5.58 | 3-5 | 18-11 | 0 | 0/2 | 1 | 61.1 | 88 | 42 | 38 | 20 | 42 | 17 | 2 | 6 | 260 | .338 | 10 | 8 | 2 | 2 | 3 |
Cam Sanders | 5.59 | 1-0 | 18-4 | 0 | 0/1 | 0 | 38.2 | 29 | 26 | 24 | 24 | 48 | 6 | 1 | 3 | 140 | .207 | 5 | 6 | 2 | 0 | 4 |
Brandon Nowak | 5.79 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 4 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 17 | .235 | 0 | 1 | 0 | 0 | 0 |
Devin Fontenot | 6.18 | 3-1 | 29-2 | 0 | 0/2 | 0 | 39.1 | 35 | 29 | 27 | 15 | 44 | 9 | 0 | 5 | 151 | .232 | 1 | 7 | 0 | 0 | 3 |
Daniel Cabrera | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | .222 | 2 | 1 | 0 | 0 | 0 |
Clay Moffitt | 8.49 | 0-0 | 11-0 | 0 | 0/0 | 0 | 11.2 | 21 | 11 | 11 | 7 | 12 | 3 | 0 | 2 | 54 | .389 | 5 | 1 | 1 | 1 | 0 |
Taylor Petersen | 16.00 | 1-0 | 14-0 | 0 | 0/0 | 0 | 9.0 | 12 | 16 | 16 | 9 | 8 | 3 | 0 | 1 | 39 | .308 | 0 | 3 | 0 | 0 | 0 |
Will Reese | 21.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | .500 | 2 | 2 | 0 | 0 | 0 |
Totals | 4.87 | 39-27 | 66-66 | 2 | 5/4 | 14 | 577.0 | 570 | 333 | 312 | 251 | 547 | 115 | 9 | 51 | 2229 | .256 | 69 | 70 | 7 | 13 | 29 |
Opponents | 5.09 | 27-39 | 66-66 | 3 | 3/2 | 12 | 560.1 | 622 | 388 | 317 | 252 | 408 | 122 | 18 | 48 | 2196 | .283 | 59 | 51 | 6 | 25 | 34 |
PB - Team (12), Feduccia 7, Coomes 3, Jordan, Br. 2, Opp (7). Pickoffs - Team (3), Gilbert 2, Jordan, Br. 1, Opp (5). SBA/ATT - Feduccia (38-51), Hess (16-19), Coomes (14-18), Peterson (7-10), Gilbert (6-9), Fontenot (7-8), Jordan, Br. (7-8), Sanders (6-7), Bain (4-5), Hilliard (2-4), Vietmeier (1-3), Bush (3-3), Moffitt (1-2), Beck (1-2), Petersen (2-2), Labas (1-1), Kodros (1-1), Cabrera (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Antoine Duplantis | 172 | 171 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Watson | 166 | 160 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Beau Jordan | 58 | 57 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caleb Gilbert | 17 | 5 | 12 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
Todd Peterson | 9 | 3 | 6 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
AJ Labas | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nick Bush | 8 | 1 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Trent Vietmeier | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Nick Storz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Nowak | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
John Kodros | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hunter Feduccia | 406 | 366 | 39 | 1 | .998 | 3 | 38 | 13 | .745 | 7 | 0 |
Bryce Jordan | 167 | 157 | 8 | 2 | .988 | 8 | 7 | 1 | .875 | 2 | 0 |
Daniel Cabrera | 78 | 74 | 3 | 1 | .987 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nick Coomes | 192 | 175 | 14 | 3 | .984 | 4 | 14 | 4 | .778 | 3 | 0 |
Austin Bain | 315 | 252 | 58 | 5 | .984 | 23 | 4 | 1 | .800 | 0 | 0 |
Nick Webre | 59 | 54 | 4 | 1 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
Brandt Broussard | 194 | 81 | 108 | 5 | .974 | 20 | 0 | 0 | --- | 0 | 0 |
Chris Reid | 37 | 7 | 29 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
Hal Hughes | 232 | 86 | 136 | 10 | .957 | 28 | 0 | 0 | --- | 0 | 0 |
Braden Doughty | 18 | 16 | 1 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
Josh Smith | 16 | 5 | 10 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
Jake Slaughter | 123 | 48 | 65 | 10 | .919 | 5 | 0 | 0 | --- | 0 | 0 |
Cam Sanders | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
Ma'Khail Hilliard | 15 | 5 | 8 | 2 | .867 | 0 | 2 | 2 | .500 | 0 | 0 |
Devin Fontenot | 6 | 1 | 4 | 1 | .833 | 0 | 7 | 1 | .875 | 0 | 0 |
Zack Hess | 10 | 3 | 5 | 2 | .800 | 0 | 16 | 3 | .842 | 0 | 0 |
Matthew Beck | 6 | 1 | 3 | 2 | .667 | 1 | 1 | 1 | .500 | 0 | 0 |
Clay Moffitt | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
Taylor Petersen | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Will Reese | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2328 | 1731 | 547 | 50 | .979 | 40 | 59 | 18 | .766 | 12 | 0 |
Opponents | 2431 | 1681 | 672 | 78 | .968 | 63 | 70 | 18 | .795 | 7 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
LSU | 42 | 35 | 52 | 26 | 51 | 55 | 51 | 50 | 23 | 3 | 388 | Opponents | 31 | 33 | 55 | 34 | 29 | 38 | 41 | 46 | 24 | 2 | 333 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-7 | 2-3 | 0-4 | 4-4 | 2-2 | 5-2 | 6-0 | 4-1 | 5-1 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 7-1 | 6-0 | 4-2 | 6-5 | 8-2 | 2-1 | 1-0 | 0-1 | 0-3 | 0-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-4 | 21-2 | 23-6 | 23-5 | 25-4 | 31-4 | 32-2 | 35-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-10 | 6-10 | 9-17 | 9-20 | 10-23 | 5-22 | 3-23 | 2-26 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 20-13 | 12-15 | 7-4 | 7-2 | 4-0 | 3-1 | 2-1 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 399085 | 37 | 10786 |
AWAY | 183874 | 29 | 6340 |
TOTAL | 582959 | 66 | 8832 |