Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mikie Mahtook | .383 | 56-56 | 196 | 61 | 75 | 12 | 5 | 14 | 56 | 139 | .709 | 41 | 5 | 32 | 2 | .496 | 2 | 0 | 29-38 | 145 | 0 | 1 | .993 |
Raph Rhymes | .360 | 56-56 | 214 | 43 | 77 | 18 | 0 | 3 | 42 | 104 | .486 | 24 | 2 | 19 | 3 | .424 | 3 | 5 | 8-10 | 16 | 0 | 1 | .941 |
JaCoby Jones | .338 | 56-56 | 195 | 36 | 66 | 11 | 1 | 4 | 32 | 91 | .467 | 12 | 7 | 37 | 2 | .395 | 1 | 4 | 12-20 | 79 | 124 | 8 | .962 |
Mason Katz | .337 | 51-50 | 190 | 40 | 64 | 21 | 2 | 4 | 53 | 101 | .532 | 9 | 3 | 34 | 0 | .371 | 3 | 4 | 6-10 | 165 | 7 | 0 | 1.000 |
Tyler Hanover | .311 | 56-56 | 193 | 41 | 60 | 5 | 0 | 0 | 25 | 65 | .337 | 32 | 2 | 17 | 5 | .407 | 4 | 15 | 5-9 | 39 | 91 | 10 | .929 |
Austin Nola | .296 | 56-56 | 196 | 40 | 58 | 13 | 2 | 2 | 42 | 81 | .413 | 28 | 2 | 35 | 1 | .378 | 7 | 4 | 4-7 | 85 | 162 | 13 | .950 |
Alex Edward | .279 | 43-37 | 129 | 22 | 36 | 7 | 1 | 2 | 27 | 51 | .395 | 13 | 6 | 23 | 6 | .369 | 1 | 1 | 1-1 | 175 | 13 | 4 | .979 |
Trey Watkins | .226 | 48-44 | 155 | 45 | 35 | 6 | 1 | 2 | 24 | 49 | .316 | 25 | 7 | 30 | 2 | .351 | 4 | 10 | 17-20 | 68 | 0 | 3 | .958 |
Ty Ross | .223 | 52-46 | 148 | 24 | 33 | 5 | 0 | 1 | 20 | 41 | .277 | 13 | 3 | 38 | 4 | .295 | 2 | 9 | 0-1 | 315 | 26 | 6 | .983 |
---------- | |||||||||||||||||||||||
Joe Broussard | .500 | 4-0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Ryan Eades | .500 | 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
Mike Lowery | .452 | 22-4 | 31 | 4 | 14 | 2 | 0 | 0 | 6 | 16 | .516 | 3 | 0 | 7 | 1 | .500 | 0 | 0 | 0-1 | 32 | 5 | 0 | 1.000 |
Jordy Snikeris | .259 | 19-7 | 27 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .259 | 2 | 1 | 4 | 0 | .333 | 0 | 2 | 1-1 | 61 | 3 | 2 | .970 |
Grant Dozar | .250 | 37-17 | 72 | 14 | 18 | 3 | 1 | 2 | 9 | 29 | .403 | 9 | 1 | 19 | 1 | .341 | 0 | 1 | 1-1 | 156 | 17 | 4 | .977 |
Spencer Ware | .178 | 21-10 | 45 | 7 | 8 | 2 | 0 | 0 | 5 | 10 | .222 | 4 | 1 | 16 | 1 | .255 | 1 | 0 | 0-0 | 26 | 3 | 0 | 1.000 |
Jackson Slaid | .167 | 9-0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Kirk Cunningham | .162 | 18-9 | 37 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .162 | 3 | 0 | 13 | 0 | .225 | 0 | 1 | 0-0 | 71 | 7 | 1 | .987 |
Beau Didier | .143 | 17-0 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Matt Fury | .000 | 5-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Jimmy Dykstra | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Totals | .303 | 56-56 | 1861 | 388 | 563 | 106 | 13 | 34 | 345 | 797 | .428 | 220 | 40 | 335 | 28 | .383 | 28 | 56 | 84-119 | 1470 | 540 | 65 | .969 |
Opponents | .248 | 56-56 | 1849 | 252 | 459 | 77 | 10 | 30 | 235 | 646 | .349 | 166 | 40 | 396 | 34 | .322 | 11 | 45 | 64-80 | 1413 | 563 | 102 | .951 |
LOB - Team (406), Opp (390). DPs turned - Team (45), Opp (38). CI - Team (1), Ross 1, Opp (2). IBB - Team (13), Mahtook 12, Katz 1, Opp (7). Picked off - Hanover 2, Katz 2, Mahtook 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kurt McCune | 3.31 | 7-3 | 14-14 | 1 | 0/0 | 0 | 89.2 | 73 | 39 | 33 | 25 | 68 | 16 | 2 | 5 | 331 | .221 | 4 | 9 | 0 | 3 | 9 |
Kevin Gausman | 3.51 | 5-6 | 14-14 | 1 | 1/0 | 0 | 89.2 | 70 | 37 | 35 | 23 | 86 | 11 | 0 | 5 | 325 | .215 | 7 | 6 | 1 | 0 | 8 |
Ben Alsup | 4.66 | 6-5 | 14-12 | 0 | 0/0 | 1 | 65.2 | 71 | 40 | 34 | 23 | 39 | 11 | 2 | 4 | 255 | .278 | 4 | 7 | 0 | 1 | 6 |
---------- | ||||||||||||||||||||||
Kirk Cunningham | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Matty Ott | 2.60 | 1-3 | 26-0 | 0 | 0/2 | 6 | 27.2 | 25 | 10 | 8 | 7 | 27 | 3 | 0 | 2 | 109 | .229 | 2 | 2 | 1 | 1 | 1 |
Kevin Berry | 3.14 | 3-1 | 26-0 | 0 | 0/1 | 2 | 28.2 | 21 | 11 | 10 | 8 | 16 | 3 | 0 | 2 | 100 | .210 | 2 | 3 | 0 | 2 | 4 |
Chris Cotton | 3.38 | 0-0 | 13-0 | 0 | 0/1 | 0 | 13.1 | 11 | 6 | 5 | 2 | 14 | 3 | 0 | 0 | 51 | .216 | 0 | 1 | 0 | 0 | 0 |
Forrest Garrett | 3.38 | 0-0 | 6-2 | 0 | 0/1 | 0 | 8.0 | 14 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 35 | .400 | 1 | 0 | 0 | 0 | 2 |
Ryan Eades | 4.81 | 4-1 | 18-6 | 0 | 0/0 | 0 | 43.0 | 49 | 24 | 23 | 18 | 31 | 7 | 1 | 4 | 168 | .292 | 6 | 2 | 3 | 1 | 5 |
Nick Rumbelow | 4.85 | 2-0 | 10-0 | 0 | 0/0 | 0 | 13.0 | 11 | 9 | 7 | 11 | 16 | 1 | 1 | 2 | 48 | .229 | 0 | 0 | 0 | 0 | 1 |
Joe Broussard | 5.19 | 0-1 | 14-1 | 0 | 0/1 | 0 | 26.0 | 28 | 17 | 15 | 9 | 28 | 4 | 1 | 1 | 98 | .286 | 3 | 2 | 1 | 2 | 2 |
Tyler Jones | 5.22 | 4-0 | 14-6 | 1 | 1/1 | 0 | 39.2 | 36 | 25 | 23 | 23 | 37 | 4 | 1 | 0 | 144 | .250 | 7 | 5 | 0 | 1 | 6 |
Jimmy Dykstra | 5.48 | 3-0 | 16-0 | 0 | 0/0 | 0 | 23.0 | 24 | 15 | 14 | 5 | 18 | 7 | 0 | 3 | 91 | .264 | 0 | 1 | 0 | 0 | 1 |
Daniel Bradshaw | 6.10 | 0-0 | 9-1 | 0 | 0/1 | 0 | 10.1 | 10 | 7 | 7 | 2 | 8 | 2 | 1 | 1 | 43 | .233 | 2 | 0 | 0 | 0 | 0 |
Samuel Peterson | 6.35 | 1-0 | 13-0 | 0 | 0/2 | 0 | 11.1 | 15 | 9 | 8 | 7 | 6 | 3 | 1 | 1 | 48 | .313 | 2 | 2 | 0 | 0 | 0 |
Totals | 4.13 | 36-20 | 56-56 | 3 | 4/2 | 9 | 490.0 | 459 | 252 | 225 | 166 | 396 | 77 | 10 | 30 | 1849 | .248 | 40 | 40 | 6 | 11 | 45 |
Opponents | 5.56 | 20-36 | 56-56 | 1 | 4/4 | 9 | 471.0 | 563 | 388 | 291 | 220 | 335 | 106 | 13 | 34 | 1861 | .303 | 48 | 40 | 9 | 28 | 56 |
PB - Team (3), Ross 2, Snikeris 1, Opp (4). Pickoffs - Team (5), Gausman 2, Broussard 1, McCune 1, Alsup 1, Opp (5). SBA/ATT - Ross (49-59), Gausman (12-17), McCune (12-16), Snikeris (8-9), Dozar (7-9), Eades (7-8), Berry (8-8), Alsup (5-7), Jones, T. (5-6), Dykstra (3-4), Peterson (2-3), Rumbelow (3-3), Broussard (2-3), Ott (2-2), Bradshaw (2-2), Garrett (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mason Katz | 172 | 165 | 7 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Mike Lowery | 37 | 32 | 5 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Spencer Ware | 29 | 26 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Eades | 12 | 1 | 11 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Jackson Slaid | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jimmy Dykstra | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Chris Cotton | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Beau Didier | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Broussard | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Daniel Bradshaw | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Samuel Peterson | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Nick Rumbelow | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Mikie Mahtook | 146 | 145 | 0 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
Kirk Cunningham | 79 | 71 | 7 | 1 | .987 | 5 | 0 | 0 | --- | 0 | 0 |
Ty Ross | 347 | 315 | 26 | 6 | .983 | 4 | 49 | 10 | .831 | 2 | 1 |
Alex Edward | 192 | 175 | 13 | 4 | .979 | 9 | 0 | 0 | --- | 0 | 0 |
Grant Dozar | 177 | 156 | 17 | 4 | .977 | 18 | 7 | 2 | .778 | 0 | 0 |
Jordy Snikeris | 66 | 61 | 3 | 2 | .970 | 0 | 8 | 1 | .889 | 1 | 0 |
JaCoby Jones | 211 | 79 | 124 | 8 | .962 | 26 | 0 | 0 | --- | 0 | 0 |
Trey Watkins | 71 | 68 | 0 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Alsup | 21 | 8 | 12 | 1 | .952 | 0 | 5 | 2 | .714 | 0 | 0 |
Austin Nola | 260 | 85 | 162 | 13 | .950 | 32 | 0 | 0 | --- | 0 | 0 |
Raph Rhymes | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Hanover | 140 | 39 | 91 | 10 | .929 | 5 | 0 | 0 | --- | 0 | 0 |
Kevin Gausman | 27 | 8 | 17 | 2 | .926 | 1 | 12 | 5 | .706 | 0 | 0 |
Kurt McCune | 19 | 5 | 12 | 2 | .895 | 0 | 12 | 4 | .750 | 0 | 0 |
Kevin Berry | 7 | 1 | 5 | 1 | .857 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Matty Ott | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tyler Jones | 12 | 0 | 9 | 3 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
Matt Fury | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Forrest Garrett | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2075 | 1470 | 540 | 65 | .969 | 45 | 64 | 16 | .800 | 3 | 1 |
Opponents | 2078 | 1413 | 563 | 102 | .951 | 38 | 84 | 35 | .706 | 4 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
LSU | 58 | 53 | 57 | 36 | 43 | 54 | 32 | 46 | 9 | 388 | Opponents | 21 | 31 | 29 | 32 | 26 | 32 | 32 | 25 | 24 | 252 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-2 | 0-2 | 1-4 | 1-2 | 1-3 | 4-0 | 8-3 | 5-0 | 3-0 | 13-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 5-1 | 6-1 | 7-2 | 4-2 | 3-3 | 5-1 | 0-1 | 2-2 | 0-2 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 21-3 | 25-5 | 28-5 | 30-4 | 28-4 | 32-2 | 32-1 | 36-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-6 | 3-9 | 3-11 | 2-11 | 2-13 | 1-15 | 2-13 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-11 | 8-6 | 5-4 | 4-5 | 6-3 | 3-3 | 2-4 | 0-3 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 11 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 390595 | 37 | 10556 |
AWAY | 93961 | 18 | 5220 |
TOTAL | 484556 | 55 | 8810 |