Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 22, 2008 | INDIANA | W | 7-1 | 7-15-0 | / | 1-8-1 | 9 | 1-0-0 | 0-0-0 | Bradford (W 1-0) | 8675 | 2:58 | |||
Feb 23, 2008 | INDIANA | W | 5-4 | 5-7-1 | / | 4-9-4 | 9 | 2-0-0 | 0-0-0 | Brown (W 1-0) | 8406 | 3:15 | |||
Feb 24, 2008 | INDIANA | 6-7 | L | 6-13-1 | / | 7-14-1 | 9 | 2-1-0 | 0-0-0 | Ross (L 0-1) | 7440 | 3:04 | |||
Feb 26, 2008 | SOUTHERN | W | 6-1 | 6-8-0 | / | 1-3-1 | 9 | 3-1-0 | 0-0-0 | Verdugo (W 1-0) | 7151 | 2:38 | |||
Feb 27, 2008 | MISSISSIPPI VALLEY | W | 9-1 | 9-9-0 | / | 1-5-4 | 9 | 4-1-0 | 0-0-0 | B. Martin (W 1-0) | 6812 | 2:31 | |||
Feb 29, 2008 | DUQUESNE | W | 10-1 | 10-13-3 | / | 1-3-0 | 9 | 5-1-0 | 0-0-0 | Bradford (W 2-0) | 7211 | 2:35 | |||
Mar 01, 2008 | DUQUESNE | W | 22-11 | 22-23-1 | / | 11-14-2 | 9 | 6-1-0 | 0-0-0 | Brown (W 2-0) | 7452 | 3:37 | |||
Mar 02, 2008 | DUQUESNE | W | 12-2 | 12-12-2 | / | 2-5-4 | 9 | 7-1-0 | 0-0-0 | Verdugo (W 2-0) | 7023 | 2:49 | |||
Mar 04, 2008 | MICHIGAN STATE | W | 5-3 | 5-9-4 | / | 3-10-2 | 9 | 8-1-0 | 0-0-0 | Bradshaw (W 1-0) | 6787 | 3:23 | |||
Mar 05, 2008 | MICHIGAN STATE | W | 12-1 | 12-14-1 | / | 1-5-1 | 9 | 9-1-0 | 0-0-0 | Byrd (W 1-0) | 7103 | 3:08 | |||
Mar 08, 2008 | STETSON-1 | W | 9-3 | 9-16-0 | / | 3-13-1 | 9 | 10-1-0 | 0-0-0 | Bradford (W 3-0) | 7408 | 3:01 | |||
Mar 08, 2008 | STETSON-2 | W | 6-5 | 6-7-0 | / | 5-10-4 | 9 | 11-1-0 | 0-0-0 | Verdugo (W 3-0) | 6986 | 3:04 | |||
Mar 09, 2008 | STETSON | 2-7 | L | 2-6-4 | / | 7-13-0 | 9 | 11-2-0 | 0-0-0 | B. Martin (L 1-1) | 7159 | 3:08 | |||
Mar 11, 2008 | SOUTHEASTERN LA. | 3-6 | L | 3-9-0 | / | 6-8-2 | 9 | 11-3-0 | 0-0-0 | Byrd (L 1-1) | 7294 | 2:32 | |||
* | Mar 14, 2008 | at | Tennessee | 5-6 | L | 5-8-0 | / | 6-7-1 | 9 | 11-4-0 | 0-1-0 | Bradford (L 3-1) | 1372 | 2:44 | |
* | Mar 16, 2008 | at | Tennessee-1 | 3-7 | L | 3-5-1 | / | 7-8-1 | 7 | 11-5-0 | 0-2-0 | Verdugo (L 3-1) | - | 2:13 | |
* | Mar 16, 2008 | at | Tennessee-2 | 3-7 | L | 3-6-0 | / | 7-6-2 | 7 | 11-6-0 | 0-3-0 | Bradshaw (L 1-1) | 1918 | 2:14 | |
Mar 19, 2008 | TULANE | W | 7-5 | 7-8-1 | / | 5-10-0 | 9 | 12-6-0 | 0-3-0 | Brown (W 3-0) | 7820 | 3:18 | |||
* | Mar 21, 2008 | ARKANSAS | W | 8-7 | 8-12-1 | / | 7-10-3 | (11) | 13-6-0 | 1-3-0 | Bradford (W 4-1) | 7488 | 3:52 | ||
* | Mar 22, 2008 | ARKANSAS | 13-14 | L | 13-14-5 | / | 14-18-1 | (10) | 13-7-0 | 1-4-0 | Bradford (L 4-2) | 7874 | 3:35 | ||
* | Mar 23, 2008 | ARKANSAS | W | 4-2 | 4-7-0 | / | 2-3-3 | 9 | 14-7-0 | 2-4-0 | Verdugo (W 4-1) | 6970 | 2:27 | ||
Mar 25, 2008 | NORTHWESTERN STATE | W | 10-3 | 10-14-1 | / | 3-10-2 | 9 | 15-7-0 | 2-4-0 | Coleman (W 1-0) | 7253 | 2:39 | |||
Mar 26, 2008 | NEW ORLEANS | 6-8 | L | 6-11-2 | / | 8-12-1 | 9 | 15-8-0 | 2-4-0 | Bradshaw (L 1-2) | 8322 | 3:15 | |||
* | Mar 28, 2008 | at | #18 Florida | 5-8 | L | 5-13-1 | / | 8-12-2 | 9 | 15-9-0 | 2-5-0 | Bradford (L 1-3) | 4531 | 2:35 | |
* | Mar 29, 2008 | at | #18 Florida | 1-7 | L | 1-7-0 | / | 7-14-0 | 9 | 15-10-0 | 2-6-0 | Verdugo (L 4-2) | 4015 | 2:40 | |
* | Mar 30, 2008 | at | #18 Florida | W | 6-3 | 6-10-1 | / | 3-9-2 | 9 | 16-10-0 | 3-6-0 | Bradford (W 5-3) | 3290 | 2:24 | |
Apr 01, 2008 | at | Southern | W | 8-3 | 8-9-0 | / | 3-8-1 | 9 | 17-10-0 | 3-6-0 | Ross (W 1-1) | 734 | 2:42 | ||
Apr 02, 2008 | CENTENARY | W | 6-0 | 6-8-2 | / | 0-5-2 | 9 | 18-10-0 | 3-6-0 | Verdugo (W 5-2) | 6634 | 2:16 | |||
* | Apr 04, 2008 | ALABAMA | W | 3-0 | 3-5-0 | / | 0-5-2 | 9 | 19-10-0 | 4-6-0 | Bradford (W 6-3) | 8187 | 2:34 | ||
* | Apr 05, 2008 | ALABAMA | 5-6 | L | 5-9-2 | / | 6-10-0 | (11) | 19-11-0 | 4-7-0 | Bradshaw (L 1-3) | 7611 | 3:52 | ||
* | Apr 06, 2008 | ALABAMA | W | 9-7 | 9-14-0 | / | 7-13-2 | 9 | 20-11-0 | 5-7-0 | Bertuccini (W 1-0) | 7597 | 3:23 | ||
Apr 09, 2008 | at | #29 Southern Miss | W | 8-4 | 8-15-0 | / | 4-8-1 | 9 | 21-11-0 | 5-7-0 | Ross (W 2-1) | 5658 | 2:59 | ||
* | Apr 11, 2008 | at | #18 Ole Miss | 1-2 | L | 1-3-0 | / | 2-8-1 | 9 | 21-12-0 | 5-8-0 | Bradshaw (L 1-4) | 8018 | 2:40 | |
* | Apr 12, 2008 | at | #18 Ole Miss | 1-7 | L | 1-4-1 | / | 7-9-1 | 9 | 21-13-0 | 5-9-0 | B. Martin (L 1-2) | 9412 | 2:37 | |
* | Apr 13, 2008 | at | #18 Ole Miss | W | 8-2 | 8-13-1 | / | 2-3-1 | 9 | 22-13-0 | 6-9-0 | Verdugo (W 6-2) | 4902 | 2:36 | |
Apr 15, 2008 | NICHOLLS STATE | W | 11-2 | 11-10-2 | / | 2-5-4 | 9 | 23-13-0 | 6-9-0 | Coleman (W 2-0) | 7634 | 2:23 | |||
Apr 16, 2008 | at | New Orleans | 5-6 | L | 5-10-1 | / | 6-8-2 | 9 | 23-14-0 | 6-9-0 | Bradshaw (L 1-5) | 1162 | 2:56 | ||
* | Apr 18, 2008 | #7 GEORGIA | 3-6 | L | 3-8-4 | / | 6-10-0 | 9 | 23-15-0 | 6-10-0 | B. Martin (L 1-3) | 7116 | 3:02 | ||
* | Apr 19, 2008 | #7 GEORGIA | 8-9 | L | 8-11-4 | / | 9-12-1 | 9 | 23-16-0 | 6-11-0 | Bradford (L 6-4) | 7854 | 3:06 | ||
* | Apr 20, 2008 | #7 GEORGIA | 10-10 | T | 10-16-3 | / | 10-13-0 | (12) | 23-16-1 | 6-11-1 | None | 7209 | 4:03 | ||
Apr 22, 2008 | at | Tulane | W | 8-4 | 8-14-0 | / | 4-13-1 | 9 | 24-16-1 | 6-11-1 | Coleman (W 3-0) | 5017 | 3:25 | ||
Apr 23, 2008 | MCNEESE STATE | W | 6-0 | 6-9-0 | / | 0-1-2 | 9 | 25-16-1 | 6-11-1 | Bradshaw (W 2-5) | 7184 | 1:59 | |||
* | Apr 25, 2008 | #9 SOUTH CAROLINA | W | 11-3 | 11-15-0 | / | 3-8-0 | 9 | 26-16-1 | 7-11-1 | B. Martin (W 2-3) | 7176 | 2:35 | ||
* | Apr 26, 2008 | #9 SOUTH CAROLINA | W | 11-10 | 11-11-2 | / | 10-17-5 | (11) | 27-16-1 | 8-11-1 | Bradford (W 7-4) | 7436 | 3:58 | ||
* | Apr 27, 2008 | #9 SOUTH CAROLINA | W | 6-3 | 6-10-0 | / | 3-8-0 | 9 | 28-16-1 | 9-11-1 | Verdugo (W 7-2) | 7031 | 2:18 | ||
Apr 29, 2008 | LOUISVILLE | W | 5-3 | 5-6-0 | / | 3-10-3 | 9 | 29-16-1 | 9-11-1 | Bradshaw (W 3-5) | 7981 | 2:31 | |||
* | May 03, 2008 | at | #16 Kentucky | W | 3-1 | 3-8-2 | / | 1-3-0 | (10) | 30-16-1 | 10-11-1 | Bradford (W 8-4) | 0 | 3:12 | |
* | May 03, 2008 | at | #16 Kentucky | W | 12-5 | 12-13-0 | / | 5-8-4 | 9 | 31-16-1 | 11-11-1 | B. Martin (W 3-3) | 2335 | 3:04 | |
* | May 04, 2008 | at | #16 Kentucky | W | 9-8 | 9-13-1 | / | 8-15-2 | 9 | 32-16-1 | 12-11-1 | Bradshaw (W 4-5) | 2844 | 3:33 | |
* | May 09, 2008 | MISSISSIPPI STATE | W | 15-6 | 15-21-1 | / | 6-14-1 | 9 | 33-16-1 | 13-11-1 | Coleman (W 4-0) | 8548 | 3:32 | ||
* | May 10, 2008 | MISSISSIPPI STATE | W | 16-4 | 16-16-3 | / | 4-5-1 | 9 | 34-16-1 | 14-11-1 | B. Martin (W 4-3) | 8312 | 2:58 | ||
* | May 11, 2008 | MISSISSIPPI STATE | W | 9-6 | 9-9-0 | / | 6-14-2 | 9 | 35-16-1 | 15-11-1 | Bradford (W 9-4) | 8701 | 3:03 | ||
May 13, 2008 | vs | #22 New Orleans | W | 7-6 | 7-14-2 | / | 6-11-1 | (15) | 36-16-1 | 15-11-1 | Coleman (W 5-0) | 5626 | 5:14 | ||
* | May 15, 2008 | at | Auburn | W | 6-4 | 6-16-1 | / | 4-12-2 | 9 | 37-16-1 | 16-11-1 | Verdugo (W 8-2) | 2067 | 3:13 | |
* | May 16, 2008 | at | Auburn | W | 15-6 | 15-18-1 | / | 6-7-5 | 9 | 38-16-1 | 17-11-1 | Byrd (W 2-1) | 2122 | 3:09 | |
* | May 17, 2008 | at | Auburn | W | 11-7 | 11-14-3 | / | 7-6-1 | 9 | 39-16-1 | 18-11-1 | Ross (W 2-1) | 2907 | 3:08 | |
May 21, 2008 | vs | South Carolina | W | 5-4 | 5-5-0 | / | 4-6-0 | (10) | 40-16-1 | 18-11-1 | Bradford (W 10-4) | 0 | 3:25 | ||
May 22, 2008 | vs | Vanderbilt | W | 8-2 | 8-9-1 | / | 2-5-3 | 9 | 41-16-1 | 18-11-1 | B. Martin (W 5-3) | 0 | 2:46 | ||
May 24, 2008 | vs | Alabama | W | 12-8 | 12-15-2 | / | 8-11-3 | 9 | 42-16-1 | 18-11-1 | Ranaudo (W 1-0) | 12324 | 3:33 | ||
May 25, 2008 | vs | Ole Miss | W | 8-2 | 8-10-0 | / | 2-8-1 | 9 | 43-16-1 | 18-11-1 | Coleman (W 6-0) | 11123 | 2:49 | ||
% | May 30, 2008 | TEXAS SOUTHERN | W | 12-1 | 12-13-1 | / | 1-8-3 | 9 | 44-16-1 | 18-11-1 | Brown (W 4-0) | 7671 | 2:59 | ||
% | May 31, 2008 | SOUTHERN MISS | W | 13-4 | 13-12-0 | / | 4-8-4 | 9 | 45-16-1 | 18-11-1 | Verdugo (W 9-2) | 8012 | 3:10 | ||
% | Jun 01, 2008 | SOUTHERN MISS | W | 11-4 | 11-9-1 | / | 4-11-0 | 9 | 46-16-1 | 18-11-1 | Bertuccini (W 2-0) | 7870 | 3:09 | ||
& | Jun 07, 2008 | #8 UC IRVINE | 5-11 | L | 5-9-1 | / | 11-13-2 | 9 | 46-17-1 | 18-11-1 | Verdugo (L 9-3) | 8023 | 3:23 | ||
Jun 08, 2008 | #8 UC IRVINE | W | 9-7 | 9-14-0 | / | 7-11-0 | 9 | 47-17-1 | 18-11-1 | Coleman (W 7-0) | 8029 | 3:11 | |||
& | Jun 09, 2008 | #8 UC IRVINE | W | 21-7 | 21-24-1 | / | 7-13-2 | 9 | 48-17-1 | 18-11-1 | Brown (W 5-0) | 8348 | 3:54 | ||
Jun 15, 2008 | vs | #2 North Carolina | 4-8 | L | 4-8-1 | / | 8-17-0 | 9 | 48-18-1 | 18-11-1 | Verdugo (L 9-4) | 22239 | 2:59 | ||
Jun 17, 2008 | vs | #4 Rice | W | 6-5 | 6-11-0 | / | 5-10-3 | 9 | 49-18-1 | 18-11-1 | Coleman (W 8-0) | 19103 | 3:02 | ||
Jun 19, 2008 | vs | #2 North Carolina | 3-7 | L | 3-4-0 | / | 7-9-2 | 9 | 49-19-1 | 18-11-1 | Coleman (L 8-1) | 30422 | 3:15 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 22, 2008 | INDIANA | 35 | 7 | 15 | 7 | 2 | 2 | 0 | 21 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 27 | 12 | 0 | 9 | .429 | ||
Feb 23, 2008 | INDIANA | 34 | 5 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 12 | 1 | 9 | .319 | ||
Feb 24, 2008 | INDIANA | 38 | 6 | 13 | 5 | 3 | 0 | 1 | 19 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 27 | 15 | 1 | 8 | .327 | ||
Feb 26, 2008 | SOUTHERN | 31 | 6 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 8 | 0 | 6 | .312 | ||
Feb 27, 2008 | MISSISSIPPI VALLEY | 36 | 9 | 9 | 7 | 1 | 0 | 0 | 10 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 14 | 0 | 8 | .299 | ||
Feb 29, 2008 | DUQUESNE | 36 | 10 | 13 | 10 | 2 | 0 | 2 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 9 | 3 | 4 | .310 | ||
Mar 01, 2008 | DUQUESNE | 45 | 22 | 23 | 21 | 6 | 0 | 5 | 44 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 14 | 1 | 7 | .345 | ||
Mar 02, 2008 | DUQUESNE | 40 | 12 | 12 | 11 | 4 | 0 | 6 | 34 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 8 | 2 | 7 | .339 | ||
Mar 04, 2008 | MICHIGAN STATE | 32 | 5 | 9 | 5 | 0 | 1 | 0 | 11 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 27 | 8 | 4 | 8 | .333 | ||
Mar 05, 2008 | MICHIGAN STATE | 36 | 12 | 14 | 12 | 1 | 1 | 2 | 23 | 10 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 27 | 15 | 1 | 13 | .339 | ||
Mar 08, 2008 | STETSON | 40 | 9 | 16 | 9 | 4 | 0 | 2 | 26 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 27 | 8 | 0 | 10 | .345 | ||
Mar 08, 2008 | STETSON | 33 | 6 | 7 | 5 | 1 | 1 | 1 | 13 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 10 | 0 | 9 | .335 | ||
Mar 09, 2008 | STETSON | 33 | 2 | 6 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 7 | 4 | 5 | .324 | ||
Mar 11, 2008 | SOUTHEASTERN LA. | 37 | 3 | 9 | 3 | 1 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 11 | 0 | 8 | .318 | ||
* | Mar 14, 2008 | at | Tennessee | 34 | 5 | 8 | 5 | 1 | 2 | 1 | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 24 | 7 | 0 | 4 | .313 |
* | Mar 16, 2008 | at | Tennessee | 25 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 8 | 1 | 5 | .308 |
* | Mar 16, 2008 | at | Tennessee | 26 | 3 | 6 | 3 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19 | 8 | 0 | 4 | .305 |
Mar 19, 2008 | TULANE | 31 | 7 | 8 | 7 | 3 | 1 | 0 | 13 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 13 | 1 | 7 | .302 | ||
* | Mar 21, 2008 | ARKANSAS | 41 | 8 | 12 | 8 | 2 | 0 | 3 | 23 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 33 | 12 | 1 | 11 | .302 | |
* | Mar 22, 2008 | ARKANSAS | 44 | 13 | 14 | 11 | 3 | 1 | 4 | 31 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 16 | 5 | 5 | .303 | |
* | Mar 23, 2008 | ARKANSAS | 29 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 27 | 8 | 0 | 7 | .300 | |
Mar 25, 2008 | NORTHWESTERN STATE | 34 | 10 | 14 | 10 | 3 | 1 | 0 | 19 | 6 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 7 | 27 | 8 | 1 | 10 | .305 | ||
Mar 26, 2008 | NEW ORLEANS | 37 | 6 | 11 | 6 | 2 | 0 | 0 | 13 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 10 | 2 | 10 | .305 | ||
* | Mar 28, 2008 | at | Florida | 38 | 5 | 13 | 5 | 1 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 24 | 6 | 1 | 11 | .307 |
* | Mar 29, 2008 | at | Florida | 31 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 24 | 7 | 0 | 4 | .304 |
* | Mar 30, 2008 | at | Florida | 35 | 6 | 10 | 6 | 1 | 0 | 4 | 23 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 27 | 15 | 1 | 6 | .303 |
Apr 01, 2008 | at | Southern | 34 | 8 | 9 | 5 | 2 | 2 | 0 | 15 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 27 | 14 | 0 | 9 | .302 | |
Apr 02, 2008 | CENTENARY | 28 | 6 | 8 | 5 | 1 | 1 | 0 | 11 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 16 | 2 | 4 | .301 | ||
* | Apr 04, 2008 | ALABAMA | 27 | 3 | 5 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 10 | 27 | 13 | 0 | 7 | .298 | |
* | Apr 05, 2008 | ALABAMA | 37 | 5 | 9 | 4 | 3 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 33 | 16 | 2 | 14 | .296 | |
* | Apr 06, 2008 | ALABAMA | 37 | 9 | 14 | 8 | 5 | 0 | 1 | 22 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 8 | 0 | 8 | .299 | |
Apr 09, 2008 | at | Southern Miss | 41 | 8 | 15 | 8 | 2 | 0 | 2 | 23 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 8 | 0 | 10 | .301 | |
* | Apr 11, 2008 | at | Ole Miss | 31 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 8 | 0 | 3 | .296 |
* | Apr 12, 2008 | at | Ole Miss | 31 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 8 | 1 | 6 | .291 |
* | Apr 13, 2008 | at | Ole Miss | 39 | 8 | 13 | 8 | 1 | 0 | 2 | 20 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 10 | 1 | 7 | .293 |
Apr 15, 2008 | NICHOLLS STATE | 32 | 11 | 10 | 10 | 3 | 0 | 1 | 16 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 27 | 8 | 2 | 4 | .293 | ||
Apr 16, 2008 | at | New Orleans | 34 | 5 | 10 | 5 | 2 | 0 | 1 | 15 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 24 | 14 | 1 | 5 | .293 | |
* | Apr 18, 2008 | GEORGIA | 34 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 10 | 4 | 11 | .292 | |
* | Apr 19, 2008 | GEORGIA | 37 | 8 | 11 | 8 | 0 | 2 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 27 | 14 | 4 | 7 | .292 | |
* | Apr 20, 2008 | GEORGIA | 49 | 10 | 16 | 10 | 1 | 1 | 2 | 25 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 36 | 15 | 3 | 9 | .293 | |
Apr 22, 2008 | at | Tulane | 40 | 8 | 14 | 8 | 4 | 1 | 1 | 23 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 12 | 0 | 7 | .295 | |
Apr 23, 2008 | MCNEESE STATE | 33 | 6 | 9 | 6 | 1 | 0 | 3 | 19 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 0 | 4 | .294 | ||
* | Apr 25, 2008 | SOUTH CAROLINA | 39 | 11 | 15 | 11 | 1 | 0 | 3 | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 3 | 0 | 5 | .297 | |
* | Apr 26, 2008 | SOUTH CAROLINA | 41 | 11 | 11 | 8 | 2 | 0 | 2 | 19 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 9 | 33 | 11 | 2 | 8 | .296 | |
* | Apr 27, 2008 | SOUTH CAROLINA | 33 | 6 | 10 | 6 | 1 | 1 | 3 | 22 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 27 | 12 | 0 | 8 | .296 | |
Apr 29, 2008 | LOUISVILLE | 31 | 5 | 6 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 9 | 0 | 6 | .294 | ||
* | May 03, 2008 | at | Kentucky | 36 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 30 | 15 | 2 | 7 | .292 |
* | May 03, 2008 | at | Kentucky | 38 | 12 | 13 | 11 | 1 | 1 | 2 | 22 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 8 | 27 | 11 | 0 | 8 | .294 |
* | May 04, 2008 | at | Kentucky | 41 | 9 | 13 | 9 | 6 | 0 | 1 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 12 | 1 | 7 | .294 |
* | May 09, 2008 | MISSISSIPPI STATE | 45 | 15 | 21 | 14 | 6 | 0 | 3 | 36 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 6 | 1 | 11 | .298 | |
* | May 10, 2008 | MISSISSIPPI STATE | 40 | 16 | 16 | 13 | 1 | 0 | 4 | 29 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 11 | 3 | 6 | .301 | |
* | May 11, 2008 | MISSISSIPPI STATE | 32 | 9 | 9 | 6 | 3 | 0 | 1 | 15 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 27 | 13 | 0 | 5 | .300 | |
May 13, 2008 | vs | New Orleans | 48 | 7 | 14 | 7 | 4 | 0 | 0 | 18 | 10 | 2 | 1 | 0 | 3 | 4 | 2 | 1 | 10 | 45 | 24 | 2 | 17 | .300 | |
* | May 15, 2008 | at | Auburn | 39 | 6 | 16 | 6 | 6 | 1 | 0 | 24 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 27 | 9 | 1 | 6 | .302 |
* | May 16, 2008 | at | Auburn | 47 | 15 | 18 | 12 | 3 | 0 | 3 | 30 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 27 | 15 | 1 | 12 | .304 |
* | May 17, 2008 | at | Auburn | 35 | 11 | 14 | 8 | 4 | 1 | 0 | 20 | 6 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 7 | 27 | 11 | 3 | 9 | .306 |
May 21, 2008 | vs | South Carolina | 32 | 5 | 5 | 5 | 1 | 1 | 2 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 30 | 11 | 0 | 6 | .304 | |
May 22, 2008 | vs | Vanderbilt | 33 | 8 | 9 | 6 | 2 | 1 | 1 | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | 27 | 7 | 1 | 2 | .303 | |
May 24, 2008 | vs | Alabama | 41 | 12 | 15 | 11 | 4 | 0 | 2 | 25 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 27 | 11 | 2 | 9 | .304 | |
May 25, 2008 | vs | Ole Miss | 33 | 8 | 10 | 6 | 4 | 0 | 2 | 20 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 9 | 0 | 5 | .304 | |
May 30, 2008 | TEXAS SOUTHERN | 39 | 12 | 13 | 11 | 1 | 0 | 3 | 23 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 14 | 1 | 7 | .305 | ||
May 31, 2008 | SOUTHERN MISS | 37 | 13 | 12 | 12 | 4 | 0 | 5 | 31 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 27 | 10 | 0 | 2 | .305 | ||
Jun 01, 2008 | SOUTHERN MISS | 31 | 11 | 9 | 11 | 3 | 1 | 1 | 17 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 27 | 12 | 1 | 6 | .305 | ||
Jun 07, 2008 | UC IRVINE | 34 | 5 | 9 | 5 | 2 | 1 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 27 | 12 | 1 | 7 | .304 | ||
