Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Blake Dean | .353 | 67-67 | 269 | 62 | 95 | 18 | 3 | 20 | 73 | 179 | .665 | 35 | 4 | 46 | 5 | .432 | 2 | 0 | 4-6 | 70 | 0 | 1 | .986 |
Matt Clark | .344 | 65-64 | 227 | 57 | 78 | 17 | 0 | 28 | 64 | 179 | .789 | 40 | 4 | 61 | 5 | .447 | 2 | 0 | 1-1 | 453 | 38 | 2 | .996 |
DJ LeMahieu | .337 | 68-67 | 258 | 56 | 87 | 11 | 1 | 6 | 44 | 118 | .457 | 20 | 3 | 31 | 2 | .386 | 4 | 3 | 10-11 | 107 | 198 | 22 | .933 |
Micah Gibbs | .322 | 54-48 | 174 | 31 | 56 | 16 | 0 | 2 | 35 | 78 | .448 | 26 | 4 | 24 | 3 | .417 | 2 | 1 | 2-2 | 346 | 45 | 1 | .997 |
Ryan Schimpf | .320 | 67-65 | 250 | 57 | 80 | 18 | 7 | 12 | 54 | 148 | .592 | 32 | 11 | 51 | 2 | .416 | 3 | 3 | 16-20 | 137 | 147 | 3 | .990 |
Jared Mitchell | .297 | 52-42 | 175 | 44 | 52 | 10 | 1 | 6 | 29 | 82 | .469 | 14 | 4 | 49 | 0 | .363 | 0 | 5 | 16-18 | 80 | 3 | 3 | .965 |
Michael Hollander | .297 | 61-59 | 246 | 56 | 73 | 14 | 4 | 6 | 45 | 113 | .459 | 25 | 6 | 31 | 2 | .374 | 1 | 9 | 9-13 | 34 | 146 | 16 | .918 |
Derek Helenihi | .295 | 63-58 | 241 | 42 | 71 | 10 | 4 | 3 | 43 | 98 | .407 | 21 | 2 | 56 | 4 | .355 | 1 | 5 | 12-17 | 75 | 43 | 5 | .959 |
Leon Landry | .272 | 63-57 | 213 | 38 | 58 | 10 | 5 | 5 | 26 | 93 | .437 | 8 | 5 | 37 | 4 | .313 | 1 | 4 | 12-17 | 112 | 3 | 4 | .966 |
---------- | |||||||||||||||||||||||
Buzzy Haydel | .375 | 26-3 | 16 | 5 | 6 | 2 | 0 | 1 | 3 | 11 | .688 | 4 | 0 | 3 | 0 | .476 | 1 | 2 | 0-0 | 59 | 7 | 1 | .985 |
Chris McGhee | .310 | 29-5 | 29 | 14 | 9 | 3 | 0 | 0 | 3 | 12 | .414 | 8 | 2 | 5 | 0 | .487 | 0 | 2 | 5-5 | 6 | 13 | 3 | .864 |
Sean Ochinko | .272 | 47-30 | 136 | 19 | 37 | 6 | 0 | 4 | 21 | 55 | .404 | 3 | 5 | 25 | 4 | .308 | 2 | 1 | 0-1 | 291 | 23 | 4 | .987 |
Matt Gaudet | .270 | 21-17 | 63 | 11 | 17 | 5 | 0 | 2 | 15 | 28 | .444 | 8 | 0 | 14 | 2 | .352 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
Taylor Davis | .250 | 10-6 | 28 | 6 | 7 | 0 | 1 | 2 | 10 | 15 | .536 | 4 | 0 | 6 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Johnny Dishon | .240 | 41-11 | 50 | 20 | 12 | 3 | 2 | 2 | 12 | 25 | .500 | 6 | 1 | 17 | 0 | .333 | 0 | 1 | 4-5 | 21 | 0 | 1 | .955 |
Nicholas Pontiff | .239 | 35-13 | 71 | 15 | 17 | 4 | 0 | 1 | 8 | 24 | .338 | 5 | 0 | 14 | 1 | .289 | 0 | 0 | 1-1 | 20 | 0 | 0 | 1.000 |
Rene Escobar | .174 | 7-6 | 23 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .174 | 4 | 1 | 5 | 1 | .321 | 0 | 0 | 2-2 | 5 | 0 | 1 | .833 |
Chad Jones | .154 | 5-3 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 2 | 0 | .214 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
Kevin Farnsworth | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Stuart Peterson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .306 | 69-69 | 2484 | 538 | 761 | 148 | 28 | 100 | 488 | 1265 | .509 | 264 | 52 | 478 | 35 | .382 | 20 | 36 | 95-120 | 1879 | 749 | 74 | .973 |
Opponents | .266 | 69-69 | 2395 | 340 | 638 | 121 | 15 | 58 | 310 | 963 | .402 | 201 | 62 | 554 | 45 | .336 | 22 | 55 | 64-94 | 1807 | 663 | 116 | .955 |
LOB - Team (511), Opp (517). DPs turned - Team (59), Opp (44). CI - Team (1), Ochinko 1. IBB - Team (15), Dean 5, Clark 5, Schimpf 2, Landry 1, Hollander 1, Dishon 1, Opp (19). Picked off - Landry 4, Mitchell 2, Ochinko 2, Hollander 1, Schimpf 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ryan Verdugo | 4.12 | 9-4 | 20-18 | 1 | 0/1 | 0 | 96.0 | 95 | 51 | 44 | 37 | 85 | 22 | 1 | 7 | 360 | .264 | 7 | 6 | 2 | 2 | 13 |
Jared Bradford | 4.48 | 10-4 | 27-9 | 1 | 0/1 | 5 | 98.1 | 115 | 54 | 49 | 24 | 90 | 16 | 2 | 9 | 392 | .293 | 4 | 8 | 0 | 2 | 7 |
Blake Martin | 5.08 | 5-3 | 20-18 | 0 | 0/1 | 0 | 88.2 | 86 | 53 | 50 | 37 | 81 | 19 | 4 | 10 | 341 | .252 | 6 | 10 | 0 | 3 | 6 |
---------- | ||||||||||||||||||||||
Anthony Ranaudo | 0.00 | 1-0 | 8-1 | 0 | 0/1 | 0 | 12.0 | 5 | 3 | 0 | 6 | 13 | 0 | 0 | 1 | 39 | .128 | 1 | 0 | 0 | 0 | 0 |
Kyle Beerbohm | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Louis Coleman | 1.95 | 8-1 | 23-3 | 0 | 0/0 | 2 | 55.1 | 45 | 15 | 12 | 10 | 62 | 8 | 0 | 2 | 206 | .218 | 5 | 3 | 0 | 2 | 3 |
Nolan Cain | 2.37 | 0-0 | 19-0 | 0 | 0/1 | 0 | 19.0 | 10 | 8 | 5 | 11 | 11 | 2 | 1 | 1 | 64 | .156 | 0 | 5 | 0 | 2 | 2 |
Austin Ross | 2.58 | 3-1 | 21-2 | 0 | 0/1 | 3 | 52.1 | 51 | 18 | 15 | 9 | 37 | 10 | 1 | 2 | 190 | .268 | 1 | 7 | 0 | 4 | 9 |
Paul Bertuccini | 2.63 | 2-0 | 28-0 | 0 | 0/0 | 2 | 27.1 | 18 | 8 | 8 | 12 | 30 | 3 | 0 | 4 | 88 | .205 | 3 | 3 | 0 | 1 | 4 |
Daniel Bradshaw | 4.12 | 4-5 | 26-2 | 0 | 0/3 | 4 | 54.2 | 51 | 30 | 25 | 13 | 52 | 8 | 1 | 8 | 210 | .243 | 3 | 5 | 1 | 0 | 5 |
Jordan Nicholson | 4.26 | 0-0 | 12-0 | 0 | 0/1 | 0 | 12.2 | 13 | 7 | 6 | 2 | 8 | 4 | 1 | 1 | 49 | .265 | 2 | 1 | 1 | 1 | 0 |
Jordan Brown | 5.40 | 5-0 | 20-10 | 0 | 0/0 | 0 | 66.2 | 88 | 51 | 40 | 28 | 59 | 20 | 2 | 6 | 276 | .319 | 10 | 9 | 0 | 3 | 4 |
Shane Ardoin | 6.75 | 0-0 | 12-0 | 0 | 0/0 | 0 | 6.2 | 7 | 6 | 5 | 3 | 3 | 2 | 0 | 4 | 24 | .292 | 1 | 0 | 0 | 1 | 0 |
Ben Alsup | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 7 | 6 | 4 | 1 | 6 | 1 | 0 | 2 | 24 | .292 | 0 | 1 | 0 | 0 | 0 |
Ryan Byrd | 6.82 | 2-1 | 13-6 | 0 | 0/0 | 0 | 30.1 | 46 | 30 | 23 | 8 | 17 | 6 | 2 | 1 | 129 | .357 | 2 | 4 | 0 | 1 | 2 |
Totals | 4.11 | 49-19 | 69-69 | 2 | 3/3 | 16 | 626.1 | 638 | 340 | 286 | 201 | 554 | 121 | 15 | 58 | 2395 | .266 | 45 | 62 | 4 | 22 | 55 |
Opponents | 6.59 | 19-49 | 69-69 | 3 | 0/0 | 7 | 602.1 | 761 | 538 | 441 | 264 | 478 | 148 | 28 | 100 | 2484 | .306 | 64 | 52 | 6 | 20 | 36 |
PB - Team (1), Gibbs 1, Opp (8). Pickoffs - Team (5), Bradford 2, Brown 1, Ochinko 1, Gibbs 1, Opp (10). SBA/ATT - Gibbs (35-53), Ochinko (28-37), Brown (12-21), B. Martin (11-13), Verdugo (6-10), Bradford (5-10), Bradshaw (7-8), Cain (7-8), Ross (5-7), Coleman (3-5), Bertuccini (3-4), Byrd (1-4), Ardoin (2-2), Farnsworth (1-1), Nicholson (1-1), Ranaudo (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nicholas Pontiff | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Gaudet | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Brown | 14 | 5 | 9 | 0 | 1.000 | 0 | 12 | 9 | .571 | 0 | 0 |
Jared Bradford | 14 | 2 | 12 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
Ryan Byrd | 12 | 5 | 7 | 0 | 1.000 | 2 | 1 | 3 | .250 | 0 | 0 |
Daniel Bradshaw | 7 | 0 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Kevin Farnsworth | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Chad Jones | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nolan Cain | 4 | 3 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Anthony Ranaudo | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Shane Ardoin | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jordan Nicholson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Micah Gibbs | 392 | 346 | 45 | 1 | .997 | 1 | 35 | 18 | .660 | 1 | 0 |
Matt Clark | 493 | 453 | 38 | 2 | .996 | 37 | 0 | 0 | --- | 0 | 0 |
Ryan Schimpf | 287 | 137 | 147 | 3 | .990 | 30 | 0 | 0 | --- | 0 | 0 |
Sean Ochinko | 318 | 291 | 23 | 4 | .987 | 5 | 28 | 9 | .757 | 0 | 1 |
Blake Dean | 71 | 70 | 0 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Buzzy Haydel | 67 | 59 | 7 | 1 | .985 | 8 | 0 | 0 | --- | 0 | 0 |
Leon Landry | 119 | 112 | 3 | 4 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
Jared Mitchell | 86 | 80 | 3 | 3 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
Derek Helenihi | 123 | 75 | 43 | 5 | .959 | 2 | 0 | 0 | --- | 0 | 0 |
Ryan Verdugo | 24 | 7 | 16 | 1 | .958 | 2 | 6 | 4 | .600 | 0 | 0 |
Johnny Dishon | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
DJ LeMahieu | 327 | 107 | 198 | 22 | .933 | 40 | 0 | 0 | --- | 0 | 0 |
Austin Ross | 13 | 5 | 7 | 1 | .923 | 1 | 5 | 2 | .714 | 0 | 0 |
Michael Hollander | 196 | 34 | 146 | 16 | .918 | 12 | 0 | 0 | --- | 0 | 0 |
Blake Martin | 17 | 4 | 11 | 2 | .882 | 2 | 11 | 2 | .846 | 0 | 0 |
Paul Bertuccini | 8 | 0 | 7 | 1 | .875 | 1 | 3 | 1 | .750 | 0 | 0 |
Chris McGhee | 22 | 6 | 13 | 3 | .864 | 3 | 0 | 0 | --- | 0 | 0 |
Rene Escobar | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Louis Coleman | 11 | 5 | 4 | 2 | .818 | 0 | 3 | 2 | .600 | 0 | 0 |
Kyle Beerbohm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stuart Peterson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Alsup | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2702 | 1879 | 749 | 74 | .973 | 59 | 64 | 30 | .681 | 1 | 1 |
Opponents | 2586 | 1807 | 663 | 116 | .955 | 44 | 95 | 25 | .792 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Matt Clark | 25 | 73 | .342 | 53 | 154 | .344 | 42 | 122 | .344 | 36 | 105 | .343 | 1 | 8 | .125 | 18 | 45 | .400 | 60 | 25 | 2.4 |
Taylor Davis | 3 | 6 | .500 | 4 | 22 | .182 | 5 | 14 | .357 | 2 | 14 | .143 | 1 | 1 | 1.000 | 4 | 11 | .364 | 6 | 10 | 0.6 |
Blake Dean | 32 | 89 | .360 | 63 | 180 | .350 | 52 | 136 | .382 | 43 | 133 | .323 | 4 | 5 | .800 | 24 | 54 | .444 | 73 | 51 | 1.4 |
Johnny Dishon | 0 | 12 | .000 | 12 | 38 | .316 | 6 | 28 | .214 | 6 | 22 | .273 | 0 | 1 | .000 | 4 | 9 | .444 | 9 | 10 | 0.9 |
Rene Escobar | 1 | 10 | .100 | 3 | 13 | .231 | 2 | 13 | .154 | 2 | 10 | .200 | 0 | 2 | .000 | 0 | 6 | .000 | 6 | 8 | 0.8 |
Kevin Farnsworth | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Matt Gaudet | 5 | 18 | .278 | 12 | 45 | .267 | 10 | 38 | .263 | 7 | 25 | .280 | 0 | 2 | .000 | 3 | 10 | .300 | 9 | 20 | 0.4 |
Micah Gibbs | 17 | 55 | .309 | 39 | 119 | .328 | 27 | 81 | .333 | 29 | 93 | .312 | 1 | 4 | .250 | 18 | 42 | .429 | 45 | 47 | 1.0 |
Buzzy Haydel | 2 | 4 | .500 | 4 | 12 | .333 | 2 | 6 | .333 | 4 | 10 | .400 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 5 | 1.0 |
Derek Helenihi | 19 | 71 | .268 | 52 | 170 | .306 | 44 | 132 | .333 | 27 | 109 | .248 | 4 | 9 | .444 | 15 | 50 | .300 | 50 | 65 | 0.8 |
Michael Hollander | 23 | 77 | .299 | 50 | 169 | .296 | 40 | 116 | .345 | 33 | 130 | .254 | 4 | 9 | .444 | 26 | 61 | .426 | 71 | 68 | 1.0 |
Chad Jones | 1 | 5 | .200 | 1 | 8 | .125 | 0 | 9 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 4 | 1.0 |
Leon Landry | 9 | 52 | .173 | 49 | 161 | .304 | 28 | 102 | .275 | 30 | 111 | .270 | 1 | 5 | .200 | 17 | 47 | .362 | 64 | 51 | 1.3 |
DJ LeMahieu | 25 | 73 | .342 | 62 | 185 | .335 | 46 | 119 | .387 | 41 | 139 | .295 | 3 | 6 | .500 | 22 | 58 | .379 | 70 | 70 | 1.0 |
Chris McGhee | 3 | 15 | .200 | 6 | 14 | .429 | 4 | 15 | .267 | 5 | 14 | .357 | 0 | 1 | .000 | 5 | 7 | .714 | 7 | 9 | 0.8 |
Jared Mitchell | 17 | 56 | .304 | 35 | 119 | .294 | 32 | 81 | .395 | 20 | 94 | .213 | 1 | 2 | .500 | 15 | 45 | .333 | 27 | 43 | 0.6 |
Sean Ochinko | 17 | 53 | .321 | 20 | 83 | .241 | 20 | 63 | .317 | 17 | 73 | .233 | 1 | 3 | .333 | 8 | 33 | .242 | 41 | 33 | 1.2 |
Nicholas Pontiff | 8 | 26 | .308 | 9 | 45 | .200 | 10 | 31 | .323 | 7 | 40 | .175 | 1 | 2 | .500 | 6 | 23 | .261 | 16 | 21 | 0.8 |
Ryan Schimpf | 19 | 71 | .268 | 61 | 179 | .341 | 35 | 107 | .327 | 45 | 143 | .315 | 3 | 7 | .429 | 37 | 98 | .378 | 68 | 53 | 1.3 |
Totals | 226 | 766 | .295 | 535 | 1718 | .311 | 405 | 1214 | .334 | 356 | 1270 | .280 | 25 | 67 | .373 | 225 | 606 | .371 | 632 | 593 | 1.1 |
Opponents | 235 | 857 | .274 | 403 | 1538 | .262 | 288 | 1071 | .269 | 350 | 1324 | .264 | 13 | 50 | .260 | 223 | 627 | .356 | 560 | 667 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Matt Clark | 0 | 0 | --- | 20 | 67 | .299 | 9 | 20 | .450 | 26 | 78 | .333 | 25 | 66 | 139 | .475 | 10 | 52 | 5 | 4 | 11 |
Taylor Davis | 1 | 3 | .333 | 4 | 11 | .364 | 4 | 4 | 1.000 | 3 | 7 | .429 | 5 | 10 | 16 | .625 | 5 | 6 | 0 | 1 | 2 |
Blake Dean | 0 | 0 | --- | 37 | 91 | .407 | 15 | 22 | .682 | 34 | 91 | .374 | 23 | 82 | 144 | .569 | 20 | 36 | 4 | 9 | 14 |
Johnny Dishon | 0 | 5 | .000 | 5 | 24 | .208 | 2 | 4 | .500 | 4 | 18 | .222 | 5 | 13 | 33 | .394 | 2 | 13 | 3 | 3 | 9 |
Rene Escobar | 0 | 0 | --- | 2 | 11 | .182 | 1 | 3 | .333 | 1 | 8 | .125 | 1 | 6 | 16 | .375 | 0 | 12 | 0 | 3 | 0 |
Kevin Farnsworth | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Matt Gaudet | 1 | 4 | .250 | 8 | 21 | .381 | 5 | 8 | .625 | 7 | 23 | .304 | 5 | 19 | 39 | .487 | 5 | 15 | 3 | 3 | 4 |
Micah Gibbs | 2 | 3 | .667 | 21 | 58 | .362 | 11 | 18 | .611 | 17 | 59 | .288 | 14 | 51 | 93 | .548 | 15 | 32 | 5 | 5 | 12 |
Buzzy Haydel | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 6 | 10 | .600 | 5 | 2 | 0 | 0 | 1 |
Derek Helenihi | 1 | 1 | 1.000 | 33 | 86 | .384 | 11 | 20 | .550 | 21 | 78 | .269 | 19 | 73 | 144 | .507 | 26 | 58 | 4 | 4 | 16 |
Michael Hollander | 1 | 1 | 1.000 | 26 | 77 | .338 | 14 | 18 | .778 | 25 | 82 | .305 | 24 | 71 | 132 | .538 | 29 | 49 | 12 | 6 | 13 |
Chad Jones | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | 9 | .111 | 0 | 3 | 1 | 0 | 1 |
Leon Landry | 1 | 4 | .250 | 17 | 67 | .254 | 3 | 12 | .250 | 22 | 74 | .297 | 12 | 45 | 109 | .413 | 18 | 47 | 8 | 8 | 10 |
DJ LeMahieu | 0 | 0 | --- | 35 | 86 | .407 | 15 | 22 | .682 | 25 | 93 | .269 | 18 | 75 | 135 | .556 | 19 | 59 | 7 | 9 | 11 |
Chris McGhee | 2 | 9 | .222 | 2 | 12 | .167 | 1 | 3 | .333 | 4 | 8 | .500 | 2 | 16 | 23 | .696 | 7 | 1 | 1 | 0 | 0 |
Jared Mitchell | 1 | 4 | .250 | 20 | 53 | .377 | 7 | 13 | .538 | 15 | 53 | .283 | 10 | 49 | 90 | .544 | 9 | 23 | 9 | 5 | 19 |
Sean Ochinko | 4 | 7 | .571 | 11 | 37 | .297 | 8 | 17 | .471 | 14 | 43 | .326 | 8 | 38 | 70 | .543 | 15 | 20 | 3 | 6 | 5 |
Nicholas Pontiff | 3 | 17 | .176 | 5 | 18 | .278 | 3 | 4 | .750 | 2 | 19 | .105 | 3 | 13 | 31 | .419 | 1 | 13 | 3 | 4 | 4 |
Ryan Schimpf | 0 | 0 | --- | 23 | 66 | .348 | 10 | 17 | .588 | 26 | 73 | .356 | 24 | 59 | 121 | .488 | 14 | 53 | 4 | 5 | 22 |
Totals | 18 | 62 | .290 | 270 | 792 | .341 | 120 | 208 | .577 | 248 | 815 | .304 | 199 | 693 | 1355 | .511 | 200 | 511 | 72 | 75 | 154 |
Opponents | 19 | 67 | .284 | 158 | 667 | .237 | 91 | 161 | .565 | 205 | 788 | .260 | 108 | 567 | 1218 | .466 | 214 | 517 | 44 | 67 | 153 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ben Alsup | 3 | 5 | .600 | 4 | 19 | .211 | 5 | 10 | .500 | 2 | 14 | .143 | 4 | 6 | .667 | 0 | 5 | .000 | 8 | 1 | 8.0 |
Shane Ardoin | 3 | 10 | .300 | 4 | 14 | .286 | 3 | 9 | .333 | 4 | 15 | .267 | 1 | 5 | .200 | 3 | 11 | .273 | 9 | 6 | 1.5 |
Kyle Beerbohm | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Paul Bertuccini | 5 | 24 | .208 | 13 | 64 | .203 | 10 | 49 | .204 | 8 | 39 | .205 | 9 | 22 | .409 | 9 | 38 | .237 | 14 | 30 | 0.5 |
Jared Bradford | 52 | 145 | .359 | 63 | 247 | .255 | 53 | 178 | .298 | 62 | 214 | .290 | 35 | 101 | .347 | 33 | 119 | .277 | 58 | 132 | 0.4 |
Daniel Bradshaw | 20 | 71 | .282 | 31 | 139 | .223 | 20 | 79 | .253 | 31 | 131 | .237 | 12 | 52 | .231 | 19 | 77 | .247 | 55 | 52 | 1.1 |
Jordan Brown | 33 | 86 | .384 | 55 | 190 | .289 | 38 | 140 | .271 | 50 | 136 | .368 | 30 | 69 | .435 | 28 | 94 | .298 | 51 | 76 | 0.7 |
Ryan Byrd | 13 | 41 | .317 | 33 | 88 | .375 | 26 | 56 | .464 | 20 | 73 | .274 | 14 | 35 | .400 | 9 | 34 | .265 | 22 | 44 | 0.5 |
Nolan Cain | 6 | 19 | .316 | 4 | 45 | .089 | 5 | 32 | .156 | 5 | 32 | .156 | 6 | 17 | .353 | 6 | 22 | .273 | 22 | 21 | 1.0 |
Louis Coleman | 16 | 67 | .239 | 29 | 139 | .209 | 19 | 87 | .218 | 26 | 119 | .218 | 13 | 52 | .250 | 14 | 69 | .203 | 52 | 47 | 1.1 |
Blake Martin | 27 | 90 | .300 | 59 | 251 | .235 | 35 | 133 | .263 | 51 | 208 | .245 | 27 | 94 | .287 | 34 | 115 | .296 | 113 | 64 | 1.8 |
Jordan Nicholson | 2 | 13 | .154 | 11 | 36 | .306 | 6 | 15 | .400 | 7 | 34 | .206 | 1 | 11 | .091 | 4 | 16 | .250 | 12 | 17 | 0.7 |
Anthony Ranaudo | 2 | 14 | .143 | 3 | 25 | .120 | 3 | 15 | .200 | 2 | 24 | .083 | 4 | 12 | .333 | 1 | 13 | .077 | 5 | 16 | 0.3 |
Austin Ross | 20 | 61 | .328 | 31 | 129 | .240 | 20 | 91 | .220 | 31 | 99 | .313 | 21 | 49 | .429 | 18 | 65 | .277 | 40 | 71 | 0.6 |
Ryan Verdugo | 25 | 89 | .281 | 70 | 271 | .258 | 45 | 176 | .256 | 50 | 184 | .272 | 46 | 101 | .455 | 27 | 110 | .245 | 98 | 89 | 1.1 |
Totals | 228 | 736 | .310 | 410 | 1659 | .247 | 288 | 1071 | .269 | 350 | 1324 | .264 | 223 | 627 | .356 | 205 | 788 | .260 | 560 | 667 | 0.8 |
Opponents | 404 | 1266 | .319 | 357 | 1218 | .293 | 405 | 1214 | .334 | 356 | 1270 | .280 | 225 | 606 | .371 | 248 | 815 | .304 | 632 | 593 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ben Alsup | 5-0 | 1.07 | 11.81 | 10.12 | 6.75 | 1.69 | 10.12 | 6.0 | 1.69 | 0.00 | 3.38 | 13.50 | 1.69 | 43.88 | 0-0 | --- |
Shane Ardoin | 12-0 | 0.56 | 9.45 | 8.10 | 6.75 | 4.05 | 4.05 | 1.0 | 2.70 | 0.00 | 5.40 | 12.15 | 8.10 | 37.80 | 2-2 | 1.000 |
Kyle Beerbohm | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 27.00 | 0-0 | --- |
Paul Bertuccini | 28-0 | 0.98 | 5.93 | 2.63 | 2.63 | 3.95 | 9.88 | 2.5 | 0.99 | 0.00 | 1.32 | 4.61 | 9.88 | 35.56 | 3-4 | .750 |
Jared Bradford | 27-9 | 3.64 | 10.53 | 4.94 | 4.48 | 2.20 | 8.24 | 3.8 | 1.46 | 0.18 | 0.82 | 5.31 | 12.08 | 39.63 | 5-10 | .500 |
Daniel Bradshaw | 26-2 | 2.10 | 8.40 | 4.94 | 4.12 | 2.14 | 8.56 | 4.0 | 1.32 | 0.16 | 1.32 | 9.05 | 8.56 | 38.36 | 7-8 | .875 |
Jordan Brown | 20-10 | 3.33 | 11.88 | 6.89 | 5.40 | 3.78 | 7.97 | 2.1 | 2.70 | 0.27 | 0.81 | 6.89 | 10.26 | 43.20 | 12-21 | .571 |
Ryan Byrd | 13-6 | 2.33 | 13.65 | 8.90 | 6.82 | 2.37 | 5.04 | 2.1 | 1.78 | 0.59 | 0.30 | 6.53 | 13.05 | 42.73 | 1-4 | .250 |
Nolan Cain | 19-0 | 1.00 | 4.74 | 3.79 | 2.37 | 5.21 | 5.21 | 1.0 | 0.95 | 0.47 | 0.47 | 10.42 | 9.95 | 39.79 | 7-8 | .875 |
