LSU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 11, 2005    NICHOLLS STATE  12-1       12-10-1  1-2-1  9   1-0-0  0-0-0   Mestepey (W 1-0)  8185  2:14 
  Feb 12, 2005    NICHOLLS STATE  19-2       19-20-1  2-5-4  9   2-0-0  0-0-0   Dirks (W 1-0)  8236  2:44 
  Feb 14, 2005    NICHOLLS STATE  6-3       6-5-0  3-8-4  9   3-0-0  0-0-0   Smith, G. (W 1-0)  7118  2:39 
  Feb 15, 2005    LOUISIANA-MONROE  9-6       9-14-2  6-10-3  9   4-0-0  0-0-0   Determann (W 1-0)  7418  3:03 
  Feb 18, 2005    ARKANSAS-LITTLE ROCK  4-2       4-8-1  2-8-1  9   5-0-0  0-0-0   Mestepey (W 2-0)  7646  2:13 
  Feb 19, 2005    ARKANSAS-LITTLE ROCK  11-8       11-14-0  8-13-3  9   6-0-0  0-0-0   Dirks (W 2-0)  8044  3:03 
  Feb 20, 2005    ARKANSAS-LITTLE ROCK  15-9       15-16-4  9-9-0  9   7-0-0  0-0-0   Smith, G. (W 2-0)  7475  3:21 
  Feb 25, 2005  at  Houston    1-2  L     1-6-1  2-7-0  9   7-1-0  0-0-0   Mestepey (L 2-1)  2456  2:15 
  Feb 27, 2005  at  Houston-1  11-5       11-14-1  5-12-2  9   8-1-0  0-0-0   Dirks (W 3-0)  2785  3:27 
  Feb 27, 2005  at  Houston-2  8-1       8-8-1  1-5-4  9   9-1-0  0-0-0   Smith, G. (W 3-0)  2651  2:55 
  Mar 02, 2005  at  Centenary    1-6  L     1-2-3  6-6-3  9   9-2-0  0-0-0   Nall (L 0-1)  3805  2:26 
  Mar 04, 2005    ALABAMA-BIRMINGHAM  12-6       12-9-0  6-13-7  9   10-2-0  0-0-0   Mestepey (W 3-1)  7419  2:54 
  Mar 05, 2005    ALABAMA-BIRMINGHAM  7-3       7-10-0  3-4-1  9   11-2-0  0-0-0   Dirks (W 4-0)  7539  2:26 
  Mar 06, 2005    ALABAMA-BIRMINGHAM    3-4  L     3-8-3  4-5-1  9   11-3-0  0-0-0   Smith, G. (L 3-1)  7605  2:38 
  Mar 08, 2005    #1 TULANE    2-6  L     2-12-0  6-10-2  9   11-4-0  0-0-0   Meier (L 0-1)  7913  2:54 
  Mar 11, 2005    ARIZONA STATE  6-5       6-10-1  5-9-0  9   12-4-0  0-0-0   Mestepey (W 4-1)  7298  2:38 
  Mar 12, 2005    WESTERN ILLINOIS  10-8       10-11-2  8-16-0  9   13-4-0  0-0-0   Dardar (W 1-0)  7265  3:02 
  Mar 13, 2005    ARIZONA STATE  20-3       20-20-1  3-6-3  9   14-4-0  0-0-0   Smith, G. (W 4-1)  7422  2:54 
Mar 18, 2005  at  #17 Georgia  8-2       8-12-0  2-7-2  9   15-4-0  1-0-0   Mestepey (W 5-1)  1633  2:18 
Mar 19, 2005  at  #17 Georgia  5-3       5-8-0  3-6-2  9   16-4-0  2-0-0   Dirks (W 5-0)  2745  2:22 
Mar 20, 2005  at  #17 Georgia  6-4       6-10-4  4-8-1  9   17-4-0  3-0-0   Meier (W 1-1)  2801  2:59 
  Mar 23, 2005  vs  Southeastern La.  4-2       4-9-0  2-8-0  9   18-4-0  3-0-0   Faircloth (W 1-0)  4217  2:30 
Mar 25, 2005    AUBURN    4-6  L     4-11-1  6-11-2  9   18-5-0  3-1-0   Mestepey (L 5-2)  7673  2:48 
Mar 26, 2005    AUBURN  6-3       6-8-0  3-7-2  9   19-5-0  4-1-0   Dirks (W 6-0)  7341  2:08 
Mar 27, 2005    AUBURN    5-7  L     5-11-0  7-13-0  9   19-6-0  4-2-0   Meier (L 1-2)  7254  2:48 
  Mar 29, 2005    NEW ORLEANS  18-10       18-17-6  10-9-2  9   20-6-0  4-2-0   Nall (W 1-1)  7324  3:11 
Apr 01, 2005  at  Alabama    0-4  L     0-4-2  4-5-0  9   20-7-0  4-3-0   Mestepey (L 53-0)  4226  2:06 
Apr 02, 2005  at  Alabama  11-2       11-11-3  2-5-3  9   21-7-0  5-3-0   Dirks (W 7-0)  4518  3:00 
Apr 03, 2005  at  Alabama    4-5  L     4-11-2  5-14-2  (13)   21-8-0  5-4-0   Faircloth (L 1-1)  4591  4:30 
  Apr 05, 2005  at  Nicholls State  3-2       3-11-1  2-6-1  9   22-8-0  5-4-0   Nall (W 2-1)  2532  2:33 
  Apr 06, 2005  vs  #11 Rice  8-2       8-12-2  2-5-0  9   23-8-0  5-4-0   English (W 1-0)  6393  2:46 
Apr 08, 2005    #4 SOUTH CAROLINA    1-3  L     1-6-1  3-8-0  9   23-9-0  5-5-0   Mestepey (L 5-4)  7691  2:10 
Apr 09, 2005    #4 SOUTH CAROLINA    1-5  L     1-3-2  5-9-0  9   23-10-0  5-6-0   Dirks (L 7-1)  7475  2:11 
Apr 10, 2005    #4 SOUTH CAROLINA    5-7  L     5-13-2  7-11-3  9   23-11-0  5-7-0   Smith, G. (L 4-2)  7198  2:48 
  Apr 12, 2005    NORTHWESTERN ST.  19-2       19-19-0  2-6-3  9   24-11-0  5-7-0   Nall (W 3-1)  7175  2:46 
Apr 15, 2005    #20 OLE MISS    8-14  L     8-12-0  14-18-1  9   24-12-0  5-8-0   Mestepey (L 5-5)  7699  3:12 
Apr 16, 2005    #20 OLE MISS  7-6       7-17-2  6-10-0  9   25-12-0  6-8-0   Determann (W 2-0)  7837  3:10 
Apr 17, 2005    #20 OLE MISS  5-1       5-7-0  1-4-1  9   26-12-0  7-8-0   Smith, G. (W 5-2)  7600  2:25 
  Apr 19, 2005  at  #1 Tulane    8-11  L     8-11-0  11-12-2  9   26-13-0  7-8-0   Nall (L 3-2)  12069  3:06 
Apr 22, 2005  at  #11 Arkansas  10-7       10-8-1  7-13-4  9   27-13-0  8-8-0   Determann (W 3-0)  8806  2:46 
Apr 23, 2005  at  #11 Arkansas  7-0       7-8-2  0-3-0  9   28-13-0  9-8-0   Dirks (W 8-1)  9133  2:39 
Apr 24, 2005  at  #11 Arkansas  6-0       6-13-0  0-8-1  9   29-13-0  10-8-0   Smith, G. (W 6-2)  8068  2:49 
Apr 30, 2005  at  #25 Vanderbilt-1    4-9  L     4-8-0  9-8-0  9   29-14-0  10-9-0   Mestepey (L 5-6)  1665  2:33 
Apr 30, 2005  at  #25 Vanderbilt-2  9-3       9-12-1  3-9-3  9   30-14-0  11-9-0   Dirks (W 9-1)  1825  2:52 
May 01, 2005  at  #25 Vanderbilt  3-0       3-5-0  0-7-1  9   31-14-0  12-9-0   Smith, G. (W 7-2)  1968  2:31 
  May 03, 2005    SOUTHERN    5-9  L     5-13-4  9-14-1  9   31-15-0  12-9-0   Meier (L 1-3)  7107  2:41 
May 06, 2005    KENTUCKY  6-5       6-5-1  5-7-3  9   32-15-0  13-9-0   Mestepey (W 6-6)  7758  2:20 
May 07, 2005    KENTUCKY    1-7  L     1-10-1  7-10-0  9   32-16-0  13-10-0   Dirks (L 9-2)  7883  2:32 
May 08, 2005    KENTUCKY  8-3       8-11-1  3-7-3  9   33-16-0  14-10-0   Smith, G. (W 8-2)  7297  2:35 
May 13, 2005    #9 TENNESSEE    2-9  L     2-7-1  9-17-0  9   33-17-0  14-11-0   Mestepey (L 6-7)  7603  3:09 
May 14, 2005    #9 TENNESSEE  9-3       9-15-0  3-10-1  9   34-17-0  15-11-0   Dirks (W 10-2)  7845  2:30 
May 15, 2005    #9 TENNESSEE  14-4       14-11-1  4-10-3  9   35-17-0  16-11-0   Smith, G. (W 9-2)  7818  2:38 
  May 18, 2005  at  New Orleans  7-5       7-11-1  5-10-2  (13)   36-17-0  16-11-0   Meier (W 2-3)  2334  4:30 
May 20, 2005  at  Mississippi State  7-5       7-11-2  5-11-3  9   37-17-0  17-11-0   Determann (W 4-0)  6542  2:53 
May 21, 2005  at  Mississippi State    3-5  L     3-10-1  5-10-2  9   37-18-0  17-12-0   Ramirez (L 0-1)  6975  2:57 
May 22, 2005  at  Mississippi State  3-2       3-13-0  2-10-1  9   38-18-0  18-12-0   Smith, G. (W 10-2)  6850  2:50 
May 25, 2005  vs  Mississippi State    2-9  L     2-9-1  9-17-0  9   38-19-0  18-12-0   Mestepey (L 6-8)  7989  3:03 
May 26, 2005  vs  #8 Tennessee    1-5  L     1-8-2  5-11-0  9   38-20-0  18-12-0   Dirks (L 10-3)  6452  3:03 
Jun 03, 2005    MARIST  14-5       14-19-2  5-11-3  9   39-20-0  18-12-0   Determann (W 5-0)  6861  3:00 
Jun 04, 2005    #7 RICE    7-9  L     7-12-3  9-9-1  9   39-21-0  18-12-0   Smith, G. (L 10-3)  7645  3:07 
Jun 06, 2005    NORTHWESTERN LA.  12-4       12-12-1  4-11-6  9   40-21-0  18-12-0   Mestepey (W 7-8)  6742  3:08 
Jun 06, 2005    #7 RICE    4-5  L     4-9-0  5-13-0  9   40-22-0  18-12-0   Dirks (L 10-4)  6891  3:15 

* = Conference game
# = SEC Tournament
& = NCAA Regional
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 11, 2005    NICHOLLS STATE   33  12  10  12  24  27  18  .303 
  Feb 12, 2005    NICHOLLS STATE   45  19  20  18  29  27  14  12  .385 
  Feb 14, 2005    NICHOLLS STATE   28  27  14  .330 
  Feb 15, 2005    LOUISIANA-MONROE   36  14  21  27  11  11  .345 
  Feb 18, 2005    ARKANSAS-LITTLE ROCK  31  10  27  .329 
  Feb 19, 2005    ARKANSAS-LITTLE ROCK  38  11  14  10  20  27  .336 
  Feb 20, 2005    ARKANSAS-LITTLE ROCK  39  15  16  15  28  27  12  .348 
  Feb 25, 2005  at  Houston   31  10  24  11  .331 
  Feb 27, 2005  at  Houston   41  11  14  21  27  13  .332 
  Feb 27, 2005  at  Houston   37  15  13  27  11  10  .320 
  Mar 02, 2005  at  Centenary   31  24  14  .300 
  Mar 04, 2005    ALABAMA-BIRMINGHAM   34  12  12  16  27  13  .297 
  Mar 05, 2005    ALABAMA-BIRMINGHAM   33  10  12  27  14  .298 
  Mar 06, 2005    ALABAMA-BIRMINGHAM   35  10  27  .293 
  Mar 08, 2005    TULANE   40  12  17  27  13  .293 
  Mar 11, 2005    ARIZONA STATE   33  10  15  27  16  .294 
  Mar 12, 2005    WESTERN ILLINOIS   32  10  11  22  11  27  10  10  .296 
  Mar 13, 2005    ARIZONA STATE   43  20  20  18  45  10  27  12  .308 
Mar 18, 2005  at  Georgia   39  12  18  27  16  .308 
Mar 19, 2005  at  Georgia   35  17  27  .304 
Mar 20, 2005  at  Georgia   36  10  15  27  10  .303 
  Mar 23, 2005  vs  Southeastern La.   33  14  27  .301 
Mar 25, 2005    AUBURN   39  11  17  27  19  10  .300 
Mar 26, 2005    AUBURN   32  10  27  12  .299 
Mar 27, 2005    AUBURN   37  11  15  27  12  .299 
  Mar 29, 2005    NEW ORLEANS   42  18  17  17  38  27  14  .303 
Apr 01, 2005  at  Alabama   29  24  11  .298 
Apr 02, 2005  at  Alabama   38  11  11  10  20  27  10  .298 
Apr 03, 2005  at  Alabama   49  11  17  36  12  15  .295 
  Apr 05, 2005  at  Nicholls State   33  11  13  27  15  .296 
  Apr 06, 2005  vs  Rice   33  12  24  27  .298 
Apr 08, 2005    SOUTH CAROLINA   33  10  27  15  10  .294 
Apr 09, 2005    SOUTH CAROLINA   29  27  12  .290 
Apr 10, 2005    SOUTH CAROLINA   40  13  21  27  13  .291 
  Apr 12, 2005    NORTHWESTERN ST.   42  19  19  15  37  27  13  .296 
Apr 15, 2005    OLE MISS   39  12  22  27  11  .297 
Apr 16, 2005    OLE MISS   36  17  26  27  15  10  .301 
Apr 17, 2005    OLE MISS   30  11  10  27  .300 
  Apr 19, 2005  at  Tulane   38  11  20  24  .300 
Apr 22, 2005  at  Arkansas   34  10  20  27  15  .298 
Apr 23, 2005  at  Arkansas   34  18  10  27  11  .297 
Apr 24, 2005  at  Arkansas   39  13  14  10  27  12  .298 
Apr 30, 2005  at  Vanderbilt   35  16  24  13  .296 
Apr 30, 2005  at  Vanderbilt   35  12  18  27  .297 
May 01, 2005  at  Vanderbilt   32  12  27  13  .294 
  May 03, 2005    SOUTHERN   36  13  17  27  13  .296 
May 06, 2005    KENTUCKY   30  27  14  .293 
May 07, 2005    KENTUCKY   34  10  11  27  12  .293 
May 08, 2005    KENTUCKY   33  11  14  27  .294 
May 13, 2005    TENNESSEE   33  11  11  27  12  .293 
May 14, 2005    TENNESSEE   38  15  24  27  13  10  .295 
May 15, 2005    TENNESSEE   37  14  11  12  20  27  12  .295 
  May 18, 2005  at  New Orleans   47  11  19  39  17  14  .293 
May 20, 2005  at  Mississippi State   34  11  11  27  17  .294 
May 21, 2005  at  Mississippi State   36  10  16  24  10  .294 
May 22, 2005  at  Mississippi State   39  13  17  27  12  11  .294 
  May 25, 2005  vs  Mississippi State   35  27  10  13  .294 
  May 26, 2005  vs  Tennessee   36  12  10  24  16  11  .292 
  Jun 03, 2005    MARIST   41  14  19  13  36  27  12  11  .296 
  Jun 04, 2005    RICE   37  12  21  14  24  10  .296 
  Jun 06, 2005    NORTHWESTERN LA.   33  12  12  10  15  27  10  .297 
  Jun 06, 2005    RICE   33  11  11  27  12  .297 
   Totals        2223  437  660  397  133  14  80  1061  255  37  12  52  22  23  50  368  1671  725  76  514  .297 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 11, 2005    NICHOLLS STATE   9.0  12-1  0.00 
  Feb 12, 2005    NICHOLLS STATE   9.0  19-2  1.00 
  Feb 14, 2005    NICHOLLS STATE   9.0  13  6-3  1.67 
  Feb 15, 2005    LOUISIANA-MONROE   9.0  10  12  9-6  2.75 
  Feb 18, 2005    ARKANSAS-LITTLE ROCK  9.0  4-2  2.60 
  Feb 19, 2005    ARKANSAS-LITTLE ROCK  9.0  13  11  11-8  3.50 
  Feb 20, 2005    ARKANSAS-LITTLE ROCK  9.0  10  15-9  3.43 
  Feb 25, 2005  at  Houston   8.0  1-2  3.04 
  Feb 27, 2005  at  Houston   9.0  12  10  11-5  3.15 
  Feb 27, 2005  at  Houston   9.0  10  8-1  2.93 
  Mar 02, 2005  at  Centenary   8.0  1-6  3.15 
  Mar 04, 2005    ALABAMA-BIRMINGHAM   9.0  13  12  12-6  10  3.40 
  Mar 05, 2005    ALABAMA-BIRMINGHAM   9.0  7-3  11  3.37 
  Mar 06, 2005    ALABAMA-BIRMINGHAM   9.0  3-4  11  3.27 
  Mar 08, 2005    TULANE   9.0  10  11  2-6  11  3.45 
  Mar 11, 2005    ARIZONA STATE   9.0  6-5  12  3.42 
  Mar 12, 2005    WESTERN ILLINOIS   9.0  16  10-8  13  3.64 
  Mar 13, 2005    ARIZONA STATE   9.0  20-3  14  3.60 
Mar 18, 2005  at  Georgia   9.0  8-2  15  3.51 
Mar 19, 2005  at  Georgia   9.0  5-3  16  3.49 
Mar 20, 2005  at  Georgia   9.0  6-4  17  3.37 
  Mar 23, 2005  vs  Southeastern La.   9.0  4-2  18  3.31 
Mar 25, 2005    AUBURN   9.0  11  4-6  18  3.42 
Mar 26, 2005    AUBURN   9.0  6-3  19  3.41 
Mar 27, 2005    AUBURN   9.0  13  10  5-7  19  3.55 
  Mar 29, 2005    NEW ORLEANS   9.0  10  18-10  20  3.61 
Apr 01, 2005  at  Alabama   8.0  0-4  20  3.60 
Apr 02, 2005  at  Alabama   9.0  11-2  21  3.54 
Apr 03, 2005  at  Alabama   12.0  14  10  4-5  21  3.52 
  Apr 05, 2005  at  Nicholls State   9.0  3-2  22  10  3.47 
  Apr 06, 2005  vs  Rice   9.0  8-2  23  10  3.39 
Apr 08, 2005    SOUTH CAROLINA   9.0  1-3  23  10  3.34 
Apr 09, 2005    SOUTH CAROLINA   9.0  1-5  23  10  10  3.33 
Apr 10, 2005    SOUTH CAROLINA   9.0  11  5-7  23  11  10  3.38 
  Apr 12, 2005    NORTHWESTERN ST.   9.0  19-2  24  11  10  3.34 
Apr 15, 2005    OLE MISS   9.0  18  14  14  8-14  24  12  10  3.64 
Apr 16, 2005    OLE MISS   9.0  10  7-6  25  12  10  3.70 
Apr 17, 2005    OLE MISS   9.0  5-1  26  12  10  3.63 
  Apr 19, 2005  at  Tulane   8.0  12  11  11  8-11  26  13  10  3.83 
Apr 22, 2005  at  Arkansas   9.0  13  10-7  27  13  10  3.89 
Apr 23, 2005  at  Arkansas   9.0  7-0  28  13  10  3.79 
Apr 24, 2005  at  Arkansas   9.0  6-0  29  13  10  3.70 
Apr 30, 2005  at  Vanderbilt   8.0  4-9  29  14  10  3.83 
Apr 30, 2005  at  Vanderbilt   9.0  9-3  30  14  10  3.77 
May 01, 2005  at  Vanderbilt   9.0  3-0  31  14  10  3.68 
  May 03, 2005    SOUTHERN   9.0  14  5-9  31  15  10  3.76 
May 06, 2005    KENTUCKY   9.0  6-5  32  15  11  3.74 
May 07, 2005    KENTUCKY   9.0  10  10  1-7  32  16  11  3.73 
May 08, 2005    KENTUCKY   9.0  11  8-3  33  16  12  3.69 
May 13, 2005    TENNESSEE   9.0  17  2-9  33  17  12  3.74 
May 14, 2005    TENNESSEE   9.0  10  9-3  34  17  12  3.72 
May 15, 2005    TENNESSEE   9.0  10  14-4  35  17  12  3.73 
  May 18, 2005  at  New Orleans   13.0  10  11  13  7-5  36  17  12  3.72 
May 20, 2005  at  Mississippi State   9.0  11  7-5  37  17  12  3.74 
May 21, 2005  at  Mississippi State   8.0  10  3-5  37  18  12  3.76 
May 22, 2005  at  Mississippi State   9.0  10  3-2  38  18  13  3.72 
  May 25, 2005  vs  Mississippi State   9.0  17  2-9  38  19  13  3.80 
  May 26, 2005  vs  Tennessee   8.0  11  1-5  38  20  13  3.81 
  Jun 03, 2005    MARIST   9.0  11  14-5  39  20  13  3.81 
  Jun 04, 2005    RICE   8.0  7-9  39  21  13  3.86 
  Jun 06, 2005    NORTHWESTERN LA.   9.0  11  12-4  40  21  14  3.84 
  Jun 06, 2005    RICE   9.0  13  10  4-5  40  22  14  3.86 
   Totals        557.0  566  294  239  176  428  118  36  31  60  63  437-294  40  22  14  3.86 

* = SEC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2005    Nicholls State   10-33  0-0  10-33  6-13  4-20  0-0  1-9  4-9  4-8  2-2 
  Feb 12, 2005    Nicholls State   20-45  8-12  12-33  15-31  5-14  3-6  9-17  10-22  2-8  5-8  11 
  Feb 14, 2005    Nicholls State   5-28  3-14  2-14  3-13  2-15  1-1  3-12  3-11  2-8  1-3 
  Feb 15, 2005    Louisiana-Monroe   14-36  1-2  13-34  8-22  6-14  0-1  2-10  5-17  5-10  2-5  11 
  Feb 18, 2005    Arkansas-Little Rock  8-31  0-0  8-31  4-19  4-12  0-0  2-10  1-7  4-8  2-3 
  Feb 19, 2005    Arkansas-Little Rock  14-38  14-36  0-2  8-24  6-14  0-0  7-14  4-13  4-8  4-4 
  Feb 20, 2005    Arkansas-Little Rock  16-39  0-0  16-39  11-26  5-13  1-2  3-11  7-18  3-8  4-5  12 
  Feb 25, 2005  at  Houston   6-31  4-20  2-11  1-12  5-19  0-0  3-12  0-3  3-9  1-1 
  Feb 27, 2005  at  Houston   14-41  0-0  14-41  9-23  5-18  0-3  8-18  4-15  2-9  2-4  13 
  Feb 27, 2005  at  Houston   8-37  0-0  8-37  5-20  3-17  1-2  2-12  3-14  5-9  1-6  10 
  Mar 02, 2005  at  Centenary   2-31  0-0  2-31  2-9  0-22  0-0  1-10  1-6  1-9  1-1 
  Mar 04, 2005    Alabama-Birmingham   9-34  0-0  9-34  7-17  2-17  0-2  3-11  7-15  5-8  6-7 
  Mar 05, 2005    Alabama-Birmingham   10-33  0-3  10-30  9-24  1-9  0-1  1-8  7-15  6-8  1-2 
  Mar 06, 2005    Alabama-Birmingham   8-35  0-0  8-35  4-17  4-18  0-0  3-12  2-5  2-9  0-0 
  Mar 08, 2005    Tulane   12-40  0-0  12-40  6-19  6-21  0-1  5-15  1-10  3-9  0-0  13 
  Mar 11, 2005    Arizona State   10-33  1-8  9-25  6-20  4-13  0-1  1-9  2-8  3-8  1-1 
  Mar 12, 2005    Western Illinois   11-32  10-23  1-9  6-17  5-15  1-2  4-10  4-12  2-8  3-3  10 
  Mar 13, 2005    Arizona State   20-43  0-0  20-43  10-26  10-17  2-5  3-10  7-20  5-8  4-7 
Mar 18, 2005  at  Georgia   12-39  0-0  12-39  7-17  5-22  0-0  3-12  6-13  2-9  3-5 
Mar 19, 2005  at  Georgia   8-35  1-8  7-27  4-11  4-24  0-0  0-7  1-4  2-9  1-1 
Mar 20, 2005  at  Georgia   10-36  6-15  4-21  5-17  5-19  0-0  5-14  5-13  2-10  1-2 
  Mar 23, 2005  vs  Southeastern La.   9-33  5-8  4-25  4-14  5-19  0-0  3-11  2-6  3-9  1-1 
Mar 25, 2005    Auburn   11-39  9-23  2-16  3-19  8-20  0-0  4-14  2-11  3-9  2-3  10 
Mar 26, 2005    Auburn   8-32  0-0  8-32  5-15  3-17  1-1  3-10  2-9  2-8  2-2 
Mar 27, 2005    Auburn   11-37  5-12  6-25  5-17  6-20  1-2  2-10  4-12  2-9  2-3 
  Mar 29, 2005    New Orleans   17-42  6-18  11-24  9-20  8-22  3-4  6-15  6-14  2-8  4-4 
Apr 01, 2005  at  Alabama   4-29  0-0  4-29  1-6  3-23  0-1  1-9  0-4  1-9  0-1 
Apr 02, 2005  at  Alabama   11-38  7-26  4-12  6-16  5-22  0-0  5-15  4-6  3-9  1-1 
Apr 03, 2005  at  Alabama   11-49  1-1  10-48  4-26  7-23  2-4  3-15  3-15  4-13  2-4  15 
  Apr 05, 2005  at  Nicholls State   11-33  7-15  4-18  5-17  6-16  0-1  1-8  2-11  4-9  2-4 
  Apr 06, 2005  vs  Rice   12-33  4-7  8-26  6-15  6-18  0-0  2-8  4-9  2-8  2-3 
Apr 08, 2005    South Carolina   6-33  0-0  6-33  3-13  3-20  0-1  3-12  0-5  2-9  0-0  10 
Apr 09, 2005    South Carolina   3-29  0-0  3-29  1-9  2-20  0-1  1-9  1-3  0-9  0-0 
Apr 10, 2005    South Carolina   13-40  0-0  13-40  4-21  9-19  0-0  5-13  4-11  4-9  1-1 
  Apr 12, 2005    Northwestern St.   19-42  8-16  11-26  10-24  9-18  1-1  7-14  7-17  5-8  3-3 
Apr 15, 2005    Ole Miss   12-39  4-16  8-23  8-18  4-21  1-1  4-12  3-11  1-9  1-1 
Apr 16, 2005    Ole Miss   17-36  15-33  2-3  7-21  10-15  0-0  3-9  4-14  6-9  1-3  10 
Apr 17, 2005    Ole Miss   7-30  6-28  1-2  4-9  3-21  0-0  5-12  3-6  1-8  1-1 
  Apr 19, 2005  at  Tulane   11-38  7-22  4-16  6-18  5-20  0-0  8-16  5-11  2-9  1-1 
Apr 22, 2005  at  Arkansas   8-34  4-17  4-17  3-16  5-18  0-1  2-9  1-6  3-9  2-2 
Apr 23, 2005  at  Arkansas   8-34  3-5  5-29  4-17  4-17  0-1  2-10  3-8  4-9  1-1 
Apr 24, 2005  at  Arkansas   13-39  0-0  13-39  8-19  5-20  1-6  5-14  4-13  3-9  1-3  10 
Apr 30, 2005  at  Vanderbilt   8-35  2-10  6-25  2-12  6-23  0-0  3-12  1-8  1-9  1-1 
Apr 30, 2005  at  Vanderbilt   12-35  5-10  7-25  6-22  6-13  0-0  1-10  3-11  6-9  4-4 
May 01, 2005  at  Vanderbilt   5-32  5-21  0-11  3-20  2-12  0-2  2-10  0-14  5-9  1-2  12 
  May 03, 2005    Southern   13-36  0-0  13-36  6-22  7-14  0-1  3-11  4-12  6-9  1-3 
May 06, 2005    Kentucky   5-30  2-9  3-21  4-10  1-20  0-0  2-11  2-5  1-8  0-0 
May 07, 2005    Kentucky   10-34  7-22  3-12  3-17  7-17  0-0  3-10  1-8  3-9  0-0 
May 08, 2005    Kentucky   11-33  8-22  3-11  7-20  4-13  1-4  3-11  4-15  5-8  2-5 
May 13, 2005    Tennessee   7-33  0-0  7-33  2-12  5-21  0-1  3-12  1-8  3-9  0-0 
May 14, 2005    Tennessee   15-38  0-0  15-38  9-21  6-17  0-2  3-10  6-14  4-8  3-5  10 
May 15, 2005    Tennessee   11-37  5-8  6-29  7-18  4-19  2-3  4-13  6-12  2-8  4-5 
  May 18, 2005  at  New Orleans   11-47  0-0  11-47  6-25  5-22  0-0  5-17  3-15  5-13  2-4  14 
May 20, 2005  at  Mississippi State   11-34  0-0  11-34  5-19  6-15  0-1  4-13  3-12  5-9  0-3 
May 21, 2005  at  Mississippi State   10-36  3-9  7-27  3-18  7-18  0-0  3-11  2-11  3-9  1-3  10 
May 22, 2005  at  Mississippi State   13-39  0-0  13-39  6-24  7-15  0-1  4-12  2-12  5-9  1-3  11 
  May 25, 2005  vs  Mississippi State   9-35  0-0  9-35  5-20  4-15  1-3  3-11  1-10  3-9  0-2  12 
  May 26, 2005  vs  Tennessee   8-36  0-0  8-36  3-19  5-17  0-1  6-15  1-10  4-9  0-0  11 
  Jun 03, 2005    Marist   19-41  13-33  6-8  10-28  9-13  1-1  6-14  6-15  6-8  1-2  11 
  Jun 04, 2005    RICE   12-37  10-30  2-7  5-16  7-21  0-0  3-11  3-11  3-9  0-2 
  Jun 06, 2005    Northwestern La.   12-33  1-6  11-27  11-23  1-10  3-3  6-14  7-15  4-8  5-7 
  Jun 06, 2005    RICE   9-33  0-0  9-33  4-18  5-15  0-0  1-8  3-12  4-9  3-3 
   Totals        660-2223  200-568  460-1655  349-1131  311-1092  27-75  212-724  207-682  202-546  104-166  505 
            .297  .352  .278  .309  .285  .360  .293  .304  .370  .627 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 11, 2005    Nicholls State   12-1  W   2-28  1-13  1-15  1-4  1-24  2-9  1-9  17  0.00 
  Feb 12, 2005    Nicholls State   19-2  W   5-29  4-15  1-14  3-13  2-16  1-6  3-9  11  1.00 
  Feb 14, 2005    Nicholls State   6-3  W   8-32  5-14  3-18  1-10  7-22  3-12  3-9  1.67 
  Feb 15, 2005    Louisiana-Monroe   9-6  W   10-36  3-12  7-24  5-14  5-22  4-13  2-10  2.75 
  Feb 18, 2005    Arkansas-Little Rock  4-2  W   8-33  5-11  3-22  3-10  5-23  3-12  2-9  11  2.60 
  Feb 19, 2005    Arkansas-Little Rock  11-8  W   13-37  2-5  11-32  6-18  7-19  5-13  3-9  3.50 
  Feb 20, 2005    Arkansas-Little Rock  15-9  W   9-38  1-10  8-28  7-23  2-15  4-12  3-9  3.43 
  Feb 25, 2005  at  Houston   1-2  L   7-29  1-7  6-22  2-14  5-15  3-11  3-8  11  3.04 
  Feb 27, 2005  at  Houston   11-5  W   12-38  3-9  9-29  8-21  4-17  4-13  3-9  10  3.15 
  Feb 27, 2005  at  Houston   8-1  W   5-31  0-6  5-25  2-12  3-19  2-8  1-9  2.93 
  Mar 02, 2005  at  Centenary   1-6  L   6-27  3-13  3-14  3-12  3-15  1-7  3-8  14  3.15 
  Mar 04, 2005    Alabama-Birmingham   12-6  W   13-39  4-7  9-32  6-17  7-22  9-18  3-9  12  3.40 
